Article 4 direction area
reference | name | article-4-direction | permitted-development-rights | uprns | address-texts | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
156 | Site allocation NSP04: 185 Park Street | 156 | None given | MULTIPOLYGON (((-0.096584 51.507264,-0.096843 51.507317,-0.096844 51.507305,-0.097180 51.507333,-0.097312 51.507246,-0.097350 51.507072,-0.097333 51.507051,-0.097353 51.507038,-0.097466 51.507046,-0.097475 51.506998,-0.097665 51.507012,-0.097904 51.506847,-0.097918 51.506820,-0.097862 51.506690,-0.097818 51.506687,-0.097775 51.506665,-0.097009 51.506614,-0.096858 51.506613,-0.096817 51.506774,-0.096763 51.506898,-0.096776 51.506901,-0.096762 51.506947,-0.096737 51.506941,-0.096584 51.507264))) | POINT(-0.097195 51.506939) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
157 | Site allocation NSP31: Iceland, 118-132 Camberwell Road | 157 | None given | MULTIPOLYGON (((-0.094443 51.480057,-0.094487 51.480493,-0.095356 51.480442,-0.095329 51.480015,-0.094443 51.480057))) | POINT(-0.094902 51.480251) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
158 | Site allocation NSP05: London Fire and Emergency Planning Authority | 158 | None given | MULTIPOLYGON (((-0.098890 51.502205,-0.098852 51.502032,-0.098809 51.502000,-0.098241 51.501883,-0.098249 51.501872,-0.098241 51.501859,-0.098188 51.501850,-0.098146 51.501925,-0.097988 51.501888,-0.097815 51.502128,-0.097789 51.502284,-0.097743 51.502281,-0.097740 51.502302,-0.097702 51.502299,-0.097686 51.502323,-0.097666 51.502318,-0.097476 51.502566,-0.097441 51.502598,-0.097377 51.502654,-0.097208 51.502747,-0.097132 51.502798,-0.097278 51.502836,-0.097434 51.502849,-0.097555 51.502874,-0.097547 51.502888,-0.097771 51.502921,-0.097789 51.502868,-0.098062 51.502847,-0.098266 51.502850,-0.098265 51.502865,-0.098518 51.502864,-0.098546 51.502585,-0.098874 51.502590,-0.098909 51.502292,-0.098890 51.502205))) | POINT(-0.098164 51.502424) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
159 | Site allocation NSP25: Burgess Business Park | 159 | None given | MULTIPOLYGON (((-0.088480 51.480594,-0.088587 51.480623,-0.088714 51.480448,-0.088561 51.480403,-0.088630 51.480303,-0.088554 51.480282,-0.088485 51.480381,-0.088393 51.480359,-0.088052 51.480684,-0.087645 51.480472,-0.088003 51.480116,-0.087827 51.480023,-0.087969 51.479926,-0.087577 51.479695,-0.087336 51.479520,-0.087058 51.479299,-0.087088 51.479283,-0.087042 51.479250,-0.086939 51.479260,-0.086767 51.479346,-0.086753 51.479346,-0.086634 51.479219,-0.086407 51.479298,-0.086214 51.479084,-0.085973 51.479173,-0.085995 51.479200,-0.085533 51.479362,-0.085504 51.479388,-0.085495 51.479894,-0.085539 51.480345,-0.085501 51.480541,-0.085537 51.480982,-0.085555 51.481071,-0.085652 51.481303,-0.085742 51.481300,-0.085982 51.481452,-0.086255 51.481460,-0.086255 51.481466,-0.087373 51.481418,-0.087479 51.481375,-0.087698 51.481191,-0.088182 51.480833,-0.088480 51.480594))) | POINT(-0.086701 51.480374) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
160 | Site allocation NSP28: Camberwell Bus Garage | 160 | None given | MULTIPOLYGON (((-0.094316 51.474374,-0.094321 51.474399,-0.094539 51.474483,-0.094985 51.474417,-0.095121 51.474390,-0.095864 51.474865,-0.095989 51.474723,-0.096072 51.474612,-0.096342 51.474286,-0.096393 51.474243,-0.096414 51.474199,-0.096466 51.474134,-0.096386 51.474112,-0.096088 51.473914,-0.096738 51.473529,-0.097127 51.473705,-0.097147 51.473650,-0.097242 51.473598,-0.097345 51.473498,-0.097679 51.473307,-0.097687 51.473292,-0.097759 51.473254,-0.097660 51.473189,-0.097648 51.473194,-0.097549 51.473127,-0.097344 51.472977,-0.097090 51.472776,-0.096355 51.473199,-0.094481 51.474325,-0.094441 51.474300,-0.094316 51.474374))) | POINT(-0.096106 51.473825) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
161 | Site allocation NSP06: 1 Southwark Bridge Road and Red Lion Court | 161 | None given | MULTIPOLYGON (((-0.094342 51.507862,-0.094496 51.507757,-0.094523 51.507706,-0.094529 51.507665,-0.094794 51.507175,-0.094018 51.507014,-0.093824 51.506998,-0.093371 51.506906,-0.093239 51.507154,-0.093256 51.507159,-0.093214 51.507214,-0.093291 51.507238,-0.093129 51.507433,-0.093212 51.507464,-0.093155 51.507524,-0.093185 51.507559,-0.093272 51.507614,-0.093839 51.507731,-0.093955 51.507780,-0.094342 51.507862))) | POINT(-0.093938 51.507376) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
162 | Site allocation NSP74: Aylesham Centre and Peckham Bus Station | 162 | None given | MULTIPOLYGON (((-0.066833 51.473398,-0.066864 51.473815,-0.066820 51.473841,-0.067016 51.473843,-0.067210 51.473868,-0.067619 51.473898,-0.067588 51.473722,-0.067796 51.473706,-0.068004 51.473672,-0.067999 51.473655,-0.068036 51.473632,-0.068089 51.473583,-0.068150 51.473473,-0.068487 51.473440,-0.069025 51.473333,-0.069105 51.473485,-0.069165 51.473473,-0.069150 51.473448,-0.069208 51.473437,-0.069221 51.473461,-0.069406 51.473417,-0.069342 51.473327,-0.069369 51.473313,-0.069506 51.473385,-0.069634 51.473420,-0.069757 51.473265,-0.069701 51.472824,-0.069715 51.472812,-0.069721 51.472782,-0.069692 51.472743,-0.069639 51.472296,-0.069233 51.472316,-0.069214 51.472122,-0.067956 51.472236,-0.067491 51.472286,-0.067180 51.472336,-0.067014 51.472320,-0.066762 51.472335,-0.066582 51.472356,-0.066563 51.472373,-0.066561 51.472386,-0.066538 51.473121,-0.066567 51.473121,-0.066563 51.473187,-0.066811 51.473193,-0.066839 51.473323,-0.066833 51.473398))) | POINT(-0.068086 51.472920) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
163 | Site allocation NSP37: Guys and St Thomas Trust Rehabilitation Centre, Crystal Palace | 163 | None given | MULTIPOLYGON (((-0.078533 51.420746,-0.077997 51.421573,-0.078376 51.421658,-0.078398 51.421673,-0.078381 51.421702,-0.078520 51.421812,-0.078572 51.421837,-0.078609 51.421830,-0.078637 51.421808,-0.078688 51.421737,-0.079119 51.420981,-0.079127 51.420951,-0.079110 51.420908,-0.079078 51.420884,-0.078533 51.420746))) | POINT(-0.078587 51.421267) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
164 | Site allocation NSP75: Blackpool Road Business Park | 164 | None given | MULTIPOLYGON (((-0.064843 51.468758,-0.064553 51.468789,-0.064508 51.468625,-0.062727 51.468842,-0.062709 51.468875,-0.062945 51.469201,-0.062989 51.469316,-0.063294 51.469714,-0.063347 51.469759,-0.063452 51.469815,-0.063760 51.469953,-0.063883 51.469991,-0.064002 51.469993,-0.064656 51.469937,-0.064763 51.469921,-0.064885 51.469834,-0.064985 51.469733,-0.065028 51.469636,-0.065031 51.469490,-0.064997 51.469339,-0.064919 51.469074,-0.064841 51.468971,-0.064827 51.468841,-0.064843 51.468758))) | POINT(-0.063999 51.469302) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
165 | Site allocation NSP30: Land Between Camberwell Station Road and Warner Road | 165 | None given | MULTIPOLYGON (((-0.098216 51.472189,-0.097833 51.472380,-0.097836 51.472388,-0.097773 51.472411,-0.097594 51.472499,-0.097784 51.472653,-0.097799 51.472647,-0.097837 51.472677,-0.097893 51.472690,-0.098000 51.472774,-0.098282 51.472801,-0.098462 51.472943,-0.098791 51.472780,-0.098768 51.472763,-0.098843 51.472726,-0.098934 51.472665,-0.098866 51.472627,-0.098605 51.472424,-0.098641 51.472406,-0.098304 51.472142,-0.098216 51.472189))) | POINT(-0.098284 51.472554) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
166 | Site allocation NSP48: London Southbank University Quarter | 166 | None given | MULTIPOLYGON (((-0.104500 51.498627,-0.104511 51.498602,-0.104496 51.498569,-0.104427 51.498498,-0.104274 51.498390,-0.104173 51.498329,-0.102568 51.497049,-0.102404 51.496960,-0.102031 51.496665,-0.101877 51.496565,-0.101767 51.496422,-0.101697 51.496363,-0.101677 51.496357,-0.101343 51.496527,-0.101309 51.496554,-0.101250 51.496647,-0.101240 51.496680,-0.100987 51.497180,-0.100976 51.497262,-0.100858 51.497216,-0.100441 51.497012,-0.100399 51.497021,-0.100387 51.497035,-0.100225 51.497768,-0.100164 51.497986,-0.099930 51.498982,-0.099936 51.498992,-0.099965 51.498994,-0.102608 51.498801,-0.104459 51.498649,-0.104500 51.498627))) | POINT(-0.101871 51.497951) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
167 | Site allocation NSP21: McLaren House, St George's Circus | 167 | None given | MULTIPOLYGON (((-0.104911 51.499780,-0.105298 51.499531,-0.105286 51.499524,-0.105853 51.499157,-0.105846 51.499152,-0.105966 51.499086,-0.105943 51.499069,-0.105953 51.499064,-0.105643 51.498826,-0.105242 51.498778,-0.105072 51.498915,-0.104954 51.498999,-0.104947 51.499178,-0.104953 51.499178,-0.104952 51.499197,-0.104932 51.499197,-0.104924 51.499409,-0.104931 51.499409,-0.104929 51.499425,-0.104909 51.499424,-0.104903 51.499631,-0.104917 51.499631,-0.104911 51.499780))) | POINT(-0.105324 51.499187) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
168 | Site allocation NSP50: 1-5 Westminster Bridge Road | 168 | None given | MULTIPOLYGON (((-0.105759 51.498363,-0.105751 51.498317,-0.105655 51.498321,-0.105589 51.498275,-0.105444 51.498353,-0.105421 51.498338,-0.105205 51.498469,-0.105166 51.498548,-0.105422 51.498535,-0.105439 51.498525,-0.105470 51.498523,-0.105472 51.498531,-0.105765 51.498510,-0.105738 51.498365,-0.105759 51.498363))) | POINT(-0.105505 51.498434) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
169 | Site allocation NSP52: London Bridge Health Cluster | 169 | None given | MULTIPOLYGON (((-0.085387 51.503392,-0.085487 51.503458,-0.086120 51.503818,-0.086194 51.503876,-0.086447 51.504022,-0.087108 51.504267,-0.087316 51.504305,-0.087695 51.504433,-0.087708 51.504447,-0.087796 51.504479,-0.087860 51.504514,-0.088168 51.504644,-0.088266 51.504539,-0.088293 51.504535,-0.088308 51.504520,-0.088328 51.504528,-0.088352 51.504507,-0.088390 51.504522,-0.088566 51.504323,-0.088696 51.504247,-0.088797 51.504286,-0.088865 51.504302,-0.088947 51.504233,-0.089515 51.504408,-0.089545 51.504384,-0.089727 51.504165,-0.089734 51.504141,-0.089777 51.504084,-0.089916 51.504105,-0.090112 51.504165,-0.090180 51.504086,-0.090277 51.504051,-0.090463 51.503918,-0.090510 51.503936,-0.090522 51.503922,-0.090565 51.503938,-0.090646 51.503860,-0.090660 51.503866,-0.090687 51.503837,-0.090683 51.503819,-0.090719 51.503785,-0.090747 51.503796,-0.090847 51.503697,-0.090842 51.503678,-0.090699 51.503629,-0.090763 51.503565,-0.090818 51.503539,-0.090852 51.503503,-0.090924 51.503530,-0.090941 51.503511,-0.091268 51.503605,-0.091484 51.503330,-0.091126 51.503230,-0.091213 51.503107,-0.090892 51.502992,-0.090559 51.502851,-0.090163 51.502778,-0.089835 51.502699,-0.089496 51.502591,-0.089001 51.502418,-0.089055 51.502364,-0.089094 51.502355,-0.089364 51.502166,-0.089007 51.501967,-0.088728 51.501908,-0.088302 51.502107,-0.088135 51.502107,-0.088079 51.502102,-0.088055 51.501974,-0.087975 51.501978,-0.087814 51.501965,-0.087807 51.501987,-0.087674 51.502003,-0.087346 51.501976,-0.087185 51.501977,-0.086965 51.501955,-0.086943 51.501962,-0.086935 51.501977,-0.086902 51.501981,-0.086388 51.501916,-0.086349 51.502130,-0.086200 51.502132,-0.085775 51.502068,-0.085726 51.502221,-0.085707 51.502385,-0.085563 51.502869,-0.085551 51.502948,-0.085461 51.503047,-0.085387 51.503392))) | POINT(-0.088107 51.503199) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
170 | Site allocation NSP53: Land between Melior Street, St Thomas Street, Weston Street and Fenning Street | 170 | None given | MULTIPOLYGON (((-0.084190 51.502972,-0.084848 51.503208,-0.085238 51.503343,-0.085274 51.503348,-0.085305 51.503332,-0.085404 51.502946,-0.085395 51.502933,-0.084549 51.502585,-0.084514 51.502599,-0.084194 51.502955,-0.084190 51.502972))) | POINT(-0.084840 51.502966) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
171 | Site allocation NSP14: Tower Workshops | 171 | None given | MULTIPOLYGON (((-0.076110 51.499122,-0.076504 51.499075,-0.076494 51.499035,-0.076667 51.499010,-0.076698 51.499076,-0.076720 51.499091,-0.076860 51.499073,-0.076870 51.499091,-0.077112 51.499053,-0.077116 51.499068,-0.077253 51.499063,-0.077257 51.499117,-0.077480 51.499155,-0.077657 51.498714,-0.077651 51.498657,-0.077712 51.498542,-0.077759 51.498415,-0.077748 51.498407,-0.077499 51.498364,-0.075948 51.498661,-0.075981 51.498761,-0.076045 51.498903,-0.076045 51.498941,-0.076110 51.499122))) | POINT(-0.076904 51.498771) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
172 | Site allocation NSP15: Chambers Wharf | 172 | None given | MULTIPOLYGON (((-0.066785 51.501353,-0.067062 51.500873,-0.067042 51.500815,-0.067164 51.500588,-0.065549 51.500071,-0.065087 51.500555,-0.065071 51.500603,-0.064885 51.500559,-0.064684 51.500925,-0.065415 51.501068,-0.066784 51.501362,-0.066785 51.501353))) | POINT(-0.065995 51.500741) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
173 | Site allocation NSP51: Bath Trading Estate | 173 | None given | MULTIPOLYGON (((-0.100755 51.452362,-0.100788 51.452395,-0.100877 51.452720,-0.100875 51.452808,-0.101095 51.452710,-0.101115 51.452689,-0.101337 51.452402,-0.101349 51.452293,-0.101331 51.452167,-0.101252 51.451937,-0.101198 51.451835,-0.101066 51.451661,-0.100819 51.451381,-0.100754 51.451289,-0.100710 51.451204,-0.100669 51.451090,-0.100639 51.450931,-0.100625 51.450782,-0.100638 51.450488,-0.100618 51.450433,-0.100524 51.450399,-0.100379 51.450366,-0.100030 51.450349,-0.099999 51.450374,-0.099989 51.450460,-0.099843 51.450543,-0.099786 51.450508,-0.099716 51.450527,-0.099657 51.450589,-0.099571 51.450644,-0.098940 51.450074,-0.098690 51.450172,-0.098743 51.450209,-0.098916 51.450372,-0.098938 51.450402,-0.099006 51.450453,-0.100222 51.451563,-0.100874 51.452278,-0.100868 51.452321,-0.100755 51.452362))) | POINT(-0.100332 51.451273) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
174 | Site allocation NSP80: Decathlon Site and Mulberry Business Park | 174 | None given | MULTIPOLYGON (((-0.043333 51.498965,-0.043571 51.499084,-0.044598 51.499482,-0.044650 51.499499,-0.044736 51.499499,-0.044805 51.499470,-0.045219 51.499064,-0.045266 51.499005,-0.045306 51.498885,-0.045352 51.498796,-0.045458 51.498624,-0.045606 51.498416,-0.045708 51.498314,-0.045798 51.498252,-0.045942 51.498134,-0.046483 51.498364,-0.046754 51.498539,-0.047104 51.498660,-0.047368 51.498520,-0.047492 51.498466,-0.047720 51.498446,-0.047874 51.498377,-0.048187 51.497815,-0.048229 51.497706,-0.048149 51.497677,-0.047719 51.497584,-0.046847 51.496510,-0.046770 51.496546,-0.046205 51.496641,-0.046071 51.496572,-0.046030 51.496688,-0.045745 51.496754,-0.045666 51.496991,-0.043333 51.498965))) | POINT(-0.045888 51.497989) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
175 | Site allocation NSP07: Landmark Court | 175 | None given | MULTIPOLYGON (((-0.091535 51.504556,-0.091536 51.504593,-0.092473 51.504588,-0.093031 51.504607,-0.093203 51.504364,-0.093415 51.504085,-0.093082 51.504001,-0.093052 51.504050,-0.092768 51.503978,-0.092672 51.504113,-0.092654 51.504109,-0.092552 51.504216,-0.092211 51.504109,-0.091821 51.504038,-0.091646 51.504351,-0.091620 51.504345,-0.091535 51.504556))) | POINT(-0.092463 51.504330) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
176 | Site allocation NSP08: Land between Great Suffolk Street and Glasshill Street | 176 | None given | MULTIPOLYGON (((-0.101094 51.502012,-0.100945 51.501791,-0.100802 51.501545,-0.100335 51.501215,-0.099820 51.500828,-0.099086 51.500938,-0.099064 51.500962,-0.099062 51.500998,-0.099104 51.501039,-0.099208 51.501091,-0.099268 51.501150,-0.100142 51.501596,-0.100822 51.501889,-0.100928 51.501947,-0.101036 51.502025,-0.101094 51.502012))) | POINT(-0.100061 51.501319) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
177 | Site allocation NSP22: Land between Paris Gardens, Colombo Street, Blackfriars Road and Stamford Street Site allocation NSP | 177 | None given | MULTIPOLYGON (((-0.104603 51.506856,-0.104656 51.506857,-0.104651 51.506946,-0.105029 51.506946,-0.105067 51.506816,-0.105170 51.506828,-0.105124 51.506982,-0.105062 51.506981,-0.105056 51.507075,-0.105637 51.507075,-0.106078 51.507095,-0.106084 51.506886,-0.106050 51.506560,-0.106002 51.506170,-0.105950 51.505897,-0.105745 51.505909,-0.105849 51.506195,-0.105653 51.506309,-0.105650 51.506481,-0.105592 51.506489,-0.105472 51.506561,-0.105255 51.506549,-0.104679 51.506370,-0.104623 51.506397,-0.104603 51.506856))) | POINT(-0.105448 51.506678) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
178 | Site allocation NSP23: 1-5 Paris Garden and 16-19 Hatfields | 178 | None given | MULTIPOLYGON (((-0.106242 51.506938,-0.106601 51.506936,-0.106607 51.506895,-0.106708 51.506880,-0.106618 51.506661,-0.107041 51.506595,-0.106710 51.505815,-0.106437 51.505858,-0.106428 51.505816,-0.106289 51.505826,-0.106285 51.505803,-0.106082 51.505818,-0.106164 51.506265,-0.106156 51.506267,-0.106167 51.506307,-0.106242 51.506938))) | POINT(-0.106505 51.506344) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
179 | Site allocation NSP83: Morrisons, Walworth Road | 179 | None given | MULTIPOLYGON (((-0.095650 51.487749,-0.095962 51.487696,-0.095977 51.487698,-0.096007 51.487772,-0.096052 51.487764,-0.096787 51.487530,-0.096561 51.487216,-0.096615 51.487201,-0.096575 51.487128,-0.096461 51.487160,-0.096391 51.487068,-0.096525 51.487033,-0.096413 51.486811,-0.095870 51.486958,-0.096011 51.487181,-0.096000 51.487290,-0.095651 51.487364,-0.095498 51.487383,-0.095650 51.487749))) | POINT(-0.096160 51.487355) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
180 | Site allocation NSP48: Elephant & Castle Shopping Centre and London College of Communication | 180 | None given | MULTIPOLYGON (((-0.098259 51.494780,-0.098919 51.494917,-0.099091 51.494936,-0.099675 51.494973,-0.099739 51.494956,-0.100232 51.494746,-0.100505 51.494745,-0.100962 51.494722,-0.101057 51.494796,-0.101127 51.494797,-0.101493 51.495013,-0.101723 51.495123,-0.102272 51.495293,-0.102335 51.495302,-0.102377 51.495154,-0.102384 51.495026,-0.102466 51.494589,-0.102492 51.494589,-0.102541 51.494177,-0.102613 51.493803,-0.102612 51.493696,-0.102090 51.493801,-0.102107 51.493816,-0.102039 51.494236,-0.101865 51.494252,-0.100890 51.494276,-0.100453 51.494261,-0.100417 51.493752,-0.100407 51.493710,-0.100353 51.493592,-0.100313 51.493537,-0.100280 51.493508,-0.100242 51.493482,-0.099839 51.493470,-0.099139 51.493270,-0.099012 51.493187,-0.098882 51.493168,-0.098806 51.493225,-0.098554 51.493824,-0.098504 51.493822,-0.098362 51.494248,-0.098312 51.494334,-0.098318 51.494514,-0.098301 51.494625,-0.098286 51.494686,-0.098261 51.494745,-0.098259 51.494780))) | POINT(-0.100237 51.494300) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
181 | Site allocation NSP79: St Olav's Business Park, Lower Road | 181 | None given | MULTIPOLYGON (((-0.054872 51.498566,-0.054865 51.498510,-0.054822 51.498414,-0.054754 51.498355,-0.054548 51.498239,-0.054425 51.498145,-0.054208 51.498197,-0.054227 51.498326,-0.054041 51.498337,-0.053989 51.498361,-0.053747 51.498422,-0.053684 51.498431,-0.053692 51.498519,-0.053634 51.498540,-0.053828 51.498774,-0.053820 51.498807,-0.053756 51.498829,-0.053976 51.499086,-0.054408 51.498920,-0.054625 51.498918,-0.054648 51.498906,-0.054685 51.498864,-0.054738 51.498823,-0.054807 51.498746,-0.054856 51.498658,-0.054872 51.498566)),((-0.054401 51.498925,-0.054297 51.498964,-0.054070 51.499052,-0.054401 51.498925))) | POINT(-0.054279 51.498615) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
182 | Site allocation NSP13: Biscuit Factory and Campus | 182 | None given | MULTIPOLYGON (((-0.060207 51.492510,-0.060226 51.492572,-0.061023 51.494179,-0.061274 51.494722,-0.061569 51.495470,-0.061672 51.495852,-0.061906 51.496810,-0.062249 51.496774,-0.062286 51.496907,-0.062407 51.496954,-0.062983 51.496887,-0.062864 51.496439,-0.063474 51.496334,-0.063325 51.495789,-0.062734 51.495845,-0.062556 51.495341,-0.062502 51.495245,-0.062593 51.495226,-0.062749 51.495223,-0.064554 51.494966,-0.065207 51.494831,-0.065270 51.494786,-0.064878 51.494080,-0.064783 51.494036,-0.060700 51.492231,-0.060487 51.492259,-0.060207 51.492510))) | POINT(-0.062483 51.494410) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
183 | Site allocation NSP55: Colechurch House, London Bridge Walk | 183 | None given | MULTIPOLYGON (((-0.086604 51.506081,-0.087101 51.506267,-0.087567 51.506306,-0.088008 51.506354,-0.088076 51.506147,-0.086622 51.505919,-0.086604 51.506081))) | POINT(-0.087336 51.506149) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
184 | Site allocation NSP54: Land between St Thomas Street, Fenning Street, Melior Place, and Snowsfields | 184 | None given | MULTIPOLYGON (((-0.083344 51.502301,-0.083193 51.502384,-0.083045 51.502449,-0.082821 51.502510,-0.084106 51.502945,-0.084430 51.502561,-0.084198 51.502501,-0.084117 51.502650,-0.083812 51.502540,-0.083820 51.502434,-0.084174 51.502357,-0.084199 51.502283,-0.083695 51.502298,-0.083652 51.502306,-0.083604 51.502200,-0.083494 51.502223,-0.083344 51.502301))) | POINT(-0.083689 51.502560) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
185 | Site allocation NSP46: 63-85 Newington Causeway | 185 | None given | MULTIPOLYGON (((-0.098051 51.498048,-0.098072 51.498050,-0.098096 51.498026,-0.098079 51.498019,-0.098559 51.497559,-0.098117 51.497372,-0.098137 51.497353,-0.098037 51.497312,-0.097805 51.497534,-0.097588 51.497429,-0.097305 51.497696,-0.097315 51.497718,-0.097347 51.497745,-0.097476 51.497829,-0.097584 51.497912,-0.097715 51.497992,-0.097798 51.497921,-0.097829 51.497936,-0.097843 51.497924,-0.098051 51.498048))) | POINT(-0.097927 51.497680) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
186 | Site allocation NSP29: Abellio Walworth Depot | 186 | None given | MULTIPOLYGON (((-0.094626 51.475325,-0.094606 51.475334,-0.094563 51.475290,-0.094532 51.475238,-0.094484 51.475191,-0.094368 51.475028,-0.094129 51.475120,-0.093874 51.475180,-0.093903 51.475233,-0.093541 51.475320,-0.093570 51.475320,-0.093645 51.475449,-0.093658 51.475454,-0.094073 51.475356,-0.094192 51.475622,-0.094265 51.475820,-0.094302 51.475816,-0.094317 51.475881,-0.094338 51.476082,-0.094885 51.476040,-0.095782 51.476020,-0.096004 51.475621,-0.096154 51.475372,-0.096091 51.475349,-0.096099 51.475340,-0.095511 51.475098,-0.095311 51.475465,-0.094626 51.475325))) | POINT(-0.094986 51.475597) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
187 | Site allocation NSP20: Southwark Station and 1 Joan Street | 187 | None given | MULTIPOLYGON (((-0.104758 51.504122,-0.105293 51.504128,-0.105473 51.504119,-0.106390 51.504137,-0.106523 51.504131,-0.106533 51.504032,-0.106497 51.503834,-0.106391 51.503509,-0.106334 51.503485,-0.105559 51.503648,-0.104994 51.503782,-0.104947 51.503784,-0.104946 51.503773,-0.104828 51.503799,-0.104760 51.503851,-0.104734 51.503900,-0.104743 51.503901,-0.104741 51.504068,-0.104758 51.504122))) | POINT(-0.105725 51.503879) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
188 | Site allocation NSP40: Dulwich Hamlet Champion Hill Stadium, Dog Kennel Hill | 188 | None given | MULTIPOLYGON (((-0.085187 51.461200,-0.084526 51.460564,-0.083545 51.461011,-0.082949 51.461325,-0.082869 51.461399,-0.082828 51.461468,-0.082800 51.461566,-0.082803 51.461609,-0.082825 51.461663,-0.082880 51.461733,-0.083098 51.461920,-0.083143 51.461984,-0.083160 51.462050,-0.083201 51.462087,-0.083340 51.462110,-0.083412 51.462111,-0.084618 51.461581,-0.084525 51.461505,-0.085187 51.461200))) | POINT(-0.083925 51.461358) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
189 | Site allocation NSP36: Denmark Hill Campus East | 189 | None given | MULTIPOLYGON (((-0.087264 51.469160,-0.087424 51.469492,-0.087506 51.469724,-0.087535 51.469772,-0.087573 51.469763,-0.087638 51.469879,-0.087739 51.469851,-0.088230 51.469771,-0.088227 51.469764,-0.088721 51.469679,-0.089026 51.470291,-0.087980 51.470502,-0.088012 51.470568,-0.088481 51.470483,-0.088611 51.470709,-0.089680 51.470471,-0.089669 51.470452,-0.090057 51.470367,-0.090176 51.470360,-0.090688 51.470220,-0.090679 51.470212,-0.090761 51.470199,-0.091137 51.470096,-0.092559 51.469766,-0.091871 51.468717,-0.091635 51.468400,-0.091652 51.468395,-0.091624 51.468360,-0.091606 51.468365,-0.091065 51.467726,-0.090630 51.467858,-0.090644 51.467890,-0.089925 51.468109,-0.090021 51.468223,-0.090009 51.468227,-0.090030 51.468253,-0.090026 51.468265,-0.090039 51.468280,-0.089970 51.468318,-0.089950 51.468320,-0.089934 51.468310,-0.089324 51.468523,-0.088717 51.468718,-0.087280 51.469133,-0.087264 51.469160),(-0.089956 51.468333,-0.089959 51.468321,-0.089970 51.468318,-0.089956 51.468333))) | POINT(-0.090051 51.469283) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
190 | Site allocation NSP09: Swan Street Cluster | 190 | None given | MULTIPOLYGON (((-0.092304 51.499774,-0.092499 51.500028,-0.092659 51.500275,-0.092704 51.500277,-0.093430 51.499883,-0.093429 51.499870,-0.092914 51.499497,-0.092559 51.499691,-0.092304 51.499774)),((-0.093814 51.499815,-0.094256 51.500085,-0.094586 51.500300,-0.094951 51.500106,-0.094640 51.499907,-0.094486 51.499819,-0.094806 51.499576,-0.094707 51.499558,-0.094501 51.499489,-0.094348 51.499482,-0.093814 51.499815)),((-0.091775 51.500697,-0.092049 51.501026,-0.092134 51.501024,-0.092210 51.501008,-0.092558 51.500810,-0.092603 51.500675,-0.092550 51.500584,-0.092499 51.500543,-0.092440 51.500527,-0.092349 51.500541,-0.091779 51.500690,-0.091775 51.500697))) | POINT(-0.093309 51.500070) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
191 | Site allocation NSP35: Camberwell Green Magistrates Court | 191 | None given | MULTIPOLYGON (((-0.090425 51.475844,-0.090575 51.476275,-0.090594 51.476304,-0.090646 51.476343,-0.090704 51.476357,-0.090790 51.476365,-0.091652 51.476264,-0.091635 51.476179,-0.091464 51.475676,-0.090466 51.475812,-0.090441 51.475825,-0.090425 51.475844))) | POINT(-0.091045 51.476033) | Change of use from Class E to residential is restricted | 2024-07-11 | |||||
