Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SDC00001 | SDC00001 | '2-4 Redditch Road, Studley,B80 7AX'' | yes | 0.08 | 5 | not owned by a public authority | 2015-06-30 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006HIQPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.895479 52.274776) | Demolition of existing industrial and commercial buildings and 2 no. flats; construction of 4 no. houses and 3 no. flats together with creation of new vehicular access, parking area, gardens, erection of new boundary treatments to Redditch Road and installation of biomass district heating system | 2020-01-13 | 2017-12-08 | ||||||
SDC00002 | SDC00002 | 'Cherry Trees, Swans Nest Lane, Stratford-Upon-Avon, CV37 7LS'' | yes | 0.11 | 6 | not owned by a public authority | 2017-07-20 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006AJSPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.699996 52.189869) | Demolition of existing building and construction of new building to provide 7no. apartments (revised scheme to that approved previously) | 2020-01-13 | 2017-12-08 | ||||||
SDC00003 | SDC00003 | 'Dudfields Nursery, Tavern Lane, Shottery'' | yes | 0.74 | 12 | not owned by a public authority | 2015-12-22 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=KTB8K1PM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.728483 52.191493) | Demolition of existing garden centre buildings and dwelling and erection of 12 new dwellings | 2020-01-13 | 2017-12-08 | ||||||
SDC00004 | SDC00004 | 'Haven House Residential Home, Warwick Road, Kineton, CV35 0HN'' | yes | 0.13 | 10 | not owned by a public authority | 2017-02-09 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=005KBOPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.512443 52.156833) | Conversion of and alterations to Class C2 Care Home, erection of first floor and ground floor extensions and demolition of part of rear extension to create 10 no. flats, extension of rear car parking area and provision of cycle and bin stores. | 2020-01-13 | 2017-12-08 | ||||||
SDC00005 | SDC00005 | 'Hercules Farm, Henley Road , Claverdon , CV35 8LJ '' | yes | 0.41 | 1 | not owned by a public authority | 2015-01-27 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=005J1SPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.71725 52.28325) | Conversion of listed farmhouse to 2 dwellings. | 2020-01-13 | 2017-12-08 | ||||||
SDC00006 | SDC00006 | 'Mayfield Farm, Bear Lane, Henley-in-Arden '' | yes | 0.65 | 8 | not owned by a public authority | 2016-12-20 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006J31PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.786209 52.291765) | Demolition of existing workshops and the erection of 8no. detached dwellings. | 2020-01-13 | 2017-12-08 | ||||||
SDC00007 | SDC00007 | 'Suite 3 Clifford Mill , Clifford Road , Clifford Chambers, Stratford-upon-Avon , CV37 8HW '' | yes | 0.03 | 5 | not owned by a public authority | 2016-07-26 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=L31AYNPM03P01 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.712498 52.172494) | Change of use from office (use class B1) to 5 residential units (use class C3).˙ | 2020-01-13 | 2017-12-08 | ||||||
SDC00008 | SDC00008 | The Manor , Wormleighton, CV47 2XW '' | yes | 0.56 | 1 | not owned by a public authority | 2016-01-25 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006PK9PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.345718 52.180553) | Proposed sub-division of existing single dwelling into two dwellings and associated sub-division of south garden | 2020-01-13 | 2017-12-08 | ||||||
SDC00009 | SDC00009 | 'The Old Power House, Campden Road, Shipston-on-Stour, CV36 4DD'' | yes | 0.05 | 5 | not owned by a public authority | 2016-09-15 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006RINPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.627802 52.062059) | Demolition of existing buildings, construction of a two-storey residential building containing 6 no. flats and associated parking and landscaping. | 2020-01-13 | 2017-12-08 | ||||||
SDC00010 | SDC00010 | Napton Brickworks, Brickyard Road, Napton-on-the-Hill'' | yes | 11.5 | 65 | not owned by a public authority | 2015-01-29 | full planning permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=JWL2J5PM00E00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.334001 52.251217) | Proposed reclamation and redevelopment of derelict site to provide mixed use development.˙ | 2020-01-13 | 2017-12-08 | ||||||
SDC00011 | SDC00011 | Former Compton Building works'' | yes | 4.1 | 80 | not owned by a public authority | 2014-11-14 | full planning permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=MV42CZPM00E00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.379562 52.17206) | The construction of Class C3 dwellinghouses, together with public/amenity open space, structural landscaping and means of access (All matters reserved except for access).˙ | 2020-01-13 | 2017-12-08 | ||||||
SDC00012 | SDC00012 | 'Green End Farm, Willington, Cv36 5AS'' | yes | 0.41 | 4 | not owned by a public authority | 2015-08-27 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=0063GSPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.611469 52.04977) | Removal of existing commercial buildings and erection of 4 dwellings and B1 office building | 2020-01-13 | 2017-12-08 | ||||||
SDC00013 | SDC00013 | Former Harbury Cement Works, Station Road, Bishops Itchington.'' | yes | 3.7 | 80 | not owned by a public authority | 2016-09-23 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=O0IUELPM0H200 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.425759 52.226382) | Erection of up to 80 dwellings with associated public open space and play facilities, access, drainage, infrastructure and parking. | 2020-01-13 | 2017-12-08 | ||||||
SDC00014 | SDC00014 | Health centre, High Street, Bidford-on-Avon, B50 4BQ'' | yes | 0.22 | 9 | not owned by a public authority | 2015-03-17 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=005RTBPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.855342 52.164627) | Outline application for the demolition of an existing Health Centre (D1 Use) and construction of 9 apartments (C3 Use) with all matters reserved. | 2020-01-13 | 2017-12-08 | ||||||
SDC00015 | SDC00015 | Flogas Direct Ltd, Station Works, Binton CV37 9UA '' | yes | 1.8 | 24 | not owned by a public authority | 2016-03-11 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006STWPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.795596 52.176092) | Outline application for the development of up to 24 dwellings including retention of existing Station House | 2020-01-13 | 2017-12-08 | ||||||
SDC00016 | SDC00016 | Summers Poultry, Cank Farm, Well Lane, Tanworth-in-Arden, B94 5AH'' | yes | 2.1 | 18 | not owned by a public authority | 2015-12-01 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006KYZPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.832644 52.330489) | Outline planning application with means of site access from Well Lane to be determined (internal access, layout, scale, appearance and landscaping reserved for subsequent approval) for the demolition of existing slaughterhouse buildings, erection of up to 18 dwellings (Class C3), garages, new footpaths, stairs, resurfacing of public footpath SD250 and resurfacing and reduction in size of existing layby and associated development. | 2020-01-13 | 2017-12-08 | ||||||
SDC00017 | SDC00017 | Long Marston Airfield (Phase 1)'' | yes | 45 | 400 | not owned by a public authority | 2017-02-28 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006DCKPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.749023 52.136381) | Outline application (with all matters reserved (access, appearance, landscaping, layout and scale) for future determination) for the erection of up to 400 dwellings (Class C2/C3), up to 4,000m2 employment hub (Class B1(a)-(c)) and a community hub (Class A1-A5/B1(a)/C3/D1/D2). | 2020-01-13 | 2017-12-08 | ||||||
SDC00018 | SDC00018 | Land Adjacent To Nightingale Place, Nightingale Road, Long Itchington, CV47 9QL'' | yes | 0.33 | 5 | not owned by a public authority | 2016-06-02 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=MUV276PM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.390823 52.283341) | Outline application with all matters reserved except access for the erection of up to five dwellings with access and parking and associated works. | 2020-01-13 | 2017-12-08 | ||||||
SDC00019 | SDC00019 | '98 Station Road, Studley, B80 7JS'' | yes | 0.12 | 5 | not owned by a public authority | 2017-12-01 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006KCPPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.906643 52.269796) | Demolition of existing buildings and construction of five dwellings and associated works˙ | 2020-01-13 | 2017-12-08 | ||||||
SDC00020 | SDC00020 | 'Field Farm, Pennyford Lane, Wootton Wawen, B95 6EZ'' | yes | 0.2 | 5 | not owned by a public authority | 2016-09-02 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006LBOPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.774536 52.263495) | Outline application (all matters reserved except for access) for the demolition of garage workshop and erection of 5no. dwellinghouses | 2020-01-13 | 2017-12-08 | ||||||
SDC00021 | SDC00021 | 'Meon Vale, Long Marston Storage Depot, Phase 4A'' | yes | 98 | 149 | not owned by a public authority | 2015-04-02 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=N5NRQPPM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.758597 52.11922) | Outline Planning Application (with means of access) for the development of up to 550 dwellings for whole site, this phase to consist of 149 dwellings | 2020-01-13 | 2017-12-08 | ||||||
SDC00022 | SDC00022 | 'Meon Vale, Long Marston Storage Depot, Phase 4b'' | yes | 98 | 118 | not owned by a public authority | 2015-04-02 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=N5NRQPPM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.758597 52.11922) | Outline Planning Application (with means of access) for the development of up to 550 dwellings for whole site. This Phase to consist of 118 dwellings (Plots 1-118 Meon Vale Phase 4B). | 2020-01-13 | 2017-12-08 | ||||||
SDC00023 | SDC00023 | 61 Shipston Road, Stratford-upon-Avon, CV37 7LN | yes | 0.48 | 12 | not owned by a public authority | 2018-01-12 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=0069YNPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.699012 52.188248) | Demolition of all existing flats and garage buildings and construction of 11 dwellinghouses, garage building, bin store building, new vehicular access and all other associated works | 2020-01-13 | 2018-12-05 | ||||||
SDC00024 | SDC00024 | Brook Cottage, Preston Bagot, B95 5EN | yes | 0.38 | 1 | not owned by a public authority | 2017-03-31 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006PDCPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.747207 52.30236) | Demolition of existing dwelling and erection of replacement dwelling with relocated domestic curtilage | 2020-01-13 | 2018-12-05 | ||||||
SDC00025 | SDC00025 | Livestock Transport Depot Site, Langley Road site | yes | 1.4 | 4 | not owned by a public authority | 2017-07-12 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropSearchResult.aspx?searchby=address&number=Land%20Off%20Langley%20Road&street=&town=&postcode= | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.721356 52.27605) | Proposed basements to Plots 2 and 3 only, no changes to Plots 1 and 4. (Wider revised scheme for erection of four dwellings and change of use of land for equestrian purposes approved under application 16/03903/FUL) | 2020-01-13 | 2018-12-05 | ||||||
SDC00026 | SDC00026 | 1 Arden Street, Stratford-Upon-Avon, Warwickshire, CV37 6PA | yes | 0.5 | 5 | not owned by a public authority | 2015-07-22 | full planning permission | https://apps.stratford.gov.uk/eplanning/AppDetail.aspx?appkey=NJPA94PMI1F00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.712394 52.193271) | Demolition of existing nightclub and construction of 5 no three storey townhouses with parking | 2020-01-13 | 2018-12-05 | ||||||
SDC00027 | SDC00027 | Apex Credit Management, Apex House, 27 Arden Street | yes | 0.16 | 21 | not owned by a public authority | 2017-07-12 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=0063ZCPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.711167 52.195264) | Prior notification of change of use of existing office building to C3 use to create 21 apartments (8 x one-bedroom and 13 x two-bedroom) | 2020-01-13 | 2018-12-05 | ||||||
SDC00028 | SDC00028 | Elizabeth Place, Conrad House And 45 Wellington Terrace, Birminghma Road | yes | 0.2 | 27 | not owned by a public authority | 2017-05-11 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=0064N0PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.710564 52.195712) | Prior notification of a change of use of existing office building (B1a) to create 27 residential apartments (C3 | 2020-01-13 | 2018-12-05 | ||||||
SDC00029 | SDC00029 | Hampton Leys, Kissing Tree Way, Alveston | yes | 0.32 | 2 | not owned by a public authority | 2017-07-27 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=M0IMJOPM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.711167 52.195264) | Demolition of existing dwelling and construction of one replacement dwelling and one additional dwelling. | 2020-01-13 | 2018-12-05 | ||||||
SDC00030 | SDC00030 | Stapenhall Farm, Deppers Bridge, CV47 2SU | yes | 0.43 | 1 | not owned by a public authority | 2018-02-02 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=O3QBVXPM03P05 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.421137 52.239539) | Full Application for a replacement dwelling and swimmng pool . | 2020-01-13 | 2018-12-05 | ||||||
SDC00031 | SDC00031 | Longmead Cottage, Ullenhall Road,Ullenhall,B95 5NN | yes | 0.69 | 2 | not owned by a public authority | 2017-03-13 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006L32PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.819178 52.300325) | Demolition of the existing dwelling and garage and erection of a new dwelling and detached garage | 2020-01-13 | 2018-12-05 | ||||||
SDC00032 | SDC00032 | Gaydon Inn, Banbury Road, Gaydon, CV35 0HA | yes | 0.27 | 3 | not owned by a public authority | 2016-11-21 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=005JF2PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.466191 52.18392) | Application for the variation of condition number 2 of 16/00508/VARY (Application for the variation of condition number 2 of 15/00621/VARY) which varied 15/00621/VARY (Variation of conditions 2, 13 and 23 of planning permission 13/03024/FUL) which varied 13/03024/FUL (Change of use of existing public house to a single residential dwelling. Demolition of outbuildings and erection of 2 further dwellings on the site). | 2020-01-13 | 2018-12-05 | ||||||
SDC00033 | SDC00033 | Roxburgh House Nursing Home ,Warwick Road, Kineton, CV35 0HW | yes | 0.27 | 10 | not owned by a public authority | 2017-09-11 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=005KBLPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.513468 52.156658) | Change of use and conversion of nursing home to 4no. dwellings, including partial demolition and extension, renovation and alteration of existing building. Construction of 6no. dwellings. Associated car parking and landscape works. | 2020-01-13 | 2018-12-05 | ||||||
SDC00034 | SDC00034 | The Lares , Banbury Road, Ladbroke, CV47 2DA | yes | 0.32 | 1 | not owned by a public authority | 2018-03-08 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006M7ZPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.389035 52.223617) | Variation of condition no. 2 of planning permission reference 17/03134/FUL to allow the addition of a car port and utility area. Original description of development: Demolition of existing bungalow and garage and erection of replacement dwelling. | 2020-01-13 | 2018-12-05 | ||||||
SDC00035 | SDC00035 | Meon Vale, Long Marston Storage Depot, Phase 3a | yes | 25.67 | 77 | not owned by a public authority | 2015-09-14 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=N5NRQPPM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.758597 52.11922) | Reserved Matters Application relating to Phase 3A of outline planning permission 12/00484/VARY. Reserved matters to consist of access arrangements, layout, scale, appearance and landscaping for 77 dwellings (Plots 1-77 of Meon Vale Phase 3A). | 2020-01-13 | 2018-12-05 | ||||||
SDC00036 | SDC00036 | Grovewood , Ullenhall Lane | yes | 1.05 | 1 | not owned by a public authority | 2018-08-04 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006NUVPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.85993 52.314612) | Confirmation that planning permission 12/02640/EXT for 'Proposed demolition of existing house and construction of replacement house with annex to be used for a temporary period as a dwelling while the new house is under construction' was lawfully implemented , that permission is extant and that all works associated with the permission can be lawfully undertaken | 2020-01-13 | 2018-12-05 | ||||||
SDC00037 | SDC00037 | Land To Rear Of The White Hart Public House, Stratford Road, Newbold-on-Stour | yes | 0.37 | 3 | not owned by a public authority | 2018-03-06 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=NV4GK1PM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.64073 52.116098) | APPEAL Construction of three dwellings and reconfiguration of car park and access to serve public house | 2020-01-13 | 2018-12-05 | ||||||
SDC00038 | SDC00038 | Norgren, Campden Road, Shipston-on-Stour | yes | 52 | 111 | not owned by a public authority | 2016-10-14 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=MXJ8OWPM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.642815 52.061602) | Full application for the erection of 111 dwellings, new access and associated infrastructure works (resubmission of planning application 11/02380/OUT allowed on appeal under reference APP/J3720/A/12/2185727 (dated 27 June 2013) in respect of a Mixed use development comprising up to 112 houses and 929 sq. m (10,000 sq ft) Employment (B1)) | 2020-01-13 | 2018-12-05 | ||||||
SDC00039 | SDC00039 | Dog Kennel Close, Wellesbourne Road, Charlcote, CV35 9EW | yes | 0.38 | 1 | not owned by a public authority | 2018-03-16 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=KEUKSRPM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.615279 52.205591) | Conversion of 5-bed dwelling to National Trust production kitchen, offices, storage and 1-bed flat; conversion of former plant nursery to base for National Trust Park and Gardens Team | 2020-01-13 | 2018-12-05 | ||||||
SDC00040 | SDC00040 | Four Winds, Kington Lane | yes | 0.49 | 1 | not owned by a public authority | 2017-05-24 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=005J3CPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.732793 52.280041) | Replacement dwelling and demolition of existing outbuildings and the erection of a detached garage (revision to 16/03442/FUL) | 2020-01-13 | 2018-12-05 | ||||||
SDC00041 | SDC00041 | Alcester Road, Site of Former Cattle Market'' | yes | 1.63 | 87 | not owned by a public authority | 2017-07-11 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=0063Y7PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.714319 52.194328) | Full planning application for the erection of 102 no. extra care apartments (Class C2), 87 no. dwellings (Class C3) and 82.6 sqm retail (Classes A1-A5), 17.7 sqm hair salon (Class A1), 55.9 sqm cafe (Class A3), car parking, landscaping and all other ancillary and enabling works, to be served via access from Alcester Road (approved under planning permission 06/01021/FUL). | 2020-01-13 | 2018-12-05 | ||||||
SDC00042 | SDC00042 | Oldberrow Farmhouse, Ullenhall Lane, B95 5PF'' | yes | 0.4 | 1 | not owned by a public authority | 2018-01-29 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006UEKPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.847214 52.309678) | Application for a private driveway, change of use of holiday let to office use and amendment to layout to previous consented scheme (15/00975/FUL), including demolition of timber link, and erection of porch, oak framed extension and two gable dormers. | 2020-01-13 | 2018-12-05 | ||||||
SDC00043 | SDC00043 | Warwick County Fire Brigade, Bell Lane, Studley, B80 7LR | yes | 0.089 | 5 | not owned by a public authority | 2016-09-21 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006GE3PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.89368 52.273525) | Demolition of former fire station and erection of 6, one bedroomed apartments with management for supported living (C3 use). | 2020-01-13 | 2018-12-05 | ||||||
SDC00044 | SDC00044 | The Barff, Poolhead Lane, Tanworth-In-Arden, B94 5ED | yes | 0.3 | 1 | not owned by a public authority | 2018-03-16 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006KVZPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.847877 52.343321) | Proposed demolition of garage serving The Barff and erection of one dwelling with associated works | 2020-01-13 | 2018-12-05 | ||||||
SDC00045 | SDC00045 | Beoley Lodge, Alcester Road, Beoley, B98 9EP | yes | 0.25 | 1 | not owned by a public authority | 2018-03-29 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=NU5BLPPM03P00 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.866603 52.320104) | Demolition of existing dwelling and erection of replacement dwelling | 2020-01-13 | 2018-12-05 | ||||||
SDC00046 | SDC00046 | Earlswood Court, Leafy Lane | yes | 1.5 | 1 | not owned by a public authority | 2017-04-12 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006IN3PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.82454 52.361197) | Demolition of existing buildings and erection of replacement dwelling and outbuildings | 2020-01-13 | 2018-12-05 | ||||||
SDC00047 | SDC00047 | The Firs Broad Lane Tanworth-in-Arden | yes | 0.38 | 1 | not owned by a public authority | 2018-01-26 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006KRVPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.839622 52.344856) | Proposed demolition of existing detached dwelling and garage. Erection of one replacement and one additional infill dwelling including landscaping and accommodation works. | 2020-01-13 | 2018-12-05 | ||||||
SDC00048 | SDC00048 | Heathfield Farm Stables, Cut Throat Lane, Hockley Heath, B94 6SE | yes | 0.29 | 3 | not owned by a public authority | 2017-05-25 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=005NLQPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.797611 52.354258) | Demolition of existing buildings, construction of three, detached dwellinghouses and associated works | 2020-01-13 | 2018-12-05 | ||||||
SDC00049 | SDC00049 | Meadow Bank, Tanworth Lane, Beoley, B98 9EH | yes | 0.4 | 1 | not owned by a public authority | 2016-10-28 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006O17PMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.86162 52.323208) | Replacement dwelling and garage. | 2020-01-13 | 2018-12-05 | ||||||
SDC00050 | SDC00050 | Robin Hood Farm Danzey Green Lane Danzey Green B94 5BG | yes | 0.77 | 1 | not owned by a public authority | 2018-02-15 | full planning permission | https://apps.stratford.gov.uk/eplanning/PropDetail.aspx?ref=006KJHPMDT000 | permissioned | https://apps.stratford.gov.uk/eplanning/Map.aspx | POINT(-1.82442 52.328463) | Demolition of existing farmhouse and 28 buildings (agricultural and domestic), erection of replacement dwelling incorporating conversion of some existing agricultural barns and change of use of agricultural land to domestic (revised scheme to refused 17/02599/FUL) | 2020-01-13 | 2018-12-05 |
Showing rows 1 to 50 of 99