Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
89/00099/TPO | The Sandwell Borough Council Tree Preservation Order No 99 1989 | 89/00099/TPO | group | MULTIPOLYGON (((-2.004429 52.480982,-2.004420 52.480766,-2.004409 52.480632,-2.004382 52.480636,-2.004387 52.480784,-2.004400 52.480984,-2.004429 52.480982))) | POINT(-2.004405 52.480809) | 2004-09-21 | 1989-01-01 | |||
86/00085/TPO A3 | The Sandwell Borough Council Tree Preservation Order No34 1986 | 86/00085/TPO | area | MULTIPOLYGON (((-2.052133 52.467886,-2.052139 52.467825,-2.052159 52.467754,-2.052210 52.467625,-2.052270 52.467501,-2.052295 52.467451,-2.052399 52.467305,-2.052483 52.467164,-2.052516 52.467082,-2.052508 52.467052,-2.052495 52.467045,-2.052447 52.467038,-2.052435 52.467050,-2.052382 52.467158,-2.052298 52.467296,-2.052185 52.467441,-2.052108 52.467560,-2.052073 52.467743,-2.052084 52.467818,-2.052103 52.467856,-2.052133 52.467886))) | POINT(-2.052266 52.467439) | 2004-09-21 | 1986-01-01 | |||
86/00085/TPO A1 | The Sandwell Borough Council Tree Preservation Order No34 1986 | 86/00085/TPO | area | MULTIPOLYGON (((-2.052496 52.467032,-2.052529 52.467037,-2.052634 52.466992,-2.052700 52.466974,-2.052799 52.466987,-2.052907 52.467032,-2.052951 52.467061,-2.052973 52.467087,-2.052987 52.467128,-2.052965 52.467269,-2.053076 52.467293,-2.053107 52.467313,-2.053130 52.467343,-2.053137 52.467373,-2.053123 52.467413,-2.053081 52.467477,-2.053073 52.467502,-2.053164 52.467481,-2.053300 52.467430,-2.053621 52.467281,-2.053806 52.467203,-2.053909 52.467170,-2.053978 52.467133,-2.054062 52.466938,-2.054081 52.466911,-2.054127 52.466880,-2.054180 52.466868,-2.054310 52.466856,-2.054421 52.466822,-2.054583 52.466760,-2.054685 52.466709,-2.054874 52.466649,-2.054956 52.466634,-2.055087 52.466630,-2.055298 52.466657,-2.055358 52.466651,-2.055173 52.466450,-2.055132 52.466443,-2.055103 52.466452,-2.054853 52.466565,-2.054825 52.466565,-2.054786 52.466552,-2.054690 52.466470,-2.054473 52.466457,-2.054437 52.466442,-2.054343 52.466302,-2.054319 52.466239,-2.054294 52.466209,-2.054249 52.466197,-2.054100 52.466224,-2.053872 52.466305,-2.053664 52.466393,-2.053263 52.466747,-2.053134 52.466813,-2.053098 52.466807,-2.052925 52.466885,-2.052750 52.466896,-2.052649 52.466915,-2.052565 52.466978,-2.052527 52.466990,-2.052496 52.467032))) | POINT(-2.053820 52.466798) | 2004-09-21 | 1986-01-01 | |||
86/00085/TPO A2 | The Sandwell Borough Council Tree Preservation Order No34 1986 | 86/00085/TPO | area | MULTIPOLYGON (((-2.054313 52.466195,-2.054339 52.466226,-2.054473 52.466221,-2.054668 52.466195,-2.054997 52.466137,-2.055140 52.466057,-2.055242 52.466021,-2.055347 52.466021,-2.055445 52.466044,-2.055468 52.466033,-2.055384 52.465942,-2.055305 52.465900,-2.055247 52.465964,-2.055101 52.466023,-2.055085 52.466048,-2.055016 52.466094,-2.054858 52.466140,-2.054598 52.466185,-2.054313 52.466195))) | POINT(-2.055030 52.466070) | 2004-09-21 | 1986-01-01 | |||
86/00085/TPO W1 | The Sandwell Borough Council Tree Preservation Order No34 1986 | 86/00085/TPO | woodland | MULTIPOLYGON (((-2.055454 52.466937,-2.055472 52.466937,-2.055446 52.466900,-2.055417 52.466746,-2.055378 52.466705,-2.055339 52.466682,-2.055228 52.466650,-2.055101 52.466633,-2.054965 52.466641,-2.054891 52.466655,-2.054398 52.466851,-2.054269 52.466885,-2.054169 52.466886,-2.054115 52.466929,-2.054088 52.466961,-2.053985 52.467146,-2.053951 52.467167,-2.053854 52.467211,-2.053676 52.467274,-2.053474 52.467367,-2.053262 52.467452,-2.052908 52.467574,-2.052698 52.467627,-2.052422 52.467734,-2.052304 52.467793,-2.052205 52.467870,-2.052182 52.467899,-2.052563 52.467824,-2.052624 52.467824,-2.052694 52.467894,-2.052748 52.467875,-2.052968 52.467861,-2.053353 52.467869,-2.053923 52.467862,-2.054200 52.467756,-2.054183 52.467731,-2.054146 52.467629,-2.054193 52.467602,-2.054442 52.467402,-2.054490 52.467351,-2.054453 52.467320,-2.054403 52.467252,-2.054391 52.467229,-2.054411 52.467215,-2.054801 52.467076,-2.055045 52.467009,-2.055454 52.466937))) | POINT(-2.053978 52.467347) | 2004-09-21 | 1986-01-01 | |||
95/00003/TPO | The Black Country Development Corporation Tree Preservation Order No3 1995 | 95/00003/TPO | area | MULTIPOLYGON (((-2.021465 52.496401,-2.021445 52.496449,-2.021212 52.496408,-2.021152 52.496435,-2.021017 52.496427,-2.020963 52.496450,-2.020931 52.496455,-2.020772 52.496427,-2.020693 52.496447,-2.020634 52.496527,-2.020628 52.496566,-2.022133 52.496592,-2.022134 52.496609,-2.022213 52.496619,-2.023261 52.496734,-2.023602 52.496575,-2.024235 52.496317,-2.023670 52.495691,-2.023447 52.495412,-2.023022 52.494923,-2.022708 52.494532,-2.022567 52.494677,-2.022442 52.494820,-2.022323 52.494994,-2.022193 52.495202,-2.022057 52.495470,-2.021874 52.495769,-2.021649 52.496078,-2.021516 52.496299,-2.021465 52.496401))) | POINT(-2.022724 52.495915) | 2004-09-21 | 1995-01-01 | |||
98/00117/TPO | The Sandwell Metropolitan Borough Council Tree Preservation Order No117 1995 | 98/00117/TPO | area | MULTIPOLYGON (((-1.938076 52.549571,-1.938275 52.549177,-1.937463 52.548952,-1.937011 52.548836,-1.937004 52.548889,-1.936970 52.548959,-1.936892 52.549082,-1.936785 52.549209,-1.937870 52.549523,-1.938076 52.549571))) | POINT(-1.937550 52.549204) | 2004-09-21 | 1995-01-01 | |||
63/00028/TPO | West Bromwich Corporation (The Hollies, Newton Road) Tree Preservation Order 1963 | 63/00028/TPO | area | MULTIPOLYGON (((-1.946592 52.545276,-1.946428 52.545092,-1.946321 52.544953,-1.946239 52.544826,-1.946184 52.544715,-1.946092 52.544465,-1.946076 52.544442,-1.946030 52.544417,-1.945962 52.544407,-1.945699 52.544494,-1.945585 52.544510,-1.945583 52.544581,-1.945548 52.544844,-1.945566 52.544890,-1.945608 52.544946,-1.945676 52.545008,-1.946143 52.545395,-1.946174 52.545416,-1.946592 52.545276))) | POINT(-1.946006 52.544911) | 2004-09-21 | 1963-01-01 | |||
64/00032/TPO | West Bromwich Corporation (Meadowside, Newton Road) Tree Preservation Order 1964 | 64/00032/TPO | group | MULTIPOLYGON (((-1.938445 52.544794,-1.938439 52.544793,-1.938452 52.544794,-1.938478 52.544775,-1.938465 52.544763,-1.938426 52.544750,-1.938335 52.544752,-1.938312 52.544757,-1.938296 52.544773,-1.938297 52.544784,-1.938313 52.544792,-1.938388 52.544787,-1.938445 52.544794))) | POINT(-1.938385 52.544772) | 2004-09-21 | 1964-01-01 | |||
67/00045/TPO | West Bromwich Corporation (Smithmoor Crescent/Julia Gardens) Tree Preservation Order 1967 | 67/00045/TPO | group | MULTIPOLYGON (((-1.977157 52.542628,-1.977185 52.542605,-1.977192 52.542584,-1.977160 52.542567,-1.976523 52.542348,-1.976367 52.542304,-1.976242 52.542251,-1.975947 52.542149,-1.975874 52.542117,-1.975837 52.542111,-1.975830 52.542124,-1.975844 52.542139,-1.975917 52.542168,-1.976473 52.542350,-1.976660 52.542425,-1.977114 52.542579,-1.977147 52.542593,-1.977137 52.542619,-1.977157 52.542628))) | POINT(-1.976543 52.542369) | 2004-09-21 | 1967-01-01 | |||
82/00066/TPO | The Sandwell Borough Council Tree Preservation Order No66 1982 | 82/00066/TPO | group | MULTIPOLYGON (((-2.064696 52.469420,-2.064572 52.469182,-2.064372 52.469191,-2.064183 52.469211,-2.064154 52.469220,-2.064151 52.469229,-2.064157 52.469231,-2.064230 52.469230,-2.064456 52.469205,-2.064538 52.469207,-2.064564 52.469226,-2.064601 52.469315,-2.064669 52.469425,-2.064696 52.469420))) | POINT(-2.064484 52.469254) | 2008-10-21 | 1982-01-01 | |||
95/00118/TPO | The Sandwell Metropolitan Borough Council Tree Preservation Order No118 1995 | 95/00118/TPO | woodland | MULTIPOLYGON (((-2.055006 52.469130,-2.055241 52.469078,-2.055249 52.469069,-2.055254 52.469046,-2.055248 52.469031,-2.055265 52.469012,-2.055232 52.468975,-2.055262 52.468913,-2.055222 52.468890,-2.055203 52.468854,-2.055259 52.468812,-2.055096 52.468797,-2.054861 52.468763,-2.054719 52.468740,-2.054417 52.468672,-2.054308 52.468655,-2.054151 52.468643,-2.053910 52.468597,-2.053706 52.468569,-2.053706 52.468549,-2.053325 52.468506,-2.053325 52.468533,-2.053139 52.468514,-2.053073 52.468661,-2.054523 52.468884,-2.054800 52.468975,-2.054954 52.469142,-2.055006 52.469130))) | POINT(-2.054281 52.468777) | 2004-09-21 | 1995-01-01 | |||
62/00021/TPO G2 | West Bromwich Corporation (The Hawthorns) Tree Preservation Order 1962 | 62/00021/TPO | group | MULTIPOLYGON (((-1.966504 52.509431,-1.966514 52.509421,-1.966505 52.509415,-1.966186 52.509439,-1.966175 52.509450,-1.966183 52.509456,-1.966504 52.509431))) | POINT(-1.966343 52.509435) | 2004-09-22 | 1962-01-01 | |||
89/00073/TPO 3 | The Sandwell Borough Council Tree Preservation Order No50 1989 | 89/00073/TPO | group | MULTIPOLYGON (((-1.944696 52.545384,-1.944681 52.545377,-1.944301 52.545316,-1.944326 52.545331,-1.944490 52.545363,-1.944670 52.545389,-1.944696 52.545384))) | POINT(-1.944505 52.545356) | 2004-09-21 | 1989-01-01 | |||
59/00001/TPO | West Bromwich Corporation (Bustleholme Lane) Tree Preservation Order 1959 | 59/00001/TPO | group | MULTIPOLYGON (((-1.979681 52.545809,-1.979339 52.545704,-1.979178 52.545643,-1.978755 52.545437,-1.978719 52.545465,-1.978890 52.545560,-1.978827 52.545610,-1.979440 52.545901,-1.979752 52.546012,-1.979855 52.546057,-1.979914 52.546066,-1.979948 52.545974,-1.979965 52.545893,-1.979681 52.545809))) | POINT(-1.979419 52.545793) | 2004-09-23 | 1959-01-01 | |||
08/00127/TPO W2 | Yewtree Lane/Admirals Way Tree Preservation Order - Area Behind no 18 Admirals Way and no 23 Yewtree | 08/00127/TPO | woodland | MULTIPOLYGON (((-2.051732 52.479754,-2.051726 52.479750,-2.051516 52.479922,-2.051387 52.480008,-2.051246 52.480054,-2.051100 52.480061,-2.050913 52.480051,-2.050708 52.479983,-2.050725 52.479718,-2.050198 52.479686,-2.050140 52.479654,-2.050128 52.479619,-2.050034 52.479615,-2.049952 52.479658,-2.049941 52.479708,-2.049988 52.479758,-2.050052 52.479787,-2.050345 52.479822,-2.050345 52.479933,-2.050017 52.480026,-2.050035 52.480097,-2.050006 52.480258,-2.050222 52.480222,-2.050263 52.480226,-2.050298 52.480251,-2.050328 52.480287,-2.050252 52.480330,-2.050269 52.480344,-2.050533 52.480783,-2.050750 52.480783,-2.050896 52.480758,-2.051241 52.480669,-2.051592 52.480526,-2.052411 52.480025,-2.051732 52.479754)),((-2.049516 52.479169,-2.049481 52.479201,-2.050156 52.479456,-2.050156 52.479330,-2.050104 52.479174,-2.050112 52.479148,-2.050250 52.478910,-2.050133 52.478894,-2.049878 52.478810,-2.049727 52.478945,-2.049710 52.478945,-2.049516 52.479169))) | POINT(-2.050873 52.480044) | 2008-01-25 | 2008-01-01 | |||
62/00021/TPO G1 | West Bromwich Corporation (The Hawthorns) Tree Preservation Order 1962 | 62/00021/TPO | group | MULTIPOLYGON (((-1.966504 52.509431,-1.966514 52.509421,-1.966505 52.509415,-1.966186 52.509439,-1.966175 52.509450,-1.966183 52.509456,-1.966504 52.509431))) | POINT(-1.966343 52.509435) | ASH | 2004-09-21 | 1962-01-01 | ||
60/00004/TPO | West Bromwich Corporation (Hill Lane) Tree Preservation Order 1960 The several trees of whatever sp | 60/00004/TPO | area | MULTIPOLYGON (((-1.939272 52.549508,-1.939202 52.549527,-1.938982 52.549844,-1.938993 52.549849,-1.938988 52.549852,-1.939175 52.549930,-1.939393 52.549767,-1.939858 52.549481,-1.939518 52.549307,-1.939272 52.549508))) | POINT(-1.939392 52.549610) | 2004-09-17 | 1960-01-01 | |||
80/00059/TPO G2 | Sandwell Borough Council Tree Preservation Order No7 1980 | 80/00059/TPO | group | MULTIPOLYGON (((-2.006989 52.488850,-2.006959 52.488850,-2.006829 52.488956,-2.006695 52.489008,-2.006576 52.489020,-2.006475 52.489019,-2.006488 52.488915,-2.006410 52.488919,-2.006389 52.489000,-2.006388 52.489041,-2.006636 52.489035,-2.006829 52.488988,-2.006909 52.488944,-2.006989 52.488850))) | POINT(-2.006627 52.488973) | 2004-09-21 | 1980-01-01 | |||
81/00064/TPO | The Sandwell Borough Council Tree Preservation Order No12 Dudley Road, Tansley Hill, Springfield | 81/00064/TPO | area | MULTIPOLYGON (((-2.067187 52.497695,-2.066873 52.497708,-2.066354 52.497753,-2.065959 52.497764,-2.065585 52.497796,-2.065505 52.497814,-2.065434 52.497900,-2.065383 52.497979,-2.065256 52.498093,-2.065176 52.498127,-2.065139 52.498162,-2.065097 52.498188,-2.064912 52.498269,-2.064796 52.498342,-2.064709 52.498409,-2.064750 52.498481,-2.064695 52.498549,-2.064645 52.498584,-2.064509 52.498705,-2.064371 52.498794,-2.064152 52.498952,-2.064117 52.499000,-2.064086 52.499089,-2.064030 52.499212,-2.064031 52.499227,-2.063992 52.499303,-2.063986 52.499320,-2.063993 52.499338,-2.064005 52.499361,-2.064068 52.499417,-2.064183 52.499349,-2.064250 52.499344,-2.064296 52.499317,-2.064304 52.499302,-2.064297 52.499281,-2.064222 52.499248,-2.064211 52.499217,-2.064224 52.499198,-2.064316 52.499163,-2.064336 52.499147,-2.064355 52.499126,-2.064378 52.499055,-2.064445 52.498962,-2.064483 52.498985,-2.064513 52.499020,-2.064624 52.498999,-2.064654 52.498979,-2.064682 52.498923,-2.064667 52.498878,-2.064676 52.498866,-2.064756 52.498793,-2.064812 52.498753,-2.064839 52.498722,-2.064967 52.498709,-2.065037 52.498678,-2.065100 52.498665,-2.065097 52.498636,-2.065103 52.498625,-2.065226 52.498587,-2.065221 52.498571,-2.065149 52.498553,-2.065030 52.498470,-2.065046 52.498449,-2.065097 52.498418,-2.065234 52.498373,-2.065441 52.498379,-2.065463 52.498372,-2.065499 52.498332,-2.065568 52.498315,-2.065607 52.498271,-2.065703 52.498195,-2.065709 52.498172,-2.065697 52.498156,-2.065704 52.498148,-2.065748 52.498142,-2.065878 52.498087,-2.065945 52.498082,-2.065983 52.498038,-2.066019 52.498033,-2.066179 52.498045,-2.066329 52.498046,-2.066451 52.498033,-2.066491 52.498035,-2.066551 52.498055,-2.066586 52.498058,-2.066664 52.498035,-2.066712 52.498042,-2.066859 52.498097,-2.066941 52.498119,-2.067053 52.498122,-2.067104 52.498139,-2.067199 52.498123,-2.067367 52.498150,-2.067429 52.498146,-2.067416 52.498137,-2.067371 52.498050,-2.067300 52.497940,-2.067272 52.497883,-2.067265 52.497837,-2.067236 52.497805,-2.067206 52.497717,-2.067187 52.497695))) | POINT(-2.065670 52.498253) | 2004-09-21 | 1981-01-01 | |||
87/00082/TPO A1 | The Sandwell Borough Council Tree Preservation Order No31 1987 | 87/00082/TPO | area | MULTIPOLYGON (((-2.057741 52.468516,-2.057745 52.468526,-2.057766 52.468528,-2.057822 52.468507,-2.058197 52.468276,-2.058360 52.468188,-2.058383 52.468167,-2.058381 52.468155,-2.058336 52.468158,-2.058278 52.468183,-2.058080 52.468290,-2.057927 52.468402,-2.057763 52.468490,-2.057741 52.468516))) | POINT(-2.058065 52.468334) | 2004-09-21 | 1987-01-01 | |||
87/00082/TPO G1 | The Sandwell Borough Council Tree Preservation Order No31 1987 | 87/00082/TPO | group | MULTIPOLYGON (((-2.057614 52.468629,-2.057646 52.468599,-2.057633 52.468585,-2.057606 52.468584,-2.057588 52.468594,-2.057566 52.468633,-2.057582 52.468639,-2.057614 52.468629))) | POINT(-2.057605 52.468610) | 2004-09-21 | 1987-01-01 | |||
03/00125/TPO | The Sandwell Borough Council Tree Preservation Order No125 2003 | 03/00125/TPO | area | MULTIPOLYGON (((-1.937705 52.544436,-1.937272 52.544459,-1.937273 52.544467,-1.937100 52.544479,-1.936610 52.544499,-1.936124 52.544554,-1.935915 52.544569,-1.935853 52.544581,-1.935635 52.544592,-1.935283 52.544657,-1.934933 52.544705,-1.935136 52.545283,-1.936226 52.545226,-1.936181 52.545088,-1.937772 52.544994,-1.937741 52.544725,-1.937710 52.544539,-1.937705 52.544436))) | POINT(-1.936342 52.544840) | 2004-09-23 | 2003-01-01 | |||
90/00103/TPO | The Sandwell Borough Council Tree Preservation Order No103 1990 | 90/00103/TPO | group | MULTIPOLYGON (((-1.937200 52.547791,-1.937232 52.547825,-1.937263 52.547787,-1.937200 52.547791))) | POINT(-1.937232 52.547801) | HORCHE | 2005-10-10 | 1990-01-01 | ||
72/00051/TPO A2 | County Borough of Warley, The Warley Tree Preservation Order No1, 1972 | 72/00051/TPO | area | MULTIPOLYGON (((-2.074263 52.464316,-2.074277 52.464331,-2.074300 52.464334,-2.074424 52.464323,-2.074422 52.464314,-2.074401 52.464308,-2.074263 52.464316))) | POINT(-2.074343 52.464321) | 2004-09-21 | 1972-01-01 | |||
72/00051/TPO A1 | County Borough of Warley, The Warley Tree Preservation Order No1, 1972 | 72/00051/TPO | area | MULTIPOLYGON (((-2.073974 52.463723,-2.073985 52.463727,-2.074018 52.463704,-2.074009 52.463691,-2.073980 52.463682,-2.073968 52.463664,-2.073954 52.463686,-2.073964 52.463716,-2.073974 52.463723))) | POINT(-2.073982 52.463699) | 2004-09-21 | 1972-01-01 | |||
94/00115/TPO G4 | The Sandwell Borough Council Tree Preservation Order No115 1994 | 94/00115/TPO | group | MULTIPOLYGON (((-2.072296 52.466273,-2.072358 52.466231,-2.072377 52.466200,-2.072377 52.466182,-2.072356 52.466173,-2.072300 52.466180,-2.072193 52.466222,-2.072176 52.466238,-2.072187 52.466255,-2.072296 52.466273))) | POINT(-2.072285 52.466224) | 2004-05-20 | 1994-01-01 | |||
75/00055/TPO | Sandwell Borough Council Tree Preservation No2 1975 | 75/00055/TPO | area | MULTIPOLYGON (((-2.057871 52.466372,-2.057630 52.466447,-2.057353 52.466152,-2.057247 52.466099,-2.057070 52.465931,-2.057025 52.465877,-2.057000 52.465860,-2.056902 52.465879,-2.056809 52.465915,-2.056619 52.466019,-2.056457 52.466126,-2.056111 52.466577,-2.056161 52.466650,-2.056298 52.466809,-2.056391 52.466945,-2.056537 52.467183,-2.056737 52.467443,-2.056798 52.467500,-2.056900 52.467564,-2.057000 52.467605,-2.057301 52.467707,-2.057512 52.467838,-2.057696 52.467935,-2.057805 52.467980,-2.057868 52.467995,-2.057988 52.468006,-2.058068 52.467995,-2.058708 52.467863,-2.058578 52.467678,-2.058604 52.467671,-2.058198 52.467417,-2.058407 52.467252,-2.058511 52.467201,-2.058602 52.467186,-2.058726 52.467187,-2.058958 52.467264,-2.059009 52.467227,-2.059019 52.467203,-2.058968 52.467172,-2.058729 52.466990,-2.058324 52.467105,-2.058205 52.466969,-2.058344 52.466921,-2.057871 52.466372))) | POINT(-2.057403 52.466988) | 2004-09-21 | 1975-01-01 | |||
88/00095/TPO | The Blck Country Development Corporation Tree Preservation Order Sandwell No 1 1989 The Black Countr | 88/00095/TPO | area | MULTIPOLYGON (((-1.973929 52.499540,-1.973976 52.499548,-1.973983 52.499526,-1.973915 52.499450,-1.973722 52.499331,-1.973430 52.499104,-1.973382 52.499078,-1.973313 52.499077,-1.973255 52.499104,-1.973002 52.499292,-1.972996 52.499321,-1.973006 52.499323,-1.973060 52.499302,-1.973266 52.499134,-1.973297 52.499118,-1.973340 52.499117,-1.973392 52.499144,-1.973555 52.499261,-1.973640 52.499331,-1.973702 52.499369,-1.973929 52.499540)),((-1.974693 52.500263,-1.974716 52.500261,-1.974726 52.500250,-1.974717 52.500226,-1.974661 52.500183,-1.974605 52.500123,-1.974445 52.499940,-1.974425 52.499906,-1.974347 52.499842,-1.974252 52.499746,-1.974203 52.499714,-1.974159 52.499699,-1.974141 52.499709,-1.974164 52.499745,-1.974396 52.499936,-1.974451 52.500007,-1.974512 52.500059,-1.974598 52.500168,-1.974693 52.500263))) | POINT(-1.973855 52.499527) | 2004-09-21 | 1989-01-01 | |||
89/00073/TPO G1 | The Sandwell Borough Council Tree Preservation Order No50 1989 | 89/00073/TPO | group | MULTIPOLYGON (((-1.944938 52.544555,-1.944855 52.544558,-1.944816 52.544567,-1.944780 52.544637,-1.944711 52.544689,-1.944787 52.544748,-1.944808 52.544856,-1.944823 52.544876,-1.944842 52.544870,-1.944858 52.544831,-1.944878 52.544742,-1.944896 52.544703,-1.944938 52.544555))) | POINT(-1.944836 52.544688) | 2004-09-21 | 1989-01-01 | |||
89/00073/TPO 2 | The Sandwell Borough Council Tree Preservation Order No50 1989 | 89/00073/TPO | group | MULTIPOLYGON (((-1.944742 52.544578,-1.944678 52.544578,-1.944626 52.544589,-1.944585 52.544682,-1.944596 52.544684,-1.944685 52.544606,-1.944742 52.544578))) | POINT(-1.944647 52.544617) | 2004-09-21 | 1989-01-01 | |||
89/00075/TPO | The Sandwell Borough Council Tree Preservation Order No48 1989 | 89/00075/TPO | group | MULTIPOLYGON (((-2.051084 52.479735,-2.050738 52.479731,-2.050710 52.479988,-2.050929 52.480051,-2.051130 52.480062,-2.051262 52.480044,-2.051354 52.480019,-2.051441 52.479967,-2.051705 52.479763,-2.051786 52.479689,-2.051849 52.479590,-2.051976 52.479443,-2.052154 52.479176,-2.052573 52.478603,-2.052366 52.478571,-2.051894 52.478540,-2.051456 52.478529,-2.050881 52.478529,-2.050656 52.478537,-2.050219 52.478491,-2.049925 52.478758,-2.049960 52.478790,-2.050006 52.478804,-2.050052 52.478811,-2.050087 52.478804,-2.050156 52.478713,-2.050254 52.478646,-2.051226 52.478666,-2.051192 52.478818,-2.051163 52.479120,-2.051084 52.479735)),((-2.053774 52.478762,-2.053597 52.478593,-2.053354 52.478338,-2.053259 52.478285,-2.053130 52.478185,-2.052940 52.477980,-2.052840 52.477974,-2.052810 52.477982,-2.052784 52.478006,-2.052897 52.478254,-2.052957 52.478341,-2.053005 52.478385,-2.053095 52.478443,-2.053247 52.478504,-2.053333 52.478528,-2.053484 52.478615,-2.053523 52.478654,-2.053545 52.478707,-2.053592 52.478754,-2.053696 52.478770,-2.053774 52.478762)),((-2.052723 52.477977,-2.052861 52.477963,-2.052865 52.477948,-2.052857 52.477929,-2.052831 52.477919,-2.052762 52.477911,-2.052377 52.477916,-2.051937 52.477906,-2.051125 52.477930,-2.050926 52.477946,-2.050822 52.477975,-2.050736 52.478012,-2.050650 52.478072,-2.050667 52.478094,-2.050723 52.478104,-2.050784 52.478104,-2.050991 52.478038,-2.051094 52.478020,-2.051405 52.477993,-2.052053 52.478014,-2.052295 52.478003,-2.052524 52.477982,-2.052723 52.477977)),((-2.052791 52.478173,-2.052768 52.478156,-2.052687 52.478156,-2.052616 52.478170,-2.052580 52.478185,-2.052502 52.478259,-2.052476 52.478306,-2.052506 52.478332,-2.052557 52.478350,-2.052626 52.478358,-2.052674 52.478342,-2.052723 52.478312,-2.052791 52.478173)),((-2.052648 52.478081,-2.052551 52.478067,-2.052431 52.478063,-2.052295 52.478071,-2.052220 52.478083,-2.052181 52.478097,-2.052156 52.478118,-2.052169 52.478140,-2.052204 52.478154,-2.052292 52.478158,-2.052593 52.478146,-2.052680 52.478134,-2.052719 52.478116,-2.052719 52.478092,-2.052648 52.478081)),((-2.052904 52.478500,-2.052940 52.478486,-2.052937 52.478460,-2.052885 52.478440,-2.052674 52.478409,-2.052425 52.478405,-2.052389 52.478411,-2.052386 52.478429,-2.052392 52.478457,-2.052441 52.478476,-2.052765 52.478500,-2.052904 52.478500))) | POINT(-2.051725 52.478921) | 2008-02-06 | 1989-01-01 | |||
93/00109/TPO | The Sandwell Borough Council Tree preservation Order No109 1993 | 93/00109/TPO | area | MULTIPOLYGON (((-1.923942 52.546594,-1.923970 52.546594,-1.923943 52.546592,-1.923914 52.546595,-1.923899 52.546615,-1.923885 52.546707,-1.923904 52.546729,-1.924005 52.546745,-1.924202 52.546745,-1.924305 52.546755,-1.924374 52.546746,-1.924581 52.546759,-1.924651 52.546755,-1.924714 52.546741,-1.924728 52.546727,-1.924743 52.546703,-1.924753 52.546635,-1.924419 52.546613,-1.923942 52.546594))) | POINT(-1.924305 52.546679) | 2004-09-21 | 1993-01-01 | |||
93/00114/TPO | The Sandwell Borough Council Tree Preservation Order No114 1993 | 93/00114/TPO | area | MULTIPOLYGON (((-1.989964 52.498992,-1.990185 52.498960,-1.990145 52.498812,-1.990121 52.498743,-1.990099 52.498707,-1.989867 52.498736,-1.989923 52.498869,-1.989964 52.498992))) | POINT(-1.990032 52.498847) | 2004-09-21 | 1993-01-01 | |||
03/00123/TPO G2 | The Sandwell Borough Council Tree Preservation Order No 123 | 03/00123/TPO | group | MULTIPOLYGON (((-2.049143 52.478153,-2.049096 52.478138,-2.049035 52.478204,-2.049012 52.478196,-2.048944 52.478085,-2.048829 52.478046,-2.048917 52.478177,-2.048956 52.478293,-2.048975 52.478308,-2.049002 52.478305,-2.049143 52.478153))) | POINT(-2.048979 52.478184) | 2004-09-23 | 2003-01-01 | |||
61/00009/TPO | The West Bromwich Corporation (Hall Green) Tree Preservation Order 1961 | 61/00009/TPO | group | MULTIPOLYGON (((-1.995138 52.546008,-1.995167 52.546005,-1.995075 52.545657,-1.995058 52.545655,-1.995039 52.545664,-1.995122 52.545989,-1.994346 52.546065,-1.994360 52.546088,-1.995138 52.546008))) | POINT(-1.994893 52.545949) | 2004-09-21 | 1961-01-01 | |||
64/00036/TPO A2 | West Bromwich Corporation (Grove Vale No2) Tree Preservation Order 1964 | 64/00036/TPO | area | MULTIPOLYGON (((-1.952714 52.544652,-1.952714 52.544660,-1.952744 52.544665,-1.952770 52.544659,-1.952735 52.544647,-1.952714 52.544652))) | POINT(-1.952738 52.544657) | 2004-09-21 | 1964-01-01 | |||
64/00036/TPO A1 | West Bromwich Corporation (Grove Vale No2) Tree Preservation Order 1964 | 64/00036/TPO | area | MULTIPOLYGON (((-1.952821 52.544388,-1.952782 52.544405,-1.952775 52.544414,-1.952783 52.544432,-1.952822 52.544429,-1.952908 52.544392,-1.952942 52.544372,-1.952945 52.544345,-1.952821 52.544388))) | POINT(-1.952859 52.544393) | 2004-09-21 | 1964-01-01 | |||
80/00061/TPO G2 | The Sandwell Borough Council Tree Preservation Order No9 1980 | 80/00061/TPO | group | MULTIPOLYGON (((-2.050322 52.496423,-2.050327 52.496425,-2.050307 52.496388,-2.050326 52.496361,-2.050313 52.496316,-2.050293 52.496301,-2.050226 52.496279,-2.050195 52.496277,-2.050159 52.496282,-2.050102 52.496316,-2.050088 52.496336,-2.050094 52.496403,-2.050081 52.496424,-2.049811 52.496458,-2.049810 52.496479,-2.049823 52.496501,-2.050079 52.496470,-2.050176 52.496474,-2.050306 52.496509,-2.050396 52.496491,-2.050397 52.496469,-2.050385 52.496443,-2.050358 52.496428,-2.050333 52.496430,-2.050322 52.496423))) | POINT(-2.050169 52.496410) | 2004-09-21 | 1980-01-01 | |||
