Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
025 | 025 | 75 LONDON ROAD | yes | 0.31 | 6 | not owned by a public authority | 2018-09-14 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=P6O0TLMOMGO00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Conversion of second floor from Dance Studio (Class D2) to form six dwellings (Class C3) with associated external alterations | 2018-12-12 | 2018-12-12 | |||||||
026 | 026 | COSHAM DELIVERY OFFICE, NORTHERN ROAD | yes | 0.09 | 6 | not owned by a public authority | 2018-08-24 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=P94UULMOG0000 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Change of use to first and second floors from offices (Class B1) to form 6 flats (Class C3) | 2018-12-12 | 2018-12-12 | |||||||
027 | 027 | ROYAL MARINE MUSEUM | yes | 0.16 | 20 | not owned by a public authority | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | 2018-12-12 | 2018-12-12 | |||||||||||
028 | 028 | THE INVINCIBLE, WICKHAM STREET | yes | 0.03 | 40 | not owned by a public authority | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=P8TM2KMOFUE00 | pending decision | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Outline application for construction of a twelve storey building (3,317sqm GEA) to provide 76no. 'co-living' bedspaces� | 2018-12-12 | 2018-12-12 | |||||||||
029 | 029 | POLICE STATION, KINGSTON CRESCENT | yes | 0.12 | 40 | owned by a public authority | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | 2018-12-12 | 2018-12-12 | |||||||||||
030 | 030 | COSHAM POLICE STATION/ HEALTH CENTRE | yes | 0.28 | 50 | owned by a public authority | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?keyVal=ZZZWCDMOXD000&activeTab=summary | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | 2018-12-12 | 2018-12-12 | ||||||||||
031 | 031 | PCMI SIGNS | yes | 0.74 | 50 | owned by a public authority | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | 2018-12-12 | 2018-12-12 | |||||||||||
032 | 032 | CITY RECORDS OFFICE | yes | 0.39 | 91 | owned by a public authority | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | 2018-12-12 | 2018-12-12 | |||||||||||
033 | 033 | MIDDLE STREET | yes | 0.03 | 20 | mixed ownership | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=PIUYABMOKFB00 | pending decision | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Outline application for the demolition of existing buildings and the construction of student residential accommodation (21 units) in a four storey building (Scale and access to be considered). | 2018-12-12 | 2018-12-12 | |||||||||
034 | 034 | WINGFIELD HOUSE | yes | 0.28 | 200 | not owned by a public authority | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=PHXQBUMOK0000 | pending decision | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Change of use of building from offices (Class B1(a)) to a Student Hall of Residence (Class C1) comprising 309 study studios | 2018-12-12 | 2018-12-12 | |||||||||
035 | 035 | REAR OF 40 HIGH STREET | yes | 0.02 | 5 | not owned by a public authority | 2018-03-06 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OHEWTFMOI2V00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONSTRUCTION OF A 3 STOREY BUILDING TO FORM 5 DWELLINGS (FOLLOWING DEMOLITION OF EXISTING REAR PART OF BUILDING) | 2018-12-12 | 2018-12-12 | |||||||
036 | 036 | 208-220 COMMERCIAL ROAD & 7-13 CRASSWELL STREET | yes | 0.09 | 20 | not owned by a public authority | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Construction of minimum of 20 residential dwellings with retail use at ground and first floor | 2018-12-12 | |||||||||||
037 | 037 | PORTLAND HOTEL, 38 KENT ROAD | yes | 0.13 | 12 | not owned by a public authority | 2017-05-18 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OE1RD8MOGI500 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONVERSION OF EXISTING BUILDING TO 12 FLATS | 2018-12-12 | 2018-12-12 | |||||||
038 | 038 | REAR OF ODEON CINEMA 92/96 LONDON ROAD | yes | 0.27 | 15 | not owned by a public authority | 2018-03-22 | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OIJDPZMOIMK00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | 15 DWELLINGS COMPRISING 8 THREE-STOREY HOUSES IN 2 TERRACES, 6 FLATS IN PART 2/3-STOREY BUILDING & 1 MAISONETTE | 2018-12-12 | 2018-12-12 | ||||||||
039 | 039 | GARAGES ADJACENT TO 1A ST CHADS AVENUE | yes | 0.06 | 6 | not owned by a public authority | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=NXCHQGMOGPA00 | pending decision | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Construction of a 3.5-storey block of seven flats with associated parking, landscaping, cycle and refuse stores following demolition of existing garage blocks | 2018-12-12 | 2017-12-18 | |||||||||
040 | 040 | FORMER AMBULANCE STATION LAND ADJACENT TO THE HARBOUR CAR PARK | yes | 0.04 | 11 | mixed ownership | 2017-12-18 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OMWVN9MOKOM00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONSTRUCTION OF 4 STOREY BUILDING COMPRISING 11 NO. 1 BED APARTMENTS (FOLLOWING DEMOLTION OF EXISTING BUILDING) | 2018-12-12 | 2018-12-12 | |||||||
041 | 041 | BRUNEL HOUSE 42 THE HARD | yes | 0.22 | 153 | not owned by a public authority | 2017-09-20 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OT2TUNMO02T00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | APPLICATION FOR PRIOR APPROVAL RELATING TO THE CHANGE OF USE FROM OFFICES (CLASS B1A) TO 153 RESIDENTIAL UNITS | 2018-12-12 | 2018-12-12 | |||||||
042 | 042 | ENTERPRISE HOUSE ISAMBARD BRUNEL ROAD | yes | 0.19 | 30 | not owned by a public authority | 2017-12-18 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OJVX08MOJ8500 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | APPLICATION FOR PRIOR APPROVAL RELATING TO THE CHANGE OF USE FROM OFFICE USE (CLASS B1) OF PART OF FLOORS TO FLATS | 2018-12-12 | 2018-12-12 | |||||||
043 | 043 | PUBLIC HOUSE 127 ST MARYS ROAD | yes | 0.05 | 6 | not owned by a public authority | 2017-09-28 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OQD5NJMOMA400 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CHANGE OF USE OF PUBLIC HOUSE (CLASS A4) TO 6 DWELLINGS | 2018-12-12 | 2018-12-12 | |||||||
044 | 044 | GARAGE AND WORKSHOPS TRAFALGAR PLACE | yes | 0.04 | 6 | not owned by a public authority | 2016-11-03 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=O6RGZ1MOKVF00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONS OF BUILDING WITH UNDERCROFT TO FORM 7 SELF CONTAINED FLATS AFTER DEMO OF EXISTING BUIDING | 2018-12-12 | 2018-12-12 | |||||||
045 | 045 | 32 WESTERN PARADE | yes | 0.04 | 7 | not owned by a public authority | 2017-05-26 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ON3ZTJMOKRH00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CHANGE OF USE FROM STUDENT HALLS OF RESIDENCE TO FORM 7 FLATS | 2018-12-12 | 2018-12-12 | |||||||
046 | 046 | FLOORS 1,2 &3, 101 COMMERCIAL ROAD | yes | 0.01 | 9 | not owned by a public authority | 2017-03-23 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OKFND9MO0DR00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | APP FOR PRIOR APPROVAL RELATING TO THE CHANGE OF USE FROM B1(A) OFFICE USE OF FLOOR 1, 2 & 3 TO 9 C3 FLATS | 2018-12-12 | 2018-12-12 | |||||||
047 | 047 | 11 OSBORNE ROAD | yes | 0.03 | 5 | not owned by a public authority | 2017-09-08 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=ORNOTDMOMYO00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONVERSION OF EXISTING 5 DWELLINGS (CLASS C4) TO FORM 10 DWELLINGS (CLASS C3) | 2018-12-12 | 2018-12-12 | |||||||
048 | 048 | 235-249 GOLDSMITH AVENUE | yes | 0.33 | 70 | not owned by a public authority | 2016-04-13 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=NZT70ZMOHUG00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONSTRUCTION OF 2 BLOCKS TO FORM 70 FLATS AFTER DEMOLITION OF EXISTING BUILDINGS | 2018-12-12 | 2018-12-12 | |||||||
049 | 049 | 158-160 LONDON ROAD | yes | 0.07 | 6 | not owned by a public authority | 2017-11-08 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OV8UB4MO0F800 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONVERSION OF PART GROUND FLOOR, 1ST & 2ND FLOORS TO FORM 6 FLATS. RESUBMISSION OF 17/00365/FUL | 2018-12-12 | 2018-12-12 | |||||||
050 | 050 | FORMER SOUTHSEA COMMMUNITY CENTRE KING STREET | yes | 0.08 | 23 | owned by a public authority | 2015-07-28 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=NNIPLTMOJYO00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONST OF 5 STOREY BUILDING TO FORM 23 FLATS | 2018-12-12 | 2018-12-12 | |||||||
051 | 051 | DIANE RUSSEL COURT 81 KINGSTON ROAD | yes | 0.05 | 9 | owned by a public authority | 2016-12-14 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OFJMG2MOH7S00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONSTRUCTION OF MANSARD ROOF TO FORM 3 FLATS | 2018-12-12 | 2018-12-12 | |||||||
052 | 052 | 229-231 FIRST AND SECOND FLOOR COMMERCIAL ROAD | yes | 0.03 | 6 | not owned by a public authority | 2016-06-24 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=O59RQHMOK6L00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONVERSION TO FORM 4 FLATS & 2 MAISONETTES WITH EXTERNAL ALTERATIONS | 2018-12-12 | 2018-12-12 | |||||||
053 | 053 | UNITS 8-10 PORTSMOUTH ROAD | yes | 0.04 | 6 | not owned by a public authority | 2018-03-08 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OT1DKNMOFXA00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | EXTERNAL ALTERATIONS & CONVERSION OF GROUND FLOOR TO FORM 6 FLATS | 2018-12-12 | 2018-12-12 | |||||||
054 | 054 | FORMER KINGSTON PRISON MILTON ROAD | yes | 2.66 | 230 | not owned by a public authority | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=PHVPZ9MOJZ200 | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | REDEVELOPMENT/CONVERSION OF FORMER PRISON TO 271 DWELLINGS AND COMMERCIAL UNIT (A1/A3) | 2018-12-12 | 2018-12-12 | |||||||||
055 | 055 | 158 AND LAND AT REAR OF 154-172 SOUTHAMPTON ROAD | yes | 0.81 | 29 | not owned by a public authority | 2017-01-31 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OAKH5GMO0DS00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONSTRUCTION OF 30 DWELLINGS | 2018-12-12 | 2018-12-12 | |||||||
056 | 056 | 8 QUEENS ROAD | yes | 0.04 | 8 | not owned by a public authority | 2017-12-14 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OUSI7YMOGT000 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONVERSION OF EXISTING BUILDING WITH 1ST FLOOR EXTENSION & ERECTION OF 2ND STOREY TO FORM 6 NO. 1-BED & 2 NO. 2-BED FLATS | 2018-12-12 | 2018-12-12 | |||||||
057 | 057 | 106 & 108 QUEENS ROAD | yes | 0.05 | 7 | not owned by a public authority | 2015-08-21 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=NNOI4EMOK1O00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | CONST OF 2/3 STOREY BUILD TO FORM 7 FLATS AFTER DEMO OF EXISTING BUILDING | 2018-12-12 | 2018-12-12 | |||||||
058 | 058 | 251-253 NEW ROAD | yes | 0.06 | 9 | not owned by a public authority | 2017-02-01 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OGN2Y3MOHQM00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | APPLICATION FOR APPROVAL OF RESERVED MATTERS PURSUANT TO 12/00580/OUT FOR THE CONSTRUCTION OF A TERRACE OF 9 NO. DWELLINGS | 2018-12-12 | 2018-12-12 | |||||||
059 | 059 | 170 MILTON ROAD | yes | 0.08 | 9 | not owned by a public authority | 2018-06-07 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OS0CQDMON5300 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Construction of 3-storey building to form 9 flats with associated parking, refuse/cycle stores and landscaping, following demolition of existing buildings. | 2018-12-12 | 2018-12-12 | |||||||
060 | 060 | LAND ADJ TO CATHERINE HOUSE, STANHOPE ROAD | yes | 0.35 | 147 | not owned by a public authority | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OXRFRUMOI7400 | pending decision | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Mixed-use development comprising the construction of: 16-storey building to provide 147 dwellings and associated facilities (Class C3); 19-storey building to provide 222-bed hotel (Class C1), offices (Class B1a), events space (Class B1a/Class D2), 'sky bar' (Class A3/A4), restaurant/bar (Class A3/A4), and ground floor caf�/restaurants (Class A3) totalling 16,344sqm (GEA) of non-residential floorspace; basement parking and plant areas with access from Stanhope Road; associated facilities and landscaping works to Commercial Road, Stanhope Road and entrances to Victoria Park. | 2018-12-12 | 2018-12-12 | |||||||||
061 | 061 | 46A LEALAND ROAD | yes | 0.14 | 7 | not owned by a public authority | 2018-05-30 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=P1DNL2MOJXL00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | construction of 6 semi-detached houses and a single coach house unit to include vehicle parking and cycle/refuse stores with access from Lealand Road (following demolition of existing dwelling) (Amended scheme to 15/01671/FUL) | 2018-12-12 | 2018-12-12 | |||||||
062 | 062 | WEST COURT, HIGHLAND ROAD | yes | 0.08 | 6 | not owned by a public authority | 2018-08-24 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=P96V9TMOG1E00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Construction of three-storey rear extension and additional storey to existing roof to form 6 additional flats | 2018-12-12 | 2018-12-12 | |||||||
063 | 063 | SOUTHSEA POLICE STATION | yes | 0.28 | 18 | owned by a public authority | 2018-11-23 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=PD38H5MOHS900 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Conversion of former Police Station (Sui Generis) to form 18 self-contained dwellings (Class C3) with associated cycle and refuse storage; and external alterations to include installation of windows to north elevation (ground floor). | 2018-12-12 | 2018-12-12 | |||||||
064 | 064 | GARAGES, SERPENTINE ROAD | yes | 0.09 | 7 | not owned by a public authority | 2016-10-17 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=O5ZDE2MOKI600 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Construction of a three-storey building to form 7no. flats with associated parking, landscaping and provision of cycle/refuse stores after demolition of existing garages | 2018-12-12 | 2018-12-12 | |||||||
065 | 065 | LAND R/O 244-248 SOUTHAMPTON ROAD | yes | 0.21 | 10 | not owned by a public authority | 2016-08-17 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=O6R014MO0DK00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Construction of 10 semi-detached and terraced two and two-and-a-half storey dwellings with associated parking and landscaping (accessed from Neelands Grove) | 2018-12-12 | 2018-12-12 | |||||||
5 | 5 | EUROPA HOUSE, HAVANT STREET | yes | 0.26 | 200 | 2015-06-18 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NJCF4FMOI3V00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Subject to conditions. Change of use from office (Class B1) to halls of residence (Class C1) at levels 6-18 of Europa House and the annex building to form 262 study bedrooms with communal facilities | 2018-12-12 | 2017-12-18 | ||||||||
6 | 6 | TRAFALGAR WHARF | yes | 3.23 | 160 | not owned by a public authority | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=MSUUZTMO5G000 | pending decision | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | The site has considerable contaminated land issues. Therefore, before any development can take place the council will need to be satisfied that thorough investigation of the site has taken place and an appropriate scheme for remediation of the site is in place to deal with the historic land contamination.. Resolution to grant permission for 163 units. Allocated for residential development in Portsmouth City Plan 2001-2011. | 2018-12-12 | 2017-12-18 | |||||||||
7 | 7 | DRAYTON DAIRY | yes | 2.52 | 100 | owned by a public authority | 2017-09-20 | other | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OL60SKMOJTS00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Resolution to grant permission subject to S106.. Outline application for the construction of up to 108 dwellings | 2018-12-12 | 2017-12-18 | |||||||
8 | 8 | QINETIQ - FRASER BATTERY | yes | 5.45 | 130 | not owned by a public authority | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Previous planning application withdrawn for 131 residential dwellings. Recent refused planning application for access road to accommodate residential development. | 2018-12-12 | 2017-12-18 | ||||||||||
9 | 9 | QUEENS HOTEL | yes | 0.84 | 30 | not owned by a public authority | 2012-03-15 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=LDTP2UMO02T00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Subject to conditions. Construction of eight-storey building comprising 38 apartments above extended landscapes podium level and associated car parking facilities | 2018-12-12 | 2017-12-18 | |||||||
10 | 10 | THE ROYAL BEACH HOTEL (EAST WING) ST HELENS PARADE | yes | 0.11 | 40 | 2013-07-18 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=KYYKV6MO04R00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Conversion of east wing to form 9 maisonettes and 31 flats including construction of mansard roof to form additional floor and external alterations | 2018-12-12 | 2017-12-18 | ||||||||
11 | 11 | 140-142 KINGSTON ROAD (BINGO HALL) | yes | 0.07 | 10 | not owned by a public authority | 2018-05-30 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=OTLPCOMOG6Y00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Part demolition of former bingo hall and conversion to form retail unit (Class A1/A2) and 10 dwellinghouse; conversion/extension of outbuilding to form dwellinghouse; provision of associated refuse/ bicycle stores and car parking | 2018-12-12 | 2017-12-18 | |||||||
13 | 13 | FORMER AQUATICS CENTRE, 201 HIGHLAND ROAD AND 197 AND LAND AT REAR | yes | 0.25 | 7 | not owned by a public authority | 2015-09-11 | full planning permission | http://publicaccess.portsmouth.gov.uk/online-applications/applicationDetails.do?activeTab=documents&keyVal=NR2RVQMOLKU00 | permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Construction of four 3-storey houses and three 2-storey houses with associated access road and car parking after demolition of existing buildings | 2018-12-12 | 2017-12-18 | |||||||
15 | 15 | NORTH END KWIKSAVE | yes | 0.17 | 10 | not owned by a public authority | Not permissioned | https://www.portsmouth.gov.uk/ext/development-and-planning/planning/brownfield-land-register | Vacant retail unit, being promoted for residential development | 2018-12-12 | 2017-12-18 |
Showing rows 51 to 100 of 234