Tree preservation zone
reference | name | tree-preservation-order | tree-preservation-zone-type | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
91 | 91 | group | MULTIPOLYGON (((-4.096117 50.362487,-4.096213 50.362459,-4.096213 50.362471,-4.096254 50.362467,-4.096255 50.362423,-4.096187 50.362436,-4.096099 50.362465,-4.096117 50.362487))) | POINT(-4.096187 50.362455) | Pomphlett Road And Rocky Park Road Plymouth PL9 7DH | 2024-11-27 | ||||
92 | 92 | woodland | MULTIPOLYGON (((-4.119326 50.420352,-4.119524 50.420213,-4.119615 50.420123,-4.119758 50.420012,-4.120192 50.419602,-4.120330 50.419437,-4.120347 50.419390,-4.120349 50.419373,-4.120341 50.419364,-4.120293 50.419347,-4.120164 50.419337,-4.119883 50.419339,-4.119573 50.419384,-4.119537 50.419399,-4.119479 50.419409,-4.119458 50.419402,-4.119413 50.419409,-4.119363 50.419954,-4.119310 50.420340,-4.119326 50.420352))) | POINT(-4.119732 50.419708) | Petis Bois Plymbridge Lane Plymouth PL6 8BD | 2024-11-27 | ||||
93 | 93 | area | MULTIPOLYGON (((-4.107425 50.389242,-4.107764 50.389204,-4.107877 50.389094,-4.108081 50.388941,-4.108147 50.388952,-4.108282 50.388850,-4.108395 50.388910,-4.108592 50.388755,-4.108552 50.388623,-4.108417 50.388593,-4.108409 50.388583,-4.108411 50.388553,-4.108292 50.388554,-4.108290 50.388534,-4.107260 50.388529,-4.107256 50.388515,-4.106891 50.388529,-4.106668 50.388551,-4.106681 50.388591,-4.106557 50.388745,-4.106799 50.388812,-4.107026 50.388889,-4.107102 50.388887,-4.107103 50.388881,-4.107203 50.388901,-4.107304 50.388936,-4.107368 50.389044,-4.107425 50.389242))) | POINT(-4.107614 50.388782) | Highfield Close Plymouth PL3 6HW | 2024-11-27 | ||||
94 | 94 | area | MULTIPOLYGON (((-4.085000 50.345958,-4.085271 50.346131,-4.085803 50.346015,-4.086309 50.345830,-4.086515 50.345742,-4.086596 50.345690,-4.086739 50.345568,-4.087023 50.345486,-4.087020 50.345285,-4.087125 50.345218,-4.087169 50.345174,-4.087494 50.345047,-4.087566 50.344993,-4.087610 50.344862,-4.087623 50.344713,-4.087612 50.344476,-4.087228 50.344627,-4.087020 50.344690,-4.086906 50.344716,-4.086422 50.344804,-4.085358 50.344915,-4.085255 50.344997,-4.085902 50.345395,-4.085647 50.345566,-4.085000 50.345958))) | POINT(-4.086340 50.345284) | Staddiscombe Road Plymouth PL9 9LT | 2024-11-27 | ||||
95 | 95 | area | MULTIPOLYGON (((-4.116874 50.421865,-4.117304 50.421604,-4.116871 50.421310,-4.116504 50.421537,-4.116874 50.421865))) | POINT(-4.116894 50.421583) | 308 Tavistock Road Plymouth PL6 8AL | 2024-11-27 | ||||
96 | 96 | area | MULTIPOLYGON (((-4.112475 50.433893,-4.112610 50.433413,-4.111670 50.433306,-4.111573 50.433540,-4.111542 50.433651,-4.111551 50.433656,-4.111528 50.433717,-4.112475 50.433893))) | POINT(-4.112078 50.433585) | 465 Tavistock Road Plymouth PL6 7HE | 2024-11-27 | ||||
99 | 99 | area | MULTIPOLYGON (((-4.115314 50.390944,-4.115137 50.390928,-4.115165 50.391035,-4.115269 50.391113,-4.115445 50.391016,-4.115392 50.390976,-4.115308 50.390966,-4.115314 50.390944))) | POINT(-4.115274 50.391011) | 45 Dartmeet Avenue Plymouth PL3 6NR | 2024-11-27 | ||||
100 | 100 | group | MULTIPOLYGON (((-4.152773 50.396408,-4.152687 50.396427,-4.152355 50.396544,-4.152369 50.396566,-4.152412 50.396569,-4.152879 50.396413,-4.153242 50.396303,-4.153690 50.396199,-4.153713 50.396190,-4.153714 50.396175,-4.153691 50.396164,-4.153625 50.396171,-4.153377 50.396225,-4.152741 50.396408,-4.152773 50.396408))) | POINT(-4.153024 50.396355) | Farleys Factory Torr Lane Plymouth PL3 5UQ | 2024-11-27 | ||||
180 | 180 | woodland | MULTIPOLYGON (((-4.098419 50.425097,-4.098328 50.425098,-4.098301 50.425088,-4.098283 50.425066,-4.098283 50.425054,-4.098315 50.425014,-4.098381 50.424979,-4.098373 50.424980,-4.098382 50.424977,-4.098388 50.424960,-4.098382 50.424950,-4.098337 50.424928,-4.098358 50.424888,-4.098352 50.424872,-4.098238 50.424811,-4.098185 50.424759,-4.098187 50.424742,-4.098225 50.424679,-4.098249 50.424607,-4.098048 50.424594,-4.097597 50.424666,-4.097264 50.424798,-4.097105 50.424880,-4.096901 50.424969,-4.096604 50.425281,-4.096492 50.425340,-4.096379 50.425454,-4.096329 50.425494,-4.096162 50.425585,-4.095812 50.425716,-4.095547 50.425848,-4.095346 50.425920,-4.095122 50.426036,-4.094931 50.426110,-4.094412 50.426249,-4.094294 50.426264,-4.094213 50.426302,-4.093972 50.426293,-4.093881 50.426308,-4.093804 50.426333,-4.093445 50.426614,-4.093363 50.426741,-4.093359 50.426773,-4.093387 50.426834,-4.093382 50.426873,-4.093337 50.426931,-4.093284 50.426976,-4.093259 50.426964,-4.093214 50.427046,-4.093310 50.427067,-4.093456 50.427159,-4.093528 50.427234,-4.093673 50.427446,-4.093730 50.427502,-4.094080 50.427689,-4.094173 50.427774,-4.094218 50.427785,-4.094277 50.427831,-4.094334 50.427853,-4.094386 50.427885,-4.094398 50.427888,-4.094414 50.427880,-4.094449 50.427845,-4.094483 50.427842,-4.094496 50.427848,-4.094527 50.427894,-4.094569 50.427922,-4.094744 50.427927,-4.094837 50.427946,-4.094877 50.427968,-4.094924 50.428034,-4.094939 50.428039,-4.095000 50.428046,-4.095054 50.428027,-4.095184 50.428042,-4.095428 50.428102,-4.095499 50.428129,-4.095738 50.428143,-4.095817 50.428176,-4.095880 50.428228,-4.096158 50.428302,-4.096199 50.428347,-4.096425 50.428387,-4.096456 50.428407,-4.096602 50.428426,-4.096758 50.428408,-4.096922 50.428437,-4.097073 50.428444,-4.097177 50.428440,-4.097379 50.428538,-4.097407 50.428527,-4.097566 50.428543,-4.097734 50.428571,-4.097798 50.428552,-4.097863 50.428559,-4.098004 50.428605,-4.098017 50.428639,-4.098120 50.428701,-4.098159 50.428769,-4.098257 50.428826,-4.099055 50.428568,-4.099089 50.428546,-4.099106 50.428432,-4.099136 50.428346,-4.099191 50.428227,-4.099218 50.428142,-4.099255 50.428080,-4.099311 50.428027,-4.099538 50.427923,-4.100206 50.427666,-4.100468 50.427554,-4.101078 50.427227,-4.101372 50.427013,-4.101444 50.426941,-4.101469 50.426905,-4.101475 50.426877,-4.101461 50.426814,-4.101423 50.426735,-4.101382 50.426687,-4.101341 50.426652,-4.101239 50.426587,-4.101135 50.426558,-4.101132 50.426538,-4.101323 50.425864,-4.101230 50.425892,-4.100989 50.425989,-4.100728 50.426001,-4.100524 50.426138,-4.100412 50.426127,-4.100122 50.426220,-4.100110 50.426203,-4.100143 50.426258,-4.100132 50.426265,-4.100134 50.426275,-4.100098 50.426296,-4.100118 50.426335,-4.100074 50.426352,-4.099209 50.426529,-4.099084 50.426541,-4.098215 50.426788,-4.098030 50.426834,-4.097123 50.427010,-4.096422 50.427256,-4.096177 50.427230,-4.095689 50.427240,-4.095655 50.427268,-4.095513 50.427203,-4.095553 50.427169,-4.095431 50.427119,-4.095357 50.427066,-4.095331 50.427023,-4.095333 50.427014,-4.095340 50.427000,-4.095385 50.426980,-4.095402 50.426959,-4.095430 50.426829,-4.095465 50.426791,-4.095968 50.426517,-4.096067 50.426546,-4.096118 50.426547,-4.096309 50.426411,-4.096642 50.426152,-4.096742 50.426062,-4.096797 50.426029,-4.096837 50.426025,-4.096890 50.426037,-4.097012 50.426041,-4.097053 50.426037,-4.097079 50.426023,-4.097125 50.425984,-4.097274 50.425884,-4.097393 50.425752,-4.097629 50.425524,-4.097885 50.425333,-4.098008 50.425256,-4.098136 50.425194,-4.098257 50.425146,-4.098419 50.425097))) | POINT(-4.097324 50.427028) | Glenholt Park Glenfield Road Plymouth PL6 7NJ | 2024-11-27 | ||||
192 | 192 | group | MULTIPOLYGON (((-4.054033 50.389448,-4.053988 50.389435,-4.053933 50.389463,-4.053913 50.389489,-4.053889 50.389545,-4.053889 50.389691,-4.053907 50.389717,-4.053957 50.389740,-4.053997 50.389740,-4.054031 50.389719,-4.054033 50.389448))) | POINT(-4.053965 50.389594) | 31 Station Road Plympton Plymouth | 2024-11-27 | ||||
121 | 121 | group | MULTIPOLYGON (((-4.056576 50.359455,-4.056654 50.359487,-4.056905 50.359522,-4.057531 50.359581,-4.057663 50.359610,-4.057784 50.359411,-4.057695 50.359376,-4.057412 50.359292,-4.057151 50.359229,-4.056954 50.359200,-4.056803 50.359192,-4.056771 50.359198,-4.056754 50.359211,-4.056671 50.359330,-4.056660 50.359357,-4.056576 50.359455))) | POINT(-4.057170 50.359402) | Rear Of Hartwell Avenue And Dawes Lane Plymouth PL9 8BY | 2024-11-27 | ||||
122 | 122 | area | MULTIPOLYGON (((-4.061183 50.391055,-4.060531 50.391379,-4.060479 50.391428,-4.060477 50.391468,-4.060490 50.391506,-4.060526 50.391554,-4.060636 50.391824,-4.061439 50.391473,-4.061183 50.391055))) | POINT(-4.060938 50.391441) | Plymbridge House Plymbridge Road Plymouth PL7 4LD | 2024-11-27 | ||||
123 | 123 | group | MULTIPOLYGON (((-4.044050 50.383001,-4.044065 50.383028,-4.044122 50.383045,-4.044144 50.383043,-4.044178 50.383026,-4.044191 50.382999,-4.044187 50.382985,-4.044160 50.382963,-4.044118 50.382955,-4.044062 50.382975,-4.044050 50.383001))) | POINT(-4.044121 50.383000) | 36 Longcause Plymouth PL7 1JB | 2024-11-27 | ||||
137 | 137 | group | MULTIPOLYGON (((-4.109295 50.429584,-4.109325 50.429565,-4.109311 50.429558,-4.109239 50.429574,-4.109238 50.429581,-4.109258 50.429591,-4.109295 50.429584))) | POINT(-4.109280 50.429575) | 52A Buena Vista Drive Plymouth PL6 7JF | 2024-11-27 | ||||
138 | 138 | group | MULTIPOLYGON (((-4.109655 50.429576,-4.109571 50.429542,-4.109553 50.429555,-4.109564 50.429572,-4.109608 50.429594,-4.109659 50.429590,-4.109655 50.429576))) | POINT(-4.109603 50.429571) | 52A Buena Vista Drive Plymouth PL6 7JF | 2024-11-27 | ||||
156 | 156 | group | MULTIPOLYGON (((-4.060385 50.392035,-4.060345 50.392055,-4.060329 50.392072,-4.060303 50.392181,-4.060313 50.392200,-4.060362 50.392212,-4.060398 50.392207,-4.060459 50.392190,-4.060477 50.392170,-4.060440 50.392056,-4.060426 50.392043,-4.060385 50.392035))) | POINT(-4.060388 50.392130) | Treverbyn House Plymouth PL7 4LW | 2024-11-27 | ||||
159 | 159 | woodland | MULTIPOLYGON (((-4.130680 50.405419,-4.130440 50.405376,-4.130280 50.405372,-4.130190 50.405397,-4.130124 50.405403,-4.129924 50.405459,-4.129806 50.405503,-4.129563 50.405570,-4.129267 50.405600,-4.128981 50.405594,-4.128879 50.405574,-4.128763 50.405543,-4.128642 50.405485,-4.128542 50.405421,-4.128514 50.405615,-4.128700 50.405608,-4.128722 50.405705,-4.128773 50.405780,-4.129024 50.405770,-4.129198 50.405754,-4.130042 50.405640,-4.130207 50.405610,-4.130203 50.405597,-4.130366 50.405593,-4.130690 50.405566,-4.130681 50.405566,-4.130680 50.405419))) | POINT(-4.129645 50.405581) | Widey Court Primary School Widey Lane Plymouth PL6 5JS | 2024-11-27 | ||||
217 | 217 | group | MULTIPOLYGON (((-4.141339 50.395078,-4.141327 50.394999,-4.141299 50.394978,-4.141160 50.394913,-4.141004 50.394878,-4.140828 50.394792,-4.140797 50.394788,-4.140599 50.394812,-4.140571 50.394821,-4.140564 50.394832,-4.140570 50.394846,-4.140585 50.394850,-4.140754 50.394824,-4.140760 50.394851,-4.140783 50.394891,-4.140818 50.394914,-4.140972 50.394965,-4.141144 50.395035,-4.141253 50.395067,-4.141339 50.395078))) | POINT(-4.141010 50.394926) | Burleigh School Plymouth PL3 5NT | 2024-11-27 | ||||
320 | 320 | group | MULTIPOLYGON (((-4.158221 50.412860,-4.158244 50.412841,-4.158247 50.412808,-4.158228 50.412775,-4.158188 50.412753,-4.158136 50.412760,-4.158121 50.412835,-4.158138 50.412861,-4.158167 50.412877,-4.158198 50.412873,-4.158221 50.412860))) | POINT(-4.158182 50.412815) | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | 2024-11-27 | ||||
321 | 321 | group | MULTIPOLYGON (((-4.160662 50.411617,-4.160627 50.411644,-4.160608 50.411725,-4.160504 50.411923,-4.160485 50.411989,-4.160455 50.412027,-4.160418 50.412106,-4.160368 50.412306,-4.160305 50.412488,-4.160296 50.412595,-4.160257 50.412731,-4.160312 50.412753,-4.160370 50.412738,-4.160388 50.412530,-4.160382 50.412412,-4.160445 50.412195,-4.160485 50.412093,-4.160604 50.411823,-4.160672 50.411735,-4.160689 50.411628,-4.160662 50.411617))) | POINT(-4.160437 50.412244) | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | 2024-11-27 | ||||
322 | 322 | group | MULTIPOLYGON (((-4.160315 50.411521,-4.160127 50.411499,-4.160131 50.411487,-4.160038 50.411482,-4.160035 50.411509,-4.160058 50.411525,-4.160158 50.411544,-4.160282 50.411552,-4.160302 50.411549,-4.160315 50.411521))) | POINT(-4.160166 50.411520) | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | 2024-11-27 | ||||
323 | 323 | group | MULTIPOLYGON (((-4.159050 50.411448,-4.159128 50.411449,-4.159214 50.411472,-4.159393 50.411479,-4.159394 50.411488,-4.159506 50.411499,-4.159613 50.411495,-4.159636 50.411488,-4.159647 50.411476,-4.159638 50.411465,-4.159039 50.411408,-4.159023 50.411413,-4.159021 50.411437,-4.159050 50.411448))) | POINT(-4.159334 50.411457) | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | 2024-11-27 | ||||
276 | 276 | group | MULTIPOLYGON (((-4.127353 50.406293,-4.127366 50.406293,-4.127372 50.406202,-4.127327 50.406136,-4.127395 50.406115,-4.127269 50.405881,-4.127471 50.405849,-4.127461 50.405844,-4.127169 50.405868,-4.127189 50.405952,-4.127323 50.406211,-4.127353 50.406293))) | POINT(-4.127290 50.406023) | Dummy Property 1 Widey Technical Secondary School Widey Lane Plymouth PL6 5JS | 2024-11-27 | ||||
277 | 277 | group | MULTIPOLYGON (((-4.127321 50.406322,-4.127274 50.406326,-4.127295 50.406489,-4.127355 50.406481,-4.127321 50.406322))) | POINT(-4.127312 50.406408) | West Of Widey Lane PL6 5JS | 2024-11-27 | ||||
278 | 278 | group | MULTIPOLYGON (((-4.127266 50.406300,-4.127312 50.406293,-4.127290 50.406230,-4.127255 50.406144,-4.127155 50.405956,-4.127136 50.405874,-4.127097 50.405878,-4.127109 50.405900,-4.127266 50.406300))) | POINT(-4.127213 50.406111) | West Of Widey Lane PL6 5JS | 2024-11-27 | ||||
382 | 382 | group | MULTIPOLYGON (((-4.111501 50.351954,-4.111489 50.351959,-4.111482 50.351984,-4.111497 50.351995,-4.112198 50.352099,-4.112241 50.352126,-4.112568 50.352440,-4.112587 50.352451,-4.112609 50.352451,-4.112640 50.352439,-4.112575 50.352365,-4.112302 50.352105,-4.112255 50.352069,-4.111501 50.351954))) | POINT(-4.112142 50.352146) | Hooe Primary School Hooe Road Plymouth PL9 9RG | 2024-11-27 | ||||
383 | 383 | area | MULTIPOLYGON (((-4.118118 50.421405,-4.118034 50.421361,-4.117940 50.421418,-4.117584 50.421670,-4.117611 50.421717,-4.118098 50.421991,-4.118860 50.422343,-4.118873 50.422338,-4.118886 50.422345,-4.118885 50.422355,-4.118945 50.422383,-4.119214 50.422225,-4.119423 50.422070,-4.119354 50.422031,-4.119261 50.422041,-4.119204 50.422022,-4.119006 50.421900,-4.118503 50.421611,-4.118224 50.421459,-4.118192 50.421451,-4.118118 50.421405))) | POINT(-4.118464 50.421880) | Crownhill Convalescent Home Tavistock Road Plymouth PL6 8AE | 2024-11-27 | ||||
384 | 384 | group | MULTIPOLYGON (((-4.118303 50.421451,-4.118330 50.421437,-4.118113 50.421309,-4.118088 50.421330,-4.118303 50.421451))) | POINT(-4.118205 50.421380) | Crownhill Convalescent Home Tavistock Road Plymouth PL6 8AE | 2024-11-27 | ||||
385 | 385 | group | MULTIPOLYGON (((-4.118617 50.421623,-4.118640 50.421612,-4.118476 50.421521,-4.118456 50.421535,-4.118617 50.421623))) | POINT(-4.118547 50.421572) | Crownhill Convalescent Home Tavistock Road Plymouth PL6 8AE | 2024-11-27 | ||||
386 | 386 | group | MULTIPOLYGON (((-4.118928 50.421807,-4.118953 50.421794,-4.118675 50.421634,-4.118649 50.421644,-4.118928 50.421807))) | POINT(-4.118803 50.421721) | Crownhill Convalescent Home Tavistock Road Plymouth PL6 8AE | 2024-11-27 | ||||
387 | 387 | group | MULTIPOLYGON (((-4.119523 50.421994,-4.119501 50.421984,-4.119379 50.421995,-4.119258 50.421977,-4.119144 50.421903,-4.119117 50.421915,-4.119276 50.422009,-4.119341 50.422017,-4.119449 50.422015,-4.119495 50.422010,-4.119523 50.421994))) | POINT(-4.119319 50.421983) | Crownhill Convalescent Home Tavistock Road Plymouth PL6 8AE | 2024-11-27 | ||||
391 | 391 | area | MULTIPOLYGON (((-4.165006 50.377340,-4.165110 50.377464,-4.165598 50.377969,-4.165868 50.377899,-4.165970 50.377889,-4.166020 50.377907,-4.166098 50.378001,-4.166209 50.378045,-4.166255 50.378050,-4.166457 50.378016,-4.166439 50.377965,-4.166195 50.377967,-4.166128 50.377940,-4.166116 50.377943,-4.166057 50.377801,-4.166062 50.377800,-4.165966 50.377545,-4.166212 50.377496,-4.166694 50.377420,-4.167127 50.377342,-4.167659 50.377240,-4.167675 50.377215,-4.167602 50.377116,-4.167419 50.376904,-4.165006 50.377340))) | POINT(-4.166245 50.377386) | Nelson Gardens Plymouth PL1 5RH | 2024-11-27 | ||||
392 | 392 | area | MULTIPOLYGON (((-4.168210 50.377696,-4.168221 50.377634,-4.168185 50.377583,-4.166851 50.377826,-4.166864 50.377855,-4.166572 50.377904,-4.166557 50.377952,-4.167639 50.377758,-4.167668 50.377768,-4.167710 50.377758,-4.167711 50.377716,-4.168068 50.377651,-4.168210 50.377696))) | POINT(-4.167409 50.377762) | Nelson Gardens Plymouth PL1 5RH | 2024-11-27 | ||||
394 | 394 | group | MULTIPOLYGON (((-4.174943 50.373858,-4.174962 50.373843,-4.174969 50.373826,-4.174958 50.373797,-4.174881 50.373784,-4.174799 50.373795,-4.174759 50.373808,-4.174743 50.373854,-4.174780 50.373884,-4.174798 50.373885,-4.174943 50.373858))) | POINT(-4.174854 50.373832) | Granby Street Devonport Plymouth PL1 4BW | 2024-11-27 | ||||
395 | 395 | group | MULTIPOLYGON (((-4.173738 50.373762,-4.173707 50.373770,-4.173694 50.373783,-4.173692 50.373797,-4.173767 50.373899,-4.173819 50.373915,-4.173858 50.373895,-4.173879 50.373780,-4.173856 50.373765,-4.173822 50.373759,-4.173738 50.373762))) | POINT(-4.173794 50.373826) | Granby Street Devonport Plymouth PL1 4BW | 2024-11-27 | ||||
398 | 398 | area | MULTIPOLYGON (((-4.134525 50.413791,-4.133695 50.413974,-4.133669 50.413990,-4.133443 50.414345,-4.133430 50.414342,-4.133374 50.414421,-4.133809 50.414560,-4.133803 50.414563,-4.134658 50.414724,-4.134652 50.414746,-4.134748 50.414770,-4.135015 50.414804,-4.135672 50.414794,-4.135175 50.414454,-4.134942 50.414274,-4.134834 50.414168,-4.134599 50.413890,-4.134598 50.413898,-4.134580 50.413859,-4.134525 50.413791))) | POINT(-4.134410 50.414348) | Brooklands Budshead Road Plymouth PL6 5XR | 2024-11-27 | ||||
399 | 399 | group | MULTIPOLYGON (((-4.158511 50.411198,-4.158562 50.411173,-4.158565 50.411149,-4.158545 50.411123,-4.158471 50.411140,-4.158454 50.411170,-4.157534 50.411265,-4.157511 50.411272,-4.157502 50.411285,-4.157529 50.411300,-4.158511 50.411198))) | POINT(-4.158068 50.411224) | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | 2024-11-27 | ||||
400 | 400 | group | MULTIPOLYGON (((-4.157521 50.411733,-4.157520 50.411836,-4.157568 50.412027,-4.157576 50.412200,-4.157569 50.412560,-4.157577 50.412976,-4.157612 50.413005,-4.157637 50.412985,-4.157638 50.412706,-4.157623 50.412660,-4.157613 50.412499,-4.157618 50.412111,-4.157587 50.411883,-4.157550 50.411739,-4.157521 50.411733))) | POINT(-4.157590 50.412409) | Honicknowle Secondary And Junior School Honicknowle Green Plymouth PL5 3JU | 2024-11-27 | ||||
401 | 401 | group | MULTIPOLYGON (((-4.095795 50.416814,-4.095614 50.416914,-4.095755 50.416955,-4.095771 50.416952,-4.095842 50.417001,-4.095859 50.417071,-4.095949 50.417064,-4.096033 50.417088,-4.096757 50.417559,-4.096985 50.417668,-4.097920 50.418315,-4.097951 50.418347,-4.097967 50.418388,-4.097960 50.418434,-4.097923 50.418476,-4.098159 50.418645,-4.098354 50.418552,-4.098421 50.418535,-4.098492 50.418535,-4.098510 50.418518,-4.097877 50.418120,-4.097216 50.417655,-4.097104 50.417639,-4.097026 50.417591,-4.096918 50.417556,-4.096706 50.417458,-4.096615 50.417407,-4.096094 50.417068,-4.095795 50.416814))) | POINT(-4.097361 50.417895) | Thornbury Road Estover Plymouth PL6 8TU | 2024-11-27 | ||||
402 | 402 | group | MULTIPOLYGON (((-4.118167 50.434230,-4.117990 50.434101,-4.117953 50.434123,-4.118264 50.434341,-4.118301 50.434319,-4.118167 50.434230))) | POINT(-4.118126 50.434221) | Widewell Farm, Lulworth Drive Plymouth PL6 7UA | 2024-11-27 | ||||
349 | 349 | group | MULTIPOLYGON (((-4.138315 50.419517,-4.138268 50.419523,-4.138268 50.419553,-4.138174 50.419553,-4.138075 50.419478,-4.138022 50.419459,-4.138034 50.419464,-4.138029 50.419471,-4.138066 50.419493,-4.138089 50.419535,-4.138124 50.419561,-4.138192 50.419586,-4.138278 50.419592,-4.138338 50.419627,-4.138334 50.419722,-4.138316 50.419816,-4.138336 50.420013,-4.138358 50.420065,-4.138485 50.420176,-4.138523 50.420194,-4.138692 50.420182,-4.138406 50.419659,-4.138315 50.419517))) | POINT(-4.138433 50.419905) | Looseleigh Cross Plymouth PL6 5EX | 2024-11-27 | ||||
350 | 350 | group | MULTIPOLYGON (((-4.074321 50.356888,-4.074576 50.357304,-4.074650 50.357283,-4.074395 50.356872,-4.074321 50.356888))) | POINT(-4.074486 50.357088) | 193 Springfield Road Plymouth PL9 8JS | 2024-11-27 | ||||
351 | 351 | woodland | MULTIPOLYGON (((-4.073959 50.356686,-4.074048 50.356934,-4.074394 50.356871,-4.074230 50.356611,-4.073959 50.356686))) | POINT(-4.074162 50.356779) | 193 Springfield Road Plymouth PL9 8JS | 2024-11-27 | ||||
352 | 352 | area | MULTIPOLYGON (((-4.131491 50.396467,-4.131411 50.396429,-4.131094 50.396737,-4.131162 50.396771,-4.131491 50.396467))) | POINT(-4.131293 50.396597) | Land North Of Russell Avenue Plymouth PL3 5QT | 2024-11-27 | ||||
353 | 353 | area | MULTIPOLYGON (((-4.088520 50.405712,-4.088361 50.405736,-4.088327 50.405674,-4.088307 50.405609,-4.088300 50.405542,-4.088303 50.405459,-4.088322 50.405312,-4.088366 50.405228,-4.088400 50.405192,-4.088199 50.405251,-4.088108 50.405267,-4.087998 50.405269,-4.087859 50.405309,-4.087951 50.405338,-4.088029 50.405381,-4.088044 50.405406,-4.088082 50.405519,-4.088163 50.405605,-4.088187 50.405651,-4.088199 50.405726,-4.088185 50.405822,-4.088126 50.405890,-4.088095 50.406045,-4.088107 50.406086,-4.088109 50.406154,-4.088141 50.406193,-4.088139 50.406205,-4.088116 50.406204,-4.088122 50.406209,-4.088106 50.406246,-4.088062 50.406243,-4.087982 50.406399,-4.087844 50.406637,-4.087729 50.406621,-4.087687 50.406633,-4.087647 50.406661,-4.088443 50.407103,-4.089080 50.407637,-4.089139 50.407658,-4.089171 50.407653,-4.089224 50.407665,-4.089648 50.408058,-4.090001 50.408421,-4.090404 50.408215,-4.090549 50.408213,-4.090617 50.408202,-4.090682 50.408162,-4.090695 50.408145,-4.090695 50.408098,-4.090687 50.408072,-4.090979 50.407947,-4.091098 50.407997,-4.091172 50.407976,-4.091238 50.407970,-4.091317 50.408004,-4.091584 50.408170,-4.091997 50.408004,-4.092369 50.407830,-4.092076 50.407430,-4.093073 50.406722,-4.092835 50.406585,-4.092510 50.406413,-4.091958 50.406166,-4.091268 50.405916,-4.091273 50.405907,-4.090957 50.405790,-4.090570 50.405666,-4.090396 50.405625,-4.089749 50.405491,-4.088520 50.405712))) | POINT(-4.090290 50.406817) | Estover & Leigham | 2024-11-27 | ||||
354 | 354 | area | MULTIPOLYGON (((-4.093769 50.412600,-4.093989 50.412533,-4.093601 50.412160,-4.093333 50.411983,-4.093090 50.411797,-4.092556 50.411490,-4.092598 50.411331,-4.092518 50.411206,-4.092299 50.411281,-4.092163 50.411299,-4.091957 50.411390,-4.092086 50.411522,-4.092399 50.411580,-4.092717 50.411772,-4.092998 50.411957,-4.093165 50.412097,-4.093395 50.412259,-4.093460 50.412337,-4.093653 50.412484,-4.093769 50.412600))) | POINT(-4.092953 50.411846) | Estover & Leigham | 2024-11-27 | ||||
355 | 355 | area | MULTIPOLYGON (((-4.094250 50.413938,-4.094102 50.413964,-4.093936 50.413840,-4.093577 50.413863,-4.093506 50.413927,-4.093498 50.414038,-4.093627 50.414155,-4.093818 50.414270,-4.094198 50.414184,-4.094381 50.414117,-4.094250 50.413938))) | POINT(-4.093899 50.414046) | Estover & Leigham | 2024-11-27 | ||||
370 | 370 | area | MULTIPOLYGON (((-4.072581 50.358440,-4.072407 50.358623,-4.072376 50.358674,-4.072191 50.358861,-4.072202 50.358867,-4.072102 50.358954,-4.072091 50.358993,-4.072039 50.359040,-4.071983 50.359061,-4.071778 50.359245,-4.071762 50.359279,-4.071930 50.359394,-4.071989 50.359405,-4.072905 50.359239,-4.072581 50.358440))) | POINT(-4.072389 50.359037) | 44 Reservoir Road Plymstock Plymouth PL9 8NA | 2024-11-27 | ||||
460 | 460 | group | MULTIPOLYGON (((-4.135339 50.413080,-4.135311 50.413089,-4.135294 50.413106,-4.135285 50.413134,-4.135269 50.413252,-4.135283 50.413281,-4.135303 50.413296,-4.135368 50.413297,-4.135400 50.413285,-4.135412 50.413266,-4.135419 50.413231,-4.135427 50.413083,-4.135339 50.413080))) | POINT(-4.135351 50.413189) | 691 Budshead Road Plymouth PL6 5DU | 2024-11-27 | ||||
470 | 470 | group | MULTIPOLYGON (((-4.116304 50.358561,-4.116437 50.358494,-4.116557 50.358445,-4.116517 50.358434,-4.116077 50.358500,-4.116051 50.358512,-4.115885 50.358522,-4.115906 50.358550,-4.116304 50.358561))) | POINT(-4.116232 50.358510) | Boringdon Terrace Plymouth PL9 9TQ | 2024-11-27 |
Showing rows 51 to 100 of 487