Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
740-1/50/466 | CHURCH ROAD, Plympton St Maurice, (North West side) K6 Telephone Kiosk | MULTIPOLYGON (((-4.047507 50.383304,-4.047521 50.383331,-4.047579 50.383348,-4.047635 50.383329,-4.047647 50.383302,-4.047643 50.383288,-4.047617 50.383266,-4.047575 50.383258,-4.047534 50.383267,-4.047510 50.383290,-4.047507 50.383304))) | Telephone kiosk, Type K6. Designed 1935 by Sir Giles Gilbert Scott. Made by various contractors. Cast-iron. Square kiosk with domed roof. Unperforated crowns to top panels and margin glazing to windows and door. | 1989-01-27 | 1989-01-27 | ||||
740-1/50/467 | CHURCH ROAD, Plympton St Maurice, (South East side) The London Inn | MULTIPOLYGON (((-4.047411 50.383242,-4.047300 50.383253,-4.047294 50.383229,-4.047201 50.383238,-4.047179 50.383213,-4.047176 50.383198,-4.047139 50.383202,-4.047142 50.383217,-4.047102 50.383227,-4.047134 50.383271,-4.047171 50.383262,-4.047188 50.383287,-4.047176 50.383291,-4.047167 50.383277,-4.047142 50.383285,-4.047168 50.383308,-4.047175 50.383305,-4.047193 50.383328,-4.047215 50.383320,-4.047242 50.383352,-4.047334 50.383321,-4.047352 50.383323,-4.047418 50.383293,-4.047431 50.383276,-4.047411 50.383242))) | Public house. C18. Incised stucco on probable rubble; slate roof with hipped end on the right; outbuilt front lateral stuccoed stack with moulded cornice and rendered stack on the left. Single-depth plan plus wing at rear left and later infill to the ang | 1998-11-09 | 1998-11-09 | ||||
740-1/75/557 | CHURCH ROAD, Plymstock, (East side) No.57 Elmleigh | MULTIPOLYGON (((-4.086022 50.360545,-4.086040 50.360584,-4.086020 50.360587,-4.086028 50.360605,-4.086046 50.360602,-4.086059 50.360632,-4.086045 50.360634,-4.086056 50.360659,-4.086231 50.360628,-4.086183 50.360517,-4.086022 50.360545))) | Detached house. C18. Slatehanging on probable rubble. Dry slate steep roofs: 2 parallel roofs, the front roof with half-hipped ends and a lower roof set back on the right, all with brick end stacks, some rendered; flat-roofed wing on the left with parap | 1975-05-01 | 1975-05-01 | ||||
740-1/75/558 | CHURCH ROAD, Plymstock, (East side) No.67 Peeks | MULTIPOLYGON (((-4.085789 50.359817,-4.085829 50.359910,-4.085901 50.359897,-4.085821 50.359691,-4.085680 50.359722,-4.085707 50.359797,-4.085739 50.359791,-4.085754 50.359824,-4.085789 50.359817))) | House. C17 with later alterations. Rubble walls with some slatehanging; steep dry slate roof; rendered end stacks. Single-depth plan plus square stair wing at rear. 2 storeys; 3-window range. C20 2-light casements with glazing bars; porch with C20 glaze | 1975-05-01 | 1975-05-01 | ||||
740-1/82/559 | CHURCH ROAD, Plymstock, (North West side) No.98 Marchant House | MULTIPOLYGON (((-4.087717 50.357470,-4.087586 50.357509,-4.087594 50.357518,-4.087526 50.357538,-4.087557 50.357578,-4.087619 50.357560,-4.087634 50.357569,-4.087658 50.357568,-4.087672 50.357586,-4.087622 50.357617,-4.087666 50.357648,-4.087744 50.357600,-4.087750 50.357587,-4.087740 50.357575,-4.087767 50.357566,-4.087792 50.357590,-4.087826 50.357579,-4.087717 50.357470))) | (Formerly Listed as: CHURCH ROAD, Plymstock Marchant House) House. C18. Slatehanging to front, otherwise render on probable rubble; dry slate half-hipped roof with open gable central to front with 16-pane 2-light casement and modillion eaves cornice lin | 1975-05-01 | 1975-05-01 | ||||
740-1/82/560 | CHURCH ROAD, Plymstock, (North West side) No.100 Louville | MULTIPOLYGON (((-4.087785 50.357544,-4.087811 50.357536,-4.087806 50.357529,-4.087820 50.357524,-4.087791 50.357485,-4.087857 50.357464,-4.087849 50.357453,-4.087915 50.357432,-4.087885 50.357391,-4.087697 50.357447,-4.087785 50.357544))) | House. C18. Pebbledashed front with some of the former slatehanging surviving in the front gable; dry slate roofs. Probable double-depth plan with probably 2 rooms at the front flanking a central entrance hall. 2 storeys plus attic; symmetrical 3-window | 1975-05-01 | 1975-05-01 | ||||
740-1/82/561 | CHURCH ROAD, Plymstock, (North West side) Burrow Farm (including the kitchen wing) | MULTIPOLYGON (((-4.088470 50.357381,-4.088351 50.357435,-4.088400 50.357479,-4.088494 50.357444,-4.088488 50.357438,-4.088518 50.357425,-4.088487 50.357397,-4.088507 50.357388,-4.088499 50.357379,-4.088540 50.357364,-4.088551 50.357374,-4.088591 50.357358,-4.088578 50.357346,-4.088624 50.357328,-4.088571 50.357287,-4.088527 50.357304,-4.088519 50.357290,-4.088474 50.357304,-4.088482 50.357315,-4.088474 50.357319,-4.088479 50.357326,-4.088440 50.357348,-4.088470 50.357381))) | Farmhouse. Probably C16 or C17. Roughcast on rubble; steep dry slate roofs with central front gabled projection and gabled dormer breaking the eaves on the left; large rendered end stack on the right and lateral stack at rear left. Single-depth plan plu | 1975-05-01 | 1975-05-01 | ||||
740-1/75/574 | CHURCH ROAD, Plymstock, (South East side) Church of St Mary and All Saints | MULTIPOLYGON (((-4.085790 50.358407,-4.085785 50.358413,-4.085802 50.358419,-4.085810 50.358410,-4.085975 50.358390,-4.085973 50.358385,-4.086057 50.358371,-4.086083 50.358367,-4.086099 50.358373,-4.086106 50.358363,-4.086091 50.358358,-4.086079 50.358327,-4.086121 50.358314,-4.086125 50.358321,-4.086141 50.358319,-4.086137 50.358311,-4.086151 50.358309,-4.086147 50.358299,-4.086136 50.358301,-4.086122 50.358267,-4.086135 50.358265,-4.086130 50.358253,-4.086119 50.358255,-4.086116 50.358246,-4.086071 50.358261,-4.086068 50.358253,-4.086051 50.358256,-4.086039 50.358227,-4.086050 50.358216,-4.086038 50.358211,-4.086028 50.358221,-4.085979 50.358229,-4.085968 50.358203,-4.085881 50.358217,-4.085891 50.358243,-4.085847 50.358250,-4.085844 50.358243,-4.085825 50.358246,-4.085827 50.358253,-4.085749 50.358264,-4.085732 50.358258,-4.085724 50.358265,-4.085739 50.358272,-4.085755 50.358312,-4.085702 50.358314,-4.085697 50.358322,-4.085709 50.358326,-4.085727 50.358371,-4.085717 50.358381,-4.085729 50.358387,-4.085737 50.358381,-4.085750 50.358413,-4.085790 50.358407))) | (Formerly Listed as: PLYMSTOCK Church of St Mary and All Saints) Parish church. Mainly C15. Local rubble with granite dressings; steep dry slate roofs with coped gable ends. PLAN: nave/chancel; N and S aisles, the N aisle with rood stair projection; S p | 1960-03-29 | 1960-03-29 | ||||
740-1/75/575 | CHURCH ROAD, Plymstock, (South East side) Simon Tomb 8m N of Church of St Mary and All Saints | MULTIPOLYGON (((-4.085909 50.358462,-4.085924 50.358488,-4.085939 50.358497,-4.085981 50.358505,-4.086003 50.358503,-4.086037 50.358486,-4.086049 50.358459,-4.086035 50.358433,-4.086019 50.358423,-4.085977 50.358415,-4.085921 50.358435,-4.085909 50.358462))) | Chest tomb. Mid C19 to Peter Simon who died 1849 aged 79. Tapered freestone tomb with moulded base and moulded lid cornice and complete wrought and cast-iron railings to outer fence on freestone and rubble plinth. Rectangular plan. The railings have fle | 1998-11-09 | 1998-11-09 | ||||
740-1/75/576 | CHURCH ROAD, Plymstock, (South East side) Treeby tomb 8m N of Church of St Mary and All Saints | MULTIPOLYGON (((-4.085879 50.358467,-4.085894 50.358494,-4.085951 50.358511,-4.085992 50.358502,-4.086017 50.358479,-4.086019 50.358465,-4.086005 50.358439,-4.085989 50.358429,-4.085947 50.358421,-4.085906 50.358430,-4.085882 50.358453,-4.085879 50.358467))) | Chest tomb. Early C19 to Elizabeth Mary Tweedy who died 1821 aged 9 months, and others of the same family. Freestone tomb with bullnose moulding to lid and with complete outer wrought-iron fence on a freestone plinth. Rectangular plan. | 1998-11-09 | 1998-11-09 | ||||
740-1/57/262 | CITADEL ROAD, Hoe, (North side) Nos.59-73 (Odd) and attached forecourt walls and railings | MULTIPOLYGON (((-4.146273 50.367049,-4.146270 50.367149,-4.146317 50.367148,-4.146317 50.367196,-4.146405 50.367195,-4.146403 50.367149,-4.146419 50.367148,-4.146426 50.367187,-4.146470 50.367187,-4.146475 50.367148,-4.146494 50.367148,-4.146494 50.367186,-4.146583 50.367186,-4.146582 50.367146,-4.146602 50.367146,-4.146602 50.367171,-4.146612 50.367171,-4.146612 50.367189,-4.146631 50.367189,-4.146630 50.367211,-4.146644 50.367211,-4.146643 50.367202,-4.146653 50.367202,-4.146651 50.367144,-4.146674 50.367144,-4.146674 50.367223,-4.146696 50.367223,-4.146695 50.367236,-4.146719 50.367236,-4.146719 50.367190,-4.146740 50.367190,-4.146740 50.367203,-4.146765 50.367202,-4.146764 50.367145,-4.146781 50.367145,-4.146782 50.367172,-4.146836 50.367172,-4.146835 50.367145,-4.146854 50.367144,-4.146853 50.367200,-4.146898 50.367199,-4.146895 50.367262,-4.146985 50.367260,-4.146992 50.367010,-4.146273 50.367018,-4.146273 50.367049))) | Planned terrace of houses. c1870s. Stucco; old slate or asbestos slate mansard roofs, most with 2 segmental-headed dormer windows, No.65 bitumen grouted; stuccoed end and axial stacks, most with moulded cornices and many old pots; parapet cornice with | 1993-11-12 | 1993-11-12 | ||||
740-1/57/268 | LEIGHAM STREET, Hoe, No.1 | MULTIPOLYGON (((-4.146122 50.366825,-4.146121 50.366842,-4.146639 50.366866,-4.146667 50.366694,-4.146587 50.366691,-4.146579 50.366749,-4.146528 50.366747,-4.146535 50.366678,-4.146522 50.366678,-4.146522 50.366669,-4.146481 50.366667,-4.146472 50.366744,-4.146435 50.366743,-4.146439 50.366687,-4.146386 50.366686,-4.146380 50.366740,-4.146289 50.366737,-4.146295 50.366681,-4.146183 50.366676,-4.146178 50.366731,-4.146124 50.366729,-4.146116 50.366825,-4.146122 50.366825))) | See under: Nos.214-220 and attached forecourt walls CITADEL ROAD Hoe. | 1997-12-23 | 1997-12-23 | ||||
740-1/57/269 | CITADEL ROAD, Hoe, (South side) Nos.256-262 (Even) (Lansdowne Place) and forecourt walls & railings in front of No.262 | MULTIPOLYGON (((-4.145113 50.366753,-4.145106 50.366778,-4.145490 50.366824,-4.145524 50.366692,-4.145490 50.366688,-4.145495 50.366585,-4.145456 50.366582,-4.145451 50.366607,-4.145436 50.366605,-4.145420 50.366679,-4.145386 50.366675,-4.145398 50.366584,-4.145350 50.366580,-4.145329 50.366668,-4.145289 50.366664,-4.145303 50.366599,-4.145320 50.366601,-4.145324 50.366578,-4.145256 50.366572,-4.145236 50.366655,-4.145195 50.366651,-4.145209 50.366590,-4.145218 50.366590,-4.145224 50.366561,-4.145156 50.366564,-4.145113 50.366753))) | Includes: Nos.5-8 LANSDOWNE PLACE Hoe. Part of planned terrace of houses. Mid C19. Stucco with stucco detail; dry slate or asbestos slate roofs behind parapet with moulded entablature with modillion cornice; 2:1:2:1 roof dormers; deep brick end stacks | 1998-11-09 | 1998-11-09 | ||||
740-1/57/270 | CITADEL ROAD, Hoe, (South side) Nos.268 AND 272 Lima and attached forecourt walls and railings | MULTIPOLYGON (((-4.144740 50.366550,-4.144719 50.366732,-4.144915 50.366756,-4.144949 50.366620,-4.144913 50.366617,-4.144914 50.366551,-4.144855 50.366550,-4.144852 50.366608,-4.144813 50.366604,-4.144816 50.366553,-4.144740 50.366550))) | 2 houses at end of terrace and on street corner. Mid C19. Stucco; asbestos slate shallow mansard roof behind parapet with heavy moulded and modillioned cornice; 2 roof dormers and central stucco axial stack heightened with brick. Double-depth corner si | 1998-11-09 | 1998-11-09 | ||||
740-1/56/723 | CLARENCE PLACE, Stonehouse, (South side) Nos.2-11 (Consecutive) Prince Alfred Public House (No.2) | MULTIPOLYGON (((-4.156710 50.370918,-4.156684 50.370921,-4.156687 50.370932,-4.156667 50.370934,-4.156654 50.370887,-4.156613 50.370892,-4.156648 50.371017,-4.157508 50.370919,-4.157518 50.370910,-4.157472 50.370749,-4.157424 50.370755,-4.157450 50.370849,-4.157406 50.370853,-4.157401 50.370834,-4.157316 50.370842,-4.157295 50.370769,-4.157253 50.370774,-4.157266 50.370825,-4.157256 50.370826,-4.157267 50.370867,-4.157196 50.370875,-4.157170 50.370784,-4.157099 50.370792,-4.157106 50.370815,-4.157083 50.370818,-4.157102 50.370887,-4.157024 50.370896,-4.156999 50.370803,-4.156950 50.370808,-4.156962 50.370854,-4.156921 50.370858,-4.156934 50.370904,-4.156851 50.370914,-4.156838 50.370867,-4.156825 50.370869,-4.156813 50.370824,-4.156753 50.370830,-4.156756 50.370843,-4.156745 50.370845,-4.156753 50.370876,-4.156743 50.370877,-4.156756 50.370925,-4.156744 50.370926,-4.156731 50.370879,-4.156700 50.370882,-4.156710 50.370918))) | Planned terrace of houses, and public house. Early C19. Stucco with stucco detail; slate roofs with deep eaves except for No.11 (left), some grouted, hipped on right (Prince Alfred); large brick end stacks. Double-depth plan, the houses as mirror-image p | 1975-05-01 | 1975-05-01 | ||||
740-1/56/724 | CLARENCE PLACE, Stonehouse, (South side) Nos.12-23 (Consecutive) White Lion Public House (No.12) | MULTIPOLYGON (((-4.156399 50.370926,-4.156411 50.370966,-4.156378 50.370970,-4.156359 50.370901,-4.156307 50.370907,-4.156298 50.370876,-4.156282 50.370877,-4.156289 50.370934,-4.156274 50.370936,-4.156286 50.370981,-4.156190 50.370992,-4.156184 50.370969,-4.156155 50.370972,-4.156161 50.370995,-4.156070 50.371005,-4.156064 50.370987,-4.156031 50.370990,-4.156036 50.371009,-4.155927 50.371021,-4.155921 50.371000,-4.155895 50.371003,-4.155900 50.371023,-4.155856 50.371028,-4.155842 50.370976,-4.155789 50.370981,-4.155751 50.370986,-4.155765 50.371039,-4.155667 50.371050,-4.155659 50.371019,-4.155627 50.371023,-4.155620 50.370995,-4.155560 50.371001,-4.155575 50.371060,-4.155503 50.371068,-4.155475 50.370965,-4.155419 50.370971,-4.155473 50.371149,-4.156523 50.371030,-4.156474 50.370856,-4.156382 50.370867,-4.156399 50.370926))) | Planned terrace of houses, No.12 (right), a public house. Early C19. Stucco except for Nos 16 and 22 which have been roughcast; dry slate and asbestos slate roofs with hipped ends and projecting front eaves; brick end stacks. Double-depth plan, most arr | 1975-05-01 | 1975-05-01 | ||||
740-1/56/725 | CLARENCE PLACE, Stonehouse, (South side) Nos.25-30 (Consecutive) | MULTIPOLYGON (((-4.155261 50.371172,-4.155228 50.371050,-4.155186 50.371055,-4.155200 50.371103,-4.155148 50.371109,-4.155143 50.371092,-4.155099 50.371097,-4.155103 50.371113,-4.154952 50.371131,-4.154943 50.371098,-4.154918 50.371101,-4.154927 50.371134,-4.154758 50.371153,-4.154728 50.371047,-4.154681 50.371052,-4.154711 50.371159,-4.154672 50.371163,-4.154691 50.371238,-4.155261 50.371172))) | Planned terrace of houses. Early C19. Stucco with stucco detail; dry slate roofs with projecting front eaves; stuccoed or rendered end stacks; hipped dormers to Nos 25 and 26. Double-depth plan, each house with front room to one side and entrance hall to | 1975-05-01 | 1975-05-01 | ||||
740-1/82/563 | COBB LANE, Plymstock, (North East side) Nos.1, 2 AND 3 Oak Cottages | MULTIPOLYGON (((-4.086878 50.356973,-4.086943 50.356939,-4.086757 50.356822,-4.086703 50.356861,-4.086718 50.356871,-4.086666 50.356908,-4.086673 50.356914,-4.086648 50.356932,-4.086701 50.356962,-4.086749 50.356919,-4.086845 50.356977,-4.086863 50.356964,-4.086878 50.356973))) | Probably a house originally, now divided into 3 cottages. Probably C17. Render on rubble; 4 large stacks removed, external chimney breast on the right. Overall L-shaped plan including wing at rear. 2 storeys; 4-window range. C20 casement and other window | 1975-05-01 | 1975-05-01 | ||||
740-1/8/582 | COLESDOWN HILL, (West side (off)) Plymstock, Billacombe Nos.1-4 (Consecutive) Wixenford Farmhouse | MULTIPOLYGON (((-4.080238 50.371081,-4.080400 50.371025,-4.080360 50.370981,-4.080242 50.371025,-4.080211 50.370993,-4.080250 50.370978,-4.080209 50.370933,-4.080142 50.370958,-4.080126 50.370942,-4.080096 50.370954,-4.080113 50.370973,-4.079966 50.371031,-4.080026 50.371101,-4.080130 50.371061,-4.080165 50.371099,-4.080186 50.371092,-4.080195 50.371098,-4.080238 50.371081))) | (Formerly Listed as: COLESDOWN HILL, Plymstock Wixenford) Farmhouse. C17, extended in the C18. Local rubble, the front rendered; steep slate roofs, the taller main roof with 2 gabled dormers over the eaves flanking a raking dormer; large C17 rubble end | 1975-05-01 | 1975-05-01 | ||||
740-1/8/581 | COLESDOWN HILL, (West side (off)) Plymstock, Billacombe Outbuilding adjoining north-east of Wixenford Farmhouse | MULTIPOLYGON (((-4.080026 50.371101,-4.079972 50.371039,-4.079735 50.371129,-4.079781 50.371179,-4.079956 50.371112,-4.079970 50.371122,-4.080026 50.371101))) | (Formerly Listed as: COLESDOWN HILL, Plymstock Outbuilding adjoining north-east of Wixenford) Barn. C18. Local rubble walls; steep asbestos slate roof with half-hipped end on right. Rectangular plan. 2 storeys; long, low range with some openings boarde | 1975-05-01 | 1975-05-01 | ||||
740-1/42/646 | NOS 1 AND 2 BERKELEY COTTAGES, Collingwood Road (West side), Stoke | MULTIPOLYGON (((-4.165010 50.376253,-4.165012 50.376274,-4.164899 50.376283,-4.164881 50.376283,-4.164878 50.376251,-4.164749 50.376256,-4.164761 50.376385,-4.164888 50.376380,-4.164886 50.376346,-4.164903 50.376345,-4.164904 50.376354,-4.165018 50.376350,-4.165016 50.376329,-4.165058 50.376328,-4.165057 50.376309,-4.165073 50.376318,-4.165072 50.376307,-4.165051 50.376295,-4.165057 50.376293,-4.165104 50.376318,-4.165117 50.376309,-4.165010 50.376253))) | Pair of houses. Probably 1840s. Plymouth limestone rubble, No.2 (left) is painted, both have painted limestone dressings to the openings; steep dry slate roofs with gabled attic windows (front and rear); large stone outbuilt end stacks to coped gables a | 1998-11-09 | 1998-11-09 | ||||
740-1/42/647 | COLLINGWOOD ROAD, Stoke, (West side) Nos.3 AND 4 Berkeley Cottages | MULTIPOLYGON (((-4.164843 50.375869,-4.164965 50.375861,-4.164993 50.375839,-4.164967 50.375826,-4.164903 50.375828,-4.164904 50.375847,-4.164841 50.375849,-4.164836 50.375788,-4.164708 50.375792,-4.164718 50.375914,-4.164846 50.375909,-4.164843 50.375869))) | Pair of houses. Probably 1840s. Plymouth limestone rubble with painted limestone dressings to the openings; steep roofs with coped attic gables: dry slate to No.4 (left), asbestos slate to No.3; dressed stone outbuilt end stacks and gable kneelers. Tudo | 1998-11-09 | 1998-11-09 | ||||
740-1/42/648 | COLLINGWOOD VILLAS, Stoke, Nos.1 AND 2 and attached front walls and gate-piers | MULTIPOLYGON (((-4.165235 50.378133,-4.165297 50.378208,-4.165358 50.378187,-4.165349 50.378176,-4.165404 50.378157,-4.165298 50.378030,-4.165242 50.378049,-4.165232 50.378037,-4.165172 50.378058,-4.165235 50.378133))) | Pair of villas. Mid C19. Incised stucco with stucco detail; dry slate hipped roof over moulded entablature with dentils and paired brackets; wings with pedimented gables with oculae to returns; original segmental-pedimented and gabled dormer windows; la | 1998-11-09 | 1998-11-09 | ||||
740-1/42/649 | COLLINGWOOD VILLAS, Stoke, Nos.3 AND 4 and attached front walls and gate-piers | MULTIPOLYGON (((-4.164885 50.377717,-4.164864 50.377724,-4.164895 50.377761,-4.164888 50.377774,-4.164901 50.377790,-4.164924 50.377791,-4.164938 50.377809,-4.164929 50.377820,-4.164944 50.377838,-4.164965 50.377840,-4.164993 50.377873,-4.165058 50.377848,-4.165048 50.377835,-4.165100 50.377815,-4.165081 50.377793,-4.165089 50.377782,-4.165075 50.377766,-4.165054 50.377764,-4.165039 50.377746,-4.165046 50.377736,-4.165032 50.377719,-4.165013 50.377717,-4.164992 50.377693,-4.164952 50.377707,-4.164937 50.377689,-4.164917 50.377683,-4.164871 50.377700,-4.164885 50.377717))) | Pair of villas. Mid C19. Incised stucco with stucco detail; dry slate hipped roof over moulded entablature with dentils and paired brackets; roof dormers with segmental pediments and sashes; roofs of wings with pediments to end gables and oculae. Double | 1998-11-09 | 1998-11-09 | ||||
740-1/42/650 | COLLINGWOOD VILLAS, Stoke, Nos.5 AND 6 and attached front walls and gate-piers | MULTIPOLYGON (((-4.164552 50.377371,-4.164580 50.377404,-4.164569 50.377418,-4.164584 50.377436,-4.164604 50.377437,-4.164622 50.377459,-4.164612 50.377472,-4.164625 50.377489,-4.164649 50.377491,-4.164673 50.377522,-4.164740 50.377499,-4.164730 50.377487,-4.164780 50.377472,-4.164761 50.377446,-4.164768 50.377436,-4.164756 50.377419,-4.164737 50.377419,-4.164720 50.377398,-4.164728 50.377387,-4.164713 50.377368,-4.164694 50.377367,-4.164680 50.377348,-4.164645 50.377360,-4.164634 50.377346,-4.164618 50.377350,-4.164603 50.377331,-4.164537 50.377351,-4.164552 50.377371))) | Pair of villas. Mid C19. Incised stucco with stucco detail; dry slate hipped roofs over moulded entablature with dentils and paired brackets and pediments to end gables of wings with oculae; roof dormers with segmental pediments. Double-depth plan with | 1998-11-09 | 1998-11-09 | ||||
740-1/42/651 | COLLINGWOOD VILLAS, Stoke, Nos.7 AND 8 and road-frontage walls and gate-piers | MULTIPOLYGON (((-4.164352 50.377061,-4.164398 50.377141,-4.164463 50.377125,-4.164456 50.377113,-4.164517 50.377100,-4.164502 50.377074,-4.164515 50.377063,-4.164505 50.377047,-4.164483 50.377042,-4.164473 50.377025,-4.164488 50.377010,-4.164478 50.376992,-4.164456 50.376990,-4.164442 50.376964,-4.164407 50.376973,-4.164394 50.376945,-4.164443 50.376936,-4.164415 50.376876,-4.164333 50.376893,-4.164371 50.376967,-4.164307 50.376981,-4.164352 50.377061))) | Pair of villas. Mid-late C19. Incised stucco with stucco detail; dry slate hipped roof over moulded eaves entablature, and narrow wings set back with pedimented ends with oculae; dormers with segmental pediments; central axial stack. Double-depth plan w | 1998-11-09 | 1998-11-09 | ||||
740/1/58/111 | ARCHWAY ON LOCKYER QUAY, Commercial Road, Coxside, Plymouth | MULTIPOLYGON (((-4.129012 50.367396,-4.129130 50.367385,-4.129122 50.367348,-4.129004 50.367359,-4.129012 50.367396))) | Archway. Early C19. Freestone ashlar. large keyed round arch with flanking pilasters and surmounted by entablature and a plain stepped parapet. | 1975-05-01 | 1975-05-01 | ||||
740-1/38/325 | COMPTON AVENUE, Mannamead, (South side) No.80 | MULTIPOLYGON (((-4.129811 50.387672,-4.129831 50.387674,-4.129818 50.387716,-4.129722 50.387705,-4.129731 50.387676,-4.129612 50.387667,-4.129582 50.387767,-4.129601 50.387770,-4.129599 50.387775,-4.129935 50.387812,-4.129949 50.387766,-4.130004 50.387773,-4.130002 50.387784,-4.130087 50.387794,-4.130078 50.387827,-4.130277 50.387850,-4.130313 50.387736,-4.130336 50.387724,-4.130322 50.387707,-4.130328 50.387684,-4.130253 50.387675,-4.130246 50.387695,-4.130184 50.387689,-4.130163 50.387754,-4.129896 50.387726,-4.129915 50.387653,-4.129819 50.387642,-4.129811 50.387672))) | Former vicarage of Emmanuel Church, Mannamead Road (qv). 1906 (Pevsner). Roughcast render; steep red tile roofs with projecting eaves with exposed rafters and projecting verges with exposed purlins and jettied over canted oriels [front and rear]; mostly | 1998-11-09 | 1998-11-09 | ||||
740-1/51/425 | CORNWOOD ROAD, Plympton, Triangular Folly | MULTIPOLYGON (((-4.027409 50.383177,-4.027425 50.383204,-4.027454 50.383182,-4.027409 50.383177))) | Folly. Probably late C18. Slatestone rubble walls with slate string courses and parapet with corner merlons. Simple Gothic style. Triangular plan with entrances to 2 sides. 3 stages; pointed arched doorways to lower stage and blind pointed arches to stag | 1998-11-09 | 1998-11-09 | ||||
740-1/34/426 | COT HILL, Plympton, (West side) Cott Lodge | MULTIPOLYGON (((-4.074030 50.387009,-4.074049 50.386944,-4.073983 50.386936,-4.073964 50.387001,-4.074030 50.387009))) | Lodge, formerly to the Saltram Estate. Killas rubble with rubble quoin rustication; wheat-reed thatched hipped roof with central rubble stack surmounted by 2 diagonally-set brick shafts. Small rectangular 2-room plan. Single storey; 2-window road front w | 1975-05-01 | 1975-05-01 | ||||
740-1/56/821 | HIGH STREET, Stonehouse, (North side) Former Royal Naval Hospital: The Quadrangle Centre | MULTIPOLYGON (((-4.157342 50.372788,-4.157475 50.373016,-4.157526 50.373004,-4.157542 50.373032,-4.157656 50.373005,-4.157640 50.372976,-4.157695 50.372963,-4.157579 50.372765,-4.157741 50.372726,-4.157854 50.372924,-4.158070 50.372872,-4.157954 50.372675,-4.158110 50.372637,-4.158225 50.372835,-4.158283 50.372821,-4.158300 50.372850,-4.158411 50.372823,-4.158394 50.372794,-4.158451 50.372780,-4.158337 50.372584,-4.158494 50.372547,-4.158557 50.372655,-4.158513 50.372665,-4.158581 50.372783,-4.158775 50.372743,-4.158771 50.372737,-4.158847 50.372719,-4.158715 50.372493,-4.158876 50.372455,-4.158990 50.372651,-4.159049 50.372637,-4.159065 50.372666,-4.159171 50.372641,-4.159155 50.372613,-4.159212 50.372599,-4.158953 50.372156,-4.158895 50.372170,-4.158877 50.372139,-4.158762 50.372167,-4.158779 50.372196,-4.158733 50.372208,-4.158860 50.372426,-4.158226 50.372577,-4.158210 50.372549,-4.158148 50.372563,-4.158164 50.372591,-4.157604 50.372726,-4.157147 50.371950,-4.157711 50.371816,-4.157728 50.371844,-4.157787 50.371831,-4.157770 50.371801,-4.158409 50.371650,-4.158536 50.371870,-4.158583 50.371859,-4.158599 50.371887,-4.158715 50.371859,-4.158699 50.371830,-4.158755 50.371816,-4.158641 50.371620,-4.158558 50.371640,-4.158545 50.371617,-4.158626 50.371598,-4.158496 50.371370,-4.158482 50.371373,-4.158464 50.371343,-4.158274 50.371390,-4.158290 50.371418,-4.158276 50.371421,-4.158390 50.371617,-4.158230 50.371655,-4.158149 50.371520,-4.157930 50.371570,-4.158010 50.371709,-4.157852 50.371746,-4.157737 50.371552,-4.157679 50.371566,-4.157661 50.371536,-4.157554 50.371561,-4.157570 50.371592,-4.157512 50.371605,-4.157625 50.371802,-4.157466 50.371839,-4.157343 50.371626,-4.157225 50.371654,-4.157270 50.371733,-4.157174 50.371755,-4.157251 50.371890,-4.157089 50.371928,-4.156976 50.371736,-4.156929 50.371747,-4.156910 50.371715,-4.156793 50.371743,-4.156811 50.371773,-4.156757 50.371786,-4.157048 50.372282,-4.157076 50.372345,-4.157147 50.372465,-4.157155 50.372463,-4.157188 50.372517,-4.157403 50.372465,-4.157544 50.372712,-4.157330 50.372764,-4.157342 50.372788))) | (Formerly Listed as: HIGH STREET, Stonehouse Royal Naval Hospital: Trafalgar Central Admin. Block & Connected Wards) Includes: The Quadrangle Centre: Evans, Hornby, Dudding, Pryn and Norbury Court CRAIGIE DRIVE Stonehouse. Includes: The Quadrangle Centr | 1975-05-01 | 1975-05-01 | ||||
740-1/65/727 | CREMYLL STREET, Stonehouse, (East side (off)) Mount Stone | MULTIPOLYGON (((-4.161427 50.362681,-4.161433 50.362776,-4.161406 50.362777,-4.161409 50.362804,-4.161447 50.362806,-4.161451 50.362839,-4.161413 50.362839,-4.161415 50.362867,-4.161491 50.362864,-4.161492 50.362888,-4.161480 50.362888,-4.161482 50.362906,-4.161602 50.362902,-4.161583 50.362679,-4.161427 50.362681))) | Small country house built into a former quarry, now within urban setting. Mid-late C18, S wing rebuilt 1780 following a fire, extended and altered c1833 by John Foulston. Slatehanging on rubble; dry slate roofs, with projecting front eaves; rendered end, | 1975-05-01 | 1975-05-01 | ||||
