Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AB17 | AB17 | Former working men's club, New Road, Audley | yes | 0.33 | 12 | not owned by a public authority | 2016-05-27 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0016SIBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NSLI1MBMGW500 | POINT(-2.292383 53.055605) | 15/00692/FUL - Erection of 12 dwellings. Now completed. | 2020-12-12 | 2017-12-18 | 2019-12-12 | |||||
BL24 | BL24 | Land adjacent 31 Banbury Street | yes | 0.27 | 13 | not owned by a public authority | 2016-03-14 | other | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001NSIBMLI000 | not permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=MZJMHBBM4V000 | POINT(-2.258856 53.084987) | 14/00027/FUL - Erection of 13 dwellings. Now lapsed as of 14/03/2019.. Site has a lapsed planning approval for 13 dwellings | 2022-12-06 | 2022-12-06 | ||||||
BL25 | BL25 | Methodist Church, Chapel Street, Butt Lane | 0.1 | 10 | not owned by a public authority | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=N3VI2EBM4V000 | not permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=N3VI2EBM4V000 | POINT(-2.259612 53.088158) | Site lapsed residential planning permission 14/00266/FUL | 2018-12-11 | 2017-12-18 | |||||||||
BL8 | BL8 | Land adjacent to roundabout at West Avenue, Kidsgrove | yes | 1.42 | 44 | not owned by a public authority | 2016-09-07 | other | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0017IRBMLI000 | not permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NNMN7MBMN3F00 | POINT(-2.265404 53.086356) | 15/00368/OUT - Residential development for 44 dwellings. Now lapsed as of 07/09/2019. Site still promoted for future development.. Site has a lapsed planning approval for the development of 44 dwellings. | 2022-12-06 | 2017-12-18 | ||||||
CH4 | CH4 | Wilmott Drive, Cross Heath, Newcastle-under-Lyme | yes | 8.79 | 276 | not owned by a public authority | 2018-05-16 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IIY4TKBMY3000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ONOB4WBMK6800 | POINT(-2.243967 53.023695) | 17/00281/FUL - Development of 276 dwellings. Under construction as of 06/12/2022.. Site has planning approval for the development of 276 dwellings. | 2022-12-06 | 2017-12-18 | ||||||
CT13 | CT13 | Heathcote Street, Chesterton (Chesterton Ex-Servicemens Club) | yes | 0.1 | 5 | not owned by a public authority | 2019-03-08 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001M94BMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PC1SPJBMJF700 | POINT(-2.250346 53.043781) | 18/00559/FUL - Proposed 10 no. two bedroom self contained flats. Now completed. | 2020-12-12 | 2017-12-18 | 2020-12-12 | |||||
CT22 | CT22 | Ex Servicemens Club Heathcote Street | yes | 0.31 | 14 | not owned by a public authority | 2017-09-28 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001M94BMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OQ3EWWBMH0G00 | POINT(-2.250516 53.04389) | 17/00417/FUL - Residential development of 14 dwellings. Now completed. | 2020-12-12 | 2017-12-18 | 2019-12-12 | |||||
CT23 | CT23 | Corona Park, Sandford Street, Chesterton | yes | 0.3 | 8 | not owned by a public authority | 2010-12-07 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0017SDBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=L7AIQNBM4V000 | POINT(-2.250297 53.043185) | 10/00480/FUL - Erection of 16 terraced dwellings. Now completed. | 2020-12-12 | 2017-12-18 | 2019-12-12 | |||||
CT9 | CT9 | Hulston Site, Birch House Road, Chesterton, Newcastle-under-Lyme | yes | 0.61 | 26 | not owned by a public authority | 2019-05-29 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=P1COTGBMMNA00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P1COTGBMMNA00 | POINT(-2.255437 53.047159) | 17/01033/FUL - Demolition of former Community Centre and construction of 30 dwellings. Under construction as of 06/12/2022.. Site has planning approval for the construction of 30 dwellings. Demolotion of former Coomunity Centre. | 2022-12-06 | 2018-12-11 | ||||||
HD18 | HD18 | London Road, Chesterton (Bennett Arms) | yes | 0.15 | 7 | not owned by a public authority | 2009-05-22 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=QAY54UBM03Y00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=KGT5XUBM06A00 | POINT(-2.241563 53.033552) | 09/00155/FUL - Demolition of existing public house and erection of seven dwellings. Under construction as of 06/12/2022.. Site has planning approval for the erection of 7 dwellings. Demolition of public house. | 2022-12-06 | 2017-12-18 | ||||||
HD25 | HD25 | Midland House, London Road, Chesterton | yes | 0.16 | 14 | not owned by a public authority | 2016-09-19 | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001F4SBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OAVL23BMIW400 | POINT(-2.248573 53.037842) | 16/00623/REM - Lapsed permission for 14 dwellings. Site now actively used as gym and fitness studio - 18/00993/COU | 2019-12-12 | 2017-12-18 | |||||||
HM3 | HM3 | Wrinehill Garage, Main Road, Betley | yes | 0.19 | 9 | not owned by a public authority | 2018-04-10 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=00013SBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P0C7NOBMKXQ00 | POINT(-2.368074 53.019231) | 17/00968/FUL - Erection of 9 no. dwellings. Under construction as of 06/12/2022.. Site has planning approval for the erection of 9 dwellings. | 2022-12-06 | 2017-12-18 | ||||||
KG15 | KG15 | Former Garages at Gloucester Road, Kidsgrove | yes | 0.29 | 8 | owned by a public authority | 2020-11-12 | other | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NBSAMEBM03Y00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QJMOHUBM03400 | POINT(-2.234528 53.09462) | 18/00059/REM & 18/00059/AEA - 8 dwellings. Under construction as of 06/12/2022. Site has planning approval for the development of 8 dwellings. | 2022-12-06 | 2017-12-18 | ||||||
KG16 | KG16 | Lock Up Garages Sussex Drive, Kidsgrove | yes | 0.14 | 6 | not owned by a public authority | 2018-10-30 | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001O4CBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PEJ7HOBMFQG00 | POINT(-2.241695 53.091854) | 18/00686/REM - Erection of 6 town houses. Under construction as of 06/12/2022. Site has planning approval for the erection of 6 town houses. | 2022-12-06 | 2017-12-18 | |||||||
KG6 | KG6 | William Road, Kidsgrove (site of the Galley PH) | yes | 0.18 | 10 | not owned by a public authority | 2011-12-23 | other | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=QAY4I0BM03Y02 | not permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=LRRZTZBM4V000 | POINT(-2.237602 53.091828) | 11/00494/FUL - Development of new town houses. Now lapsed as of 23/12/2014. | 2020-12-12 | 2017-12-18 | ||||||
KL16 | KL16 | Pepper Street, Keele | yes | 14.16 | 100 | not owned by a public authority | 2018-08-17 | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=JE2HYOBMY3000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P6CXZXBMGZH00 | POINT(-2.293084 53.013858) | 18/00262/REM - Erection of 100 dwellings. Construction not started as of 06/12/2022.. Site has planning approval for the erection of 100 dwellings. | 2022-12-06 | 2018-12-11 | |||||||
KL17 | KL17 | The Hawthorns, Keele (West) | yes | 5.69 | 83 | not owned by a public authority | 2016-04-05 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001JW5BMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NXN863BM02600 | POINT(-2.288406 53.006133) | 15/01004/FUL - Residential development of 83 dwellings. Under construction as of 31/03/2021.. Site has planning approval for the development of 83 dwellings. | 2021-12-13 | 2017-12-18 | ||||||
KS19 | KS19 | Land at junction of Church Street and Chapel Street, Silverdale | yes | 0.12 | 6 | not owned by a public authority | 2016-03-30 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001LWOBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O1WRHBBMJ3D00 | POINT(-2.269375 53.016729) | 16/00088/FUL - 6 dwellings. Now completed. | 2020-12-12 | 2017-12-18 | 2019-12-12 | |||||
LW12 | LW12 | Tadgedale Quarry, Mucklestone Road, Loggerheads | yes | 5.53 | 128 | not owned by a public authority | 2021-02-04 | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001P5VBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=Q6ZASBBM06400 | POINT(-2.398766 52.925345) | 20/00201/REM - Erection of up to 128 dwellings. Not started as of 06/12/2022.. Site has planning approval for the erection of 128 dwellings. | 2022-12-06 | 2017-12-18 | |||||||
LW36 | LW36 | Land Adjacent The Sheet Anchor Newcastle Road Whitmore ST5 5BU | yes | 0.48 | 6 | not owned by a public authority | 2016-12-16 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001PDABMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OANVPWBMITT00 | POINT(-2.304841 52.960991) | 16/00609/FUL - Construction of 7 new houses. Under construction as of 21/03/2021.. Site has planning approval for the construction of 7 houses. | 2021-12-13 | 2017-12-18 | ||||||
RC1 | RC1 | Land at Heathcote Street, Kidsgrove | yes | 0.32 | 14 | not owned by a public authority | 2017-11-10 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NZPFRLBM03Y00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OSCVPKBMLB800 | POINT(-2.238063 53.087779) | 17/00552/FUL - Demolition of existing building and erection of 14 dwellinghouses. Now completed. | 2020-12-12 | 2017-12-18 | 2020-12-12 | |||||
SP15 | SP15 | Former Site Of Silverdale Station, Station Road, Silverdale | yes | 0.62 | 23 | not owned by a public authority | 2013-02-18 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=IIDP8KBMY3000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=LLNJ0UBM4V000 | POINT(-2.276091 53.016839) | 11/00284/FUL - Erection of twenty three houses. Now completed. | 2020-12-12 | 2017-12-18 | 2019-12-12 | |||||
TB5 | TB5 | Keele Road, Newcastle (Hamptons Scrapyard and land to the West) | 4.97 | 138 | not owned by a public authority | 2016-09-14 | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NGH9TABMHXZ00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NGH9TABMHXZ00 | POINT(-2.250105 53.008064) | 14/00948/OUT. Residential development of up to 138 dwellings | 2018-12-11 | 2018-12-11 | ||||||||
TB6 | TB6 | Former Pool Dam Pub Site, Orme Road, Poolfields, Newcastle | 0.34 | 12 | not owned by a public authority | not permissioned | https://www.newcastle-staffs.gov.uk/sites/default/files/IMCE/Planning/Planning_Policy/NonLocal/TB6.pdf | POINT(-2.243557 53.009579) | Site promoted by registered provider. | 2020-12-12 | 2018-12-11 | ||||||||||
TB7 | TB7 | Orme Road, (Orme Centre) | yes | 0.36 | 95 | not owned by a public authority | 2017-01-12 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=PWKW2UBM03Y00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ODUO4UBMGWD00 | POINT(-2.231676 53.008841) | 16/00796/OUT - Conversion of former Orme Centre into student accommodation. Now completed. | 2020-12-12 | 2018-12-11 | 2020-12-12 | |||||
TB22 | TB22 | 35 Higherland, Westlands | yes | 0.2 | 12 | not owned by a public authority | 2016-09-15 | other | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001MH7BMLI000 | not permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=O72N0PBMJZ900 | POINT(-2.234791 53.007333) | 16/00405/REM - Erection of up to 12 dwellings. Now lapsed as of 15/09/2018. | 2020-12-12 | 2017-12-18 | ||||||
TC7 | TC7 | Land bound by Ryecroft, Ryebank , Merrial Street, Corporation Street & Liverpool Road, Newcastle-under-Lyme | 1.92 | 90 | owned by a public authority | other | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=LCP29RBM03Y00 | not permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OTPE9ZBMFYL00 | POINT(-2.228138 53.013191) | 17/00637/FUL - Demolition of existing buildings and construction of a mixed use development - withdrawn as of 18/05/2020. Site still promoted for future development. | 2022-12-06 | 2018-12-11 | ||||||||
TC14 | TC14 | Nelson Place (Jubilee Baths) | yes | 0.19 | 193 | not owned by a public authority | 2017-03-27 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=PINKYRBM03Y03 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=ON9XYRBMJG400 | POINT(-2.223275 53.012455) | 17/00252/FUL - Demolition of former swimming baths and construction of 273 room student development. Under construction as of 31/03/2021.. Site has planning approval for the development of student accommodation. | 2022-12-06 | 2018-12-11 | ||||||
TC17 | TC17 | Centurian House, West Street, Newcastle | yes | 0.02 | 6 | not owned by a public authority | 2015-10-06 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=NRXT2EBMFNL00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=NRXT2EBMFNL00 | POINT(-2.222536 53.010588) | 15/00652/FUL. Development for 6 no. residential 2 bed properties and ground floor office with storage area | 2018-12-11 | 2017-12-18 | ||||||
TC26 | TC26 | London Rd, Newcastle (former Bristol St Motors) | yes | 1.39 | 499 | not owned by a public authority | 2017-10-30 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001GSKBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OILIFRBMI6Y00 | POINT(-2.221943 53.00558) | 16/01106/FUL - Redevelopment of the site for 499 apartments (comprising of student accomodation). Under construction as of 31/03/2021.. Site has planning approval for the development of student accommodation. Active temporary condition for student and non-student occupancy. | 2022-12-06 | 2017-12-18 | ||||||
TC32 | TC32 | Newcastle Baptist Church, London Road, Newcastle | yes | 0.1 | 22 | not owned by a public authority | 2015-10-26 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0013ILBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=N7MNLEBM4V000 | POINT(-2.222625 53.007683) | 14/00477/FUL - Demolition of former Newcastle Baptist Church and erection of residential apartment development containing 14 no. 2 bed units and 8 no. 1 bed units. Under construction as of 06/12/2022.. Site has planning approval for the development of 22 residential apartments. | 2022-12-06 | 2017-12-18 | ||||||
TC34 | TC34 | Marsh Parade, Newcastle-under-Lyme, Staffordshire | yes | 0.1 | 27 | not owned by a public authority | 2017-06-23 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0013HJBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OM4WXBBMHAI00 | POINT(-2.219376 53.011619) | 17/00179/FUL - Demolition of existing building and erection of a 4-storey apartment block with parking. Under construction as of 31/01/2021.. Site has planning approval for the erection of 27 residential apartments. | 2021-12-13 | 2017-12-18 | ||||||
TC36 | TC36 | Former Savoy Cinema / Metropolis Nightclub, Newcastle Under Lyme, Staffordshire, ST5 1QQ | yes | 0.09 | 227 | not owned by a public authority | 2018-02-23 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=JHRQQ6BMY3000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=OM35BKBMH7A00 | POINT(-2.227634 53.010421) | 17/00174/FUL - Demolition of the former Savoy Cinema/Metropolis Nighclub and erection of a 13 storey student accomodation building comprising 227 units. Now completed. | 2020-12-12 | 2018-12-11 | 2020-12-12 | |||||
TC39 | TC39 | Enjoy Car Life Site, Blackfriars Road, Newcastle | 0.3 | 14 | not owned by a public authority | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=ISKSZ0BMY3000 | not permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=P4YR9ZBMLZ900 | POINT(-2.230591 53.008852) | 18/00179/FUL - Site now in active use as Donna Louise Retail Store | 2019-12-12 | 2018-12-11 | |||||||||
TC40 | TC40 | Car Park, Blackfriars Road, Newcastle | 0.2 | 10 | owned by a public authority | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=ISKSZ0BMY3000 | not permissioned | https://www.newcastle-staffs.gov.uk/sites/default/files/IMCE/Planning/Planning_Policy/NonLocal/TC40.pdf | POINT(-2.229829 53.00873) | Site promoted by land owner. | 2022-12-06 | 2018-12-11 | |||||||||
TK11 | TK11 | Wedgwood Road, Kidsgrove | 0.25 | 6 | not owned by a public authority | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001O4YBMLI000 | not permissioned | https://www.newcastle-staffs.gov.uk/sites/default/files/IMCE/Planning/Planning_Policy/NonLocal/TK11.pdf | POINT(-2.257074 53.073498) | Site promoted by registered provider. | 2020-12-12 | 2018-12-11 | |||||||||
TK22 | TK22 | Former Talke Social Club, Coal Pit Hill, Talke | yes | 0.23 | 5 | not owned by a public authority | 2008-02-29 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001NUCBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=HJJTECBMW0000 | POINT(-2.262153 53.077231) | 03/00828/REM & 08/00014/FUL - Residential development for plots 4 and 5 (8 dwellings). Under construction as of 06/12/2022.. Site has planning approval for the development of 8 dweliings. | 2022-12-06 | 2017-12-18 | ||||||
WL15 | WL15 | Priory Day Centre, Lymewood Grove, Newcastle | yes | 0.66 | 13 | not owned by a public authority | 2014-08-29 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0013XJBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=N4FSTHBM4V000 | POINT(-2.229897 53.006974) | 14/00284/FUL - Demolition of the redundant day car centre and the construction of 13 new single storey dwellings. Under construction. | 2020-12-12 | 2017-12-18 | ||||||
KS21 | KS21 | Chapel Court, Chapel Street, Silverdale | yes | 0.28 | 6 | not owned by a public authority | 2014-09-19 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?keyVal=N8RB31BM4V000&activeTab=summary | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=N8RB31BM4V000 | POINT(-2.268793 53.015736) | 14/00531/FUL. Erection of 4 houses and 2 flats and associated external works. | 2017-12-18 | 2017-12-18 | ||||||
TK12 | TK12 | Chester Road (former Talke Library), Talke | yes | 0.11 | 5 | not owned by a public authority | not permissioned | https://www.newcastle-staffs.gov.uk/sites/default/files/IMCE/Planning/Planning_Policy/NonLocal/TK12.pdf | POINT(-2.256177 53.074093) | 2017-12-18 | 2017-12-18 | ||||||||||
AB29 | AB29 | Land at Wedgewood Avenue, Wood Lane | 0.16 | not owned by a public authority | not permissioned | POINT(-2.284466 53.049547) | Site promoted by land owner. | 2021-12-13 | 2019-12-12 | ||||||||||||
BL7 | BL7 | West Avenue (North West Site) Kidsgrove | yes | 2.88 | not owned by a public authority | 2021-05-28 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=QCQXR3BMGBL00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QCQXR3BMGBL00 | POINT(-2.267113 53.087584) | 20/00501/FUL - Residential development for 66 dwellings. Under construction as of 06/12/2022.. Site has planning approval for the development of 66 dwellings. | 2022-12-06 | 2019-12-12 | |||||||
BL31 | BL31 | Land adjacent St Savior's Primary School, Congleton Road, Butt Lane | 0.16 | not owned by a public authority | not permissioned | POINT(2.21342 53.009588) | Site promoted by land owner. | 2021-12-13 | 2020-12-12 | ||||||||||||
CH12 | CH12 | Land between Johnson Avenue and Liverpool Road, Cross Heath | 0.23 | not owned by a public authority | 2009-03-27 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=0015ADBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=KEA2Q4BM06500 | POINT(-2.23616 53.027181) | 09/00045/FUL - Demolition of existing bungalow and erection of eight dwellings. Development started but now stalled with no confirmation for future completion.. Site has planning approval for the development of 8 dwellings. | 2022-12-06 | 2019-12-12 | ||||||||
CT12 | CT12 | Dragon Square, Rosevale Court | 0.35 | not owned by a public authority | other | not permissioned | POINT(-2.253583 53.043828) | Site promoted by registered provider. Site now encapsulated within site reference CT17 in brownfield register. | 2020-12-12 | 2019-12-12 | 2020-12-12 | ||||||||||
CT17 | CT17 | Land at High Street / Church Street | yes | 2.94 | not owned by a public authority | 2021-02-26 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=relatedCases&keyVal=QAQM69BMK7R00 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=QAQM69BMK7R00 | POINT(-2.759419 53.341944) | 20/00369/FUL - demolition of existing buildings and full planning permission for the development of 9 bungalows (C3 Use Class) along with car parking, landscaping and associated amenity space (phase 1); and outline planning permission with all matters reserved except access for (i) 43 dwellings (phase 2a and 2b), (ii) 73 supported living apartments for the over 55's granted 22/05/2020. 8 dwellings (phase 2a) (Ref. 22/00011/FUL) granted 20/07/2022. 35 dwellings (phase 2b) (Ref. 22/00012/REM) granted 11/11/2022. 71 supported living apartments (Ref. 22/00653/FUL) pending decision as of 06/12/2022. Construction not started as of 06/11/2022.. Site has planning approval for the development of 13 units. Net gain of 13 units after demolition of existing buildings. | 2022-12-06 | 2020-12-12 | |||||||
HM9 | HM9 | Minnie Close, Halmerend (Working Mens Club) | yes | 0.23 | not owned by a public authority | 2019-04-05 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001DCVBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PN6GFYBMMY100 | POINT(-2.298716 53.039282) | 19/00117/FUL - Proposed demolition of existing Working Mens Club and the development of 7 new dwelling houses. Construction not started as of 31/03/2021.. Site has planning approval for development of 7 dwellings. Demolition of Working Mens Club. | 2022-12-06 | 2019-12-12 | |||||||
HM28 | HM28 | Land off East Lawns, Betley | 0.23 | not owned by a public authority | not permissioned | POINT(-2.366432 53.036612) | Site promoted by land owner. | 2022-12-06 | 2019-12-12 | ||||||||||||
KL28 | KL28 | Horwood Hall, Keele University | yes | 7.25 | not owned by a public authority | 2019-07-22 | full planning permission | https://publicaccess.newcastle-staffs.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001DFZBMLI000 | permissioned | https://publicaccess.newcastle-staffs.gov.uk/online-applications/applicationDetails.do?activeTab=map&keyVal=PEU67UBM03400 | POINT(-2.273372 53.000978) | 18/00698/FUL - Demolition of 732 student bed-spaces and the erection of 20 new buildings to provide 1685 student bedrooms (1706 student bed-spaces). Not started as of 06/12/2022.. Site has planning approval for the development of student accommodation. | 2022-12-06 | 2019-12-12 | |||||||
