Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
1086491 | NATIONAL WESTMINSTER BANK | MULTIPOLYGON (((0.503126 51.390347,0.502854 51.390238,0.502893 51.390196,0.502822 51.390170,0.502853 51.390136,0.503053 51.390210,0.503043 51.390221,0.503188 51.390278,0.503126 51.390347))) | 2023-02-03 | ||||||
1204092 | The Rectory House | MULTIPOLYGON (((0.492863 51.446225,0.493008 51.446228,0.493009 51.446208,0.493196 51.446212,0.493199 51.446165,0.493251 51.446167,0.493245 51.446259,0.493154 51.446256,0.493150 51.446316,0.492856 51.446308,0.492863 51.446225))) | 2023-02-03 | ||||||
1268249 | QUEENS STAIRS WITH OVERTHROW ARCH | MULTIPOLYGON (((0.525295 51.393853,0.525220 51.393863,0.525210 51.393834,0.525286 51.393824,0.525295 51.393853))) | 2023-02-03 | ||||||
1185370 | The Vines | MULTIPOLYGON (((0.504268 51.386143,0.504204 51.386056,0.504302 51.386029,0.504305 51.386021,0.504296 51.386010,0.504328 51.385999,0.504342 51.386019,0.504426 51.385988,0.504444 51.386013,0.504360 51.386044,0.504394 51.386093,0.504412 51.386086,0.504420 51.386098,0.504268 51.386143))) | 2023-02-03 | ||||||
1086522 | FORT PITT GRAMMAR SCHOOL FOR GIRLS (DOMESTIC SCIENCE BLOCK) | MULTIPOLYGON (((0.512959 51.381168,0.512944 51.381012,0.513254 51.381001,0.513264 51.381107,0.513126 51.381112,0.513127 51.381124,0.513104 51.381125,0.513103 51.381114,0.513005 51.381118,0.513007 51.381140,0.513029 51.381139,0.513031 51.381165,0.512959 51.381168))) | 2023-02-03 | ||||||
1336152 | 18,19,20,21,22 AND 23, NEW ROAD | MULTIPOLYGON (((0.510738 51.383052,0.511174 51.382957,0.511202 51.383032,0.511154 51.383044,0.511164 51.383060,0.511141 51.383065,0.511134 51.383047,0.511085 51.383058,0.511093 51.383075,0.511070 51.383080,0.511062 51.383063,0.511019 51.383072,0.511027 51.383089,0.511002 51.383094,0.510993 51.383077,0.510948 51.383088,0.510957 51.383104,0.510912 51.383114,0.510901 51.383096,0.510852 51.383108,0.510868 51.383136,0.510853 51.383139,0.510829 51.383113,0.510781 51.383124,0.510738 51.383052))) | 2023-02-03 | ||||||
1086519 | REMAINS OF SUMMER HOUSE IN GARDEN 25 METRES EAST OF RESTORATION HOUSE | MULTIPOLYGON (((0.505051 51.386161,0.505030 51.386139,0.505100 51.386110,0.505123 51.386132,0.505051 51.386161))) | 2023-02-03 | ||||||
1281406 | SMITH MONUMENT 30 YARDS WEST OF CHURCH OF ST HELEN | MULTIPOLYGON (((0.496939 51.461931,0.496904 51.461931,0.496903 51.461915,0.496938 51.461914,0.496939 51.461931))) | 2023-02-03 | ||||||
1318874 | 34, ST MARGARET'S STREET | MULTIPOLYGON (((0.500590 51.386594,0.500567 51.386562,0.500652 51.386540,0.500678 51.386571,0.500590 51.386594))) | 2023-02-03 | ||||||
1268219 | PHEASANT HOUSE AND ATTACHED FRONT GARDEN WALLS | MULTIPOLYGON (((0.546037 51.369058,0.546074 51.369027,0.546083 51.369031,0.546104 51.369011,0.546118 51.369017,0.546132 51.369005,0.546293 51.369076,0.546273 51.369102,0.546284 51.369107,0.546230 51.369144,0.546037 51.369058))) | 2023-02-03 | ||||||
1086496 | 98, HIGH STREET | MULTIPOLYGON (((0.504821 51.388407,0.504714 51.388359,0.504738 51.388340,0.504666 51.388304,0.504688 51.388287,0.504856 51.388367,0.504821 51.388407))) | 2023-02-03 | ||||||
1204525 | Newlands Farmhouse | MULTIPOLYGON (((0.584173 51.457003,0.584326 51.457029,0.584291 51.457109,0.584236 51.457100,0.584224 51.457125,0.584123 51.457108,0.584138 51.457072,0.584112 51.457068,0.584127 51.457034,0.584157 51.457039,0.584173 51.457003))) | 2023-02-03 | ||||||
1086443 | PUMP 10 METRES EAST OF EASTGATE HOUSE | MULTIPOLYGON (((0.502842 51.390990,0.502851 51.390994,0.502849 51.391000,0.502834 51.390998,0.502842 51.390990))) | 2023-02-03 | ||||||
1086493 | NO 48 WITH LOW RANGE TO REAR | MULTIPOLYGON (((0.503333 51.390137,0.503176 51.390072,0.503215 51.390032,0.503377 51.390099,0.503333 51.390137))) | 2023-02-03 | ||||||
1267767 | GARDEN WALLS TO SOUTH AND EAST OF BLOORS PLACE | MULTIPOLYGON (((0.606178 51.377246,0.606062 51.377154,0.606026 51.377116,0.606308 51.376976,0.606668 51.377251,0.606425 51.377334,0.606418 51.377328,0.606651 51.377250,0.606305 51.376986,0.606040 51.377118,0.606187 51.377241,0.606178 51.377246))) | 2023-02-03 | ||||||
1281324 | High Birch | MULTIPOLYGON (((0.434308 51.374968,0.434301 51.374921,0.434371 51.374917,0.434359 51.374832,0.434448 51.374828,0.434468 51.374959,0.434308 51.374968))) | 2023-02-03 | ||||||
1336168 | Bryant House | MULTIPOLYGON (((0.492133 51.396804,0.492254 51.396720,0.492293 51.396736,0.492281 51.396747,0.492454 51.396822,0.492394 51.396877,0.492198 51.396793,0.492161 51.396819,0.492133 51.396804))) | 2023-02-03 | ||||||
1268233 | THE HOSPITAL OF SIR JOHN HAWKINS AND ATTACHED FRONT RAILINGS | MULTIPOLYGON (((0.517021 51.383203,0.517093 51.383202,0.517088 51.383382,0.517021 51.383382,0.517021 51.383203)),((0.517173 51.383491,0.517130 51.383382,0.517106 51.383382,0.517107 51.383327,0.517195 51.383328,0.517194 51.383382,0.517232 51.383481,0.517173 51.383491)),((0.517221 51.383201,0.517285 51.383202,0.517280 51.383385,0.517215 51.383382,0.517221 51.383201))) | 2023-02-03 | ||||||
1086418 | FORMER PARISH CHURCH OF ST NICHOLAS, WITH DAY CENTRE | MULTIPOLYGON (((0.493074 51.396305,0.493051 51.396247,0.493069 51.396245,0.493049 51.396196,0.492976 51.396207,0.492954 51.396152,0.493030 51.396140,0.493010 51.396090,0.493146 51.396069,0.493136 51.396044,0.493216 51.396031,0.493227 51.396057,0.493364 51.396035,0.493385 51.396088,0.493417 51.396083,0.493437 51.396135,0.493402 51.396141,0.493447 51.396252,0.493237 51.396283,0.493232 51.396271,0.493137 51.396284,0.493142 51.396294,0.493074 51.396305))) | 2023-02-03 | ||||||
1336171 | Crispin and Crispianus Public House | MULTIPOLYGON (((0.491180 51.396149,0.491388 51.396113,0.491396 51.396130,0.491451 51.396121,0.491474 51.396176,0.491418 51.396183,0.491426 51.396202,0.491480 51.396195,0.491502 51.396254,0.491445 51.396262,0.491439 51.396247,0.491379 51.396256,0.491360 51.396207,0.491340 51.396210,0.491359 51.396259,0.491289 51.396269,0.491226 51.396239,0.491180 51.396149))) | 2023-02-03 | ||||||
1086419 | 16 AND 18, LONDON ROAD | MULTIPOLYGON (((0.490872 51.396294,0.490828 51.396218,0.490957 51.396192,0.490992 51.396268,0.490964 51.396275,0.490981 51.396301,0.490929 51.396313,0.490913 51.396285,0.490872 51.396294))) | 2023-02-03 | ||||||
1322986 | 10,12 AND 14, LONDON ROAD | MULTIPOLYGON (((0.491078 51.396168,0.491142 51.396155,0.491182 51.396237,0.491151 51.396243,0.491158 51.396256,0.491144 51.396259,0.491149 51.396267,0.491130 51.396271,0.491112 51.396234,0.491082 51.396239,0.491093 51.396263,0.491065 51.396279,0.491047 51.396242,0.491017 51.396248,0.491034 51.396273,0.490999 51.396282,0.490957 51.396192,0.491078 51.396168))) | 2023-02-03 | ||||||
1085758 | Church Of All Saints | MULTIPOLYGON (((0.641750 51.467067,0.641800 51.467064,0.641798 51.467035,0.641840 51.467035,0.641844 51.467059,0.641864 51.467058,0.641863 51.467050,0.641961 51.467051,0.641966 51.467079,0.642076 51.467078,0.642076 51.467130,0.642012 51.467130,0.642012 51.467165,0.641979 51.467166,0.641980 51.467178,0.641958 51.467179,0.641958 51.467167,0.641910 51.467170,0.641910 51.467182,0.641887 51.467183,0.641888 51.467171,0.641809 51.467177,0.641811 51.467194,0.641786 51.467195,0.641784 51.467181,0.641768 51.467181,0.641766 51.467169,0.641747 51.467169,0.641745 51.467153,0.641763 51.467152,0.641750 51.467067))) | 2023-02-03 | ||||||
1299304 | 19, HIGH STREET | MULTIPOLYGON (((0.502949 51.390700,0.503682 51.390918,0.503594 51.390944,0.503085 51.390794,0.503080 51.390799,0.502909 51.390742,0.502949 51.390700))) | 2023-02-03 | ||||||
1145838 | The Coopers Arms | MULTIPOLYGON (((0.501600 51.387955,0.501586 51.387931,0.501558 51.387936,0.501544 51.387907,0.501445 51.387924,0.501428 51.387883,0.501415 51.387885,0.501411 51.387876,0.501633 51.387835,0.501675 51.387936,0.501600 51.387955))) | 2023-02-03 | ||||||
1259716 | York Farmhouse | MULTIPOLYGON (((0.588084 51.379702,0.588144 51.379662,0.588317 51.379762,0.588310 51.379767,0.588379 51.379811,0.588355 51.379828,0.588327 51.379811,0.588302 51.379828,0.588084 51.379702))) | 2023-02-03 | ||||||
1336122 | 81, HIGH STREET | MULTIPOLYGON (((0.504256 51.389241,0.504293 51.389191,0.504563 51.389273,0.504538 51.389304,0.504455 51.389271,0.504441 51.389289,0.504397 51.389274,0.504387 51.389287,0.504256 51.389241))) | 2023-02-03 | ||||||
1186209 | George Vaults | MULTIPOLYGON (((0.503213 51.390424,0.503258 51.390375,0.503468 51.390452,0.503443 51.390478,0.503490 51.390495,0.503470 51.390517,0.503213 51.390424))) | 2023-02-03 | ||||||
1086462 | Anchor House | MULTIPOLYGON (((0.510604 51.384308,0.510679 51.384271,0.510771 51.384345,0.510726 51.384374,0.510696 51.384382,0.510604 51.384308))) | 2023-02-03 | ||||||
1259728 | Magnolia House | MULTIPOLYGON (((0.583331 51.388398,0.583496 51.388386,0.583519 51.388511,0.583461 51.388515,0.583468 51.388550,0.583448 51.388552,0.583451 51.388564,0.583413 51.388567,0.583411 51.388554,0.583380 51.388556,0.583373 51.388520,0.583433 51.388516,0.583426 51.388480,0.583346 51.388486,0.583331 51.388398))) | 2023-02-03 | ||||||
1145825 | ST MARGARET'S HOUSE AND BUILDING ADJACENT TO NORTH EAST | MULTIPOLYGON (((0.501062 51.386900,0.500858 51.386654,0.500905 51.386637,0.500897 51.386628,0.500936 51.386613,0.500965 51.386631,0.501015 51.386692,0.501071 51.386677,0.500977 51.386577,0.500981 51.386561,0.501037 51.386541,0.501246 51.386770,0.501136 51.386811,0.501164 51.386840,0.501127 51.386854,0.501139 51.386867,0.501062 51.386900))) | 2023-02-03 | ||||||
1268241 | Clock Tower Building | MULTIPOLYGON (((0.527741 51.394900,0.527303 51.394479,0.527419 51.394434,0.527866 51.394858,0.527741 51.394900))) | 2023-02-03 | ||||||
1378639 | Lower Boat Store | MULTIPOLYGON (((0.531639 51.398665,0.532520 51.397968,0.532695 51.398083,0.531899 51.398715,0.531928 51.398729,0.531894 51.398755,0.531868 51.398743,0.531835 51.398764,0.531639 51.398665))) | 2023-02-03 | ||||||
1259670 | Siloam | MULTIPOLYGON (((0.610351 51.354886,0.610538 51.354797,0.610579 51.354831,0.610475 51.354880,0.610551 51.354943,0.610507 51.354964,0.610485 51.354946,0.610446 51.354965,0.610351 51.354886))) | 2023-02-03 | ||||||
1281341 | BARN 30 YARDS NORTH EAST OF COOLING CASTLE GATEHOUSE | MULTIPOLYGON (((0.523219 51.455055,0.523210 51.454973,0.523768 51.454951,0.523789 51.455094,0.523664 51.455102,0.523644 51.455033,0.523219 51.455055))) | 2023-02-03 | ||||||
1400147 | Bell Mast | MULTIPOLYGON (((0.531354 51.399213,0.531353 51.399206,0.531363 51.399209,0.531359 51.399213,0.531354 51.399213))) | 2023-02-03 | ||||||
1085769 | COMPORT AND BAKER TOMBS 5 YARDS TO SOUTH OF CHURCH OF ST JAMES | MULTIPOLYGON (((0.526522 51.455185,0.526502 51.455185,0.526501 51.455170,0.526521 51.455170,0.526522 51.455185))) | 2023-02-03 | ||||||
1185620 | 28, HIGH STREET | MULTIPOLYGON (((0.502890 51.390629,0.502730 51.390557,0.502769 51.390526,0.502922 51.390593,0.502890 51.390629))) | 2023-02-03 | ||||||
1336173 | Garth House | MULTIPOLYGON (((0.503017 51.388469,0.502909 51.388382,0.503022 51.388332,0.503066 51.388368,0.503082 51.388360,0.503141 51.388409,0.503115 51.388421,0.503094 51.388403,0.503075 51.388412,0.503097 51.388430,0.503017 51.388469))) | 2023-02-03 | ||||||
1378584 | FORMER STOREHOUSE NUMBER 3 AND FORMER CHAIN CABLE STORE | MULTIPOLYGON (((0.524096 51.389827,0.524302 51.389799,0.524359 51.389930,0.524350 51.389933,0.524500 51.390315,0.524491 51.390321,0.524692 51.390800,0.524678 51.390800,0.524805 51.391094,0.524937 51.391073,0.525087 51.391455,0.524941 51.391476,0.524977 51.391556,0.524772 51.391589,0.524723 51.391452,0.524732 51.391446,0.524501 51.390827,0.524487 51.390827,0.524408 51.390645,0.524404 51.390582,0.524255 51.390208,0.524259 51.390191,0.524168 51.389960,0.524154 51.389961,0.524096 51.389827))) | 2023-02-03 | ||||||
1259679 | Moor Street House | MULTIPOLYGON (((0.627749 51.359747,0.627891 51.359717,0.627913 51.359758,0.627879 51.359765,0.627918 51.359837,0.627952 51.359830,0.627987 51.359895,0.627954 51.359902,0.627977 51.359945,0.627869 51.359967,0.627749 51.359747)),((0.628081 51.359778,0.628152 51.359909,0.628101 51.359919,0.628033 51.359788,0.628081 51.359778))) | 2023-02-03 | ||||||
1336144 | Gates and Railings to south of Eastgate house | MULTIPOLYGON (((0.506194 51.387139,0.506242 51.387121,0.506340 51.387028,0.506244 51.387122,0.506199 51.387140,0.506194 51.387139))) | 2023-02-03 | ||||||
1378606 | STABLE, SOUTH RANGE AND ATTACHED WALL TO SOUTH | MULTIPOLYGON (((0.527232 51.392592,0.527202 51.392532,0.527531 51.392470,0.527522 51.392451,0.527562 51.392443,0.527572 51.392463,0.527792 51.392422,0.527844 51.392480,0.527655 51.392514,0.527232 51.392592))) | 2023-02-03 | ||||||
1336141 | BUILDING TO REAR OF NOS 48A AND 48B | MULTIPOLYGON (((0.500208 51.386372,0.500185 51.386336,0.500123 51.386344,0.500117 51.386334,0.500135 51.386329,0.500120 51.386305,0.500220 51.386281,0.500266 51.386359,0.500208 51.386372))) | 2023-02-03 | ||||||
1393144 | Former airship shed at Moat Farm | MULTIPOLYGON (((0.598988 51.462030,0.598829 51.461986,0.599125 51.461608,0.599095 51.461595,0.599125 51.461560,0.599157 51.461568,0.599249 51.461456,0.599408 51.461506,0.598988 51.462030))) | 2023-02-03 | ||||||
1204320 | BARN 30 YARDS SOUTH WEST OF THE MANOR HOUSE | MULTIPOLYGON (((0.510258 51.402776,0.509852 51.402232,0.509878 51.402224,0.509891 51.402241,0.509969 51.402218,0.509955 51.402200,0.509988 51.402190,0.510396 51.402735,0.510258 51.402776))) | 2023-02-03 | ||||||
1410725 | Former C18 barrack block, Kitchener Barracks | MULTIPOLYGON (((0.527307 51.389668,0.527230 51.389516,0.527358 51.389491,0.527419 51.389615,0.527352 51.389627,0.527367 51.389657,0.527307 51.389668))) | 2023-02-03 | ||||||
1086500 | 166, HIGH STREET (See details for further address information) | MULTIPOLYGON (((0.506547 51.386675,0.506255 51.386549,0.506320 51.386486,0.506620 51.386606,0.506547 51.386675))) | 2023-02-03 | ||||||
1259683 | West Moor Farmhouse | MULTIPOLYGON (((0.624247 51.360105,0.624205 51.360025,0.624296 51.360006,0.624282 51.359978,0.624344 51.359963,0.624360 51.359994,0.624384 51.359989,0.624392 51.360003,0.624497 51.359976,0.624500 51.359982,0.624512 51.359980,0.624545 51.360045,0.624247 51.360105))) | 2023-02-03 | ||||||
1336471 | Longford House | MULTIPOLYGON (((0.498411 51.461874,0.498401 51.461800,0.498467 51.461796,0.498470 51.461811,0.498569 51.461802,0.498582 51.461859,0.498411 51.461874))) | 2023-02-03 |
Showing rows 1 to 50 of 650