Conservation area
reference | name | designation-date | document-url | documentation-url | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|
70 | Chelmer and Blackwater Navigation | 1991-11-20 | MULTIPOLYGON (((0.656353 51.750640,0.656341 51.750660,0.655382 51.751046,0.655229 51.751143,0.655090 51.751201,0.654031 51.751597,0.652878 51.751984,0.651285 51.752449,0.649871 51.752890,0.649617 51.753008,0.648786 51.753339,0.648506 51.753438,0.648325 51.753516,0.647938 51.753654,0.647639 51.753749,0.646804 51.754069,0.646621 51.754144,0.646345 51.754273,0.645791 51.754459,0.645592 51.754514,0.645405 51.754577,0.645042 51.754713,0.644686 51.754867,0.643697 51.755265,0.643453 51.755356,0.643069 51.755464,0.643002 51.755411,0.642764 51.755110,0.642471 51.754759,0.642382 51.754638,0.642431 51.754614,0.642160 51.754273,0.641961 51.754038,0.641614 51.753553,0.641379 51.753180,0.641158 51.752668,0.640914 51.752024,0.640773 51.751628,0.640614 51.751242,0.640356 51.750660,0.640306 51.750502,0.640290 51.750396,0.640242 51.750194,0.639246 51.750275,0.639066 51.750282,0.638250 51.750249,0.637578 51.750231,0.637140 51.750176,0.636644 51.750102,0.636269 51.750036,0.635568 51.749884,0.635452 51.749884,0.635303 51.749846,0.635202 51.749829,0.634802 51.749795,0.634578 51.749799,0.634421 51.749820,0.634147 51.749902,0.633865 51.750010,0.633623 51.750116,0.633152 51.750285,0.632621 51.750498,0.632598 51.750849,0.632590 51.750876,0.632549 51.750916,0.632516 51.750935,0.632459 51.750953,0.632385 51.750962,0.632284 51.750945,0.630389 51.750596,0.630568 51.750328,0.630459 51.750286,0.629697 51.749862,0.629503 51.749767,0.628948 51.749540,0.628652 51.749383,0.628382 51.749219,0.628245 51.749121,0.627769 51.748818,0.627451 51.748593,0.627172 51.748430,0.627083 51.748366,0.627054 51.748334,0.626877 51.748217,0.626598 51.748116,0.626303 51.748026,0.624995 51.747551,0.624758 51.747472,0.624469 51.747381,0.624356 51.747354,0.624223 51.747334,0.623826 51.747313,0.623195 51.747253,0.622828 51.747232,0.621932 51.747203,0.621610 51.747210,0.621492 51.747220,0.621430 51.747230,0.621375 51.747249,0.620858 51.747583,0.620699 51.747672,0.620140 51.747902,0.619969 51.747955,0.619809 51.747980,0.619211 51.748003,0.619066 51.748024,0.618577 51.748127,0.618399 51.748151,0.617104 51.748260,0.616811 51.748273,0.616585 51.748255,0.616437 51.748266,0.616302 51.748244,0.615494 51.748233,0.614951 51.748203,0.614543 51.748203,0.614289 51.748183,0.614026 51.748149,0.613846 51.748162,0.613812 51.748174,0.613763 51.748207,0.613701 51.748285,0.613671 51.748355,0.613650 51.748482,0.613647 51.748581,0.613689 51.748888,0.613734 51.749071,0.613787 51.749193,0.613736 51.749279,0.613712 51.749286,0.613594 51.749377,0.613501 51.749427,0.613347 51.749490,0.613232 51.749527,0.613065 51.749567,0.612859 51.749601,0.612470 51.749635,0.612403 51.749651,0.612339 51.749708,0.612372 51.749859,0.612396 51.750023,0.612430 51.750063,0.612479 51.750107,0.612538 51.750128,0.612779 51.750145,0.612783 51.750304,0.612776 51.750385,0.611438 51.750478,0.610637 51.750509,0.610552 51.750015,0.609468 51.750263,0.609407 51.750258,0.609263 51.750265,0.608903 51.750311,0.607918 51.750497,0.607868 51.750294,0.607778 51.749996,0.607685 51.749747,0.607610 51.749495,0.607534 51.749339,0.606630 51.749531,0.606362 51.749581,0.606211 51.749602,0.606147 51.749600,0.606111 51.749592,0.606090 51.749561,0.606026 51.749333,0.606008 51.749185,0.605371 51.749228,0.604722 51.749317,0.604136 51.749424,0.603609 51.749500,0.603385 51.749549,0.602944 51.749581,0.602640 51.749588,0.602386 51.749656,0.601839 51.749830,0.601261 51.750052,0.600635 51.750378,0.600390 51.750521,0.600368 51.750543,0.600356 51.750564,0.600046 51.751656,0.599983 51.751623,0.599881 51.751500,0.599701 51.751342,0.599580 51.751260,0.599501 51.751187,0.599353 51.750828,0.599334 51.750798,0.599291 51.750763,0.599242 51.750741,0.599139 51.750715,0.599009 51.750697,0.598985 51.750684,0.598979 51.750677,0.598961 51.750477,0.598951 51.750443,0.598935 51.750421,0.598911 51.750407,0.598720 51.750403,0.598680 51.750395,0.598784 51.750668,0.598805 51.750809,0.598802 51.750869,0.598786 51.750972,0.598766 51.751034,0.598712 51.751106,0.598610 51.751197,0.598844 51.751301,0.598758 51.751371,0.598714 51.751395,0.597980 51.751653,0.597808 51.751729,0.597670 51.751808,0.597612 51.751855,0.597505 51.751962,0.597356 51.752070,0.596625 51.752792,0.596106 51.753240,0.595931 51.753371,0.595634 51.753568,0.595024 51.753922,0.594895 51.754006,0.594871 51.754040,0.594870 51.754096,0.594833 51.754266,0.594838 51.754304,0.594867 51.754340,0.595056 51.754481,0.595077 51.754508,0.595080 51.754527,0.595070 51.754554,0.595054 51.754570,0.594911 51.754689,0.594808 51.754760,0.594767 51.754804,0.594769 51.754836,0.594866 51.754955,0.594865 51.754989,0.594836 51.755023,0.594781 51.755050,0.594491 51.755128,0.594370 51.755197,0.593913 51.755348,0.593754 51.755369,0.593651 51.755372,0.593471 51.755445,0.593423 51.755451,0.593392 51.755453,0.593027 51.754809,0.592926 51.754652,0.592715 51.754393,0.592552 51.754147,0.592356 51.753595,0.592301 51.753525,0.592190 51.753228,0.592148 51.753087,0.592177 51.753088,0.592154 51.752951,0.592127 51.752549,0.592118 51.752506,0.591925 51.752138,0.591848 51.751811,0.591726 51.751454,0.591689 51.751407,0.591671 51.751197,0.591674 51.751184,0.592255 51.751115,0.592717 51.751085,0.593260 51.751001,0.593258 51.750283,0.593244 51.749748,0.593507 51.749777,0.593758 51.749787,0.594221 51.749721,0.594690 51.749704,0.594865 51.749679,0.595063 51.749604,0.595169 51.749547,0.595313 51.749445,0.595372 51.749421,0.595797 51.749291,0.596092 51.749185,0.596197 51.749163,0.596315 51.749154,0.596514 51.749106,0.596037 51.748593,0.595891 51.748424,0.596186 51.748368,0.596414 51.748310,0.597188 51.747991,0.597423 51.747920,0.600078 51.747360,0.600107 51.747360,0.600152 51.747380,0.600172 51.747430,0.600225 51.747501,0.600403 51.747632,0.600414 51.747660,0.600463 51.747712,0.600494 51.747740,0.600526 51.747752,0.600567 51.747756,0.600632 51.747749,0.600908 51.747683,0.600979 51.747660,0.601050 51.747626,0.601356 51.747546,0.601498 51.747495,0.601426 51.747407,0.601348 51.747266,0.601416 51.747188,0.601560 51.747046,0.601620 51.746962,0.601669 51.746865,0.601721 51.746791,0.601835 51.746677,0.602144 51.746500,0.602381 51.746347,0.602393 51.746328,0.602387 51.746309,0.602374 51.746298,0.602383 51.746275,0.602772 51.746119,0.602981 51.746052,0.603037 51.746026,0.603156 51.745951,0.603221 51.745906,0.603241 51.745882,0.603589 51.745760,0.604156 51.745584,0.604516 51.745491,0.605189 51.745293,0.606160 51.745042,0.606414 51.744961,0.606800 51.744761,0.607074 51.744566,0.607164 51.744513,0.607356 51.744424,0.607637 51.744330,0.607862 51.744209,0.607949 51.744150,0.608037 51.744084,0.608133 51.743982,0.608157 51.743948,0.608163 51.743922,0.608159 51.743893,0.608361 51.743672,0.608427 51.743585,0.608512 51.743622,0.608644 51.743642,0.608676 51.743638,0.609745 51.743397,0.610234 51.743275,0.610942 51.743122,0.613021 51.742617,0.614028 51.742234,0.614621 51.742224,0.615100 51.742242,0.615275 51.742229,0.615399 51.742235,0.615555 51.742254,0.615709 51.742256,0.615703 51.742195,0.615692 51.742168,0.615265 51.741841,0.615714 51.741853,0.617524 51.741937,0.617597 51.741989,0.617905 51.742008,0.617920 51.742712,0.618198 51.742715,0.618365 51.742705,0.618873 51.742697,0.619275 51.742706,0.619941 51.742746,0.620083 51.742745,0.620375 51.742776,0.620646 51.742785,0.620798 51.742778,0.621006 51.742723,0.621098 51.742707,0.621405 51.742674,0.621724 51.742670,0.622188 51.742647,0.622714 51.742636,0.623150 51.742659,0.623560 51.742698,0.624093 51.742775,0.624344 51.742819,0.624735 51.742899,0.625899 51.743180,0.626167 51.743233,0.628260 51.743596,0.628468 51.743619,0.628551 51.743614,0.628527 51.743603,0.628566 51.743618,0.628575 51.743695,0.628595 51.743746,0.628585 51.743751,0.628514 51.743734,0.628481 51.743744,0.628464 51.743773,0.628467 51.743794,0.628456 51.743853,0.628440 51.743881,0.628311 51.743958,0.628120 51.744036,0.627962 51.744079,0.627746 51.744083,0.627641 51.744119,0.627598 51.744125,0.627505 51.744119,0.627405 51.744102,0.627379 51.744106,0.627292 51.744145,0.627220 51.744201,0.627164 51.744294,0.627161 51.744334,0.627206 51.744454,0.627217 51.744514,0.627244 51.744572,0.627303 51.744629,0.627312 51.744699,0.627373 51.744800,0.627396 51.744854,0.627451 51.744892,0.627508 51.744950,0.627569 51.745049,0.627566 51.745076,0.627575 51.745114,0.627658 51.745200,0.627679 51.745236,0.627725 51.745408,0.627738 51.745488,0.627762 51.745559,0.627831 51.745656,0.627961 51.745813,0.628015 51.745829,0.628363 51.745820,0.628826 51.745856,0.629534 51.745937,0.630130 51.746020,0.630410 51.746079,0.631186 51.746119,0.631367 51.746115,0.631511 51.746101,0.631769 51.746065,0.632192 51.745985,0.632429 51.745954,0.633342 51.745909,0.634096 51.745853,0.634283 51.745849,0.634465 51.745834,0.634870 51.745784,0.634929 51.745783,0.634987 51.745793,0.635017 51.745817,0.635056 51.745865,0.635121 51.745994,0.635161 51.746046,0.635418 51.746188,0.635485 51.746215,0.635591 51.746218,0.635922 51.746174,0.636335 51.746138,0.636729 51.746112,0.636907 51.746109,0.637051 51.746084,0.637212 51.746028,0.637338 51.746001,0.637574 51.745978,0.637887 51.745974,0.638032 51.745963,0.638925 51.745826,0.639086 51.745772,0.639173 51.745732,0.639195 51.745658,0.639236 51.745609,0.639284 51.745575,0.639363 51.745554,0.639603 51.745540,0.639783 51.745508,0.640122 51.745489,0.640293 51.745396,0.640400 51.745325,0.640564 51.745247,0.640617 51.745233,0.640773 51.745230,0.640998 51.745205,0.641105 51.745208,0.641222 51.745224,0.641411 51.745273,0.641469 51.745277,0.641820 51.745259,0.641987 51.745241,0.642076 51.745009,0.642131 51.744951,0.642210 51.744899,0.642346 51.744830,0.642492 51.744733,0.642621 51.744661,0.642704 51.744593,0.642720 51.744571,0.642761 51.744447,0.642882 51.744171,0.643005 51.744217,0.643165 51.744252,0.643214 51.744277,0.643275 51.744327,0.643371 51.744470,0.643405 51.744492,0.643511 51.744524,0.643816 51.744585,0.644062 51.744657,0.644181 51.744669,0.644385 51.744648,0.644553 51.744674,0.644865 51.744686,0.644952 51.744682,0.645086 51.744655,0.645234 51.744666,0.645384 51.744692,0.645504 51.744703,0.645738 51.744699,0.645915 51.744748,0.646057 51.744753,0.646148 51.744771,0.646269 51.744808,0.646413 51.744839,0.646588 51.744909,0.646744 51.744959,0.646909 51.744979,0.647036 51.745023,0.647153 51.745035,0.647276 51.745065,0.647427 51.745090,0.647558 51.745099,0.647693 51.745091,0.647756 51.745103,0.647877 51.745146,0.647994 51.745165,0.648059 51.745202,0.648140 51.745275,0.648210 51.745302,0.648298 51.745316,0.648396 51.745308,0.648451 51.745313,0.648557 51.745342,0.648711 51.745365,0.648799 51.745393,0.648857 51.745428,0.648833 51.745347,0.648734 51.745182,0.648710 51.745156,0.648676 51.745139,0.648922 51.745090,0.649126 51.745068,0.649770 51.744973,0.650029 51.744902,0.650384 51.744772,0.650670 51.744682,0.650828 51.744614,0.650842 51.744601,0.650842 51.744575,0.651094 51.744539,0.651311 51.744487,0.651452 51.744434,0.651591 51.744357,0.651746 51.744179,0.651931 51.744026,0.651944 51.744003,0.652106 51.743965,0.652220 51.743919,0.652554 51.743825,0.652876 51.743686,0.653254 51.743482,0.653430 51.743406,0.654139 51.743144,0.654185 51.743142,0.654271 51.743158,0.654458 51.743146,0.654704 51.743164,0.654618 51.742574,0.654744 51.742571,0.654754 51.742623,0.654843 51.742714,0.654889 51.742747,0.655049 51.742804,0.655148 51.742810,0.655549 51.742773,0.655758 51.742736,0.656004 51.742672,0.656635 51.742562,0.656941 51.742499,0.657250 51.742457,0.657679 51.742369,0.657976 51.742323,0.658738 51.742226,0.659298 51.742134,0.660158 51.742022,0.660815 51.741898,0.661338 51.741812,0.661343 51.741758,0.661381 51.741717,0.661418 51.741696,0.661508 51.741672,0.661549 51.741653,0.662037 51.741251,0.662465 51.740875,0.662498 51.740841,0.662499 51.740785,0.662535 51.740722,0.662606 51.740654,0.662733 51.740572,0.662784 51.740520,0.662005 51.740339,0.662081 51.740268,0.661709 51.740225,0.661569 51.740186,0.661730 51.739960,0.661614 51.739882,0.661409 51.739772,0.661336 51.739665,0.661473 51.739532,0.661631 51.739407,0.661556 51.739233,0.661368 51.738856,0.661851 51.738872,0.661935 51.738865,0.661903 51.738719,0.661823 51.738475,0.661684 51.738129,0.661663 51.738022,0.661739 51.738010,0.662025 51.737939,0.662359 51.737842,0.662665 51.737733,0.663063 51.737556,0.663234 51.737496,0.663583 51.737391,0.664159 51.737239,0.664555 51.737139,0.664742 51.737115,0.666329 51.736818,0.666551 51.736719,0.666819 51.736571,0.667482 51.736235,0.667538 51.736224,0.667554 51.736214,0.667576 51.736215,0.668937 51.735336,0.669274 51.735133,0.668654 51.734513,0.668166 51.733945,0.667797 51.733534,0.666924 51.732678,0.666847 51.732582,0.666665 51.732305,0.666491 51.732059,0.667247 51.732016,0.667597 51.731976,0.667988 51.731966,0.668222 51.732013,0.668047 51.732281,0.668128 51.732315,0.668219 51.732339,0.668404 51.732406,0.668764 51.732559,0.669174 51.732685,0.669549 51.732742,0.669661 51.732732,0.669910 51.733217,0.669981 51.733216,0.670486 51.733110,0.670556 51.733088,0.670957 51.733810,0.671129 51.734062,0.671120 51.734082,0.670746 51.734252,0.670674 51.734275,0.670814 51.734565,0.670946 51.734783,0.671233 51.734730,0.671241 51.734742,0.671468 51.734761,0.671588 51.734785,0.672022 51.734638,0.672152 51.734607,0.672192 51.734674,0.672280 51.734779,0.672323 51.734901,0.672786 51.734747,0.673480 51.734499,0.673076 51.734032,0.673761 51.733794,0.673804 51.733846,0.674951 51.733561,0.675092 51.733692,0.675272 51.733628,0.675248 51.733606,0.675342 51.733567,0.675574 51.733497,0.675816 51.733411,0.675925 51.733370,0.675988 51.733336,0.676046 51.733321,0.676682 51.733075,0.676731 51.733157,0.676762 51.733152,0.676885 51.733239,0.677157 51.733478,0.676749 51.733728,0.676532 51.733840,0.676365 51.733943,0.676228 51.733994,0.676220 51.733987,0.676161 51.734011,0.676166 51.734017,0.676081 51.734049,0.675999 51.734059,0.675822 51.734126,0.675940 51.734233,0.676680 51.733975,0.676993 51.733887,0.677144 51.734029,0.677182 51.734083,0.677208 51.734197,0.677371 51.734631,0.677211 51.734664,0.677115 51.734709,0.677056 51.734753,0.676848 51.734940,0.676845 51.734985,0.676884 51.735050,0.676919 51.735204,0.676927 51.735330,0.676890 51.735453,0.676721 51.735714,0.676636 51.735805,0.676485 51.735945,0.676297 51.736097,0.676024 51.736275,0.675645 51.736490,0.675956 51.736921,0.676159 51.736907,0.676376 51.736907,0.676703 51.736943,0.677171 51.737027,0.677524 51.737106,0.677700 51.737162,0.678007 51.737272,0.678203 51.737360,0.678464 51.737529,0.679213 51.738039,0.679969 51.738683,0.679962 51.738717,0.680163 51.738914,0.680323 51.739088,0.680420 51.739177,0.680543 51.739342,0.680550 51.739390,0.680853 51.739759,0.681206 51.740227,0.681297 51.740302,0.681458 51.740398,0.682421 51.740346,0.682433 51.740407,0.682610 51.740421,0.682650 51.740444,0.682679 51.740428,0.682752 51.740417,0.682905 51.740410,0.683131 51.740347,0.683307 51.740342,0.683677 51.740239,0.683842 51.740370,0.683776 51.740605,0.683722 51.740849,0.682955 51.741282,0.683579 51.741587,0.683713 51.741695,0.683815 51.741738,0.683885 51.741736,0.684071 51.741822,0.684091 51.741841,0.684174 51.741875,0.684383 51.741927,0.684594 51.741955,0.684690 51.741958,0.684894 51.741957,0.685215 51.741903,0.685518 51.741837,0.685558 51.741815,0.685631 51.741800,0.686195 51.741626,0.686200 51.741634,0.686376 51.741576,0.686992 51.741264,0.687358 51.741064,0.687403 51.741034,0.687462 51.740977,0.687927 51.740673,0.688529 51.740204,0.688861 51.739932,0.688750 51.739907,0.688542 51.739803,0.689226 51.739255,0.689450 51.739356,0.689518 51.739406,0.690489 51.738729,0.690654 51.738635,0.690817 51.738510,0.690865 51.738462,0.690772 51.738337,0.690651 51.738298,0.690534 51.738184,0.690553 51.737941,0.690528 51.737804,0.690240 51.737959,0.690117 51.737893,0.689901 51.737631,0.689870 51.737622,0.689557 51.737270,0.689196 51.737275,0.689098 51.737132,0.689117 51.737136,0.689253 51.737041,0.689382 51.737018,0.689478 51.736968,0.689588 51.736897,0.689697 51.736814,0.690028 51.736451,0.690119 51.736288,0.690170 51.736108,0.690197 51.735905,0.690168 51.735901,0.690160 51.735885,0.690198 51.735689,0.690186 51.735589,0.690319 51.735592,0.690932 51.735576,0.690948 51.735490,0.691090 51.735231,0.691303 51.734938,0.691402 51.734671,0.691457 51.734434,0.691600 51.734095,0.691638 51.734035,0.691662 51.733925,0.691689 51.733623,0.691719 51.733553,0.691753 51.733497,0.691908 51.733309,0.692018 51.733150,0.692102 51.733025,0.692141 51.732937,0.692380 51.732577,0.692541 51.732294,0.692999 51.731341,0.693041 51.731270,0.693265 51.730952,0.693400 51.730725,0.693617 51.730446,0.693726 51.730321,0.693863 51.730200,0.694078 51.730056,0.694330 51.729905,0.694748 51.729632,0.694869 51.729570,0.694960 51.729538,0.694937 51.729505,0.695178 51.729413,0.695367 51.729355,0.696120 51.729174,0.696622 51.729017,0.696692 51.729019,0.696878 51.729061,0.696941 51.729066,0.697112 51.729057,0.697341 51.729018,0.697420 51.728993,0.697463 51.728964,0.697494 51.728909,0.697491 51.728851,0.697501 51.728823,0.697519 51.728800,0.697576 51.728773,0.697960 51.728673,0.698500 51.728509,0.698848 51.728422,0.698932 51.728412,0.699489 51.728400,0.700075 51.728345,0.700209 51.728344,0.700394 51.728362,0.700607 51.728420,0.700784 51.728503,0.701015 51.728579,0.701244 51.728625,0.701466 51.728681,0.701615 51.728748,0.701707 51.728773,0.701767 51.728773,0.702076 51.728718,0.702161 51.728698,0.702289 51.728651,0.702448 51.728562,0.702661 51.728376,0.703275 51.727668,0.703333 51.727592,0.703467 51.727446,0.703551 51.727334,0.703570 51.727270,0.703626 51.726964,0.703685 51.726721,0.703750 51.726730,0.703774 51.726649,0.703784 51.726533,0.703769 51.726450,0.703742 51.726387,0.703753 51.726296,0.703851 51.726026,0.704107 51.725129,0.704130 51.725094,0.704176 51.725051,0.704307 51.724974,0.704410 51.724881,0.704485 51.724796,0.704571 51.724676,0.704632 51.724562,0.704662 51.724539,0.704739 51.724506,0.705028 51.724434,0.705132 51.724399,0.705355 51.724292,0.705767 51.724077,0.705915 51.724010,0.706000 51.723991,0.706074 51.724002,0.706239 51.724070,0.706413 51.724190,0.706543 51.724265,0.706957 51.724403,0.707110 51.724472,0.707427 51.724654,0.707761 51.724819,0.707837 51.724881,0.707894 51.724948,0.707936 51.725030,0.707949 51.725087,0.707948 51.725133,0.707922 51.725262,0.707935 51.725343,0.708069 51.725636,0.708082 51.725676,0.708088 51.725778,0.708080 51.725832,0.708055 51.725863,0.707979 51.725923,0.707860 51.725992,0.707819 51.726035,0.707807 51.726067,0.707828 51.726131,0.708357 51.726666,0.708599 51.726966,0.708887 51.727274,0.709100 51.727541,0.709141 51.727603,0.709238 51.727812,0.709381 51.728170,0.709438 51.728250,0.709824 51.728725,0.709913 51.728868,0.709909 51.728888,0.709881 51.728900,0.709816 51.728904,0.709716 51.728897,0.709546 51.728777,0.709142 51.728538,0.708949 51.728460,0.708746 51.728395,0.708443 51.728354,0.708175 51.728340,0.707810 51.728348,0.707501 51.728376,0.707270 51.728430,0.707053 51.728517,0.706849 51.728633,0.706743 51.728710,0.706700 51.728752,0.706683 51.728829,0.706713 51.728946,0.706795 51.729026,0.706964 51.729117,0.706423 51.729320,0.706141 51.729454,0.704369 51.730421,0.701874 51.731826,0.699655 51.733047,0.697700 51.734068,0.696494 51.734663,0.696365 51.734751,0.696192 51.734830,0.695820 51.735045,0.695744 51.735116,0.695650 51.735162,0.695576 51.735219,0.695564 51.735283,0.695428 51.735364,0.694913 51.735713,0.694348 51.736110,0.694122 51.736258,0.693973 51.736370,0.693849 51.736478,0.693633 51.736605,0.693480 51.736710,0.691797 51.737985,0.691811 51.737993,0.693067 51.739672,0.691818 51.739983,0.691887 51.740172,0.691424 51.740272,0.691402 51.740476,0.690570 51.740214,0.690513 51.740206,0.690439 51.740337,0.689829 51.740194,0.689674 51.740339,0.688999 51.740179,0.688920 51.740168,0.688505 51.740499,0.687752 51.741031,0.687070 51.741434,0.686559 51.741679,0.686286 51.741782,0.685567 51.741980,0.685159 51.742064,0.684853 51.742101,0.684685 51.742100,0.684652 51.742126,0.684468 51.742069,0.684289 51.742044,0.683883 51.741918,0.683790 51.741881,0.683668 51.741817,0.683487 51.741685,0.683020 51.741889,0.682836 51.741637,0.682731 51.741477,0.682651 51.741396,0.681676 51.740955,0.680988 51.740665,0.680936 51.740609,0.680909 51.740559,0.680836 51.740391,0.680818 51.740305,0.680801 51.740318,0.680785 51.740296,0.680448 51.739758,0.680268 51.739515,0.680197 51.739435,0.679761 51.739033,0.679600 51.738873,0.679421 51.738719,0.679328 51.738657,0.678936 51.738298,0.678859 51.738240,0.678738 51.738168,0.678603 51.738104,0.678001 51.738505,0.677573 51.738770,0.676924 51.739223,0.676880 51.739244,0.676383 51.739401,0.676366 51.739412,0.676306 51.739550,0.676234 51.739671,0.676177 51.739749,0.675921 51.740022,0.675709 51.740225,0.675095 51.740742,0.674500 51.741188,0.673372 51.742002,0.673039 51.742253,0.672627 51.742593,0.672503 51.742708,0.672358 51.742858,0.672251 51.742986,0.672148 51.743129,0.671979 51.743419,0.671915 51.743555,0.671843 51.743749,0.671794 51.743944,0.671773 51.744119,0.671767 51.744374,0.671781 51.744591,0.671813 51.744811,0.671853 51.744978,0.671920 51.745167,0.672003 51.745336,0.672102 51.745492,0.672112 51.745535,0.672099 51.745596,0.672057 51.745648,0.671931 51.745751,0.671830 51.745816,0.671595 51.745926,0.671221 51.746049,0.670872 51.746138,0.670336 51.746238,0.670087 51.746313,0.669909 51.746380,0.668637 51.747057,0.668095 51.747401,0.667395 51.747773,0.666576 51.748173,0.666169 51.748263,0.665318 51.748529,0.663717 51.748794,0.662269 51.749076,0.662204 51.749021,0.662191 51.748988,0.662206 51.748950,0.662222 51.748850,0.662189 51.748747,0.661840 51.748834,0.661765 51.748789,0.661709 51.748777,0.661587 51.748779,0.661500 51.748809,0.661468 51.748837,0.661092 51.748933,0.661033 51.748841,0.660940 51.748867,0.660995 51.748959,0.660061 51.749208,0.660040 51.749100,0.659977 51.748918,0.659946 51.748804,0.659947 51.748779,0.659893 51.748674,0.659857 51.748659,0.659778 51.748599,0.659640 51.748511,0.659585 51.748486,0.659464 51.748572,0.659424 51.748610,0.659393 51.748654,0.659388 51.748686,0.658829 51.748660,0.657934 51.748368,0.657841 51.748325,0.657789 51.748417,0.657755 51.748496,0.657672 51.748605,0.657490 51.748785,0.657370 51.748879,0.657297 51.748960,0.657218 51.749029,0.657195 51.749063,0.656548 51.749231,0.656262 51.749268,0.656263 51.749358,0.656297 51.749659,0.656370 51.750484,0.656367 51.750538,0.656374 51.750542,0.656353 51.750640))) | POINT(0.649899 51.743656) | 2020-09-14 | 1991-11-20 | |||||
3 | Stow Maries World War One Aerodrome | 2008-07-17 | MULTIPOLYGON (((0.635777 51.676322,0.635431 51.676265,0.633154 51.676044,0.633221 51.675752,0.633316 51.675273,0.633378 51.675085,0.633448 51.674961,0.633474 51.674833,0.632258 51.674853,0.628575 51.674959,0.628351 51.674905,0.628098 51.674864,0.627343 51.674836,0.626583 51.674832,0.625128 51.674858,0.624617 51.674882,0.624621 51.674789,0.624605 51.674621,0.624532 51.674000,0.624488 51.673797,0.624463 51.673564,0.624483 51.673330,0.624523 51.673176,0.624587 51.673040,0.624952 51.672472,0.625035 51.672397,0.625127 51.672238,0.625544 51.671618,0.625627 51.671461,0.625780 51.671112,0.625863 51.670969,0.626319 51.670368,0.626812 51.669660,0.627100 51.669275,0.627386 51.668857,0.627432 51.668777,0.627514 51.668726,0.627558 51.668682,0.627590 51.668609,0.628024 51.668001,0.628135 51.667970,0.628186 51.667843,0.628243 51.667769,0.628282 51.667655,0.628292 51.667568,0.628356 51.667433,0.628376 51.667371,0.628545 51.666974,0.628637 51.666731,0.628683 51.666509,0.628718 51.666433,0.628874 51.666358,0.629338 51.666385,0.629364 51.666378,0.629425 51.666381,0.629508 51.666403,0.629977 51.666461,0.629965 51.666488,0.631214 51.666667,0.631454 51.666712,0.631552 51.666761,0.631954 51.666830,0.632767 51.666927,0.632857 51.666943,0.633052 51.667005,0.633231 51.667050,0.633193 51.667095,0.633067 51.667190,0.632853 51.667331,0.632478 51.667551,0.632309 51.667659,0.632436 51.667748,0.632581 51.667793,0.632707 51.667819,0.632972 51.667916,0.633098 51.667953,0.633582 51.668062,0.634760 51.668358,0.635246 51.668444,0.635689 51.668553,0.636679 51.668820,0.637854 51.669174,0.638291 51.669281,0.638769 51.669369,0.638964 51.669417,0.639115 51.669478,0.639007 51.669686,0.638934 51.669873,0.638897 51.670122,0.638874 51.670177,0.638749 51.670392,0.638168 51.671476,0.638144 51.671552,0.638105 51.671747,0.637941 51.672208,0.637865 51.672579,0.637805 51.672736,0.637417 51.673580,0.637138 51.674223,0.635799 51.676275,0.635777 51.676322))) | POINT(0.631760 51.671527) | 2020-09-14 | 2008-07-17 | |||||
75 | Bradwell on Sea | 1969-07-18 | MULTIPOLYGON (((0.902152 51.724656,0.901985 51.724836,0.901750 51.724860,0.901542 51.725073,0.901124 51.724913,0.900800 51.724807,0.900739 51.724944,0.900718 51.725013,0.900801 51.725025,0.900729 51.725188,0.900670 51.725289,0.900539 51.725259,0.900394 51.725662,0.900376 51.725688,0.900359 51.725757,0.900267 51.725924,0.900155 51.726091,0.899548 51.726005,0.899665 51.725425,0.898827 51.725279,0.898540 51.725201,0.898140 51.725073,0.898224 51.724924,0.898370 51.724764,0.898547 51.724515,0.898868 51.724212,0.898185 51.724100,0.898545 51.723520,0.898811 51.723130,0.899041 51.722756,0.899464 51.722780,0.899766 51.722814,0.900438 51.722915,0.900588 51.722976,0.900692 51.722931,0.900815 51.722913,0.900901 51.722911,0.901131 51.722930,0.901287 51.722957,0.901646 51.723045,0.901929 51.723132,0.902033 51.723172,0.902169 51.723240,0.902263 51.723313,0.902299 51.723351,0.902314 51.723382,0.902319 51.723412,0.902312 51.723497,0.902285 51.723605,0.902117 51.723821,0.902071 51.723870,0.902046 51.723988,0.901825 51.724194,0.901596 51.724475,0.902152 51.724656))) | POINT(0.900157 51.724163) | 2020-09-14 | 1969-07-18 | |||||
