Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18/501920 | 18/501920 | 23 Hayle Road, Maidstone, Kent, ME15 6PE | yes | 0.03 | 5 | 5 | not owned by a public authority | full planning permission | permissioned | POINT(0.523295 51.26693) | 2019-05-01 | 2019-05-01 | |||||||||
16/508513 | 16/508513 | Lewis Court Cottage, Green Lane, Boughton Monchelsea, Kent, ME17 4LF | yes | 0.28 | 2 | 2 | not owned by a public authority | full planning permission | permissioned | POINT(0.534222 51.232337) | 2019-05-01 | 2019-05-01 | |||||||||
18/506158 | 18/506158 | The Mulberry Tree, Hermitage Lane, Boughton Monchelsea, Kent, ME17 4DA | yes | 0.27 | 4 | 4 | not owned by a public authority | full planning permission | permissioned | POINT(0.550876 51.211244) | 2019-05-01 | 2019-05-01 | |||||||||
18/503255 | 18/503255 | Robins Court, Wordsworth Road, Penenden Heath, Maidstone, Kent, ME14 2HJ | yes | 0.3 | 2 | 2 | not owned by a public authority | full planning permission | permissioned | POINT(0.53274 51.288301) | 2019-05-01 | 2019-05-01 | |||||||||
18/506662 | 18/506662 | Courtyard Studios, Hollingbourne House, Hollingbourne Hill, Hollingbourne, Kent, ME17 1QJ | yes | 0.36 | 2 | 2 | not owned by a public authority | full planning permission | permissioned | POINT(0.657729 51.273173) | 2019-05-01 | 2019-05-01 | |||||||||
18/503248 | 18/503248 | 11 Blackmanstone Way, Maidstone, ME16 0NT | yes | 0.36 | 1 | 1 | not owned by a public authority | full planning permission | permissioned | POINT(0.492676 51.28899) | 2019-05-01 | 2019-05-01 | |||||||||
18/505555 | 18/505555 | The Black Horse Inn, Pilgrims Way, Thurnham, Maidstone, Kent, ME14 3LD | yes | 0.77 | 1 | 1 | not owned by a public authority | full planning permission | permissioned | POINT(0.589506 51.291277) | 2019-05-01 | 2019-05-01 | |||||||||
18/502206 | 18/502206 | Land At Nettlestead Green House, Maidstone Road, Nettlestead, Maidstone, Kent, ME18 5HE | yes | 1.35 | 1 | 1 | not owned by a public authority | full planning permission | permissioned | POINT(0.407728 51.235071) | 2019-05-01 | 2019-05-01 |
Showing rows 151 to 158 of 158