Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHLAA603 | SHLAA603 | 34 Clarendon Road | yes | 0.04 | 6 | 7 | 2019-08-20 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001PE0KGLI000 | permissioned | https://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps1/603-and-604.pdf | POINT(-0.417056 51.887433) | Extant permission - 18/00743/COU | 2019-11-18 | 2019-11-18 | ||||||
SHLAA605 | SHLAA605 | 106 to 108 Wellington Street | yes | 0.04 | 13 | 14 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MD0IXBKG09801 | pending decision | https://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps1/605-and-606.pdf | POINT(-0.420218 51.877243) | 2019-11-18 | 2019-11-18 | |||||||||
SHLAA606 | SHLAA606 | The English Rose 46 Old Bedford Road | yes | 0.06 | 5 | 6 | 2019-01-07 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001PHDKGLI000 | permissioned | https://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps1/605-and-606.pdf | POINT(-0.417423 51.884848) | 2019-11-18 | 2019-11-18 | |||||||
SHLAA607 | SHLAA607 | 46 to 48 Rothesay Road | yes | 0.06 | 8 | 9 | 2019-01-30 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001MXIKGLI000 | permissioned | https://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps1/607-and-608.pdf | POINT(-0.423222 51.878165) | 2019-11-18 | 2019-11-18 | |||||||
SHLAA608 | SHLAA608 | 30 Guildford Street | yes | 0.02 | 5 | 6 | 2019-03-25 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001NBAKGLI000 | permissioned | https://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps1/607-and-608.pdf | POINT(-0.41362 51.881021) | 2019-11-18 | 2019-11-18 | |||||||
SHLAA609 | SHLAA609 | Cannon Kirk House 64 - 66 Stuart Street | yes | 0.05 | 14 | 15 | 2019-03-29 | other | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=PZKNYGKG0CT00 | permissioned | https://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps1/609-and-610.pdf | POINT(-0.420741 51.879309) | 2019-11-18 | 2019-11-18 | |||||||
SHLAA611 | SHLAA611 | Garage court rear of 59 Mangrove Road | 0.1 | 5 | 6 | not permissioned | https://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps1/611.pdf | POINT(-0.385892 51.894212) | 2019-11-18 | 2019-11-18 | |||||||||||
SHLAA147 | SHLAA147 | High Town Block M, Burr Street | yes | 0.43 | 97 | 2015-05-28 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001OXNKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/146-and-147.pdf | POINT(-0.410474 51.882614) | Erection of 97 dwelling flats for affordable housing. https://www.luton.gov.uk/ENVIRONMENT/PLANNING/REGIONAL%20AND%20LOCAL%20PLANNING/HIGHTOWN-MASTERPLAN/Pages/default.aspx | 2017-12-01 | 2017-12-01 | |||||||
SHLAA155 | SHLAA155 | Guardian Industrial Estate | yes | 1.58 | 11 | 2016-02-05 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001UD7KGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/154-and-155.pdf | POINT(-0.429858 51.882155) | The latest permission amends 13/00915/OUT. The site is mostly complete, with only a few homes left to provide. Erection of 74 residential units | 2017-12-01 | 2017-12-01 | |||||||
SHLAA176 | SHLAA176 | Car Park off Telford Way | 0.53 | 39 | 43 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001MLCKGLI000 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/176-and-177.pdf | POINT(-0.42096 51.882747) | 2017-12-01 | 2017-12-01 | ||||||||||
SHLAA205 | SHLAA205 | 17-19 Downs Road | yes | 0.16 | 14 | 2015-05-28 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001MOIKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/205-and-206.pdf | POINT(-0.427378 51.878292) | Erection of a three/four storey building comprising 14 one bedroom flats | 2017-12-01 | 2017-12-01 | |||||||
SHLAA207 | SHLAA207 | 41 - 43 Dudley Street | yes | 0.13 | 54 | 2017-05-18 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001OYJKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/207-and-208.pdf | POINT(-0.415633 51.884239) | Erection of 3, 4 and 5 storey building comprising of 38 one bedroom and 16 two bedroom flats with associated car/cycle parking and amenity space | 2018-12-28 | 2017-12-01 | |||||||
SHLAA233 | SHLAA233 | 6-14 Old Bedford Road | yes | 0.09 | 39 | 2010-07-16 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000XYPKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/223-and-224.pdf | POINT(-0.416633 51.883507) | Erection of 39 one and two bedroom flats in three to six storey block | 2017-12-01 | 2017-12-01 | |||||||
SHLAA301 | SHLAA301 | 18-22 Rothesay Road | yes | 0.1 | 14 | 2017-05-03 | other | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MKQBI2KG09801 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/300-and-301.pdf | POINT(-0.42223 51.878825) | Change of use of building and any land within its curtilage from office(s) (B1a) to residential (C3) 20 flats under Class O of the GPDO | 2017-12-01 | 2017-12-01 | |||||||
SHLAA319 | SHLAA319 | 7-11 King Street | yes | 0.05 | 14 | 15 | 2012-12-21 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001N7DKGLI000 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/318-and-319.pdf | POINT(-0.416728 51.878724) | Part demolition and reconstruction following fire damage and conversion and change of use to form 9 one-bedroom and 5 two-bedrom flats | 2018-12-28 | 2017-12-01 | ||||||
SHLAA323 | SHLAA323 | 5 Empress Road | yes | 0.11 | 14 | 2015-03-06 | full planning permission | https://planning.luton.gov.uk/online-applications/caseDetails.do?caseType=Application&keyVal=NFC8N6KG04F00 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/323-and-324.pdf | POINT(-0.45427 51.903645) | Erection of 8 x one-bedroom flats, 4 x two-bedroom flats and 2 semi-detached one-bedroom dwelling houses after demolition of existing car workshop | 2017-12-01 | 2017-12-01 | |||||||
SHLAA333 | SHLAA333 | Sherd Lodge, Sherd Close | yes | 0.29 | 49 | 2016-10-06 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=P87EIBKG05502 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/333-and-334.pdf | POINT(-0.45231 51.915398) | Refurbishment and conversion of the existing building and the erection of an additional 3 floors to create 49 flats | 2018-12-28 | 2017-12-01 | |||||||
SHLAA340 | SHLAA340 | Car Park adjacent to 15 Oxford Road and 23-27 Union Street | yes | 0.03 | 33 | 2016-11-11 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=NUTPMVKG05500 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/340-and-341.pdf | POINT(-0.413919 51.875566) | Erection of a 5 storey building to provide 22 one bedroom flats and 11 two bedroom flats together with associated facilities | 2017-12-01 | 2017-12-01 | |||||||
SHLAA342 | SHLAA342 | The Laurels, Ely Way | yes | 0.53 | 14 | 2016-01-29 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001SFLKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/342-and-343.pdf | POINT(-0.466566 51.901126) | Demolition of existing nursing home and redevelopment with fourteen three bed and four bed housing | 2017-12-01 | 2017-12-01 | |||||||
SHLAA360 | SHLAA360 | International House, Eaton Green Road | yes | 0.37 | 26 | 2017-06-28 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001UFAKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/359-and-360.pdf | POINT(-0.386726 51.883217) | Change of use from student accommodation (153 bedrooms) to hostel (155) bedrooms with training and management facilities and cycle storage | 2018-12-28 | 2017-12-01 | |||||||
SHLAA363 | SHLAA363 | Royal Mail, Sarum Road | yes | 0.15 | 11 | 12 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001U04KGLI000 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/363-and-364.pdf | POINT(-0.453237 51.903254) | 2017-12-01 | 2017-12-01 | |||||||||
SHLAA401 | SHLAA401 | Whitbread House, Flowers Way | yes | 0.42 | 131 | 2016-07-20 | other | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=ODWQJHKG05500 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/401-and-402.pdf | POINT(-0.413479 51.877341) | The site also benefits from additional permission (16/00247/COM). Change of use under Class O - from B1(a) (office) to C3 (dwellings)12 residential units on Third Floor | 2017-12-01 | 2017-12-01 | |||||||
SHLAA404 | SHLAA404 | Napier House, 17-21 Napier Road | yes | 0.03 | 26 | 2017-06-30 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001UNTKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/403-and-404.pdf | POINT(-0.423391 51.87805) | The site benefits from additional permission (16/01319/COM). Erection of additional floor to provide a total of 4 flats (1 No. 1 bedroom flat and 3 No. 2 bedroom flats) | 2018-12-28 | 2017-12-01 | |||||||
SHLAA407 | SHLAA407 | 54-62 Park Street | yes | 0.1 | 39 | 2015-07-29 | other | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001NUWKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/407-and-408.pdf | POINT(-0.410869 51.876766) | Change of use from class B1(a) office to C3 (dwellings) | 2017-12-01 | 2017-12-01 | |||||||
SHLAA411 | SHLAA411 | 16 to 36 South Road | yes | 0.22 | 36 | 2016-09-02 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OMV516KG05503 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/411-and-412.pdf | POINT(-0.418342 51.87372) | Erection of up to 36 flats in a three storey building | 2017-12-01 | 2017-12-01 | ||||||||
SHLAA426 | SHLAA426 | 4 Dunstable Place & 9 Upper George Street | 0.03 | 8 | 9 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=000FMNKGLI000 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/425-and-426.pdf | POINT(-0.419195 51.879621) | 2017-12-01 | 2017-12-01 | ||||||||||
SHLAA433 | SHLAA433 | Land adj. to 18, 18a Cowper Street and 17 Tavistock Crescent | 0.05 | 6 | 7 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001NX0KGLI000 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/433-and-434.pdf | POINT(-0.417164 51.872103) | 2018-12-28 | 2017-12-01 | ||||||||||
SHLAA439 | SHLAA439 | Mill Gardens, 16 - 26 Mill Street | yes | 0.07 | 5 | 2017-05-04 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=JO9DGPKG47000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/439-and-440.pdf | POINT(-0.418599 51.882544) | The site benefits from additional permission (16/00171/RETRES). Retrospective planning permission for the conversion of retail unit on ground floor to one additional bedsit and alterations to the front elevation | 2017-12-01 | 2017-12-01 | |||||||
SHLAA458 | SHLAA458 | 12-14 Park Street | yes | 0.12 | 33 | 2016-10-19 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001OBDKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/457-and-458.pdf | POINT(-0.413155 51.877867) | The site benefits from additional permission (15/01161/COM). Erection of 3rd floor to provide 9 flats | 2017-12-01 | 2017-12-01 | |||||||
SHLAA470 | SHLAA470 | Wigmore Hall | 0.18 | 9 | 10 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001Z0FKGLI000 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/469-and-470.pdf | POINT(-0.366962 51.887332) | 2017-12-01 | 2017-12-01 | ||||||||||
SHLAA481 | SHLAA481 | Car Park Adjacent to 52 Duke Street | yes | 0.05 | 5 | 2017-01-11 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=HJVBGWKGK0000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/479-to-481.pdf | POINT(-0.411839 51.884287) | Erection of 2/3 storey building comprising of 5 flats (2 No. one bedroom and 3 No. two bedroom flats) | 2017-12-01 | 2017-12-01 | |||||||
SHLAA493 | SHLAA493 | High Town plot 6C | yes | 0.07 | 14 | 2017-05-27 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=HHNNQLKGK0000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/490-to-493.pdf | POINT(-0.411559 51.884409) | Erection of a three storey building comprising 12 one bedroom flats and 2 two bedroom flats. https://www.luton.gov.uk/ENVIRONMENT/PLANNING/REGIONAL%20AND%20LOCAL%20PLANNING/HIGHTOWN-MASTERPLAN/Pages/default.aspx | 2017-12-01 | 2017-12-01 | |||||||
SHLAA501 | SHLAA501 | High Town plot 4 | yes | 0.77 | 49 | 2017-06-05 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001OUXKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/498-to-502.pdf | POINT(-0.40764 51.885948) | Erection of 49 affordable dwellings -18 one and two bedroom apartments and 31 two, three and four bedroom houses. https://www.luton.gov.uk/ENVIRONMENT/PLANNING/REGIONAL%20AND%20LOCAL%20PLANNING/HIGHTOWN-MASTERPLAN/Pages/default.aspx | 2018-12-28 | 2017-12-01 | |||||||
SHLAA503 | SHLAA503 | High Town plot 8 | 0.19 | 23 | 25 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=MNNW3ZKG09800 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/503-and-504.pdf | POINT(-0.408143 51.884876) | https://www.luton.gov.uk/ENVIRONMENT/PLANNING/REGIONAL%20AND%20LOCAL%20PLANNING/HIGHTOWN-MASTERPLAN/Pages/default.aspx | 2017-12-01 | 2017-12-01 | |||||||||
SHLAA536 | SHLAA536 | 9 - 15 Adelaide Street | yes | 0.04 | 9 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001SRNKGLI000 | pending decision | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/535-and-536.pdf | POINT(-0.419325 51.87715) | Conversion and change of use of office to residential and erection of two addtional stories to create 14 studio apartments | 2018-12-28 | 2017-12-01 | |||||||||
SHLAA538 | SHLAA538 | 32 King Street | yes | 0.02 | 13 | 2015-02-06 | other | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001T65KGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/537-and-538.pdf | POINT(-0.418177 51.877998) | Change of use from Class B1(a) (offices ) to C3 (dwelling). Proposed to convert into 13 flats consisting of 11 x 1 Bedroom, 2 x Studio / bedsit | 2018-12-28 | 2017-12-01 | |||||||
SHLAA539 | SHLAA539 | 79 - 81 Windsor Walk | yes | 0.05 | 14 | 2014-10-27 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001OKVKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/539-and-540.pdf | POINT(-0.419714 51.877263) | Erection of a building with 14 flats over four storeys, 13 two bedroom flats and 1 one bedroom flat after demolition of existing industrial unit | 2017-12-01 | 2017-12-01 | |||||||
SHLAA540 | SHLAA540 | 112-114 Marsh Road | yes | 0.28 | 19 | 2014-11-07 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=O410BDKG05500 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/539-and-540.pdf | POINT(-0.450757 51.902646) | Erection of 19 one bedroom apartments on existing car park | 2017-12-01 | 2017-12-01 | |||||||
SHLAA541 | SHLAA541 | 61 George Street | yes | 0.03 | 8 | 2016-05-12 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OKSQX0KG05503 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/541-and-542.pdf | POINT(-0.416604 51.87893) | Conversion and change of use of first and second floors from Art Gallery to 6 one bedroom and 2 two bedroom flats and associated external alterations | 2017-12-01 | 2017-12-01 | |||||||
SHLAA544 | SHLAA544 | 26 - 38 John Street | yes | 0.12 | 49 | 2017-06-13 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001N34KGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/543-and-544.pdf | POINT(-0.4131 51.879835) | The site also benefits from additional permission (15/00437/FUL). Conversion and change of use of retail to 3 No. 1 bedroom residential units and service areas | 2017-12-01 | 2017-12-01 | |||||||
SHLAA546 | SHLAA546 | 1 - 1A Stanley Walk | yes | 0.02 | 5 | 2012-01-05 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=LJUPO8KG09800 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/545-and-546.pdf | POINT(-0.421845 51.875313) | Erection of 5 one-bedroom dwellinghouses after demolition of light industrial unit | 2017-12-01 | 2017-12-01 | |||||||
SHLAA547 | SHLAA547 | Garage court adj to 16 Barnard Road | yes | 0.14 | 5 | 2016-01-22 | full planning permission | https://planning.luton.gov.uk/online-applications/caseDetails.do?caseType=Application&keyVal=NUTI6EKG07D00 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/547-and-548.pdf | POINT(-0.444856 51.877409) | Erection of 4 semi detached 2 bedroom dwelling houses and 1 detached 2 bedroom bungalow | 2017-12-01 | 2017-12-01 | |||||||
SHLAA548 | SHLAA548 | Land adj to 43 Bute Street | yes | 0.05 | 8 | 2014-09-04 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=HDUN2AKGD0000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/547-and-548.pdf | POINT(-0.415545 51.880552) | Erection of a two storey rear extension, chimney flue and conversion of first and second floors into 8 bedsits | 2017-12-01 | 2017-12-01 | |||||||
SHLAA553 | SHLAA553 | Land rear of 23-29 Farley Hill | yes | 0.33 | 14 | 2014-04-30 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001OGOKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/553-and-554.pdf | POINT(-0.418864 51.873736) | Development of land for residential purposes | 2017-12-01 | 2017-12-01 | ||||||||
SHLAA554 | SHLAA554 | Melson Arms, 63 - 65 John Street | yes | 0.05 | 17 | 2014-05-14 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=OVYF7ZKG05502 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/553-and-554.pdf | POINT(-0.411805 51.880321) | Erection of 18 flats comprising 14 one bedroom and 4 two bedroom flats over 4/ 5 storeys after demolition of existing public house | 2017-12-01 | 2017-12-01 | |||||||
SHLAA556 | SHLAA556 | Units 1 And 2 Spring Place and 4 - 6 Dumfries Street | yes | 0.52 | 126 | 2016-12-13 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001SZSKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/555-and-556.pdf | POINT(-0.418531 51.876204) | Erection of six storey student accommodation block and associated works | 2017-12-01 | 2017-12-01 | |||||||
SHLAA557 | SHLAA557 | 49 to 57 Castle Street | yes | 0.33 | 69 | 2016-08-18 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001UUNKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/557-and-558.pdf | POINT(-0.415159 51.875403) | Erection of three blocks consisting of 24 one bedroom and 45 two bedroom flats (affordable housing) with associated external works | 2018-12-28 | 2017-12-01 | |||||||
SHLAA560 | SHLAA560 | Gainsborough House, 10 Cardiff Road | yes | 0.02 | 13 | 2017-02-17 | other | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=PD3CGWKG05503 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/559%20and%20560.pdf | POINT(-0.423145 51.87926) | Change of use from office(s) (B1a) to residential (Class O) (C3) 13 Residential units | 2018-12-28 | 2017-12-01 | |||||||
SHLAA566 | SHLAA566 | 176-180A Dunstable Road | yes | 0.03 | 5 | 6 | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001S2PKGLI000 | not permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/565-and-566.pdf | POINT(-0.430574 51.886625) | Erection of building comprising 5 shops on ground floor, 5 offices on first floor, 8 bedsits on upper floors together with a management suite and a clock tower on third floor after demolition of existing buildings | 2018-12-28 | 2017-12-01 | ||||||||
SHLAA568 | SHLAA568 | 6 - 8 Gordon Street | yes | 0.03 | 6 | 2016-09-30 | full planning permission | https://planning.luton.gov.uk/online-applications/propertyDetails.do?activeTab=relatedCases&keyVal=001N6TKGLI000 | permissioned | http://www.luton.gov.uk/Environment/Lists/LutonDocuments/PDF/SHLAA-2017/Maps/567-and-568.pdf | POINT(-0.418431 51.880698) | Conversion and change of use from Night Club (sui-generis) to 4 no. 1 bed and 2 no. 2 bed flats | 2017-12-01 | 2017-12-01 |
Showing rows 101 to 150 of 159