Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50524/APP/2017/4410 | 50524/APP/2017/4410 | Princess House Nobel Drive UB3 5EY | yes | 0.097 | 9 | Unkown | 2018-02-12 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.430165 51.481524) | Erection of two additional storeys at roof level to existing building to provide 2 x 1-bed, 7 x 2-bed self contained flats and associated works | 2020-05-31 | |||||||
50620/APP/2018/1517 | 50620/APP/2018/1517 | Springwell Barns, Springwell Lane, Harefield, WD3 8UW | yes | 0.44 | 1 | 1970-01-01 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.495049 51.62384) | Single storey infill extensions, internal and external alterations and conversion from a single 5-bed dwelling to 2 x 3-bed dwellings | |||||||||
53216/APP/2018/4179 | 53216/APP/2018/4179 | Packet Boat Marina Packet Boat Lane UB8 2JJ | yes | 3.752 | 25 | Unkown | 2019-11-21 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.483351 51.519227) | Change of use of 25 existing moorings from leisure to residential use, with associated works | 2020-05-31 | |||||||
57069/APP/2018/1779 | 57069/APP/2018/1779 | 15-17 High Road UB10 8LE | yes | 0.115 | 10 | Unkown | 2019-01-28 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.443122 51.56573) | The erection of a three storey building comprising 3x1 bed, 6x2 bed and 3x3 bed flats with associated parking, cycle and amenity space. | 2020-05-31 | |||||||
585/APP/2016/3733 | 585/APP/2016/3733 | St Andrews Park (Formerly RAF Uxbridge) | yes | 1.821 | 66 | Unkown | 2017-07-27 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.470074 51.546391) | SA28. Reserved matters (layout, scale, appearance and landscaping) for the erection of 58 dwellings together with associated parking and landscaping, in compliance with conditions 2 and 3 for Phase 6 of planning permission ref: 585/APP/2015/848 (Variation of condition 5 of planning permission ref: 585/APP/2009/2752 dated 18/01/2012 (redevelopment of former RAF Uxbridge site) to amend approved plans and drainage strategy regarding the Town Centre Extension phase of the development). | 2020-05-31 | ||||||||
585/APP/2016/4442 | 585/APP/2016/4442 | Former Raf Uxbridge Town Centre Extension (East/Dice) Hillingdon Road UB | yes | 1.218 | 101 | Unkown | 2018-01-12 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.469473 51.543245) | Reserved matters (layout, scale, appearance and landscaping) for the erection of 101 dwellings together with associated parking and landscaping within the Town Centre Extension (East/Dice) Phase of planning permission ref. 585/APP/2015/848 dated 21-12-2015. | 2020-05-31 | ||||||||
585/APP/2017/139 | 585/APP/2017/139 | St Andrews Park (Formerly RAF Uxbridge) | yes | 1.218 | 101 | Unkown | 2018-01-12 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.469473 51.543245) | SA28. Reserved matters (layout, scale, appearance and landscaping) for the erection of 7 dwellings together with associated parking and landscaping within Phase 4 of permission reference 585/APP/2015/848. | 2020-05-31 | ||||||||
585/APP/2017/2819 | 585/APP/2017/2819 | St Andrews Park (Formerly RAF Uxbridge) | yes | 0.671 | 90 | Unkown | 2019-03-14 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.470758 51.542327) | SA28. Outline planning application with means of site access from the central access road (internal access, layout, scale, appearance and landscaping reserved for subsequent approval) for the erection of up to 90 dwellings (Use Class C3), sustainable urban drainage features and all other necessary ancillary and enabling works. | 2020-05-31 | ||||||||
5971/APP/2013/2831 | 5971/APP/2013/2831 | Greater Barn Hubbards Close UB8 3HB | yes | 0.123 | 7 | Unkown | 2017-05-31 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.450064 51.521148) | Dismantling and rebuilding of existing barn and extension to provide 7 self contained flats with associated external works and landscaping | 2020-05-31 | |||||||
59872/APP/2016/3454 | 59872/APP/2016/3454 | The Old Vinyl Factory and Gatefold Building, Hayes | yes | 0.9 | 181 | Unkown | 2019-02-11 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.42694 51.504105) | SA2. Mixed use redevelopment of the Pressing Plant, at The Old Vinyl Factory site, including the partial demolition of the Pressing Plant (formerly Apollo House), retention of front facade and part of the western facade of the Pressing Plant and construction of a 3 screen cinema, with retail, bar, restaurant and exhibition spaces and construction of the Machine Store, comprising 81 residential units, a health centre, bars/cafes, associated parking, landscaping, and access works. | 2020-05-31 | |||||||
59872/APP/2019/35 | 59872/APP/2019/35 | The Assembly Buildings The Old Vinyl Factory Blyth Road UB3 1HA | yes | 0.9 | 181 | Unkown | 2019-02-11 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.42694 51.504105) | Discharge a Section 106 Planning Obligation relating to Planning Application 59872/APP/2013/3775 (Variation of Condition 4 (Phasing) of planning permission 59872/APP/2012/1838 dated 19/04/2013, to allow variations to phasing of approved development to allow the Boilerhouse and the Material Store to come forward as Phases 1 and 2, and to allow the Veneer Store and/or Record Stack carparks to come forward earlier than in the approved phasing) to discharge the Affordable Housing Scheme obligation. | 2020-05-31 | ||||||||
61166/APP/2018/2418 | 61166/APP/2018/2418 | St Martins House The Runway HA4 6SE | yes | 0.067 | 9 | Unkown | 2018-11-29 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.400714 51.556796) | DEMOLISH THE EXISTING BUILDING TO CREATE 9 NEW BUILD FLATS WITH ROOF GARDEN AND AMENITY SPACE / ONSITE PARKING BAYS | 2020-05-31 | |||||||
63833/APP/2016/4141 | 63833/APP/2016/4141 | 54a-64a The Broadway Joel Street HA6 1PA | yes | 0.097 | 9 | Unkown | 2017-07-14 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.409837 51.601271) | Two storey rear extension and conversion of roof space to habitable use to include 3 side dormers and conversion from 6 x 3-bed flats to 4 x 2-bed and 11 x 1-bed flats. | 2020-05-31 | |||||||
67297/APP/2018/58 | 67297/APP/2018/58 | Union House, 23 Clayton Road, Hayes | yes | 0.063 | 8 | Unkown | 2018-03-07 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.419961 51.504668) | SA7. Creation of pontoon in canal (alongside canal bank) with associated secure ramped access to form residential moorings for eight boats | 2020-05-31 | |||||||
67607/APP/2017/4627 | 67607/APP/2017/4627 | Early Years Centre (Plot 2) Acol Crescent HA4 6QP | yes | 0.285 | 33 | Unkown | 2018-05-16 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.401079 51.555452) | Erection of a part two, part three storey block comprising 7, one-bedroom and 5, two-bedroom flats, together with associated car parking and landscaping (involving demolition of existing buildings). | 2020-05-31 | |||||||
67702/APP/2018/920 | 67702/APP/2018/920 | Hph 3 Hyde Park Hayes Millington Road UB3 4AZ | yes | 0.657 | 157 | Unkown | 2018-07-10 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.429292 51.50233) | Prior approval change of use from office (Class B1(A)) to residential (Class C3) to provide 157 units | 2020-05-31 | ||||||||
68069/APP/2019/22 | 68069/APP/2019/22 | Former Allotments Site, Burns Close, Hayes | yes | 1.347 | 112 | Unkown | 2019-10-15 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.412904 51.526109) | SA12. Re-development of former allotment site to provide 5 x two to three storey blocks comprising 112 residential units including 30 x 1-bed, 47 x 2-bed ,33 x 3-bed and 2 x 4 bed units with associated access, parking and amenity space. | 2020-05-31 | |||||||
68153/APP/2018/1583 | 68153/APP/2018/1583 | 15 Green Lane HA6 2UZ | yes | 0.195 | 5 | Unkown | 2018-06-28 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.429716 51.612275) | Change of use from student accomodation to 5 x 2-bed self-contained flats, associated parking, alterations to fenestration and removal of external staircase | 2020-05-31 | |||||||
68153/APP/2018/2612 | 68153/APP/2018/2612 | Wetherby House 15 Green Lane HA6 2UZ | yes | 0.167 | 8 | Unkown | 2020-01-02 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.430167 51.612182) | Erection of a two storey building with habitable roofspace and a basement to include 9 x 2- bed self contained flats with associated parking and installation of vehicular crossover, involving demolition of existing two storey building | 2020-05-31 | |||||||
68974/APP/2018/2146 | 68974/APP/2018/2146 | Eastern end of Blyth Road, Hayes | yes | 0.391 | 118 | Unkown | 2019-03-08 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.422521 51.503552) | SA3. Application for demolition of all buildings on site to enable redevelopment to provide 118 new residential units (Use Class C3) and commercial floor space (Use Class A1-A5 and B1) with a new vehicle access, associated vehicle and cycle parking, communal amenity space, child play space and associated landscaping and plant. | 2020-05-31 | |||||||
692/APP/2017/749 | 692/APP/2017/749 | Flc Car Sales Falling Lane UB7 8A | yes | 0.14 | 30 | Unkown | 2019-03-11 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.474488 51.51574) | Erection of a 2-4 storey building comprising 30 no. studio, 1, 2 and 3-bedroom apartments (Use Class C3) with associated access, car parking and refuse/recycling store, involving demolition of the used car sales garage (Outline application with appearance and landscaping reserved). | 2020-05-31 | ||||||||
70282/APP/2018/612 | 70282/APP/2018/612 | 60 Long Lane UB10 8SZ | yes | 0.102 | 6 | Unkown | 2019-05-07 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.446335 51.561204) | Two storey detached building with habitable roof space for use as 7 x 2 bed flats with associated amenity space and parking involving demolition of existing dwelling and installation of vehicle crossover. | 2020-05-31 | |||||||
70282/APP/2019/2773 | 70282/APP/2019/2773 | 60 Long Lane UB10 8SZ | yes | 0.102 | 7 | Unkown | 2020-02-20 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.446335 51.561204) | Demolition of existing dwelling and erection of two storey detached building with habitable roof space to provide 8 x 2-bed flats with associated amenity space and parking and installation of vehicular crossover. | 2020-05-31 | |||||||
70689/APP/2017/3686 | 70689/APP/2017/3686 | Land To The Rear Of Churchill House Trout Road UB7 7RW | yes | 0.058 | 5 | Unkown | 2018-02-02 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.476322 51.514775) | Erection of a four storey building to include 4 x 1-bed and 1 x studio self-contained flats with associated parking, bin store, cycle store and communal amenity space. | 2020-05-31 | |||||||
70766/APP/2016/4283 | 70766/APP/2016/4283 | 12-14 Bentinck Court Bentinck Road UB7 7RQ | yes | 0.039 | 9 | Unkown | 2017-07-04 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.475625 51.512329) | Change of use from office (Use Class B1(a) to 9 flats (Use Class C3) (Prior Approval) | 2020-05-31 | ||||||||
70935/APP/2018/1575 | 70935/APP/2018/1575 | Blue Lagoon 3 Wood End Green Road UB3 2SB | yes | 0.094 | 9 | Unkown | 2019-02-12 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.426136 51.519471) | Change of use and conversion of existing building from drinking establishment (Use Class A4) to 1 x studio flat, 2 x 1-bed flat, 4 x 2-bed flats, and 2 x 3-bed flats, involving conversion of roofspace to habitable use, to include 6 dormers and 2 rooflights, with associated parking, amenity space and landscaping | 2020-05-31 | |||||||
71035/APP/2016/4048 | 71035/APP/2016/4048 | 1380 Uxbridge Road UB10 0NQ | yes | 0.032 | 5 | Unkown | 2017-07-19 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.438882 51.526952) | Erection of a three storey building to provide 5 x 2-bed self-contained flats with associated parking, cycle and waste storage. | 2020-05-31 | |||||||
71035/APP/2018/4401 | 71035/APP/2018/4401 | 1380 Uxbridge Road UB10 0NQ | yes | 0.024 | 5 | Unkown | 2019-05-16 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.438881 51.526961) | Erection of 3 storey building to provide 5 x 2-bed self contained flats with associated parking, cycle and waste storage (Outline planning with some matters reserved) | 2020-05-31 | ||||||||
71295/APP/2017/481 | 71295/APP/2017/481 | West Way Chapel West Way HA4 8HS | yes | 0.071 | 5 | Unkown | 2017-09-06 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.415095 51.573834) | Erection of a three storey building to create 3 x 2-bed self-contained flats, 1 x 1-bed self-contained flat and 1 x studio flat with associated parking, involving demolition of existing chapel. | 2020-05-31 | |||||||
71374/APP/2016/4027 | 71374/APP/2016/4027 | Silverdale Road, Hayes | yes | 1.388 | 122 | Unkown | 2019-08-26 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.417502 51.504104) | SA23. Demolition of existing buildings and redevelopment of the site to provide a podium at ground level and buildings ranging from four storeys to nine storeys, comprising 122 residential units (Use Class C3) and 230 sq.m of flexible commercial space (Use Classes A1, A3, B1, D1 or D2), together with associated car parking, vehicular access, landscaping, infrastructure works and the extension of Shackles Dock. | 2020-05-31 | |||||||
71582/APP/2016/4582 | 71582/APP/2016/4582 | 26-36 Horton Road, Yiewsley | yes | 0.518 | 87 | Unkown | 2017-08-31 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.47179 51.510652) | SA40. Demolition of existing buildings and redevelopment to provide 86 residential units in three buildings of 4-6 storeys with private balconies together with one three-bed dwelling, Class A1/A2 or A3 unit, associated car parking at basement and surface level, cycle parking, communal amenity areas, landscaping, improved access and relocated sub-station. | 2020-05-31 | |||||||
71665/APP/2018/3820 | 71665/APP/2018/3820 | 20 And 1 Watford Road And Brookdene Drive HA6 3NS | yes | 0.122 | 7 | Unkown | 2019-03-07 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.41504 51.61233) | Erection of three storey building to create 9 x 2-bed self contained flats, involving alteration to existing vehicular accesses, associated parking, bin and cycle storage and amenity space. | 2020-05-31 | |||||||
71798/APP/2019/774 | 71798/APP/2019/774 | 38-40 Ducks Hill Road HA6 2SB | yes | 0.18 | 6 | Unkown | 2019-05-07 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.439041 51.611995) | Variation of Condition 2 (approved plans) of planning permission ref: 71798/APP/2018/803, dated 27-06-2018, (Demolition of existing dwellings and erection of a part three-storey, part two-storey building to create 8 x 3-bed self-contained flats with basement car parking, remodelled access from Ducks Hill Road and communal amenity space including an outbuilding) for the removal of the basement level and the provision of parking above ground with all associated modifications to the landscape and drainage | 2020-05-31 | ||||||||
72040/APP/2016/2531 | 72040/APP/2016/2531 | 69-71 Park Way HA4 8NS | yes | 0.117 | 9 | Unkown | 2017-05-05 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.412599 51.573836) | Enlargement of the roof, including raising of the ridge and eaves height to provide new recessed third floor, erection of a third floor extension to the rear of Nos. 69 to 81 Park Way, including the installation of rooflights, rebuilding of chimneys and new emergency external stairs to the rear of No. 9 Victoria Road, to allow for the provision of 9 new flats. | 2020-05-31 | |||||||
72211/APP/2019/664 | 72211/APP/2019/664 | Land At Garage Block Southbourne Gardens HA4 9SW | yes | 0.085 | 6 | Unkown | 2020-01-08 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.398067 51.574232) | Three storey building compromising of 6 x 2-bed flats with associated parking and amenity space, involving demolition of existing garages. | 2020-05-31 | |||||||
72229/APP/2018/1847 | 72229/APP/2018/1847 | 13 & 13a The Drive UB10 8AF | yes | 0.173 | 7 | Unkown | 2018-07-11 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.47121 51.560245) | Redevelopment of the site for 9 residential flats and demolition of existing 2 dwelling houses. | 2020-05-31 | |||||||
72408/APP/2018/972 | 72408/APP/2018/972 | 2 Nobel Drive UB3 5EY | yes | 0.138 | 8 | Unkown | 2018-06-07 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.429965 51.481053) | Proposed construction of roof extension to second floor to provide 7 x 1 bed and 1 x 2 bed flats | 2020-05-31 | |||||||
72470/APP/2016/4648 | 72470/APP/2016/4648 | 579-583 Uxbridge Road UB4 8HP | yes | 0.201 | 18 | Unkown | 2019-10-02 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.428054 51.523652) | Demolition of 3 dwellinghouses and redevelopment of site to provide 21 (3 x studio, 4 x 1 bed, 10 x 2 bed and 4 x 3 bed) units within 2 new buildings with associated access, parking, landscaping and amenity space | 2020-05-31 | |||||||
72704/APP/2017/1068 | 72704/APP/2017/1068 | Former Garage Site Rear Of 6-16 Nelson Road UB10 0PU | yes | 0.263 | 6 | Unkown | 2017-08-18 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.447572 51.532103) | Proposed demolition of the existing garage blocks and erection of 6 houses with rear dormers, parking spaces, all associated external works and changes to the front and rear gardens of 13 Nelson Road to widen the existing access. | 2020-05-31 | |||||||
72968/APP/2018/199 | 72968/APP/2018/199 | 45 Corwell Gardens UB8 3JT | yes | 0.078 | 6 | Unkown | 2018-12-14 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.441372 51.519019) | Two storey building with habitable roof space, parking and amenity space for use as 4 x 2- bed flats and 2 x studio flats | 2020-05-31 | |||||||
73231/APP/2017/3665 | 73231/APP/2017/3665 | Former Garage Site Malmesbury Close HA5 2NG | yes | 0.16 | 5 | Unkown | 2017-12-08 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.413161 51.590831) | Demolition of existing garage blocks and construction of a terrace of 5 x two-storey 4-bedroom dwellings with additional rooms in roof space and 11 x car parking spaces provided on former garage plot. | 2020-05-31 | |||||||
73233/APP/2017/3683 | 73233/APP/2017/3683 | 8-10 Sandy Lodge Way HA6 2AJ | yes | 0.169 | 6 | Unkown | 2018-07-30 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.426536 51.614841) | Erection of two storey building with habitable roofspace to create 7 x 2-bed and 1 x 3 bed self-contained flats with associated parking within basement level, cycle and refuse storage, amenity areas and landscaping, involving demolition of existing dwelling houses | 2020-05-31 | |||||||
73238/APP/2018/1145 | 73238/APP/2018/1145 | Land to the south of railway, including Nestle, Hayes | yes | 1.506 | 457 | Unkown | 2019-12-19 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.420136 51.50209) | SA5. Demolition of existing buildings, site clearance and redevelopment to provide a mixed use scheme, including 457 residential units, 264 sqm (GEA) A1 retail use, 229 sqm (GEA) A3 cafe use and 2,273 sqm (GEA) B1 office, together with 237 car parking spaces and 1,070 cycle parking spaces, hard and soft landscaping, refuse and recycling facilities, and public and private amenity space. | 2020-05-31 | |||||||
73298/APP/2018/3048 | 73298/APP/2018/3048 | Y-4 Express Ltd Newport Road UB4 8JX | yes | 0.087 | 6 | Unkown | 2018-11-01 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.432828 51.525676) | Change of use from storage (Use Class B8) to 2 x 2-bed, 2 x 1-bed and 2 x studio self contained flats (Notification for Prior Approval under Schedule 2, Part 3, Class P of the Town and Country Planning (General Permitted Development) (England) Order 2015) | 2020-05-31 | ||||||||
73733/APP/2018/1354 | 73733/APP/2018/1354 | 256 Field End Road HA4 9NB | yes | 0.074 | 10 | Unkown | 2018-10-26 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.397923 51.575867) | Change of use from office (Use Class B1a) to 10 residential units (Use Class C3) with ancillary car parking, cycle storage and waste and recycling storage (Prior Approval) | 2020-05-31 | ||||||||
73733/APP/2018/2226 | 73733/APP/2018/2226 | 256 Field End Road HA4 9NB | yes | 0.076 | 10 | Unkown | 2019-03-01 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.397996 51.575841) | Prior Approval Application for the change of use of offices (Use class B1a) to 10 residential units (Use class C3) | 2020-05-31 | ||||||||
73773/APP/2019/2660 | 73773/APP/2019/2660 | 140 - 142 Pinner Road HA6 1BP | yes | 0.086 | 7 | Unkown | 2020-01-24 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.417387 51.605069) | Demolition of existing public house and residential buildings and erection of part threestorey, part two storey detached building to provide 1 x 3-bed, 5 x 2-bed and 3 x 1-bed self contained flats with associated works | 2020-05-31 | |||||||
74342/APP/2018/4084 | 74342/APP/2018/4084 | Former Garages Site A Rear Of 38-84 Coleridge Way UB4 9HR | yes | 0.156 | 7 | Unkown | 2019-01-18 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Started | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.465377 51.497394) | Demolition of existing garages and construction of 1 x one bedroom attached bungalow, 2 x two storey (with rooms in the roof space), four bedroom dwellings and 4 x two storey, three bedroom dwellings, with associated parking and landscaping | 2020-05-31 | |||||||
74344/APP/2018/4085 | 74344/APP/2018/4085 | Former Garages Site B, 2-28 Wordsworth Way UB7 9JE | yes | 0.195 | 6 | Unkown | 2018-11-23 | full planning permission | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.46405 51.496154) | Demolition of existing garages and construction of 6 dwellings comprising 4 bungalows and 2 houses with associated parking and landscaping | 2020-05-31 | |||||||
74833/APP/2019/3572 | 74833/APP/2019/3572 | Howard House The Runway HA4 6SE | yes | 0.06 | 10 | Unkown | 2019-12-31 | https://planning.hillingdon.gov.uk/OcellaWeb/planningSearch | Submitted | https://maps.london.gov.uk/brownfield-site-register | POINT(-0.400083 51.556293) | Prior Approval for the change of use from offices (Use class B1a) to 10 residential units (8 x 1 bedroom and 2 x 2 bedroom) (Use class C3) | 2020-05-31 |
Showing rows 151 to 200 of 203