Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SHL128 | SHL128 | Rose Court, Crondall | yes | 0.92 | 15 | not owned by a public authority | not permissioned | https://www.hart.gov.uk/Evidence-base#SHLAADocs | POINT(-0.878243 51.247124) | Part of SHLAA site SHL128. The eastern part of the whole site is not brownfield land | 2017-12-22 | 2017-12-22 | |||||||||
SHL357 | SHL357 | Land at Sankey Lane, Fleet | yes | 0.89 | 20 | not owned by a public authority | not permissioned | https://www.hart.gov.uk/Evidence-base#SHLAADocs | POINT(-0.815576 51.294419) | 2017-12-22 | 2017-12-22 | ||||||||||
SHL034 | SHL034 | Land adjoining Winchfield Court | yes | 0.29 | 6 | not owned by a public authority | not permissioned | https://www.hart.gov.uk/Evidence-base#SHLAADocs | POINT(-0.880288 51.281476) | Part of SHLAA site SHL034. The southern and northern parts of the whole site are not brownfield land | 2017-12-22 | 2017-12-22 | |||||||||
16/03378/FUL | 16/03378/FUL | Bartley House, Station Road, Hook, Hampshire, RG27 9JF | yes | 0.6 | 102 | 102 | not owned by a public authority | 2016-05-31 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.96069 51.277317) | Demolition of office building and redevelopment to provide 4 x blocks containing a total of 102 apartments (46 x 1 bed and 56 x 2-bed). Under construction at April 2021 with 40 units completed | 2020-11-06 | 2017-12-22 | ||||||
16/00883/PRIOR 17/02465/FUL | 16/00883/PRIOR 17/02465/FUL | Providence House, 2 Bartley Way, Hook | yes | 1.69 | 109 | not owned by a public authority | 2016-05-24 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.917354 51.28749) | 78 dwellings completed at 1 April 2018. Change of use from B1 to C3 | 2018-12-20 | 2017-12-22 | |||||||
17/02762/FUL | 17/02762/FUL | 144 Clarence Road, Fleet, GU51 3RS | yes | 0.05 | 5 | 5 | not owned by a public authority | 2017-09-07 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.840953 51.279394) | Redevelopment of site to construct building to house 5 2-bedroom residential units. Development complete at April 2019. | 2017-12-22 | 2017-12-22 | 2019-11-21 | |||||
17/02008/PRIOR 17/02010/PRIOR 17/02011/PRIOR | 17/02008/PRIOR 17/02010/PRIOR 17/02011/PRIOR | Victoria House, 18-22 Albert Street, Fleet | yes | 0.1 | 12 | not owned by a public authority | 2017-10-05 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.837735 51.28366) | Change of use from B1a offices to 5 flats on ground floor, 5 flats on first floor, and 2 flats on second floor | 2018-12-20 | 2017-12-22 | |||||||
17/01977/FUL 18/00649/PRIOR | 17/01977/FUL 18/00649/PRIOR | Lorica House, Lorica Consulting Ltd, Minley Road, Fleet | yes | 0.32 | 25 | not owned by a public authority | 2018-02-08 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.830002 51.296227) | Change of use from B1a offices to 17 apartments and create a second floor to provide 8 flats | 2018-12-20 | 2017-12-22 | |||||||
17/01978/FUL 18/00650/PRIOR | 17/01978/FUL 18/00650/PRIOR | Infineon House, Fleet Mill, Minley Road, Fleet | yes | 0.43 | 29 | not owned by a public authority | 2018-02-09 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.830013 51.296919) | Change of use from B1a office to form 19 apartments and create a second floor to provide 10 flats | 2018-12-20 | 2017-12-22 | |||||||
17/02118/PRIOR | 17/02118/PRIOR | Zenith House, 3 Rye Close, Fleet, Hampshire, GU51 2UY | 0.29 | 23 | 23 | not owned by a public authority | 2017-11-01 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.824663 51.298611) | Change of use from B1a offices to 23 dwellings. Scheme has no SANG mitigation and therefore can not be considered deliverable. Site not included in housing trajectory. Site covered by Article 4 Direction removing right to change from B1 to C3 with effect from 2019-05-06. Permission lapses 2020-11-01. | 2018-12-20 | 2017-12-22 | |||||||
17/00525/PRIOR 17/02652/PRIOR | 17/00525/PRIOR 17/02652/PRIOR | Vantage House, Meridian Office, Osborn Way, Hook | 0.15 | 17 | not owned by a public authority | 2017-04-27 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.959207 51.278869) | Scheme has no SANG mitigation and therefore can not be considered deliverable. Site not included in housing trajectory.. Change of use of offices (B1a) to form 15 apartments on first and second floors and 2 apartments on third floor | 2018-12-20 | 2017-12-22 | ||||||||
18/00624/PRIOR | 18/00624/PRIOR | Building 260-270 Bartley Wood, Bartley Wood Business Park, Bartley Way, Hook | 2.15 | 116 | not owned by a public authority | 2018-05-16 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.949967 51.278517) | Scheme has no SANG mitigation and therefore can not be considered deliverable. Site not included in housing trajectory.. Change of use of offices (B1a) to dwellinghouse (C3) | 2018-12-20 | 2017-12-22 | ||||||||
17/00771/FUL | 17/00771/FUL | Guillemont Park, Minley Road, Blackwater, Camberley, Surrey, GU17 9QG | yes | 12 | 313 | 313 | not owned by a public authority | 2018-01-15 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.79307 51.305951) | Demolition of the existing office buildings and construction of 313 residential dwellings. Also known as Sun Park. Development 17/00771/FUL under construction at April 2021 (274 dwellings completed). Completed at April 2022. | 2022-09-30 | 2017-12-22 | 2022-09-30 | |||||
18/00931/PRIOR | 18/00931/PRIOR | 125-147 Fleet Road, Fleet, Hampshire, GU51 3PD | yes | 0.59 | 30 | 30 | not owned by a public authority | 2018-10-25 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.838514 51.283452) | Change of use of B1 offices to 30 apartments. Scheme has no SANG mitigation and therefore can not be considered deliverable. Site not included in housing trajectory. | 2018-12-20 | 2017-12-22 | ||||||
17/00219/PRIOR | 17/00219/PRIOR | Europa House, 5 Bartley Wood Business Park, Bartley Way, Hook | 1.11 | 116 | not owned by a public authority | 2017-03-23 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.955023 51.279398) | Scheme has no SANG mitigation and therefore can not be considered deliverable. Site not included in housing trajectory.. Change of use of B1 offices to 116 dwellings | 2018-12-20 | 2018-12-20 | ||||||||
17/02484/PRIOR | 17/02484/PRIOR | Flagship House, Reading Road North, Fleet, Hampshire, GU51 4WD | no | 0.49 | 31 | 31 | not owned by a public authority | 2017-11-30 | other | not permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.846838 51.279128) | Change of use of B1 office to 23 x one and 8 x two bedroom apartments. Scheme has no SANG mitigation. Site not included in housing trajectory. Description corrected in 2019 following a review of the original permission. Prior lapsed in November 2020 | 2021-12-07 | 2018-12-20 | 2022-12-22 | |||||
16/02784/PRIOR | 16/02784/PRIOR | 110 Fleet Road, Fleet, Hampshire, GU51 4BE | 0.11 | 15 | 15 | not owned by a public authority | 2016-11-23 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.841032 51.282533) | Change of use of office to 15 dwellings. Development complete at April 2019. | 2018-12-20 | 2018-12-20 | 2019-11-21 | ||||||
16/02083/PRIOR | 16/02083/PRIOR | Technology House, 1 Fleetwood Park, Barley Way, Fleet, Hampshire, GU51 2QX | no | 0.5 | 43 | 43 | not owned by a public authority | 2016-10-04 | other | not permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.831302 51.298686) | Change of use from B1 offices to 43 apartments. Development under construction April 2020. Development no longer appears on HCC outstanding permissions and is not listed as completed. Previous 'under construction' status considered preemptive in which case consent considered lapsed in October 2019. Subsequent application 19/01009/PRIOR for COU to provide 34 No. apartments finally disposed of. Application (20/03040/FUL) for construction of additional two floors to create 35 new flats (net increase of 26) refused. | 2021-12-07 | 2018-12-20 | 2022-12-22 | |||||
16/01267/PRIOR 16/03332/FUL | 16/01267/PRIOR 16/03332/FUL | Fleet House, 3 Fleetwood Park, Barley Way, Fleet | yes | 0.77 | 60 | not owned by a public authority | 2016-10-14 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.830492 51.297814) | Change of use as office to form 46 apartments and create a second floor to provide 14 flats | 2018-12-20 | 2018-12-20 | |||||||
16/01704/PRIOR | 16/01704/PRIOR | Rosebank Parade, Plough Road, Yateley, Hampshire, GU17 7RN | 0.11 | 11 | 11 | not owned by a public authority | 2016-08-19 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.820929 51.341889) | Change of use of 1st floor office to form 11 flats. Scheme has no SANG mitigation and therefore can not be considered deliverable. Site not included in housing trajectory. Permission lapsed 2019-08-19. | 2018-12-20 | 2018-12-20 | 2019-11-21 | ||||||
17/01912/FUL | 17/01912/FUL | The Acorn, London Road, Hook | yes | 0.09 | 5 | not owned by a public authority | 2018-01-24 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.96225 51.283158) | Conversion of existing commercial property into 5 dwellings | 2018-12-20 | 2018-12-20 | |||||||
17/01793/FUL | 17/01793/FUL | Shapley Ranch, London Road, Hartley Wintney, Hook, Hampshire, RG27 8HY | yes | 0.37 | 7 | 7 | not owned by a public authority | 2018-01-19 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.920967 51.291831) | Redevelopment of the site to provide 7 dwellings. Completed as of April 2021 | 2021-12-07 | 2018-12-20 | 2021-04-01 | |||||
17/00471/OUT | 17/00471/OUT | Hartland Park, Bramshot Lane, Fleet, Hampshire | yes | yes | 56 | 1500 | 1500 | not owned by a public authority | 2018-07-13 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.807055 51.283946) | Allocated site in Hart Local Plan 2032. Outline PP for up to 1,500 dwellings, local centre, comercial space and school. Full PP for 181 dwellings as part of this. Permission extant with 181 dwellings (phase 1) under construction at April 2020. Reserved matters application 20/01885/REM for phase 2 (132 dwellings) granted November 2020. Reserved matters application 21/02871/REM for phase 3 (331 dwellings) granted. 245 dwellings completed as of April 2024 | 2024-11-14 | 2017-12-22 | |||||
17/02501/FUL | 17/02501/FUL | Queens Arms, Farnham Road | yes | 0.26 | 9 | not owned by a public authority | 2018-04-27 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.833672 51.237508) | Conversion of extended building to provide 9 No residential units - change of use from Use Class B1 to Use Class C3 | 2018-12-20 | 2018-12-20 | |||||||
17/02492/FUL | 17/02492/FUL | The Oakmede And The Millmede, Minley Road, Fleet, Hampshire, GU51 2RB | yes | 0.25 | 13 | 13 | not owned by a public authority | 2018-06-27 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.829103 51.294571) | Demolition of The Oakmede and outbuildings and the construction of two blocks of 7 flats each. Development completed as of April 2021. | 2021-12-07 | 2018-12-20 | 2021-04-01 | |||||
SHL038 18/00110/FUL | SHL038 18/00110/FUL | Rawlings, Hook | yes | 1.13 | 56 | not owned by a public authority | pending decision | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.961059 51.278768) | 37 retirement living apartments for older persons and 19 residential units | 2018-12-20 | 2017-12-22 | |||||||||
SHL041 18/02285/FUL | SHL041 18/02285/FUL | Imac Systems, Fleet | yes | 0.05 | 6 | not owned by a public authority | pending decision | https://www.hart.gov.uk/Evidence-base#SHLAADocs | POINT(-0.841537 51.279561) | 8 units | 2018-12-20 | 2017-12-22 | |||||||||
SHL192 18/02321/FUL | SHL192 18/02321/FUL | 140-150 Fleet Road, Fleet | yes | 0.21 | 12 | not owned by a public authority | pending decision | https://www.hart.gov.uk/Evidence-base#SHLAADocs | POINT(-0.842446 51.282178) | 14 flats | 2018-12-20 | 2017-12-22 | |||||||||
SHL047 | SHL047 | Gefferys House, London Road, Hook, Hampshire, RG27 9EF | no | 1.87 | 30 | 65 | not owned by a public authority | not permissioned | https://www.hart.gov.uk/Evidence-base#SHLAADocs | POINT(-0.954733 51.28489) | Originally a SHLAA site. A pre-app was submitted in October 2022 to discuss the re-development of the site for approximately 60 dwellings. This was followed by a planning application for 46 dwellings (23/00578/FUL) that was subsequently withdrawn in November 2023. | 2023-12-06 | 2018-12-20 | ||||||||
14/01093/OUT | 14/01093/OUT | Winkworth Business Park, London Road, Hartley Wintney, Hook, Hampshire, RG27 8HY | 0.5 | 5 | 5 | not owned by a public authority | 2016-01-08 | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.92314 51.292094) | Reserved Matters 15/02201/REM granted for erection of 5 dwellings | 2017-12-22 | 2017-12-22 | 2018-12-20 | |||||||
17/02465/FUL | 17/02465/FUL | Providence House, 2 Bartley Wood Business Park, Bartley Way, Hook, Hampshire, RG27 9XA | yes | 1.69 | 107 | 109 | not owned by a public authority | 2017-12-19 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.917354 51.28749) | Construction of two additional one bedroom flats within Providence House. Previous approval 16/00883/PRIOR for Change of use from B1 to C3 (107 dwgs) granted 2016-05-24. 107 dwgs complete at April 2024 with the additional 2 under construction. | 2024-11-26 | 2017-12-22 | ||||||
14/00106/MAJOR | 14/00106/MAJOR | Land Rear Of, 102-108 Fleet Road, Fleet, Hampshire, GU51 4PA | 0.09 | 12 | 12 | not owned by a public authority | 2015-07-01 | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.840724 51.2828) | Reserved matters 15/00276/REM granted for demolition of existing storage buildings and erection of a single block containing 10 x 1-bed & 2 x 2-bed residential flats. Development complete at April 2019. | 2017-12-22 | 2017-12-22 | 2019-11-20 | |||||||
17/02311/PRIOR | 17/02311/PRIOR | Branksome Chambers, Branksomewood Road, Fleet, Hampshire, GU51 4JS | 0.08 | 5 | 5 | not owned by a public authority | 2017-12-01 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.843116 51.281214) | Change of use from office under Class B1(a) to dwelling under Class C3: 5 x 2-bed flats. Previous permission (14/02454/PNDW) for 5 dwellings granted 2014-12-03. Development 17/02311/PRIOR complete at April 2019. | 2019-11-21 | 2017-12-22 | 2019-11-21 | ||||||
17/02011/PRIOR | 17/02011/PRIOR | Victoria House, 18-22 Albert Street, Fleet, Hampshire, GU51 3RJ | 0.1 | 12 | 12 | not owned by a public authority | 2017-10-05 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.837735 51.28366) | Change of use from B1a offices to 5 flats on ground floor (17/02008/PRIOR), 5 flats on first floor (17/02010/PRIOR), and 2 flats on second floor (17/02011/PRIOR) all granted the same day. Development complete at April 2019. | 2018-12-20 | 2017-12-22 | 2019-11-21 | ||||||
18/00649/PRIOR | 18/00649/PRIOR | Lorica Consulting Ltd, Lorica House, Fleet Mill, Minley Road, Fleet, Hampshire, GU51 2RD | yes | 0.32 | 25 | 25 | not owned by a public authority | 2018-05-10 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.830002 51.296227) | Change of use from B1a offices to 17 apartments. Previous approval 17/00477/PRIOR (18 apartments) granted 2017-04-26. Also permission 17/01977/FUL to create a second floor to provide 8 flats, granted 2018-02-08. Development (18/00649/PRIOR and 17/01977/FUL) completed at April 2021. | 2020-11-06 | 2017-12-22 | 2021-04-01 | |||||
18/00650/PRIOR | 18/00650/PRIOR | Infineon House, Fleet Mill, Minley Road, Fleet, Hampshire, GU51 2RD | yes | 0.43 | 29 | 35 | not owned by a public authority | 2020-10-23 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.830013 51.296919) | Change of use from B1a offices to 19 apartments. Previous approval 17/00475/PRIOR (20 apartments) granted 2017-04-26. Also permission 17/01978/FUL to create a second floor to provide 10 flats, granted 2018-02-09. Development (18/00650/PRIOR and 17/01978/FUL) completed as of April 2021. New application (20/00757/FUL) for erection of two storey building to contain 6 x 1 bed flats on area of hard standing and sub station completed at April 2022. | 2022-09-06 | 2017-12-22 | 2022-09-06 | |||||
17/02652/PRIOR | 17/02652/PRIOR | Vantage House, Meridian Office Park, Osborn Way, Hook, Hampshire, RG27 9HY | yes | 0.15 | 15 | 17 | not owned by a public authority | 2017-12-21 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.959207 51.278869) | Change of use of offices (B1a) to form 15 apartments on first and second floors (17/00525/PRIOR granted 2017-04-27) and 2 apartments on third floor (17/02652/PRIOR granted 2017-12-21). Permission has been extended to 2021-05-01 owing to Covid-19. Currently 9 completed dwellings under 17/00526/PRIOR. 17/02652/PRIOR not under construction as of April 2021 | 2021-12-07 | 2017-12-22 | ||||||
18/02748/PRIOR | 18/02748/PRIOR | Building 260 and 270, Bartley Wood Business Park, Bartley Way, Hook, Hampshire | no | 2.15 | 116 | 122 | not owned by a public authority | 2019-01-31 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.949967 51.278517) | Change of use of offices (B1a) to dwellinghouse (C3) (122 dwgs). Previous approval (18/00624/PRIOR) for Change of use from B1a to C3 (116 dwgs) granted 2018-05-16. Scheme has no SANG mitigation and therefore can not be considered deliverable. Site not included in housing trajectory. Site covered by Article 4 Direction removing right to change from B1 to C3 with effect from 2019-05-06. 18/02748/PRIOR now considered lapsed. New application 21/01800/FUL for redevelopment to industrial units granted subject to conditions in July 2022. | 2022-09-07 | 2017-12-22 | 2022-12-22 | |||||
19/00493/PRIOR | 19/00493/PRIOR | Europa House, 5 Bartley Wood Business Park, Bartley Way, Hook, Hampshire, RG27 9UF | no | 1.11 | 77 | 116 | not owned by a public authority | 2019-04-30 | other | not permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.955023 51.279398) | Change of use of B1 offices to 116 dwellings. Previous approvals: 16/02737/PRIOR for Change of use of B1 office to 77 C3 dwellings granted 2016-12-05; 16/03054/PRIOR for Change of use of B1 office to 77 C3 dwellings granted 2016-12-30; 17/00219/PRIOR for Change of Use from offices (B1a use) to residential (C3 use) to form 114 flats granted 2019-04-30. Site formerly covered by Article 4 Direction removing right to change from B1 to C3 with effect from 2019-05-06 to 2022-07-01. 19/00493/PRIOR considered lapsed 2022-04-30. New prior application for 114 flats refused in May 2021 (21/00914/PRIOR). Lapsed April 2023 | 2023-12-13 | 2018-12-20 | 2023-12-13 | |||||
16/03332/FUL | 16/03332/FUL | Microgen Management Services Ltd, Fleet House, 3 Fleetwood Park, Barley Way, Fleet, Hampshire, GU51 2QT | yes | 0.77 | 60 | 60 | not owned by a public authority | 2018-02-09 | other | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.830492 51.297814) | Change of use of office to form 46 apartments (16/01267/PRIOR granted 2016-10-14) and create a second floor to provide 14 flats (16/03332/FUL granted 2018-02-09. 39 dwellings completed under (16/01267/PRIOR) and 7 completed under (16/03332/FUL) at April 2021. 4 units started but not completed at April 2023. Completed before 1st April 24 | 2024-11-14 | 2018-12-20 | 2024-11-14 | |||||
19/00101/FUL | 19/00101/FUL | The Acorn, London Road, Hook, Hampshire, RG27 9DY | yes | 0.09 | 5 | 7 | not owned by a public authority | 2019-03-15 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.96225 51.283158) | Change of Use of the existing commercial property (Use Class A2) into five 1 bed and two 2 bed flats (Use Class C3). Previous permission for conversion into 5 dwellings granted 2018-01-24. Site completed at April 2021. | 2021-12-06 | 2018-12-20 | 2021-04-01 | |||||
19/01376/FUL | 19/01376/FUL | Queens Arms, Farnham Road, Ewshot, Farnham, GU10 5AU | yes | 0.27 | 9 | 9 | not owned by a public authority | 2019-08-14 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.833672 51.237508) | Conversion and extension of building to form 9 residential units: change of use from B1 to C3. Previous application 17/02501/FUL for 9 units permitted 2018-04-27. 9 dwellings completed at 1 April 2022. | 2022-10-04 | 2018-12-20 | 2022-10-04 | |||||
18/00110/FUL | 18/00110/FUL | Rawlings Building, Station Road, Hook, RG27 9HU | yes | 1.13 | 118 | 118 | not owned by a public authority | 2019-03-29 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.961059 51.278768) | Permission is for 37 retirement living apartments for older persons and 19 residential units, plus 68 C2 extra care units. Under construction at April 2020. New application 21/00030/FUL for 75 sheltered apartments, 36 retirement living apartments and 7 residential units granted permission Feb 2023. 111 units under construction at 1 April 2023. Completed as of 1st April 2024 | 2024-11-14 | 2017-12-22 | 2024-11-14 | |||||
18/02285/FUL | 18/02285/FUL | Imac Systems Ltd, Upper Street, Fleet, GU51 3PE | 0.05 | 6 | 6 | not owned by a public authority | pending decision | https://www.hart.gov.uk/Evidence-base#SHLAADocs | POINT(-0.841537 51.279561) | 17/02891/PREAPP for 6 dwgs, acceptable in principle. 18/02285/FUL for 8 dwgs refused 2019-03-25. Appeal in progress Dec 19. | 2019-11-14 | 2017-12-22 | |||||||||
18/01637/FUL | 18/01637/FUL | Poundworld Plus, 187 - 191 Fleet Road, Fleet, Hampshire, GU51 3BL | yes | 0.09 | 10 | 10 | not owned by a public authority | 2018-11-09 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.841588 51.282737) | Change of use of first floor to 10 C3 flats. Completed as of April 2021. | 2021-12-07 | 2019-12-04 | 2021-04-01 | |||||
17/00340/FUL | 17/00340/FUL | The Acorns, Rye Common, Odiham, Hook, Hampshire, RG29 1HU | yes | 0.48 | 2 | 2 | not owned by a public authority | 2017-04-18 | full planning permission | permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.903248 51.247038) | Demolition of office/workshop building and construction of two new dwellings (amendments to 16/01568/FUL). | 2019-12-04 | 2019-12-04 | ||||||
17/02569/PRIOR | 17/02569/PRIOR | Unit B, Lees Buildings, Alton Road, South Warnborough, Hook, Hampshire, RG29 1RZ | no | 0.7 | 3 | 3 | not owned by a public authority | 2018-06-19 | other | not permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.964149 51.223026) | Change of Use from Premises in Light Industrial Use (Class B1(c)) to Dwellinghouses (Class C3). 3 new dwellings. Considered lapsed as of 1 April 2022. This has been removed from the register as it no longer meets the criteria for inclusion. | 2022-10-04 | 2019-12-04 | 2022-12-22 | |||||
18/01754/PRIOR | 18/01754/PRIOR | Building A, Lees Buildings, Alton Road, South Warnborough, Hook, Hampshire, RG29 1RZ | no | 0.41 | 4 | 4 | not owned by a public authority | 2018-12-20 | other | not permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.963974 51.223196) | Change of Use from Premises in Light Industrial Use (Class B1(c)) to 4 x 2 bedroom Dwellinghouses (Class C3). Considered lapsed as of 1 April 2022. This has been removed from the register as it no longer meets the criteria for inclusion. | 2022-10-04 | 2019-12-04 | 2022-12-22 | |||||
18/01755/PRIOR | 18/01755/PRIOR | Steel Frame Building, Lees Buildings, Alton Road, South Warnborough, Hook, Hampshire, RG29 1RZ | no | 0.41 | 6 | 6 | not owned by a public authority | 2018-12-20 | other | not permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.963974 51.223196) | Change of Use from Premises in Light Industrial Use (Class B1(c)) to 6 x 2 bedroom Dwellinghouses (Class C3).Considered lapsed as of 1 April 2022. This has been removed from the register as it no longer meets the criteria for inclusion. | 2022-10-04 | 2019-12-04 | 2022-12-22 | |||||
19/00272/PRIOR | 19/00272/PRIOR | Regus, Centaur House, Ancells Road, Fleet, Hampshire, GU51 2UJ | no | 0.51 | 38 | 38 | not owned by a public authority | 2019-03-26 | other | not permissioned | https://publicaccess.hart.gov.uk/online-applications/ | POINT(-0.820388 51.297039) | Change of use of offices (class B1(a)) to dwellinghouse (class C3) to create 38 dwellings. Permission considered lapsed at 1 April 2022. This has been removed from the register as it no longer meets the criteria for inclusion. | 2022-10-04 | 2019-12-04 | 2022-12-22 |
Showing rows 51 to 100 of 138