Conservation area
reference | name | designation-date | document-url | documentation-url | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|
46 | Petersfield | 1976-03-19 | http://maps.easthants.gov.uk/Heritage/Petersfield.pdf | https://www.easthants.gov.uk/planning-services/heritage-and-trees/conservation-areas/conservation-area-guidance | MULTIPOLYGON (((-0.940155 51.002691,-0.940549 51.002755,-0.940721 51.002554,-0.940646 51.002548,-0.940640 51.002519,-0.940591 51.002435,-0.940544 51.002383,-0.940321 51.002377,-0.940216 51.002611,-0.940155 51.002691))) | POINT(-0.940438 51.002570) | ext. 13.4.1982, 9.4.1991 | 1976-03-19 | |||
51 | Petersfield | 1976-03-19 | http://maps.easthants.gov.uk/Heritage/Petersfield.pdf | https://www.easthants.gov.uk/planning-services/heritage-and-trees/conservation-areas/conservation-area-guidance | MULTIPOLYGON (((-0.934294 51.005603,-0.935880 51.005728,-0.935944 51.005411,-0.934439 51.005297,-0.934357 51.005530,-0.934305 51.005531,-0.934294 51.005603))) | POINT(-0.935144 51.005512) | ext. 13.4.1982, 9.4.1991 | 1976-03-19 | |||
52 | Petersfield | 1976-03-19 | http://maps.easthants.gov.uk/Heritage/Petersfield.pdf | https://www.easthants.gov.uk/planning-services/heritage-and-trees/conservation-areas/conservation-area-guidance | MULTIPOLYGON (((-0.937434 51.006621,-0.937889 51.006135,-0.938006 51.005992,-0.938158 51.005832,-0.938194 51.005676,-0.938204 51.005571,-0.937763 51.005527,-0.937708 51.005740,-0.937666 51.005868,-0.937455 51.005847,-0.937312 51.006575,-0.937434 51.006621))) | POINT(-0.937731 51.006008) | ext. 13.4.1982, 9.4.1991 | 1976-03-19 | |||
30 | Ropley | 1976-10-08 | http://maps.easthants.gov.uk/Heritage/Ropley.pdf | https://www.easthants.gov.uk/planning-services/heritage-and-trees/conservation-areas/conservation-area-guidance | MULTIPOLYGON (((-1.080233 51.082550,-1.080112 51.082545,-1.080103 51.082668,-1.079749 51.082685,-1.079563 51.082666,-1.079269 51.082665,-1.079276 51.082204,-1.079178 51.082240,-1.079099 51.082288,-1.078883 51.082385,-1.078785 51.082446,-1.078548 51.082554,-1.078370 51.082664,-1.078271 51.082712,-1.078193 51.082773,-1.078153 51.082736,-1.078019 51.082673,-1.077729 51.082561,-1.077646 51.082744,-1.077625 51.082818,-1.077585 51.082879,-1.077583 51.082989,-1.077270 51.082987,-1.076862 51.082910,-1.076883 51.082861,-1.076903 51.082861,-1.076905 51.082775,-1.076924 51.082739,-1.077008 51.082493,-1.076853 51.082467,-1.076810 51.082590,-1.076772 51.082590,-1.076635 51.082564,-1.076635 51.082589,-1.076595 51.082650,-1.076594 51.082687,-1.076513 51.082809,-1.076220 51.082807,-1.076180 51.082880,-1.076317 51.082906,-1.076376 51.082906,-1.076492 51.082944,-1.076510 51.082957,-1.076608 51.082969,-1.076605 51.083142,-1.076622 51.083203,-1.076621 51.083264,-1.076660 51.083301,-1.076678 51.083338,-1.076814 51.083413,-1.076792 51.083523,-1.076751 51.083634,-1.076748 51.083770,-1.077276 51.083712,-1.077355 51.083712,-1.077511 51.083677,-1.077884 51.083569,-1.077923 51.083569,-1.077961 51.083595,-1.078057 51.083694,-1.078172 51.083829,-1.078171 51.083879,-1.078150 51.083903,-1.078170 51.083940,-1.078207 51.083977,-1.078304 51.083990,-1.078437 51.084200,-1.078554 51.084189,-1.079103 51.084070,-1.079886 51.083929,-1.080043 51.083918,-1.080161 51.083894,-1.080531 51.083848,-1.080630 51.083824,-1.080766 51.083813,-1.080942 51.083777,-1.081080 51.083767,-1.081236 51.083731,-1.081452 51.083708,-1.081550 51.083684,-1.081530 51.083660,-1.081493 51.083573,-1.081437 51.083475,-1.081381 51.083314,-1.081402 51.083302,-1.081754 51.083231,-1.082048 51.083184,-1.082457 51.083188,-1.082593 51.083200,-1.082750 51.083202,-1.083003 51.083192,-1.083061 51.083204,-1.083222 51.083021,-1.083261 51.082997,-1.083300 51.082960,-1.082814 51.082920,-1.082579 51.082967,-1.082344 51.083027,-1.082127 51.083062,-1.082050 51.083061,-1.081778 51.082949,-1.081663 51.082886,-1.081176 51.082894,-1.080843 51.082867,-1.080687 51.082891,-1.080633 51.082681,-1.080585 51.082579,-1.080233 51.082550))) | POINT(-1.079282 51.083251) | ext/deletions 24.2.1994 | 1976-10-08 | |||
1 | Ropley | 1976-10-08 | http://maps.easthants.gov.uk/Heritage/Ropley.pdf | https://www.easthants.gov.uk/planning-services/heritage-and-trees/conservation-areas/conservation-area-guidance | MULTIPOLYGON (((-1.084047 51.079746,-1.084108 51.079612,-1.083156 51.079407,-1.082670 51.079318,-1.082628 51.079453,-1.082607 51.079502,-1.082588 51.079526,-1.082588 51.079550,-1.082568 51.079550,-1.082487 51.079648,-1.082428 51.079672,-1.082370 51.079684,-1.082293 51.079659,-1.082235 51.079621,-1.082080 51.079559,-1.081694 51.079359,-1.081656 51.079322,-1.081578 51.079273,-1.081483 51.079186,-1.081368 51.079098,-1.081118 51.078875,-1.081022 51.078826,-1.080751 51.078651,-1.080495 51.078859,-1.080648 51.078958,-1.080550 51.079006,-1.080608 51.079044,-1.080449 51.079141,-1.080623 51.079240,-1.080680 51.079290,-1.081491 51.079726,-1.081820 51.079913,-1.081958 51.079792,-1.083120 51.080243,-1.082999 51.080402,-1.082903 51.080389,-1.082582 51.080780,-1.082343 51.081048,-1.082323 51.081085,-1.082789 51.081224,-1.082885 51.081274,-1.083156 51.081374,-1.083214 51.081411,-1.083407 51.081499,-1.083602 51.081562,-1.083776 51.081637,-1.083834 51.081650,-1.083950 51.081699,-1.083969 51.081712,-1.084007 51.081810,-1.084044 51.081860,-1.084043 51.081897,-1.084081 51.081922,-1.084180 51.081922,-1.084278 51.081886,-1.084494 51.081766,-1.084967 51.081536,-1.085126 51.081439,-1.085384 51.081183,-1.085464 51.081084,-1.085544 51.081024,-1.085836 51.081063,-1.086166 51.081090,-1.086208 51.080943,-1.086286 51.080943,-1.086287 51.080907,-1.086734 51.080984,-1.086732 51.081058,-1.086713 51.081119,-1.086692 51.081144,-1.086711 51.081205,-1.086710 51.081254,-1.086846 51.081243,-1.087100 51.081245,-1.087140 51.081160,-1.087184 51.080987,-1.086852 51.080948,-1.086755 51.080923,-1.086600 51.080909,-1.086741 51.080615,-1.086763 51.080542,-1.086587 51.080529,-1.086392 51.080527,-1.086081 51.080499,-1.085769 51.080485,-1.085438 51.080457,-1.085243 51.080432,-1.084872 51.080404,-1.084697 51.080378,-1.084277 51.079957,-1.084047 51.079746))) | POINT(-1.083774 51.080486) | ext/deletions 24.2.1994 | 1976-10-08 | |||
40 | River Wey | 1981-11-15 | http://maps.easthants.gov.uk/Heritage/RiverWey.pdf | https://www.easthants.gov.uk/planning-services/heritage-and-trees/conservation-areas/conservation-area-guidance | MULTIPOLYGON (((-0.822194 51.096771,-0.821998 51.096781,-0.821982 51.096695,-0.821966 51.096523,-0.821912 51.096350,-0.821838 51.096190,-0.821744 51.096078,-0.821708 51.095942,-0.821711 51.095831,-0.821772 51.095734,-0.821774 51.095660,-0.821662 51.095475,-0.821582 51.095535,-0.821215 51.095360,-0.820501 51.095058,-0.820232 51.094883,-0.819999 51.094807,-0.819749 51.094694,-0.819519 51.094544,-0.819306 51.094431,-0.818846 51.094095,-0.818738 51.093762,-0.818566 51.093624,-0.818433 51.093525,-0.818161 51.093424,-0.817186 51.093414,-0.816952 51.093399,-0.816679 51.093397,-0.815958 51.093365,-0.815803 51.093338,-0.815747 51.093203,-0.815751 51.093080,-0.815794 51.092896,-0.815248 51.092842,-0.814956 51.092839,-0.814274 51.092782,-0.813047 51.092709,-0.812544 51.092568,-0.811845 51.092413,-0.811083 51.092431,-0.810570 51.091884,-0.810324 51.091587,-0.809886 51.091177,-0.809693 51.091064,-0.809315 51.091331,-0.809059 51.091463,-0.808838 51.091658,-0.808497 51.092047,-0.806861 51.091920,-0.806854 51.091429,-0.805878 51.091431,-0.805565 51.091440,-0.805201 51.091239,-0.804757 51.091014,-0.804635 51.090459,-0.804754 51.090387,-0.806338 51.090268,-0.806553 51.090221,-0.806530 51.089643,-0.806678 51.089153,-0.806680 51.089092,-0.805903 51.088973,-0.806373 51.086631,-0.805753 51.086428,-0.805658 51.086353,-0.805355 51.086743,-0.804898 51.087083,-0.804381 51.087409,-0.804086 51.087492,-0.803585 51.087266,-0.803297 51.087079,-0.802608 51.086567,-0.801832 51.085674,-0.801494 51.085155,-0.801336 51.085166,-0.801056 51.084540,-0.800799 51.084120,-0.800311 51.083228,-0.800296 51.083147,-0.800027 51.083001,-0.800070 51.082843,-0.799864 51.082546,-0.799351 51.082012,-0.798992 51.081529,-0.798442 51.080920,-0.798288 51.080821,-0.797761 51.080840,-0.797259 51.080650,-0.796739 51.080387,-0.794929 51.080196,-0.794172 51.080065,-0.793697 51.079544,-0.793214 51.079392,-0.793177 51.079269,-0.792708 51.079288,-0.792279 51.079333,-0.792119 51.079454,-0.791801 51.079722,-0.791368 51.079828,-0.791014 51.079959,-0.790621 51.080078,-0.790147 51.080294,-0.789615 51.080473,-0.788985 51.080651,-0.788323 51.080668,-0.787972 51.080640,-0.787632 51.080195,-0.787119 51.079697,-0.786679 51.079312,-0.786548 51.079127,-0.785473 51.079201,-0.784654 51.079192,-0.782784 51.079075,-0.782339 51.078923,-0.781860 51.078573,-0.780862 51.078710,-0.779035 51.079183,-0.776418 51.080004,-0.774251 51.080817,-0.770975 51.082172,-0.769340 51.082793,-0.767939 51.083381,-0.766737 51.083835,-0.765752 51.084193,-0.762568 51.085057,-0.761998 51.085149,-0.761519 51.084886,-0.761270 51.084662,-0.760707 51.084582,-0.760712 51.084410,-0.759485 51.084311,-0.756829 51.084382,-0.756123 51.084496,-0.754740 51.085121,-0.754250 51.085951,-0.753770 51.086389,-0.753574 51.086436,-0.753399 51.086434,-0.753294 51.086654,-0.753978 51.086649,-0.754256 51.086468,-0.755119 51.087042,-0.755505 51.087170,-0.755793 51.087332,-0.756171 51.087103,-0.756196 51.086894,-0.756318 51.086711,-0.756456 51.086627,-0.755753 51.086656,-0.755598 51.085880,-0.757111 51.085897,-0.758098 51.085833,-0.758265 51.086154,-0.758298 51.086376,-0.758099 51.086484,-0.757959 51.086654,-0.760199 51.086064,-0.761274 51.085977,-0.762230 51.085988,-0.763500 51.085902,-0.764613 51.085877,-0.765552 51.085801,-0.766370 51.085859,-0.766979 51.085730,-0.767769 51.085370,-0.768023 51.085323,-0.768451 51.085390,-0.768842 51.085369,-0.770195 51.085100,-0.770761 51.085131,-0.771408 51.084836,-0.772022 51.084653,-0.772806 51.084514,-0.773357 51.084359,-0.773673 51.084203,-0.774459 51.083990,-0.775660 51.083622,-0.776056 51.083380,-0.777081 51.082236,-0.777402 51.081931,-0.778598 51.081673,-0.779637 51.082225,-0.779910 51.082289,-0.781471 51.082269,-0.782015 51.082348,-0.782536 51.082588,-0.782980 51.082740,-0.784151 51.082752,-0.784634 51.082929,-0.785134 51.083204,-0.785872 51.083323,-0.786417 51.083377,-0.787238 51.083312,-0.787089 51.082290,-0.788172 51.081957,-0.788757 51.081952,-0.789443 51.081823,-0.790173 51.081536,-0.790785 51.081210,-0.790672 51.081087,-0.791554 51.080911,-0.792607 51.080922,-0.793834 51.081020,-0.795295 51.081097,-0.795526 51.081222,-0.795228 51.081429,-0.794759 51.081461,-0.794627 51.082049,-0.795327 51.082142,-0.796133 51.082642,-0.796623 51.082586,-0.796972 51.082688,-0.797432 51.082987,-0.797891 51.083336,-0.798231 51.083782,-0.798450 51.084374,-0.798802 51.084329,-0.799089 51.084553,-0.799515 51.085442,-0.799547 51.085725,-0.800149 51.086592,-0.800588 51.086952,-0.801101 51.087486,-0.801537 51.087994,-0.801753 51.087923,-0.803344 51.088320,-0.803722 51.088767,-0.803674 51.089147,-0.803473 51.089354,-0.803388 51.089611,-0.803523 51.089699,-0.803478 51.089920,-0.803197 51.090199,-0.802974 51.090553,-0.803077 51.091070,-0.803279 51.091552,-0.803836 51.091951,-0.804489 51.092301,-0.805341 51.092618,-0.805998 51.092821,-0.807455 51.093106,-0.808075 51.093297,-0.807895 51.093455,-0.807519 51.093648,-0.806572 51.094068,-0.807244 51.094468,-0.807756 51.094338,-0.807882 51.094696,-0.807957 51.094832,-0.808365 51.094898,-0.808977 51.094658,-0.809173 51.094574,-0.809313 51.094489,-0.809606 51.094455,-0.809840 51.094470,-0.810251 51.094425,-0.810937 51.095059,-0.811330 51.095715,-0.811917 51.096470,-0.812484 51.097176,-0.812678 51.097203,-0.813034 51.096997,-0.814014 51.096885,-0.814709 51.096400,-0.816422 51.096589,-0.817874 51.097059,-0.818644 51.097435,-0.817601 51.098580,-0.819935 51.099648,-0.819634 51.099940,-0.820597 51.100491,-0.821156 51.100766,-0.823037 51.101253,-0.824929 51.102071,-0.824866 51.102254,-0.825114 51.102491,-0.826179 51.102059,-0.826428 51.102209,-0.826960 51.102017,-0.827411 51.102735,-0.828060 51.103306,-0.828927 51.103770,-0.829151 51.103379,-0.830299 51.103587,-0.830728 51.103567,-0.831359 51.104089,-0.831758 51.104523,-0.832309 51.105881,-0.832538 51.106079,-0.833022 51.106268,-0.833504 51.106531,-0.832949 51.106846,-0.833847 51.108415,-0.834570 51.108398,-0.835719 51.107672,-0.836581 51.108332,-0.837595 51.109215,-0.838522 51.110342,-0.838795 51.111144,-0.839030 51.111908,-0.838955 51.112571,-0.838972 51.112695,-0.838969 51.112793,-0.839026 51.112813,-0.839111 51.112819,-0.839236 51.112851,-0.839246 51.113181,-0.839993 51.113221,-0.840115 51.113049,-0.840195 51.112965,-0.840356 51.112769,-0.840357 51.112720,-0.840396 51.112696,-0.840630 51.112698,-0.841199 51.112630,-0.841336 51.112607,-0.841572 51.112523,-0.841672 51.112475,-0.841442 51.112313,-0.841365 51.112226,-0.841270 51.112152,-0.841193 51.112077,-0.841137 51.111979,-0.841042 51.111879,-0.840986 51.111793,-0.840855 51.111558,-0.840744 51.111286,-0.840689 51.111175,-0.840576 51.111002,-0.840539 51.110928,-0.840522 51.110817,-0.840544 51.110719,-0.840510 51.110509,-0.840473 51.110423,-0.840419 51.110250,-0.840401 51.110165,-0.840289 51.109954,-0.840232 51.109905,-0.840214 51.109868,-0.840215 51.109818,-0.840435 51.109612,-0.840536 51.109465,-0.840596 51.109392,-0.840638 51.109306,-0.840699 51.109209,-0.840779 51.109111,-0.840608 51.108925,-0.840805 51.108853,-0.840653 51.108704,-0.840463 51.108481,-0.840102 51.108084,-0.839930 51.107911,-0.839722 51.107651,-0.839571 51.107477,-0.839354 51.107537,-0.839295 51.107560,-0.838618 51.107332,-0.837919 51.107154,-0.837297 51.107085,-0.836537 51.107029,-0.836379 51.107039,-0.836324 51.106916,-0.836331 51.106633,-0.836416 51.106401,-0.836803 51.105753,-0.837108 51.105289,-0.837010 51.105252,-0.836891 51.105312,-0.836772 51.105384,-0.836615 51.105456,-0.836516 51.105517,-0.835433 51.105088,-0.835612 51.104943,-0.835460 51.104806,-0.835172 51.104619,-0.834921 51.104469,-0.834365 51.104107,-0.834288 51.104020,-0.834235 51.103799,-0.834416 51.103603,-0.834185 51.103478,-0.833418 51.102954,-0.833460 51.102832,-0.833090 51.102755,-0.832586 51.102663,-0.831924 51.102559,-0.831987 51.102375,-0.831424 51.102271,-0.831288 51.102257,-0.831489 51.102050,-0.831550 51.101928,-0.830987 51.101836,-0.831110 51.101579,-0.830373 51.101363,-0.829601 51.101048,-0.829066 51.101362,-0.828353 51.100986,-0.827602 51.100573,-0.826461 51.100181,-0.826092 51.100104,-0.826098 51.099870,-0.825321 51.099690,-0.825323 51.099617,-0.825448 51.099286,-0.825535 51.098955,-0.825477 51.098942,-0.825641 51.098612,-0.824459 51.098292,-0.824157 51.098658,-0.823581 51.098309,-0.823003 51.097995,-0.822888 51.097921,-0.822816 51.097674,-0.822706 51.097390,-0.823043 51.097135,-0.823026 51.097087,-0.822910 51.097036,-0.822774 51.096998,-0.822600 51.096935,-0.822465 51.096871,-0.822194 51.096771))) | POINT(-0.802221 51.091338) | ext. 12.9.1989 | 1981-11-15 |
Showing rows 51 to 56 of 56