Conservation area
reference | name | designation-date | document-url | documentation-url | geometry | point | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|
{9F90CECD-373D-4020-BA7D-DB2F2F923FCE} | Walmer - Upper Walmer | MULTIPOLYGON (((1.390322 51.202305,1.390459 51.202451,1.390622 51.202746,1.390425 51.202811,1.390449 51.202882,1.390167 51.202903,1.390198 51.202962,1.389957 51.203007,1.390000 51.203035,1.389748 51.203195,1.389586 51.203266,1.389410 51.203313,1.388585 51.203730,1.388047 51.203816,1.388062 51.203680,1.387981 51.203574,1.387765 51.203651,1.387493 51.203701,1.387242 51.203726,1.386548 51.203819,1.386296 51.203811,1.386247 51.203741,1.386194 51.203737,1.386187 51.203725,1.386141 51.203738,1.386078 51.203650,1.386085 51.203647,1.386036 51.203576,1.386106 51.203556,1.386042 51.203368,1.386204 51.203329,1.386081 51.203152,1.386790 51.202968,1.386764 51.202825,1.386846 51.202504,1.386818 51.202458,1.387782 51.202464,1.387790 51.202431,1.388878 51.202376,1.388718 51.201520,1.388652 51.201278,1.388723 51.201210,1.388624 51.201027,1.388584 51.201048,1.388579 51.201043,1.388495 51.201072,1.388463 51.201032,1.388450 51.201036,1.388398 51.200958,1.388266 51.200886,1.387989 51.200956,1.387734 51.200577,1.386165 51.201007,1.385923 51.200597,1.386889 51.200341,1.386905 51.200366,1.387463 51.200220,1.387471 51.200216,1.387456 51.200192,1.387877 51.200072,1.387872 51.200063,1.387988 51.200027,1.387906 51.199943,1.388096 51.199876,1.388090 51.199869,1.388122 51.199856,1.388113 51.199846,1.388378 51.199742,1.388532 51.199893,1.388487 51.199917,1.388630 51.200077,1.388668 51.200077,1.388859 51.200295,1.388840 51.200310,1.388866 51.200338,1.388898 51.200403,1.389082 51.200605,1.389163 51.200568,1.389200 51.200577,1.389293 51.200673,1.389392 51.200626,1.389427 51.200663,1.389459 51.200733,1.389513 51.200791,1.389182 51.200917,1.388998 51.201022,1.389254 51.201240,1.389451 51.201395,1.389773 51.201686,1.390064 51.201989,1.390322 51.202305))) | POINT(1.388301 51.202173) | 2024-06-28 | 1970-11-06 | ||||||
{9A16BEEB-DF65-4B97-A39E-C5A5AB19CF8E} | Walmer - Seafront | MULTIPOLYGON (((1.404758 51.216284,1.403393 51.216339,1.402831 51.216354,1.402771 51.216371,1.402757 51.216382,1.402760 51.216430,1.402786 51.216446,1.402189 51.216455,1.402120 51.215542,1.401653 51.215549,1.401556 51.214007,1.401707 51.213952,1.401640 51.213556,1.401608 51.213555,1.401550 51.213470,1.401539 51.213472,1.401521 51.213401,1.401413 51.213249,1.401482 51.213239,1.401536 51.213220,1.401492 51.212876,1.401448 51.212737,1.401462 51.212735,1.401439 51.212563,1.402245 51.212227,1.402159 51.211864,1.402056 51.211316,1.402008 51.209961,1.401977 51.209318,1.401927 51.209319,1.401566 51.209474,1.401563 51.209481,1.401562 51.209476,1.400865 51.209770,1.400131 51.210067,1.399933 51.209881,1.399763 51.209698,1.399327 51.209308,1.401961 51.208212,1.401951 51.208061,1.401846 51.207887,1.402512 51.207870,1.402699 51.207883,1.404377 51.207838,1.404331 51.208387,1.404288 51.208764,1.404208 51.210122,1.404196 51.211859,1.404176 51.213036,1.404182 51.213110,1.404210 51.213256,1.404509 51.214651,1.404758 51.216284))) | POINT(1.402858 51.211979) | 2024-06-28 | 1970-11-06 | ||||||
{5A30C2ED-986B-427A-8F5A-154193CE029D} | West Stourmouth | MULTIPOLYGON (((1.236795 51.321600,1.236843 51.321904,1.236881 51.322046,1.236762 51.322057,1.236729 51.322094,1.236667 51.322118,1.236521 51.322129,1.236462 51.322107,1.236516 51.321989,1.236514 51.321961,1.236489 51.321863,1.236416 51.321759,1.236319 51.321666,1.236229 51.321612,1.236144 51.321536,1.236066 51.321428,1.235646 51.321321,1.235496 51.321220,1.235456 51.321161,1.235472 51.321159,1.235431 51.321034,1.235287 51.320896,1.235425 51.320833,1.235063 51.320492,1.234606 51.320648,1.234300 51.320314,1.233967 51.319972,1.234690 51.319721,1.235311 51.319522,1.235437 51.319665,1.235627 51.319843,1.235741 51.319924,1.235788 51.319937,1.235839 51.319936,1.235995 51.319832,1.236487 51.319639,1.237315 51.319335,1.237397 51.319374,1.237562 51.319528,1.237583 51.319567,1.237564 51.319644,1.237408 51.319738,1.237714 51.320287,1.237156 51.320329,1.237122 51.320337,1.236914 51.320435,1.237159 51.320783,1.237166 51.321068,1.237085 51.321258,1.237159 51.321563,1.237148 51.321564,1.237152 51.321580,1.236795 51.321600))) | POINT(1.236094 51.320476) | 2024-06-28 | 1993-12-02 | ||||||
{D9125FF4-0D32-461C-8839-AAC2FF811D3B} | Wingham | MULTIPOLYGON (((1.216690 51.275785,1.217237 51.276106,1.217331 51.276325,1.217315 51.276323,1.217556 51.276590,1.217460 51.276655,1.217961 51.276877,1.217754 51.276977,1.217518 51.277010,1.217409 51.276912,1.217265 51.276982,1.217275 51.276997,1.217098 51.277046,1.216879 51.277084,1.216237 51.277330,1.215951 51.276939,1.216045 51.276868,1.216300 51.276763,1.215982 51.276558,1.216288 51.276406,1.216009 51.276364,1.215647 51.276292,1.215449 51.276401,1.215276 51.276244,1.215131 51.276200,1.215016 51.276098,1.214965 51.276105,1.214784 51.275809,1.214132 51.275967,1.214162 51.275527,1.214116 51.275427,1.214094 51.275341,1.214007 51.275171,1.213868 51.274955,1.214160 51.274898,1.214076 51.274628,1.213995 51.274506,1.213956 51.274343,1.213966 51.273882,1.213943 51.273551,1.213980 51.273546,1.213958 51.273316,1.214475 51.273289,1.214513 51.273362,1.214605 51.273357,1.214624 51.273206,1.214652 51.273065,1.214658 51.272946,1.214646 51.272902,1.214906 51.272881,1.214884 51.272652,1.214731 51.272337,1.214708 51.272231,1.214065 51.272264,1.213942 51.272227,1.213400 51.272259,1.213494 51.272414,1.211090 51.272672,1.211004 51.272347,1.210870 51.272181,1.211297 51.272030,1.211287 51.271937,1.210517 51.271152,1.210430 51.271075,1.210327 51.270998,1.210299 51.270940,1.210560 51.270825,1.210738 51.270772,1.210847 51.270701,1.210950 51.270703,1.211152 51.270726,1.211250 51.270746,1.211434 51.270804,1.211598 51.270882,1.211734 51.270978,1.211840 51.271089,1.211852 51.271121,1.211843 51.271147,1.211878 51.271259,1.213089 51.271091,1.212963 51.270699,1.213576 51.270617,1.214123 51.270563,1.214121 51.269840,1.214019 51.269849,1.213812 51.269042,1.214550 51.268966,1.214629 51.269277,1.215241 51.269206,1.215368 51.269563,1.215063 51.269617,1.215140 51.270057,1.215128 51.270059,1.215179 51.270306,1.215114 51.270331,1.215173 51.270581,1.215310 51.270874,1.215013 51.270914,1.215086 51.271088,1.215163 51.271240,1.215007 51.271263,1.215057 51.271383,1.214917 51.271408,1.215143 51.271966,1.215380 51.271913,1.215616 51.272427,1.215538 51.272439,1.215578 51.272552,1.215563 51.272554,1.215569 51.272572,1.215582 51.272571,1.215617 51.272676,1.215706 51.272665,1.215768 51.272897,1.215945 51.272898,1.215938 51.273046,1.216129 51.273041,1.216044 51.273306,1.215631 51.273312,1.215648 51.273619,1.215851 51.273620,1.215858 51.273725,1.215958 51.273722,1.215957 51.273799,1.215941 51.273907,1.215948 51.273917,1.215817 51.273911,1.215800 51.274062,1.215820 51.274164,1.215809 51.274294,1.215782 51.274296,1.215782 51.274394,1.215728 51.274630,1.215390 51.274603,1.215482 51.274761,1.215497 51.274759,1.215506 51.274778,1.215660 51.275182,1.215503 51.275212,1.215504 51.275312,1.215608 51.275372,1.215850 51.275541,1.215934 51.275493,1.216557 51.275884,1.216690 51.275785))) | POINT(1.214296 51.272950) | 2024-06-28 | 1969-10-17 | ||||||
{C135F488-C61A-400F-A6C7-B0EEE0A7EBFB} | Wootton | MULTIPOLYGON (((1.183152 51.174506,1.183145 51.174510,1.183135 51.174629,1.183183 51.175012,1.183177 51.175071,1.183102 51.175160,1.182725 51.175429,1.182028 51.175903,1.181902 51.175939,1.181627 51.175966,1.181549 51.175966,1.181252 51.175919,1.180918 51.175613,1.180752 51.175410,1.179746 51.174769,1.178901 51.174365,1.178922 51.174342,1.178840 51.174313,1.178862 51.174290,1.178802 51.174266,1.178936 51.174132,1.179131 51.173903,1.179204 51.173856,1.179199 51.173854,1.179230 51.173845,1.179305 51.173798,1.179334 51.173772,1.179344 51.173752,1.179341 51.173726,1.178785 51.173053,1.178728 51.173015,1.178734 51.173003,1.178727 51.172980,1.178613 51.172853,1.178255 51.172347,1.178155 51.172177,1.178006 51.171826,1.177941 51.171520,1.178299 51.171485,1.178375 51.171521,1.178503 51.171562,1.178611 51.171585,1.178679 51.171584,1.178736 51.171709,1.178510 51.171783,1.178563 51.171903,1.178575 51.171900,1.178604 51.171917,1.178655 51.172122,1.178717 51.172257,1.178822 51.172415,1.178885 51.172477,1.178951 51.172558,1.179055 51.172514,1.179025 51.172482,1.179280 51.172364,1.179573 51.172212,1.179855 51.172486,1.179837 51.172503,1.180273 51.172926,1.180291 51.172922,1.180678 51.173298,1.180576 51.173347,1.180721 51.173429,1.180750 51.173454,1.180827 51.173488,1.180861 51.173532,1.180903 51.173562,1.180923 51.173571,1.180960 51.173548,1.180986 51.173577,1.181006 51.173616,1.180981 51.173656,1.180857 51.173723,1.180695 51.173859,1.180584 51.173940,1.180364 51.174059,1.180273 51.174130,1.180183 51.174226,1.180180 51.174253,1.180202 51.174329,1.180557 51.174435,1.180882 51.174496,1.181310 51.174560,1.181829 51.174611,1.182422 51.174618,1.182565 51.174625,1.182684 51.174644,1.182803 51.174642,1.182897 51.174618,1.183152 51.174506))) | POINT(1.180444 51.174099) | 2024-06-28 | 1974-01-25 | ||||||
{393774A0-47D1-4CD6-BD67-0F9D99D6BDB2} | Worth | MULTIPOLYGON (((1.350667 51.257029,1.350944 51.257044,1.350937 51.257092,1.350914 51.257079,1.350798 51.257173,1.350740 51.257209,1.350405 51.257388,1.350162 51.257567,1.350019 51.257483,1.349957 51.257439,1.349858 51.257351,1.349718 51.257260,1.349617 51.257322,1.348962 51.257773,1.348475 51.257530,1.348430 51.257530,1.348407 51.257564,1.347587 51.257336,1.347471 51.257497,1.346828 51.257357,1.347057 51.257041,1.347299 51.256772,1.346683 51.256622,1.346593 51.256759,1.346313 51.256695,1.346341 51.256576,1.346064 51.256507,1.346100 51.256209,1.346123 51.256142,1.346870 51.256254,1.347159 51.255812,1.347449 51.255840,1.347509 51.255766,1.347502 51.255737,1.347513 51.255723,1.348263 51.255953,1.348317 51.255836,1.349300 51.256016,1.349128 51.256351,1.349658 51.256425,1.349613 51.256548,1.349915 51.256642,1.350079 51.256669,1.350088 51.256694,1.350193 51.256722,1.350501 51.256773,1.350649 51.256834,1.350667 51.257029))) | POINT(1.348411 51.256749) | 2024-06-28 | 1973-07-20 | ||||||
{5598B976-9867-4CEA-AE6C-B96C2A223764} | Ash - The Street | MULTIPOLYGON (((1.281172 51.278454,1.281235 51.278400,1.281271 51.278384,1.281775 51.278189,1.281913 51.278373,1.281979 51.278487,1.281453 51.278580,1.281396 51.278494,1.281221 51.278534,1.281172 51.278454))) | POINT(1.281601 51.278409) | 2024-06-28 | 1991-04-30 | ||||||
{AA77560C-5D98-47A8-BC43-DCD9CAB8C236} | Ash - The Street | MULTIPOLYGON (((1.282403 51.278404,1.282473 51.278383,1.282648 51.278365,1.282699 51.278564,1.282606 51.278528,1.282403 51.278404))) | POINT(1.282579 51.278446) | 2024-06-28 | 1991-04-30 | ||||||
{7F2F44AF-5C64-4BAA-9815-C8DBEA207F90} | Ash - The Street | MULTIPOLYGON (((1.274069 51.278736,1.274054 51.278794,1.274028 51.278790,1.274034 51.278772,1.273906 51.278759,1.273844 51.278776,1.273766 51.279059,1.273353 51.278999,1.273448 51.278762,1.273500 51.278653,1.273732 51.278692,1.274069 51.278736))) | POINT(1.273639 51.278852) | 2024-06-28 | 1991-04-30 | ||||||
{DF129F4E-7E1C-407A-922A-88AA453C2299} | Chillenden | MULTIPOLYGON (((1.249421 51.238997,1.249206 51.239042,1.248688 51.239119,1.248623 51.239122,1.248577 51.239107,1.248560 51.239083,1.248551 51.239039,1.248520 51.239047,1.248457 51.238900,1.248466 51.238897,1.248345 51.238622,1.248265 51.238314,1.248212 51.238148,1.248221 51.238057,1.248241 51.238025,1.248196 51.237963,1.248905 51.237879,1.249667 51.237661,1.249533 51.237554,1.249601 51.237520,1.249691 51.237535,1.250215 51.237256,1.249957 51.237041,1.250246 51.236913,1.250525 51.237167,1.251327 51.236714,1.251399 51.236684,1.251495 51.236693,1.252111 51.236617,1.251589 51.236919,1.251352 51.237188,1.251925 51.237711,1.251520 51.237870,1.251080 51.238062,1.251061 51.238064,1.251052 51.238055,1.250994 51.238085,1.250968 51.238107,1.250703 51.238187,1.250507 51.238287,1.249656 51.238622,1.249624 51.238633,1.249427 51.238648,1.249415 51.238660,1.249415 51.238673,1.249461 51.238737,1.249648 51.238948,1.249421 51.238997))) | POINT(1.250003 51.237929) | 2024-06-28 | 1994-03-03 | ||||||
{07BD9108-80E8-4830-9B7A-70A2C032CA04} | Chillenden | MULTIPOLYGON (((1.252111 51.236617,1.251495 51.236693,1.251399 51.236684,1.251327 51.236714,1.250525 51.237167,1.250246 51.236913,1.249957 51.237041,1.250215 51.237256,1.249691 51.237535,1.249601 51.237520,1.249533 51.237554,1.249667 51.237661,1.248905 51.237879,1.248196 51.237963,1.247907 51.237520,1.247644 51.237618,1.247485 51.237381,1.247915 51.237225,1.248219 51.237127,1.248315 51.237215,1.248452 51.237124,1.248567 51.237065,1.248620 51.237041,1.248771 51.236995,1.248684 51.236860,1.248586 51.236789,1.248257 51.236379,1.247500 51.236287,1.247318 51.236243,1.247299 51.236228,1.248672 51.235850,1.248755 51.235868,1.249690 51.235632,1.250186 51.235382,1.250530 51.235259,1.250765 51.235481,1.251191 51.235853,1.252212 51.235457,1.252526 51.235806,1.252736 51.235987,1.252457 51.236092,1.252311 51.235996,1.251972 51.236139,1.251830 51.236185,1.251822 51.236177,1.251701 51.236221,1.252147 51.236564,1.252096 51.236587,1.252111 51.236617))) | POINT(1.249859 51.236526) | 2024-06-28 | 1973-07-20 | ||||||
{4A8A9D0D-0777-47DD-9DB4-DC21BC5B52D6} | Deal - Upper Deal | MULTIPOLYGON (((1.383485 51.218522,1.383431 51.218555,1.383152 51.218370,1.383058 51.218318,1.382929 51.218260,1.383114 51.218268,1.383298 51.218250,1.383387 51.218232,1.383553 51.218179,1.383697 51.218105,1.382789 51.217590,1.383135 51.217377,1.384039 51.217903,1.384072 51.217901,1.384163 51.217955,1.384279 51.218058,1.384076 51.218134,1.383910 51.218161,1.383887 51.218176,1.383901 51.218200,1.384026 51.218279,1.383846 51.218385,1.383834 51.218376,1.383737 51.218437,1.383676 51.218400,1.383485 51.218522))) | POINT(1.383527 51.217965) | 2024-06-28 | 1994-11-03 | ||||||
{BF5C6285-D480-4155-ACA7-1CDD89E2890B} | Denton | MULTIPOLYGON (((1.168675 51.184045,1.168406 51.184094,1.168063 51.183340,1.168005 51.183347,1.167870 51.183253,1.167855 51.183195,1.167711 51.183154,1.167872 51.183027,1.167993 51.182999,1.167631 51.182354,1.168337 51.182238,1.168838 51.182178,1.168958 51.182340,1.168671 51.182415,1.168893 51.182763,1.168488 51.182866,1.168745 51.183337,1.168866 51.183519,1.169504 51.183917,1.169360 51.183938,1.168953 51.183966,1.168942 51.183991,1.168675 51.184045))) | POINT(1.168430 51.183108) | 2024-06-28 | 1989-11-02 | ||||||
{8945252C-4965-4D7F-855D-E5B5CC910C2C} | Denton | MULTIPOLYGON (((1.167411 51.181874,1.167574 51.181839,1.167594 51.181966,1.167824 51.181924,1.167887 51.182082,1.167521 51.182155,1.167421 51.181975,1.167411 51.181874))) | POINT(1.167625 51.182009) | 2024-06-28 | 1989-11-02 | ||||||
{4FFFA9E4-62D5-4430-BF41-42FDA8D492FD} | Denton | MULTIPOLYGON (((1.169130 51.178949,1.169117 51.178948,1.169107 51.178932,1.169052 51.178917,1.168936 51.178917,1.168767 51.178948,1.168698 51.178981,1.168597 51.178913,1.168596 51.178898,1.168566 51.178861,1.168532 51.178848,1.168491 51.178836,1.168437 51.178833,1.168322 51.178852,1.167845 51.178005,1.168875 51.177964,1.169254 51.176789,1.169155 51.176760,1.169116 51.176729,1.169108 51.176693,1.168967 51.176619,1.168942 51.176532,1.168935 51.176391,1.168942 51.176310,1.168967 51.176214,1.168985 51.176203,1.169122 51.176188,1.169459 51.176197,1.169574 51.176208,1.169648 51.176224,1.169879 51.176298,1.169903 51.176311,1.169953 51.176396,1.170257 51.176367,1.170253 51.176349,1.170434 51.176334,1.170436 51.176344,1.170768 51.176311,1.170795 51.176224,1.170806 51.176211,1.171092 51.175999,1.171139 51.175978,1.171162 51.175941,1.171287 51.175842,1.171478 51.175784,1.171589 51.175773,1.171815 51.175798,1.172709 51.176098,1.172653 51.176230,1.172598 51.176302,1.172508 51.176388,1.172271 51.176524,1.172236 51.176554,1.172184 51.176644,1.172118 51.176819,1.172235 51.176953,1.172252 51.177051,1.172235 51.177189,1.172207 51.177280,1.172170 51.177346,1.172061 51.177491,1.172005 51.177543,1.171855 51.177649,1.171603 51.177777,1.171512 51.177816,1.171397 51.177853,1.171245 51.177881,1.171008 51.178016,1.170131 51.177853,1.169119 51.178948,1.169130 51.178949))) | POINT(1.170346 51.177236) | 2024-06-28 | 1989-11-02 | ||||||
{475F7200-C11B-47B6-9935-0476685D1E2C} | Dover - Dover Castle | MULTIPOLYGON (((1.316209 51.127933,1.315745 51.128198,1.314980 51.127708,1.314235 51.128142,1.314111 51.128050,1.314043 51.127979,1.313988 51.127794,1.314069 51.127781,1.314213 51.127736,1.314227 51.127604,1.314218 51.127459,1.314182 51.127434,1.314418 51.127341,1.314506 51.127284,1.314713 51.127177,1.314835 51.127086,1.314829 51.127063,1.314939 51.126989,1.315016 51.126987,1.315743 51.127354,1.315563 51.127523,1.316209 51.127933))) | POINT(1.315044 51.127620) | 2024-06-28 | 1987-07-30 | ||||||
{5D24AB42-C00E-4BC9-8DDC-9FFDE201ECDA} | Dover - Dover College | MULTIPOLYGON (((1.308835 51.128912,1.308731 51.128966,1.308309 51.128666,1.308346 51.128642,1.308332 51.128633,1.308424 51.128573,1.308032 51.128347,1.308297 51.128157,1.308448 51.128143,1.308889 51.128396,1.309117 51.128592,1.309220 51.128563,1.309290 51.128638,1.309354 51.128693,1.309159 51.128749,1.308835 51.128912))) | POINT(1.308659 51.128547) | 2024-06-28 | 2004-07-19 | ||||||
{904D8236-259C-43D9-90C9-24C15625749B} | Dover - Western Heights | MULTIPOLYGON (((1.309861 51.124795,1.309752 51.124845,1.309581 51.124946,1.309520 51.124923,1.309714 51.124226,1.309921 51.123632,1.310194 51.123027,1.310217 51.122991,1.310287 51.123003,1.311041 51.123263,1.311196 51.123264,1.311239 51.123327,1.311246 51.123372,1.311093 51.123713,1.311426 51.123755,1.311445 51.123758,1.311457 51.123770,1.311277 51.124342,1.311629 51.124384,1.311639 51.124388,1.311636 51.124395,1.311694 51.124408,1.311631 51.124519,1.311364 51.124474,1.311300 51.124652,1.311260 51.124718,1.311221 51.124765,1.311156 51.124795,1.310678 51.124772,1.310582 51.124758,1.310143 51.124746,1.310027 51.124756,1.309861 51.124795))) | POINT(1.310543 51.124037) | 2024-06-28 | 1987-07-30 | ||||||
{C9C42CCA-6343-4D45-9566-51FD36AD2040} | Eastry | MULTIPOLYGON (((1.311924 51.248172,1.311991 51.248250,1.311776 51.248336,1.310771 51.248805,1.309917 51.249246,1.309855 51.249265,1.309664 51.249013,1.309104 51.248374,1.308748 51.247989,1.308440 51.247630,1.308406 51.247603,1.308251 51.247381,1.308073 51.247155,1.308380 51.247060,1.308519 51.247244,1.308616 51.247215,1.308652 51.247212,1.308685 51.247216,1.308727 51.247249,1.308842 51.247374,1.309185 51.247701,1.308850 51.247759,1.309166 51.248135,1.309309 51.248043,1.309591 51.247922,1.309645 51.247930,1.309725 51.247984,1.309782 51.248049,1.309823 51.248070,1.309927 51.248069,1.311179 51.247476,1.311377 51.247617,1.311391 51.247644,1.311496 51.247759,1.311924 51.248172)),((1.308787 51.245475,1.309221 51.245767,1.309294 51.245774,1.309074 51.245981,1.308718 51.245824,1.308482 51.245743,1.308649 51.245659,1.308534 51.245557,1.308762 51.245456,1.308787 51.245475)),((1.307012 51.246315,1.306627 51.246365,1.306765 51.246053,1.307025 51.246045,1.307044 51.246304,1.307012 51.246305,1.307012 51.246315))) | POINT(1.310003 51.248013) | 2024-06-28 | 1994-07-26 | ||||||
{5FE09D4D-A832-49FF-96D8-9BE18254EC5F} | Eythorne | MULTIPOLYGON (((1.266487 51.195759,1.266517 51.195835,1.266507 51.195896,1.266460 51.196031,1.266430 51.196075,1.266022 51.196006,1.266370 51.195816,1.266487 51.195759))) | POINT(1.266333 51.195941) | 2024-06-28 | 1994-03-03 | ||||||
{A99858C7-09EB-48A5-8379-A22CB4487C36} | Goodnestone | MULTIPOLYGON (((1.233319 51.247443,1.233608 51.247357,1.233683 51.247343,1.233816 51.247336,1.234761 51.247459,1.233985 51.247766,1.233685 51.247895,1.233125 51.248179,1.232654 51.248441,1.232634 51.248459,1.233040 51.248851,1.233186 51.249054,1.232667 51.249269,1.232151 51.249471,1.231997 51.249301,1.231424 51.249532,1.231428 51.249537,1.231227 51.249613,1.231190 51.249652,1.230958 51.249376,1.230628 51.249023,1.230835 51.248953,1.231161 51.248820,1.231129 51.248788,1.231359 51.248696,1.231596 51.248928,1.231857 51.248831,1.232069 51.248762,1.231940 51.248631,1.231942 51.248619,1.231738 51.248421,1.232341 51.248166,1.232324 51.248146,1.232280 51.248052,1.232246 51.247951,1.232540 51.247856,1.232800 51.247575,1.233039 51.247521,1.233319 51.247443))) | POINT(1.232494 51.248502) | 2024-06-28 | 1994-03-03 | ||||||
{3950FBCB-D443-4E4E-AD6E-6059C6AF4E98} | Great Mongeham - Mongeham Road | MULTIPOLYGON (((1.365979 51.215170,1.366322 51.215356,1.366160 51.215479,1.366273 51.215537,1.366332 51.215554,1.366494 51.215632,1.366542 51.215665,1.366587 51.215710,1.366713 51.215777,1.366872 51.215824,1.366968 51.215734,1.367132 51.215822,1.367154 51.215790,1.367222 51.215770,1.367257 51.215726,1.367620 51.215450,1.367655 51.215444,1.368680 51.215891,1.368709 51.215914,1.368279 51.216334,1.367636 51.216123,1.367416 51.216296,1.367298 51.216408,1.367104 51.216544,1.366790 51.216370,1.366854 51.216320,1.366515 51.216146,1.366394 51.216073,1.366246 51.216003,1.365796 51.215978,1.365564 51.215847,1.365642 51.215799,1.365300 51.215602,1.365979 51.215170))) | POINT(1.367017 51.215872) | 2024-06-28 | 1976-12-09 | ||||||
{2793E4D8-3E19-4D01-8745-30CDC7818A28} | Kingsdown | MULTIPOLYGON (((1.398374 51.185693,1.398369 51.185685,1.398554 51.185409,1.398791 51.185117,1.398923 51.184938,1.399356 51.185047,1.399347 51.185059,1.399359 51.185064,1.399343 51.185089,1.399586 51.185194,1.399656 51.185217,1.399609 51.185293,1.399833 51.185206,1.400348 51.185380,1.400494 51.185439,1.400547 51.185418,1.400565 51.185434,1.400258 51.185550,1.400144 51.185553,1.400061 51.185585,1.399909 51.185623,1.399503 51.185692,1.398984 51.185734,1.398803 51.185734,1.398596 51.185722,1.398379 51.185700,1.398374 51.185693)),((1.399351 51.184225,1.399544 51.184286,1.399460 51.184378,1.398972 51.184307,1.399098 51.184144,1.399351 51.184225))) | POINT(1.399298 51.185334) | 2024-06-28 | 1994-03-03 | ||||||
{2BD7F1B7-6AD5-4567-96D0-21BC9A560264} | Kingsdown | MULTIPOLYGON (((1.403520 51.185601,1.405223 51.185723,1.405315 51.186032,1.405251 51.186038,1.405272 51.186113,1.405337 51.186109,1.405345 51.186135,1.405392 51.186925,1.405311 51.186945,1.405314 51.186986,1.405397 51.187004,1.405426 51.187494,1.405503 51.187506,1.405513 51.187688,1.404576 51.187659,1.404703 51.186876,1.404764 51.186804,1.404765 51.186720,1.404802 51.186280,1.404792 51.186242,1.404820 51.185957,1.404739 51.185937,1.404247 51.185902,1.403494 51.185819,1.403520 51.185601)),((1.398346 51.185740,1.398371 51.185688,1.398379 51.185700,1.398555 51.185719,1.398839 51.185734,1.398669 51.186111,1.398595 51.186158,1.398564 51.186202,1.397951 51.186018,1.398091 51.185738,1.398346 51.185740))) | POINT(1.403861 51.186498) | 2024-06-28 | 2016-02-29 | ||||||
{F5AA8EE6-2E87-4A63-BDF4-905398A3A3F5} | Nonington - Easole Street | MULTIPOLYGON (((1.234723 51.223155,1.234179 51.223183,1.234147 51.223252,1.234197 51.223311,1.233852 51.223641,1.233277 51.223415,1.233719 51.223029,1.234052 51.223140,1.234240 51.223007,1.234256 51.223004,1.234373 51.223042,1.234411 51.223077,1.234620 51.222940,1.234835 51.223066,1.234723 51.223155))) | POINT(1.233944 51.223271) | 2024-06-28 | 1989-11-02 | ||||||
{32EC09C2-96B5-46BE-AD57-527F6C157EA2} | Nonington - Easole Street | MULTIPOLYGON (((1.237156 51.222521,1.237693 51.222075,1.237919 51.222199,1.237745 51.222331,1.237600 51.222531,1.237584 51.222586,1.237394 51.222499,1.237349 51.222529,1.237314 51.222541,1.237156 51.222521))) | POINT(1.237563 51.222342) | 2024-06-28 | 1989-11-02 | ||||||
{654C0595-5F00-464B-80DB-562ED90DBAE1} | Preston - The Street | MULTIPOLYGON (((1.228295 51.303102,1.228296 51.303109,1.228322 51.303100,1.228532 51.303087,1.228594 51.303487,1.228953 51.304590,1.228556 51.304636,1.228546 51.304593,1.228356 51.304158,1.228342 51.303839,1.228228 51.303844,1.228197 51.303709,1.228114 51.303656,1.228112 51.303577,1.228021 51.303123,1.228295 51.303102))) | POINT(1.228480 51.303826) | 2024-06-28 | 1993-12-02 | ||||||
{A15A1637-2CA6-44DF-B1A6-B3750E07EC28} | Ringwould | MULTIPOLYGON (((1.373955 51.186470,1.373536 51.186717,1.372889 51.186337,1.372673 51.186453,1.372456 51.186336,1.372854 51.186049,1.372984 51.185908,1.373017 51.185842,1.373051 51.185875,1.373127 51.185910,1.373194 51.185919,1.373231 51.185905,1.373685 51.186184,1.373724 51.186195,1.373762 51.186184,1.373811 51.186213,1.373817 51.186218,1.373791 51.186267,1.373793 51.186302,1.373815 51.186329,1.373989 51.186440,1.373950 51.186467,1.373955 51.186470))) | POINT(1.373267 51.186290) | 2024-06-28 | 1994-03-03 | ||||||
{9A9A2F32-D39D-45F6-81BD-9F1F0A68B81B} | Ringwould | MULTIPOLYGON (((1.376312 51.184516,1.377006 51.184853,1.376367 51.185342,1.376171 51.185475,1.376103 51.185512,1.375861 51.185360,1.375730 51.185290,1.375594 51.185224,1.375305 51.185107,1.376312 51.184516))) | POINT(1.376183 51.185003) | 2024-06-28 | 1994-03-03 | ||||||
{C0E3EA5F-C30D-495A-A733-76A64FD1B686} | River | MULTIPOLYGON (((1.284674 51.140369,1.284791 51.140461,1.284904 51.140396,1.285074 51.140349,1.285793 51.140244,1.285921 51.140250,1.286625 51.140142,1.286734 51.140135,1.286779 51.140154,1.286815 51.140197,1.286841 51.140261,1.286901 51.140524,1.286957 51.140530,1.287056 51.140640,1.287461 51.140898,1.287196 51.141081,1.286773 51.141310,1.286354 51.141570,1.285887 51.141827,1.285388 51.142069,1.285212 51.142167,1.285677 51.141756,1.285644 51.141719,1.285831 51.141626,1.284517 51.140849,1.284274 51.140746,1.284485 51.140542,1.284658 51.140357,1.284674 51.140369))) | POINT(1.285924 51.140882) | 2024-06-28 | 1989-11-02 | ||||||
