Article 4 direction
reference | name | description | documentation-url | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
{C1F4022C-4B49-4AE1-B5E4-6134AAF4B5E6} | Town and Country Planning Direction No.1 1988, Town and Country Planning Development Order 1977 (as amended) | Land at Park Wood South, Wootton Lane | http://www.dover.gov.uk/Planning/Planning-Applications/Article-4-Directions/Docs/No%201.%201980%20Land%20at%20Palmtree%20Plantation,%20Temple%20Ewell.pdf | http://www.dover.gov.uk/Planning/Planning-Applications/Article-4-Directions/Docs/No%201.%201980%20Land%20at%20Palmtree%20Plantation,%20Temple%20Ewell.pdf | Town and Country Planning Act 1971 | 2024-03-21 | 1989-01-18 | ||
{EF24B29F-97FE-493B-8D44-52CE9C214636} | Town and Country Planning Direction No.2 1988, Town and Country Planning Development Order 1977 (as amended) | Land at Park Wood South, Wootton Lane | http://www.dover.gov.uk/Planning/Planning-Applications/Article-4-Directions/Docs/No%202.%201980%20Land%20at%20Palmtree%20Plantation,%20Temple%20Ewell.pdf | http://www.dover.gov.uk/Planning/Planning-Applications/Article-4-Directions/Docs/No%202.%201980%20Land%20at%20Palmtree%20Plantation,%20Temple%20Ewell.pdf | Town and Country Planning Act 1971 | 2024-03-21 | 1989-01-18 | ||
{641BF666-7262-4847-9393-17841CF92430} | Article 4(2) Direction, Town and Country Planning (General Permitted Development) Order 1995 | Sandwich Walled Town, Conservation Area | http://www.dover.gov.uk/Planning/Planning-Applications/Article-4-Directions/Docs/Land%20within%20the%20Sandwich%20Walled%20Town%20Conservation%20Area.pdf | http://www.dover.gov.uk/Planning/Planning-Applications/Article-4-Directions/Docs/Land%20within%20the%20Sandwich%20Walled%20Town%20Conservation%20Area.pdf | Town and Country Planning Act 1990 | 2024-03-21 | 1998-06-04 | ||
{693C9839-4D88-4393-98B0-1A9E0C6951B0} | Article 4(1) Direction Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | Land at Dover White Cliffs Business Park, Dover | https://www.dover.gov.uk/Planning/Local-Land-Charges/Article%204%20Directions/Redacted/DLUCH-White-Cliffs-Dover.pdf | https://www.dover.gov.uk/Planning/Local-Land-Charges/Article%204%20Directions/Redacted/DLUCH-White-Cliffs-Dover.pdf | Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | 2024-03-21 | |||
{DEEADDA2-0FC2-422B-B738-F5D274549610} | Article 4(1) Direction Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | Bastion Point, White Cliffs Business Park Dover | https://www.dover.gov.uk/Planning/Local-Land-Charges/Article%204%20Directions/Redacted/DLUHC-Dover-Bastion-Point.pdf | https://www.dover.gov.uk/Planning/Local-Land-Charges/Article%204%20Directions/Redacted/DLUHC-Dover-Bastion-Point.pdf | Town and Country Planning (Border Facilities and Infrastructure (EU Exit)(England) Special Development Order 2020 | 2024-03-21 |
Showing rows 51 to 55 of 55