Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 120 | Upper Floors Iceland, 47-49 High Street, Dartford DA1 1DJ | 0.1 | 13 | 14 | not owned by a public authority | full planning permission | pending decision | POINT(0.219283 51.443961) | Permissioned 21/00284/FUL | 2023-12-20 | ||||||||||
130 | 130 | Eastern Quarry (Whitecliffe), Watling Street, Swanscombe | yes | 228.13 | 4565 | 4565 | not owned by a public authority | 2018-03-28 | permissioned | POINT(0.295176 51.437237) | Allocated under policy E5. Permissioned 03/01134/OUT Partly implemented, capacity represents units yet to be delivered | 2023-12-20 | |||||||||
144 | 144 | Ebbsfleet Green (Northfleet West Sub Station) | yes | 27.37 | 151 | 151 | not owned by a public authority | 2014-03-31 | permissioned | POINT(0.31289 51.43384) | Permissioned 05/00308/OUT Partly implemented, capacity represents units yet to be delivered | 2023-12-20 | |||||||||
169 | 169 | Northgate Van Hire, 301 Lowfield Street, Dartford DA1 2SN | 0.12 | 6 | 6 | not owned by a public authority | not permissioned | POINT(0.215099 51.434516) | 2023-12-20 | ||||||||||||
177 | 177 | Swanscombe Auto Centre, 38-48 Milton Road, Swanscombe DA10 0LY | 0.09 | 6 | 6 | not owned by a public authority | not permissioned | POINT(0.308887 51.446618) | 2023-12-20 | ||||||||||||
190 | 190 | J Clubb Ltd, Church Hill, Wilmington DA2 7DZ | 0.98 | 30 | 30 | not owned by a public authority | not permissioned | POINT(0.215429 51.432136) | 2023-12-20 | ||||||||||||
197 | 197 | Land at Lower Hythe Street, Dartford DA1 1BN | 0.62 | 86 | 86 | not owned by a public authority | not permissioned | POINT(0.217789 51.449664) | Allocated under policy D7. | 2023-12-20 | |||||||||||
209 | 209 | 26-28 Westgate Road, Dartford DA1 2AN | yes | 0.07 | 8 | 9 | not owned by a public authority | 2020-12-17 | full planning permission | permissioned | POINT(0.214496 51.446759) | Planning application under consideration at the moment: 23/01176/FUL | 2023-12-20 | ||||||||
214 | 214 | County Estate Department Depot, Broad Lane, Wilmington DA2 7AG | 0.28 | 6 | 6 | owned by a public authority | not permissioned | POINT(0.190328 51.427131) | 2023-12-20 | ||||||||||||
216 | 216 | Block Of 27 Lock-Up Garages Rear Of 33 and 35 Myrtle Road, Oakfield Lane, Dartford | 0.17 | 9 | 9 | not owned by a public authority | not permissioned | POINT(0.212759 51.434327) | 2023-12-20 | ||||||||||||
218 | 218 | Block Of 29 Lock-Up Garages Rear Of 21 Albert Road, Wilmington | 0.1 | 5 | 5 | owned by a public authority | not permissioned | POINT(0.20297 51.427955) | 2023-12-20 | ||||||||||||
219 | 219 | Block Of 23 Lock-Up Garages East Of Craylands Square, Swanscombe | 0.14 | 6 | 6 | owned by a public authority | not permissioned | POINT(0.301311 51.449366) | 2023-12-20 | ||||||||||||
222 | 222 | Block Of 26 Lock-Up Garages Rear Of 44 Keary Road, Swanscombe | 0.11 | 5 | 5 | owned by a public authority | not permissioned | POINT(0.309089 51.441488) | 2023-12-20 | ||||||||||||
224 | 224 | Angels Garage, 149 Church Road, Swanscombe DA10 0HL | 0.14 | 9 | 9 | not owned by a public authority | not permissioned | POINT(0.310768 51.4431) | 2023-12-20 | ||||||||||||
226 | 226 | 6-12 Lowfield Street and 11 Market Street, Dartford DA1 1HA | 0.09 | 26 | 26 | not owned by a public authority | not permissioned | POINT(0.217629 51.443974) | 2023-12-20 | ||||||||||||
232 | 232 | Block Of 25 Lock-Up Garages Northeast Of Coller Crescent, Darenth | 0.17 | 5 | 5 | owned by a public authority | not permissioned | POINT(0.261225 51.420783) | 2023-12-20 | ||||||||||||
245 | 245 | Bluewater Chestnut Avenue East (Site C) | 1.53 | 114 | 114 | not owned by a public authority | not permissioned | POINT(0.271724 51.438153) | Allocated under policy M21. | 2023-12-20 | |||||||||||
248 | 248 | 1-6 Market Place, 1 Market Street and 37 High Street, Dartford DA1 1EX | yes | 0.05 | 14 | 23 | not owned by a public authority | 2022-01-27 | full planning permission | permissioned | POINT(0.218565 51.443705) | Permissioned 21/00495/FUL, 23/00207/VCON | 2023-12-20 | ||||||||
252 | 252 | North End Farm, South of Park Corner Road, Betsham, DA13 9LJ | yes | 0.31 | 6 | 6 | 2021-05-12 | full planning permission | permissioned | POINT(0.310331 51.423612) | Permissioned 20/00951/FUL, 21/01812/VCON | 2023-12-20 | |||||||||
254 | 254 | Unit 4, Twistleton Court, Priory Hill, Dartford | 0.08 | 6 | 6 | not owned by a public authority | not permissioned | POINT(0.210703 51.445697) | 2023-12-20 | ||||||||||||
261 | 261 | Milestone Garage, North of Victoria Road (3 Victoria Road Dartford DA1 5AJ) | 0.04 | 6 | 6 | not owned by a public authority | not permissioned | POINT(0.217403 51.448817) | 2023-12-20 | ||||||||||||
262 | 262 | Milestone Garage South of Victoria Road (6-8 Victoria Road Dartford DA1 5AE) | 0.01 | 5 | 5 | not owned by a public authority | not permissioned | POINT(0.217217 51.44856) | 2023-12-20 | ||||||||||||
268 | 268 | 36-40 Heath Street, Dartford DA1 2LD | 0.11 | 6 | 6 | full planning permission | pending decision | POINT(0.214306 51.441033) | 2023-12-20 | ||||||||||||
270 | 270 | 114-130 Lower Hythe Street, Dartford | 0.08 | 5 | 7 | not owned by a public authority | full planning permission | not permissioned | POINT(0.217806 51.449124) | 2023-12-20 | |||||||||||
272 | 272 | 72-80 East Hill, Dartford DA1 1RZ | yes | 0.06 | 5 | 5 | not owned by a public authority | 2021-10-15 | full planning permission | permissioned | https://www.dartford.gov.uk/downloads/file/1855/site-272-72-80-east-hill | POINT(0.226982 51.443059) | Permissioned 20/01502/FUL | 2023-12-20 | |||||||
288 | 288 | 24 Lowfield Street, Dartford DA1 1HD | 0.06 | 6 | 6 | not owned by a public authority | 2021-10-13 | full planning permission | permissioned | POINT(0.217203 51.443515) | Permissioned 21/01186/FUL | 2023-12-20 | |||||||||
291 | 291 | Adams And Moore House, Instone Road, Dartford DA1 2AG | 0.0877 | 5 | 9 | not owned by a public authority | not permissioned | POINT(0.21596 51.442801) | Conversion | 2023-12-20 | |||||||||||
296 | 296 | The Nucleus, Brunel Way | 0.5 | 29 | 29 | not owned by a public authority | 2021-09-22 | other | permissioned | POINT(0.230915 51.46088) | Permissioned 21/01225/P3O | 2023-12-20 |
Showing rows 51 to 78 of 78