Brownfield land
name | reference | site-address | deliverable | hazardous-substances | hectares | MinNetDwellings | minimum-net-dwellings | maximum-net-dwellings | ownership-status | planning-permission-date | planning-permission-type | planning-permission-history | planning-permission-status | site-plan-url | point | notes | OrganisationLabel | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17080089 | 17080089 | Car Showrooms Brighton Road | 1.2 | 86 | 96 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.100915 51.348381) | 2018-11-30 | 2017-12-31 | ||||||||||
17080091 | 17080091 | Renault Croydon, 305 Brighton Road | 0.84 | 122 | 122 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.140218 51.313633) | 2018-11-30 | 2017-12-31 | ||||||||||
17080098 | 17080098 | Bupa Nursing Home | 0.7 | 70 | 70 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.090078 51.368978) | 2018-11-30 | 2017-12-31 | ||||||||||
17080127 | 17080127 | Coulsdon Community Centre | yes | 0.29 | 42 | 42 | owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.147351 51.320005) | 2017-12-31 | 2017-12-31 | |||||||||
17080144 | 17080144 | Motor Village Croydon, 121 Canterbury Road | 0.35 | 28 | 28 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.119955 51.385271) | 2018-11-30 | 2017-12-31 | ||||||||||
17080148 | 17080148 | Old Waddon Goods Yard, Purley Way | 0.85 | 133 | 191 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.117748 51.367583) | 2018-11-30 | 2017-12-31 | ||||||||||
17080149 | 17080149 | AIG Building, 2-8 Altyre Road | 0.13 | 59 | 59 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.092193 51.374427) | 2018-11-30 | 2017-12-31 | ||||||||||
17080152 | 17080152 | The Forestdale Centre | 0.437114 | 35 | 35 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.038176 51.351025) | 2018-11-30 | 2017-12-31 | ||||||||||
17080173 | 17080173 | 45 Lansdowne Road | 0.26 | 117 | 117 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.094224 51.378129) | 2018-11-30 | 2017-12-31 | ||||||||||
17080174 | 17080174 | 20-28 Addiscombe Road (Go Ahead House & Easy Hotel) | 0.13 | 59 | 59 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.09015 51.374852) | 2018-11-30 | 2017-12-31 | ||||||||||
17080200 | 17080200 | Direct Line House | 0.28 | 113 | 126 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.097832 51.370121) | 2018-11-30 | 2017-12-31 | ||||||||||
17080241 | 17080241 | 140 & 140a Hermitage Road | 0.43 | 62 | 62 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.092455 51.420986) | 2018-11-30 | 2017-12-31 | ||||||||||
17080249 | 17080249 | Sainsburys, Trafalgar Way | 0.83 | 108 | 120 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.117572 51.375727) | 2018-11-30 | 2017-12-31 | ||||||||||
17080267 | 17080267 | Blackhorse Lane Station | 0.407487 | 61 | 61 | owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.070542 51.384962) | 2018-11-30 | 2017-12-31 | ||||||||||
17080371 | 17080371 | Shirley Wyevale Garden Centre | 0.39 | 31 | 31 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.052658 51.37356) | 2018-11-30 | 2017-12-31 | ||||||||||
17080439 | 17080439 | Waitrose | 0.73 | 47 | 47 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.074659 51.332044) | 2018-11-30 | 2017-12-31 | ||||||||||
17080450 | 17080450 | West Croydon Bus Station | 0.315109 | 142 | 142 | owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.101141 51.379032) | 2018-11-30 | 2017-12-31 | ||||||||||
17080464 | 17080464 | Strand House, Zion Road | 0.26 | 59 | 59 | not owned by a public authority | not permissioned | https://www.croydon.gov.uk/sites/default/files/articles/downloads/All%20SHLAA%20sites%20in%20Brownfield%20Register.pdf | POINT(-0.094062 51.396543) | 2018-11-30 | 2017-12-31 | ||||||||||
14/01594/P | 14/01594/P | Former Essex House, 101, George Street | yes | 0.17 | 305 | 305 | not owned by a public authority | 2015-09-29 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0MJLXB651 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0MJLXB651 | POINT(-0.093926 51.37423) | Erection of two buildings of 17 and 32 storeys comprising 305 residential units, 4 commercial units (use classes A1-A5), and a gym (use class D2); provision of new public piazza and associated landscaping, car parking, cycle and refuse storage. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0MJLXB651 | 2017-12-31 | 2017-12-31 | |||||
14/01603/P | 14/01603/P | Land Adjacent To Croydon College, College Road | yes | 0.187 | 159 | 159 | not owned by a public authority | 2015-12-04 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0MJLXB647 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0MJLXB647 | POINT(-0.093618 51.373694) | Erection of part 16/38 storey building (plus basement and mezzanine levels) comprising 159 residential units, 225 bedroom hotel and restaurant (within use class A3); provision of associated amenity areas, landscaping and car/cycle parking and alterations/partial enclosure of access ramp. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0MJLXB647 | 2018-11-30 | 2018-11-30 | |||||
14/04070/P | 14/04070/P | Stonewest Ltd, Lambert's Place | yes | 0.123 | 25 | 25 | not owned by a public authority | 2015-06-12 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0LJLXB895 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0LJLXB895 | POINT(-0.091022 51.380828) | Demolition of existing buildings; erection of four/five storey building comprising 9 one bedroom flats, 10 two bedroom flats and 6 three bedroom flats; formation of vehicular access and provision of associated parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0LJLXB895 | 2017-12-31 | 2017-12-31 | |||||
15/01196/P | 15/01196/P | 18, Oakfield Road | yes | 0.05 | 5 | 5 | not owned by a public authority | 2015-06-12 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0HJLXB852 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0HJLXB852 | POINT(-0.102534 51.379747) | Alterations; construction of second floor and conversion to form 1 three bedroom and 5 one bedroom flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0HJLXB852 | 2017-12-31 | 2017-12-31 | |||||
15/01419/P | 15/01419/P | 6-44 Station Road And Queens Hall Car Park, Station Road & Poplar Walk | yes | 0.14 | 225 | 225 | not owned by a public authority | 2017-03-31 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0HJLXB466 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0HJLXB466 | POINT(-0.101638 51.378483) | Demolition of 6-44 Station Road and all but the facade of 6-12 Station Road; erection of two buildings comprising 25 storeys (plus partial basement and mezzanine) and 21 storeys (plus mezzanine) to provide 232 residential units and 947 M2 of commercial floorspace (for use within Class A1,A2,A3,A4 or A5) ; new public square including area for retail use, works to church car park , cycle parking, disabled parking and sustainable energy measures.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0HJLXB466 | 2018-11-30 | 2018-11-30 | |||||
15/02627/P | 15/02627/P | Top Nox, Crossland Road | yes | 0.015 | 7 | 7 | not owned by a public authority | 2015-08-05 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0GJLXB367 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0GJLXB367 | POINT(-0.110584 51.388411) | Alterations and refurbishment of ground floor and construction of first, second, third and fourth floors to provide 1 one bedroom, 2 two bedroom, 2 three bedroom and 2 studio flats; provision of balconies, roof garden and roof terraces; provision of internal garage. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0GJLXB367 | 2017-12-31 | 2017-12-31 | |||||
15/03248/P | 15/03248/P | 167, Handcroft Road | yes | 0.148 | 29 | 29 | not owned by a public authority | 2016-07-27 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0FJLXB763 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0FJLXB763 | POINT(-0.108944 51.382872) | Demolition of all existing buildings; erection of 1 part single-, part two-, part three-storey building and 1 part two-, part four-storey building comprising a total of 14 one bedroom, 13 two and 2 three bedroom flats; formation of vehicular access and provision of 2 no. disabled parking spaces.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0FJLXB763 | 2017-12-31 | 2017-12-31 | |||||
15/04202/P | 15/04202/P | 393, Wickham Road | yes | 0.075 | 6 | 6 | not owned by a public authority | 2016-05-06 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB779 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB779 | POINT(-0.041766 51.376283) | Demolition of the existing dwelling; erection of a three storey building with lower ground floor comprising 7 two bedroom flats with associated access and forecourt parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB779 | 2018-11-30 | 2018-11-30 | |||||
15/04748/P | 15/04748/P | 5, Cairo New Road | yes | 0.359 | 113 | 113 | not owned by a public authority | 2016-05-06 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB175 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB175 | POINT(-0.105954 51.374884) | Demolition of existing buildings; Erection of a 4/14 (with plant above) storey building comprising 43 two bedroom, 32 studio, 30 one bedroom and 8 three bedroom flats, a use within A3 (restaurant/cafe) and D1 (non residential institution) on the ground floor and new public square including area for commercial use. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB175 | 2017-12-31 | 2017-12-31 | |||||
15/04869/P | 15/04869/P | 28-30, Addiscombe Grove | yes | 0.594 | 74 | 74 | not owned by a public authority | 2016-08-24 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB477 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB477 | POINT(-0.090194 51.374484) | Demolition of the existing buildings and construction of a part 12, part 8 storey building providing 74 flats and 106m2 flexible commercial floorspace (Use Class A2, B1, D1 and D2) on the ground floor; provision of access, parking and servicing arrangements and landscaping.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0EJLXB477 | 2017-12-31 | 2017-12-31 | |||||
15/05118/P | 15/05118/P | Marshalls Yard, 55, Edward Road | yes | 0.065 | 9 | 9 | not owned by a public authority | 2016-05-26 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB912 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB912 | POINT(-0.137605 51.320057) | Demolition of existing buildings and erection of 2 storey residential development 3no 2 bedroom terraced houses and 6 no 1 bedroom flats; provision of associated parking and landscaping. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB912 | 2017-12-31 | 2017-12-31 | |||||
15/05542/P | 15/05542/P | 30, Fairfield Road | yes | 0.081 | 8 | 8 | not owned by a public authority | 2016-02-16 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB386 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB386 | POINT(-0.087555 51.3723) | Demolition of existing buildings and erection of three/four storey building containing 8 two bedroom and 1 three bedroom flats; formation of access; provision of associated parking, cycle storage and refuse storage (amended description). http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB386 | 2018-11-30 | 2018-11-30 | |||||
15/05761/P | 15/05761/P | Electric House, 3, Wellesley Road | yes | 2.699 | 40 | 40 | not owned by a public authority | 2016-06-30 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB869 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB869 | POINT(-0.097639 51.374767) | Internal alterations and clean external elevations of the existing buildings, replacement windows and change of use to provide a mixed use conversion including 40 residential units and 2,810m2 (GIA) commercial space (flexible A1/A2/A3/D1/D2 uses) including associated car parking, cycle parking, hard and soft landscaping and refuse and recycling facilities.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0DJLXB869 | 2018-11-30 | 2018-11-30 | |||||
16/00274/P | 16/00274/P | 393, Wickham Road | yes | 0.08 | 6 | 6 | not owned by a public authority | 2016-08-04 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ONIQJHJLGYE00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ONIQJHJLGYE00 | POINT(-0.041766 51.376283) | Demolition of the existing dwelling; erection of a three storey building with lower ground floor comprising 7 two bedroom flats with associated access and forecourt parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ONIQJHJLGYE00 | 2017-12-31 | 2017-12-31 | |||||
16/00609/P | 16/00609/P | 9, Dickensons Lane | yes | 0.08 | 5 | 5 | not owned by a public authority | 2016-04-12 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB555 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB555 | POINT(-0.071369 51.388555) | Demolition of existing commercial buildings; erection of a terrace of five, three-storey, three-bedroom houses and provision of parking spaces.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB555 | 2018-11-30 | 2018-11-30 | |||||
16/01048/P | 16/01048/P | Ye Olde Clocktower Public House, 35, Whitehorse Road | yes | 0.024 | 5 | 5 | not owned by a public authority | 2016-04-29 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB116 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB116 | POINT(-0.09795 51.384601) | Alterations ; Provision of rear garden associated to existing pub use; Erection of ground and first floor extensions ; construction of an additional two floors; use of first, second and third floors as 5 two bedroom flats ; provision of associated refuse storage and cycle storage to rear (amended description). http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB116 | 2018-11-30 | 2018-11-30 | |||||
16/01087/P | 16/01087/P | 173, Brigstock Road | yes | 0.042 | 11 | 11 | not owned by a public authority | 2016-10-18 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB093 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB093 | POINT(-0.113063 51.393478) | Use as a house in multiple occupation with 11 Bedsits; erection of single storey side/rear extension and dormer extension in rear roof slope.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB093 | 2017-12-31 | 2017-12-31 | |||||
16/01371/P | 16/01371/P | 73-81, Addington Road | yes | 0.2 | 32 | 32 | not owned by a public authority | 2016-10-07 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | POINT(-0.066249 51.341555) | Demolition of existing buildings; erection of a two/three storey building to provide 37 sheltered flats for the elderly (comprising 22 one bedroom and 15 two bedroom flats); communal facilities; formation of vehicular access, provision of 14 car parking spaces, and associated landscaping. http://publicaccess2.croydon.gov.uk/online-applications/simpleSearchResults.do?action=firstPage | 2017-12-31 | 2017-12-31 | |||||
16/01614/P | 16/01614/P | 226, Whitehorse Road | yes | 0.1 | 9 | 9 | not owned by a public authority | 2016-06-13 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB556 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB556 | POINT(-0.093934 51.390282) | External alterations associated with the refurbishment and reconfiguration of the existing building for class B1 use; construction of first and second floor extension to create 4 three bedroom and 5 two bedroom flats; provision of associated parking and landscaping works.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB556 | 2017-12-31 | 2017-12-31 | |||||
16/01683/P | 16/01683/P | 121-123, Lower Addiscombe Road | yes | 0.06 | 5 | 5 | not owned by a public authority | 2016-09-22 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB267 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB267 | POINT(-0.081935 51.379574) | Demolition of existing buildings at rear and erection of single storey building at rear for use as MOT centre; Alterations and use of main building as 5 two bedroom, 3 one bedroom and 1 three bedroom flats; erection of a three storey rear and basement extension; provision of 4no. car parking spaces and asociated vehicular crossovers. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0CJLXB267 | 2017-12-31 | 2017-12-31 | |||||
16/01880/P | 16/01880/P | 35, Cornwall Road | yes | 0.2 | 32 | 32 | not owned by a public authority | 2016-12-15 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB669 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB669 | POINT(-0.109654 51.375762) | Demolition of existing buildings; erection of four storey building comprising 13 one bedroom 16 two bedroom and 3 three bedroom flats formation of vehicular access and provision of landscaping and associated parking spaces. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB669 | 2018-11-30 | 2018-11-30 | |||||
16/02023/P | 16/02023/P | 23, Melville Avenue | yes | 0.08 | 5 | 5 | not owned by a public authority | 2016-08-04 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB043 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB043 | POINT(-0.079308 51.361293) | Alterations; use of building as 5 two bedroom flats; erection of two/three storey rear extension with accommodation in roofspace and first floor side extension including balconies; erection of rear raised patio with pergola; formation of vehicular access and provision of associated parking, boundary wall railings and gate and cycle and refuse store. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB043 | 2017-12-31 | 2017-12-31 | |||||
16/02158/P | 16/02158/P | 1516, London Road | yes | 0.145 | 22 | 22 | not owned by a public authority | 2017-05-12 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB929 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB929 | POINT(-0.12399 51.413078) | Alterations and refurbishment of the existing police station to provide 188m2 D1/D2 floorspace on the ground floor and 8 one bedroom flats on first and second floors; erection of three/four storey building at rear comprising 8 three bedroom,5 two bedroom and 1 one bedroom flats; provision of associated landscaping, cycle parking, refuse storage and ancillary works. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB929 | 2017-12-31 | 2017-12-31 | |||||
16/02362/P | 16/02362/P | Land North Of Shannon Court, 1, Tavistock Road | yes | 0.078 | 5 | 5 | not owned by a public authority | 2016-10-13 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB346 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB346 | POINT(-0.097644 51.379866) | Erection of three storey building comprising of 4 two bedroom and, 1 one bedroom flats and provision of bicycle parking and bin storage. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0BJLXB346 | 2017-12-31 | 2017-12-31 | |||||
16/03181/P | 16/03181/P | 10, Blunt Road | yes | 0.041 | 6 | 6 | not owned by a public authority | 2016-08-24 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB169 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB169 | POINT(-0.094079 51.362919) | Demolition of existing house; erection of a three / four storey building containing 1 x one bedroom, 5 x two bedroom and 1 x three bedroom flats; Provision of one parking space and associated landscaping.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB169 | 2017-12-31 | 2017-12-31 | |||||
16/03514/P | 16/03514/P | 47, Shirley Road | yes | 0.19 | 18 | 18 | not owned by a public authority | 2017-03-10 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB110 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB110 | POINT(-0.062777 51.381308) | Erection of 6 two storey buildings with accomodation in roofspace comprising 6 one bedroom, 8 two bedroom and 4 three bedroom flats; formation of access road and provision of associated parking, cycle and refuse. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW0AJLXB110 | 2018-11-30 | 2018-11-30 | |||||
16/03773/P | 16/03773/P | Surrey House, 2, Scarbrook Road | yes | 0.091 | 6 | 6 | not owned by a public authority | 2016-09-27 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB555 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB555 | POINT(-0.100951 51.371835) | Alterations; use of first floor as 4 one bedroom and 2 two bedroom flats.. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB555 | 2017-12-31 | 2017-12-31 | |||||
16/03859/P | 16/03859/P | 169-183, Brighton Road | yes | 0.292 | 26 | 26 | not owned by a public authority | 2016-10-28 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB509 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB509 | POINT(-0.126778 51.328644) | Demolition of the existing frontage buildings; erection of 3 two storey buildings with accommodation in roofspace comprising 21 one bedroom, 9 two bedroom and 3 three bedroom flats; formation of vehicular accesses and provision of associated parking. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=ZZZW09JLXB509 | 2018-11-30 | 2018-11-30 | |||||
16/04113/FUL | 16/04113/FUL | 7-11, High Street | yes | 0.1 | 9 | 9 | not owned by a public authority | 2017-02-28 | full planning permission | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBORR2JLGLJ00 | permissioned | http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBORR2JLGLJ00 | POINT(-0.100095 51.373422) | Alteration and erection of extensions at first and second floors and use of these upper floors as 5 one bedroom and 4 two bedroom flats. http://publicaccess2.croydon.gov.uk/online-applications/applicationDetails.do?activeTab=summary&keyVal=OBORR2JLGLJ00 | 2018-11-30 | 2018-11-30 | |||||
