Listed building outline
reference | name | listed-building | geometry | document-url | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|
LB1929 | Highgate (East) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403266 | MULTIPOLYGON (((-0.145583 51.564850,-0.145597 51.564859,-0.145612 51.564850,-0.145597 51.564841,-0.145583 51.564850))) | 2024-11-04 | 2011-12-05 | ||||
LB1930 | Highgate (East) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403268 | MULTIPOLYGON (((-0.144541 51.566344,-0.144549 51.566353,-0.144570 51.566345,-0.144556 51.566335,-0.144541 51.566344))) | 2024-11-04 | 2011-12-05 | ||||
LB1931 | Highgate (West) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403270 | MULTIPOLYGON (((-0.148890 51.567249,-0.148905 51.567258,-0.148919 51.567250,-0.148905 51.567240,-0.148890 51.567249))) | 2024-11-04 | 2011-12-05 | ||||
LB1932 | Highgate (Western) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403272 | MULTIPOLYGON (((-0.148856 51.567042,-0.148870 51.567051,-0.148884 51.567042,-0.148865 51.567033,-0.148856 51.567042))) | 2024-11-04 | 2011-12-05 | ||||
LB1933 | Highgate (West) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403274 | MULTIPOLYGON (((-0.149670 51.568295,-0.149684 51.568305,-0.149699 51.568296,-0.149691 51.568287,-0.149670 51.568295))) | 2024-11-04 | 2011-12-05 | ||||
LB1934 | Highgate (West) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403378 | MULTIPOLYGON (((-0.148958 51.568197,-0.149018 51.568244,-0.149054 51.568227,-0.149004 51.568175,-0.148958 51.568197))) | 2024-11-04 | 2011-12-05 | ||||
LB1935 | Highgate (West) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403424 | MULTIPOLYGON (((-0.147200 51.566811,-0.147197 51.566803,-0.147182 51.566806,-0.147184 51.566814,-0.147200 51.566811))) | 2024-11-04 | 2011-12-05 | ||||
LB1936 | Highgate (West) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403426 | MULTIPOLYGON (((-0.148713 51.567411,-0.148701 51.567399,-0.148682 51.567407,-0.148695 51.567419,-0.148713 51.567411))) | 2024-11-04 | 2011-12-05 | ||||
LB1937 | Highgate (West) Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403428 | MULTIPOLYGON (((-0.149039 51.568655,-0.149053 51.568665,-0.149068 51.568656,-0.149059 51.568647,-0.149039 51.568655))) | 2024-11-04 | 2011-12-05 | ||||
LB1938 | Highgate Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403431 | MULTIPOLYGON (((-0.148653 51.568486,-0.148667 51.568495,-0.148682 51.568486,-0.148662 51.568477,-0.148653 51.568486))) | 2024-11-04 | 2011-12-05 | ||||
LB1939 | Highgate Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403432 | MULTIPOLYGON (((-0.147215 51.566962,-0.147229 51.566971,-0.147244 51.566962,-0.147230 51.566953,-0.147215 51.566962))) | 2024-11-04 | 2011-12-05 | ||||
LB1940 | Highgate Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403433 | MULTIPOLYGON (((-0.148774 51.566905,-0.148788 51.566914,-0.148803 51.566905,-0.148784 51.566896,-0.148774 51.566905))) | 2024-11-04 | 2011-12-05 | ||||
LB1941 | Highgate Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403434 | MULTIPOLYGON (((-0.148442 51.568348,-0.148456 51.568358,-0.148470 51.568349,-0.148462 51.568340,-0.148442 51.568348))) | 2024-11-04 | 2011-12-05 | ||||
LB1942 | Highgate Cemetery, Swains Lane, Camden, Greater London, N6 6PJ | 1403435 | MULTIPOLYGON (((-0.148739 51.567841,-0.148759 51.567850,-0.148768 51.567841,-0.148754 51.567832,-0.148739 51.567841))) | 2024-11-04 | 2011-12-05 | ||||
LB1867 | Pair of stone piers with lamp standards to west end of Mornington Street Railway Bridge | 1409727 | MULTIPOLYGON (((-0.143820 51.534316,-0.143834 51.534326,-0.143848 51.534317,-0.143840 51.534308,-0.143820 51.534316)),((-0.143763 51.534203,-0.143771 51.534212,-0.143792 51.534204,-0.143777 51.534194,-0.143763 51.534203))) | 2024-11-04 | 2004-09-15 | ||||
LB1952 | 80-90 South Hill Park | 1409894 | MULTIPOLYGON (((-0.164277 51.558465,-0.164465 51.558489,-0.164547 51.558243,-0.164349 51.558231,-0.164277 51.558465))) | 2024-11-04 | 2015-03-03 | ||||
LB1943 | No: 22 | 1409901 | MULTIPOLYGON (((-0.130916 51.544298,-0.130801 51.544235,-0.130726 51.544287,-0.130873 51.544367,-0.130910 51.544341,-0.130892 51.544332,-0.130929 51.544306,-0.130916 51.544298))) | 2024-11-04 | 2013-01-11 | ||||
LB1946 | 15 and 15A Torriano Cottages | 1409904 | MULTIPOLYGON (((-0.134184 51.550427,-0.134439 51.550433,-0.134446 51.550297,-0.134191 51.550292,-0.134184 51.550427),(-0.134368 51.550385,-0.134271 51.550383,-0.134273 51.550339,-0.134370 51.550340,-0.134368 51.550385))) | 2024-11-04 | 2014-04-16 | ||||
LB1984 | 31 South Hill Park, Hampstead, London, NW3 2ST | 1409907 | MULTIPOLYGON (((-0.164324 51.557034,-0.164374 51.556984,-0.164244 51.556934,-0.164193 51.556983,-0.164324 51.557034))) | 2024-11-04 | 2014-05-06 | ||||
LB1947 | 22-32 Winscombe Street | 1410085 | MULTIPOLYGON (((-0.142599 51.562605,-0.142649 51.562616,-0.142654 51.562605,-0.142700 51.562615,-0.142695 51.562625,-0.142718 51.562630,-0.142724 51.562621,-0.142764 51.562629,-0.142759 51.562639,-0.142780 51.562644,-0.142786 51.562634,-0.142822 51.562642,-0.142817 51.562652,-0.142841 51.562657,-0.142847 51.562647,-0.142880 51.562655,-0.142875 51.562664,-0.142900 51.562669,-0.142905 51.562660,-0.142941 51.562668,-0.142936 51.562677,-0.142960 51.562683,-0.143013 51.562592,-0.142713 51.562525,-0.142691 51.562564,-0.142626 51.562547,-0.142599 51.562605))) | 2024-11-04 | 2014-09-11 | ||||
LB1944 | Former Alexandra Priory School, Ainsworth Way and Alexandra Resource Centre, Rowley Way, London | 1413468 | MULTIPOLYGON (((-0.180375 51.539909,-0.180609 51.540381,-0.181389 51.540230,-0.181238 51.539936,-0.181381 51.539908,-0.181285 51.539719,-0.181239 51.539728,-0.181245 51.539741,-0.180375 51.539909))) | 2024-11-04 | 2013-06-24 | ||||
LB1945 | 4-8 Endsleigh Gardens, London | 1417858 | MULTIPOLYGON (((-0.130651 51.526555,-0.130748 51.526656,-0.130812 51.526632,-0.130834 51.526654,-0.131134 51.526541,-0.131115 51.526518,-0.131172 51.526495,-0.131182 51.526475,-0.131099 51.526387,-0.131059 51.526383,-0.131031 51.526355,-0.130913 51.526405,-0.130961 51.526451,-0.130916 51.526468,-0.130863 51.526414,-0.130685 51.526481,-0.130730 51.526527,-0.130651 51.526555))) | 2024-11-04 | 2014-04-16 | ||||
LB1883 | The Cottage on the Heath | 1417879 | MULTIPOLYGON (((-0.171662 51.558330,-0.171553 51.558374,-0.171514 51.558397,-0.171574 51.558429,-0.171704 51.558372,-0.171662 51.558330))) | 2024-11-04 | 2008-04-23 | ||||
LB1885 | Nos. 11,12 AND 13 | 1417880 | MULTIPOLYGON (((-0.172883 51.558438,-0.172856 51.558462,-0.172872 51.558470,-0.172832 51.558503,-0.172863 51.558518,-0.172858 51.558530,-0.172882 51.558543,-0.172904 51.558537,-0.173002 51.558582,-0.173000 51.558597,-0.173023 51.558608,-0.173041 51.558601,-0.173074 51.558616,-0.173115 51.558581,-0.173127 51.558587,-0.173155 51.558564,-0.173142 51.558558,-0.173167 51.558538,-0.173060 51.558488,-0.173073 51.558477,-0.173033 51.558459,-0.173019 51.558469,-0.172926 51.558425,-0.172900 51.558444,-0.172883 51.558438))) | 2024-11-04 | 2008-04-23 | ||||
LB1948 | 78 South Hill Park, Hampstead, London, NW3 2SN | 1421137 | MULTIPOLYGON (((-0.164509 51.558154,-0.164351 51.558154,-0.164352 51.558187,-0.164361 51.558188,-0.164363 51.558216,-0.164528 51.558216,-0.164531 51.558155,-0.164509 51.558154))) | 2024-11-04 | 2014-10-31 | ||||
LB1949 | 45-59 Kingsway, 1 Kemble Street, London | 1421847 | MULTIPOLYGON (((-0.118774 51.514765,-0.119064 51.515192,-0.119024 51.515204,-0.119055 51.515247,-0.119305 51.515177,-0.119140 51.514933,-0.119287 51.514894,-0.119374 51.514937,-0.119467 51.514956,-0.119555 51.514955,-0.119628 51.514941,-0.119693 51.514915,-0.119730 51.514891,-0.119759 51.514864,-0.119789 51.514820,-0.119861 51.514834,-0.119868 51.514815,-0.119892 51.514808,-0.119996 51.514737,-0.120023 51.514697,-0.120034 51.514708,-0.120051 51.514703,-0.120066 51.514667,-0.120053 51.514643,-0.120011 51.514624,-0.119985 51.514623,-0.119983 51.514629,-0.119909 51.514609,-0.119730 51.514594,-0.119677 51.514573,-0.119637 51.514616,-0.119567 51.514599,-0.119478 51.514596,-0.119427 51.514602,-0.119333 51.514631,-0.119270 51.514670,-0.119244 51.514698,-0.119226 51.514728,-0.119215 51.514786,-0.119066 51.514825,-0.118986 51.514707,-0.118774 51.514765))) | 2024-11-04 | 2014-11-14 | ||||
LB1950 | Gas Holder Park and Canal Reach South, King's Cross, London | 1423467 | MULTIPOLYGON (((-0.127996 51.537141,-0.128064 51.537162,-0.128138 51.537170,-0.128213 51.537165,-0.128282 51.537146,-0.128354 51.537103,-0.128388 51.537061,-0.128401 51.537014,-0.128392 51.536968,-0.128374 51.536938,-0.128330 51.536900,-0.128292 51.536879,-0.128225 51.536858,-0.128101 51.536852,-0.128007 51.536875,-0.127968 51.536894,-0.127921 51.536931,-0.127894 51.536975,-0.127888 51.537006,-0.127891 51.537037,-0.127915 51.537082,-0.127958 51.537121,-0.127996 51.537141),(-0.128171 51.536878,-0.128268 51.536901,-0.128313 51.536928,-0.128344 51.536962,-0.128355 51.536988,-0.128356 51.537027,-0.128347 51.537052,-0.128319 51.537087,-0.128240 51.537129,-0.128139 51.537143,-0.128039 51.537126,-0.127964 51.537081,-0.127939 51.537046,-0.127931 51.537007,-0.127936 51.536981,-0.127959 51.536944,-0.127997 51.536914,-0.128049 51.536891,-0.128097 51.536880,-0.128171 51.536878))) | 2024-11-04 | 2015-01-13 | ||||
LB1951 | North End Way, Hampstead, London, NW3 7ES | 1423688 | MULTIPOLYGON (((-0.179731 51.562777,-0.179711 51.562760,-0.179680 51.562751,-0.179615 51.562755,-0.179578 51.562787,-0.179573 51.562832,-0.179730 51.562843,-0.179736 51.562794,-0.179731 51.562777))) | 2024-11-04 | 2015-02-04 | ||||
LB1953 | The British Library, 96 Euston Rd, London NW1 2DB | 1426345 | MULTIPOLYGON (((-0.126504 51.529174,-0.126881 51.530530,-0.126911 51.530527,-0.126955 51.530683,-0.127079 51.530670,-0.127073 51.530648,-0.127144 51.530640,-0.127174 51.530749,-0.127325 51.530733,-0.127313 51.530692,-0.127424 51.530646,-0.127439 51.530689,-0.128318 51.530343,-0.128341 51.530366,-0.128690 51.530229,-0.128716 51.530254,-0.128705 51.530267,-0.128715 51.530292,-0.128751 51.530304,-0.128778 51.530299,-0.128801 51.530280,-0.128800 51.530263,-0.128771 51.530244,-0.128741 51.530244,-0.128716 51.530219,-0.128918 51.530140,-0.128112 51.529336,-0.128043 51.529362,-0.128032 51.529351,-0.128006 51.529361,-0.127890 51.529248,-0.127876 51.529234,-0.127954 51.529203,-0.127518 51.528769,-0.126504 51.529174),(-0.127590 51.529059,-0.127623 51.529046,-0.127768 51.529191,-0.127735 51.529204,-0.127590 51.529059))) | 2024-11-04 | 2015-07-23 | ||||
LB1959 | 1-8 Langtry Walk, London, NW8 0DU, 2-62 Alexandra Place, London, NW8 0DY, 49-59 Loudoun Road, London, NW8 0DL, 61-83 Loudoun Road, London, NW8 0DQ | 1428515 | MULTIPOLYGON (((-0.178917 51.540334,-0.179070 51.540655,-0.179376 51.540597,-0.179388 51.540581,-0.179382 51.540567,-0.179660 51.540514,-0.179657 51.540506,-0.179679 51.540501,-0.179671 51.540486,-0.179650 51.540490,-0.179645 51.540479,-0.179631 51.540482,-0.179606 51.540428,-0.179618 51.540424,-0.179613 51.540412,-0.179636 51.540407,-0.179621 51.540381,-0.179600 51.540385,-0.179595 51.540376,-0.179582 51.540378,-0.179551 51.540312,-0.179562 51.540309,-0.179558 51.540297,-0.179581 51.540292,-0.179568 51.540265,-0.179545 51.540269,-0.179538 51.540257,-0.179525 51.540259,-0.179506 51.540222,-0.178917 51.540334)),((-0.179162 51.540751,-0.179256 51.540950,-0.179696 51.540865,-0.179599 51.540663,-0.179162 51.540751))) | 2024-11-04 | 2015-11-06 | ||||
LB1962 | 10a Keats Grove, London, NW3 2RR | 1430883 | MULTIPOLYGON (((-0.168095 51.555595,-0.168321 51.555590,-0.168321 51.555368,-0.168096 51.555368,-0.168096 51.555439,-0.168065 51.555439,-0.168065 51.555484,-0.168096 51.555484,-0.168095 51.555595))) | 2024-11-04 | 2016-03-02 | ||||
LB1966 | Maresfield Gardens, Swiss Cottage, London NW3 | 1430929 | MULTIPOLYGON (((-0.177144 51.546485,-0.177141 51.546543,-0.177020 51.546545,-0.177019 51.546564,-0.176971 51.546564,-0.176974 51.546626,-0.176954 51.546639,-0.176981 51.546656,-0.176961 51.546688,-0.176952 51.546688,-0.176980 51.546721,-0.177018 51.546748,-0.177030 51.546742,-0.177076 51.546774,-0.177181 51.546788,-0.177186 51.546796,-0.177294 51.546790,-0.177295 51.546778,-0.177339 51.546777,-0.177370 51.546786,-0.177440 51.546750,-0.177416 51.546729,-0.177444 51.546703,-0.177441 51.546643,-0.177390 51.546611,-0.177280 51.546583,-0.177282 51.546487,-0.177256 51.546486,-0.177257 51.546431,-0.177172 51.546432,-0.177169 51.546485,-0.177144 51.546485))) | 2024-11-04 | 2016-12-02 | ||||
LB1963 | Branch library, Antrim Grove, NW3 4XN | 1431237 | MULTIPOLYGON (((-0.162292 51.548002,-0.162340 51.548013,-0.162369 51.548009,-0.162389 51.547997,-0.162399 51.547971,-0.162356 51.547934,-0.162389 51.547916,-0.162353 51.547891,-0.162338 51.547898,-0.162203 51.547803,-0.162092 51.547863,-0.162059 51.547841,-0.162022 51.547862,-0.162239 51.548002,-0.162267 51.547984,-0.162292 51.548002))) | 2024-11-04 | 2016-03-02 | ||||
LB1957 | Grounds of the Tavistock Clinic, at the junction of Belsize Lane & Fitzjohn’s Avenue, Swiss Cottage, London, | 1431355 | MULTIPOLYGON (((-0.175581 51.546202,-0.175595 51.546211,-0.175609 51.546202,-0.175595 51.546193,-0.175581 51.546202))) | 2024-11-04 | 2015-12-23 | ||||
LB1958 | Brassey Road, Maygrove Peace Park, London, NW6, | 1431374 | MULTIPOLYGON (((-0.199210 51.548868,-0.199224 51.548878,-0.199239 51.548869,-0.199231 51.548860,-0.199210 51.548868))) | 2024-11-04 | 2015-12-23 | ||||
LB1960 | Acland Burghley School, 93 Burghley Road, London, NW5 1UJ | 1431508 | MULTIPOLYGON (((-0.139138 51.557488,-0.139238 51.557622,-0.139499 51.557546,-0.139529 51.557546,-0.139542 51.557719,-0.139783 51.557714,-0.139769 51.557541,-0.139832 51.557541,-0.139944 51.557670,-0.140778 51.557373,-0.140806 51.557405,-0.140849 51.557389,-0.140821 51.557358,-0.140872 51.557339,-0.140801 51.557238,-0.139988 51.557468,-0.139899 51.557355,-0.140073 51.557306,-0.140137 51.557273,-0.140251 51.557285,-0.140407 51.557166,-0.140438 51.557165,-0.140443 51.557152,-0.140430 51.557145,-0.140425 51.557037,-0.140433 51.557027,-0.140468 51.557018,-0.140453 51.556969,-0.140216 51.556933,-0.140171 51.556966,-0.140204 51.556984,-0.140201 51.557010,-0.140104 51.557079,-0.140073 51.557086,-0.140059 51.557075,-0.140026 51.557090,-0.140040 51.557102,-0.140026 51.557108,-0.140086 51.557160,-0.140099 51.557158,-0.140093 51.557238,-0.140043 51.557282,-0.139880 51.557326,-0.139809 51.557142,-0.139644 51.557167,-0.139662 51.557221,-0.139638 51.557224,-0.139630 51.557205,-0.139561 51.557217,-0.139575 51.557250,-0.139568 51.557255,-0.139546 51.557232,-0.139512 51.557244,-0.139539 51.557273,-0.139531 51.557279,-0.139443 51.557229,-0.139474 51.557208,-0.139409 51.557171,-0.139379 51.557192,-0.139328 51.557163,-0.139168 51.557272,-0.139296 51.557347,-0.139224 51.557398,-0.139263 51.557452,-0.139138 51.557488))) | 2024-11-04 | 2016-03-08 | ||||
LB1954 | Churchyard of St Anne's Church, 106 Highgate West Hill, London, N6 6AP | 1431821 | MULTIPOLYGON (((-0.151457 51.562567,-0.151465 51.562576,-0.151485 51.562568,-0.151471 51.562558,-0.151457 51.562567))) | 2024-11-04 | 2015-12-21 | ||||
LB1955 | Highgate United Reformed Church, Pond Square Chapel, Highgate, Camden, Greater London, N6 6BJ | 1431832 | MULTIPOLYGON (((-0.149134 51.570110,-0.149148 51.570119,-0.149163 51.570111,-0.149149 51.570101,-0.149134 51.570110))) | 2024-11-04 | 2015-12-21 | ||||
LB1956 | St Michael's Church, Camden Road, Camden, London, NW1 9LQ | 1431860 | MULTIPOLYGON (((-0.141545 51.539958,-0.141559 51.539968,-0.141573 51.539955,-0.141554 51.539950,-0.141545 51.539958))) | 2024-11-04 | 2015-12-21 | ||||
LB1961 | No 7 Denmark Street, London, WC2H 8LZ | 1433295 | MULTIPOLYGON (((-0.129384 51.515240,-0.129462 51.515204,-0.129376 51.515132,-0.129326 51.515156,-0.129282 51.515117,-0.129253 51.515130,-0.129384 51.515240))) | 2024-11-04 | 2016-03-08 | ||||
LB1964 | 45-51 Monmouth Street and 29-31 Mercer Street, Comyn Ching Triangle, Seven Dials, London, WC2H 9DG | 1434006 | MULTIPOLYGON (((-0.126739 51.513509,-0.126930 51.513636,-0.126973 51.513626,-0.127006 51.513437,-0.126837 51.513428,-0.126825 51.513440,-0.126832 51.513457,-0.126739 51.513509))) | 2024-11-04 | 2016-11-08 | ||||
LB1965 | 19 Mercer Street and 21 Shelton Street, Comyn Ching Triangle, Seven Dials, London, WC2H 9QR | 1436448 | MULTIPOLYGON (((-0.126436 51.513309,-0.126540 51.513378,-0.126636 51.513318,-0.126615 51.513311,-0.126613 51.513303,-0.126542 51.513253,-0.126436 51.513309))) | 2024-11-04 | 2016-11-08 | ||||
LB1968 | Hampstead Hill School, St Stephen's Hall,Pond Street, London, NW3 2PP | 1443053 | MULTIPOLYGON (((-0.167626 51.553541,-0.167683 51.553532,-0.167679 51.553526,-0.167718 51.553521,-0.167714 51.553515,-0.167742 51.553506,-0.167746 51.553512,-0.167760 51.553507,-0.167756 51.553501,-0.167779 51.553494,-0.167783 51.553500,-0.167820 51.553481,-0.167826 51.553488,-0.167839 51.553484,-0.167833 51.553477,-0.167861 51.553468,-0.167875 51.553485,-0.167867 51.553488,-0.167872 51.553494,-0.168025 51.553445,-0.167913 51.553309,-0.167811 51.553341,-0.167799 51.553327,-0.167641 51.553377,-0.167680 51.553425,-0.167648 51.553435,-0.167643 51.553429,-0.167631 51.553433,-0.167635 51.553439,-0.167613 51.553445,-0.167608 51.553440,-0.167561 51.553462,-0.167626 51.553541))) | 2024-11-04 | 2016-11-16 | ||||
LB1981 | 49a Downshire Hill, London, NW3 1NX | 1444039 | MULTIPOLYGON (((-0.170709 51.555248,-0.170767 51.555205,-0.170649 51.555144,-0.170539 51.555226,-0.170657 51.555287,-0.170709 51.555248))) | 2024-11-04 | 2018-06-04 | ||||
LB1970 | Lincoln's Inn Fields Gardens, London, WC2A 3AA | 1446844 | MULTIPOLYGON (((-0.118253 51.516464,-0.118267 51.516473,-0.118282 51.516464,-0.118262 51.516455,-0.118253 51.516464)),((-0.118181 51.516563,-0.118200 51.516572,-0.118209 51.516563,-0.118195 51.516554,-0.118181 51.516563))) | 2024-11-04 | 2017-09-06 | ||||
LB1969 | 28 Charlotte Street, London, W1T 2NF | 1448458 | MULTIPOLYGON (((-0.134795 51.519015,-0.134820 51.519038,-0.135066 51.518942,-0.135015 51.518892,-0.134769 51.518991,-0.134795 51.519015))) | 2024-11-04 | 2017-09-04 | ||||
LB1971 | Outside the Church of All Hallows, Savernake Road, Gospel Oak, London Borough of Camden, | 1452850 | MULTIPOLYGON (((-0.157379 51.555617,-0.157393 51.555627,-0.157408 51.555618,-0.157394 51.555609,-0.157379 51.555617))) | 2024-11-04 | 2018-02-20 | ||||
LB1972 | 30 Coptic Street, London, WC1A 1NS and 35 Little Russell Street, London, WC1A 2HH | 1456155 | MULTIPOLYGON (((-0.125906 51.517663,-0.126004 51.517752,-0.125928 51.517783,-0.126026 51.517877,-0.126333 51.517746,-0.126289 51.517700,-0.126348 51.517675,-0.126224 51.517548,-0.126191 51.517542,-0.125906 51.517663),(-0.126043 51.517663,-0.126124 51.517629,-0.126210 51.517710,-0.126247 51.517723,-0.126195 51.517744,-0.126084 51.517688,-0.126074 51.517692,-0.126043 51.517663))) | 2024-11-04 | 2018-09-05 | ||||
LB1973 | Eastman Dental Hospital & Institute, 256 Gray's Inn Road, London, WC1X 8LD | 1458110 | MULTIPOLYGON (((-0.117317 51.526426,-0.117331 51.526435,-0.117346 51.526427,-0.117332 51.526417,-0.117317 51.526426))) | 2024-11-04 | 2018-08-29 | ||||
LB1974 | 48 Maresfield Gardens, London, NW3 5RX | 1459049 | MULTIPOLYGON (((-0.177504 51.550115,-0.177491 51.550077,-0.177469 51.550077,-0.177465 51.550018,-0.177380 51.550017,-0.177378 51.550035,-0.177299 51.550035,-0.177302 51.550110,-0.177504 51.550115))) | 2024-11-04 | 2018-06-27 |
Showing rows 1901 to 1950 of 1966