Tree preservation order
reference | name | documentation-url | document-url | made-date | confirmed-date | notes | organisation | entry-date | start-date | end-date |
---|---|---|---|---|---|---|---|---|---|---|
20/TPO/019 | West Way Open Space (adjacent To Deans Court Brook Avenue) West Way, Edgware, HA8 Tree Preservation Order (20/TPO/019) | 2020-06-30 | 2020-12-14 | 2024-12-02 | 2020-06-30 | |||||
20/TPO/021 | Watling Community Centre, 145 Orange Hill Road, Edgware, HA8 0TR Tree Preservation Order 2020 | 2020-10-08 | 2021-03-31 | 2024-12-02 | 2020-10-08 | |||||
21/TPO/009 | 2 Guildown Avenue (land Adjacent), London, N12 7DQ Tree Preservation Order 2021 | 2021-04-07 | 2021-09-16 | 2024-12-02 | 2021-04-07 | |||||
21/TPO/010 | 118 - 140 Kenilworth Road (land adjacent), Edgware, HA8 8XF Tree Preservation Order 2021 | 2021-04-01 | 2021-09-14 | 2024-12-02 | 2021-04-01 | |||||
21/TPO/011 | Barnet House, 1255 High Road, London, N20 0EJ Tree Preservation Order 2021 | 2021-04-08 | 2021-09-16 | 2024-12-02 | 2021-04-08 | |||||
21/TPO/022 | 6 Grimsdyke Crescent, Barnet, EN5 4AG Tree Preservation Order 2021 | 2021-06-25 | 2021-12-14 | 2024-12-02 | 2021-06-25 | |||||
21/TPO/023 | 32 Pepys Crescent, Barnet, EN5 3EG Tree Preservation Order 2021 | 2021-06-29 | 2021-12-14 | 2024-12-02 | 2021-06-29 | |||||
21/TPO/030 | Footway To The Front of East Finchley Sub Station, Land Adjacent To Blossom House 98 Great North Road, Great North Road, London, N2 Tree Preservation Order 2021 | 2021-10-14 | 2022-03-15 | 2024-12-02 | 2021-10-14 | |||||
21/TPO/032 | Land to the Front of The Brookdales Bridge Lane NW11 9JU (Tree Preservation Order 2021) | 2021-11-26 | 2022-05-17 | 2024-12-02 | 2021-11-26 | |||||
21/TPO/034 | 96 Totteridge Village, London, N20 8AE (Tree Preservation Order (2021)) | 2021-12-20 | 2022-05-10 | 2024-12-02 | 2021-12-20 | |||||
22/TPO/001 | Tree Preservation Order 22/TPO/001 at 24 Oakleigh Park South, London, N20 9JU | 2022-02-01 | 2022-07-14 | 2024-12-02 | 2022-02-01 | |||||
22/TPO/002 | Tree Preservation Order at Development Site at 1 and 2 Dolman Close Finchley N3 2EU (22/TPO/002) | 2022-09-05 | 2023-01-17 | 2024-12-02 | 2022-09-05 | |||||
22/TPO/003 | Woodland to the rear of Burton Bank, Wills Grove Mill Hill (22/TPO/003) | 2022-04-29 | 2022-09-14 | 2024-12-02 | 2022-04-29 | |||||
22/TPO/011 | Tree Preservation Order 22/TPO/011 at Land at 33A Cromer Road And 2 Boleyn Way, EN5 | 2022-08-08 | 2023-01-17 | 2024-12-02 | 2022-08-08 | |||||
22/TPO/013 | Tree Preservation Order at 97 Riverdene Edgware HA8 9TB ( 22/TPO/013) | 2022-09-23 | 2023-01-17 | 2024-12-02 | 2022-09-23 | |||||
22/TPO/018 | Barnet Road, Hedgerow Lane, Hazel Mead and Quinta Drive Tree Preservation Order (22/TPO/018) | 2022-10-18 | 2023-04-12 | 2024-12-02 | 2022-10-18 | |||||
22/TPO/020 | Frith Manor Orchard Partingdale Lane London NW7 1NX (Tree Preservation Order 22/TPO/020) | 2023-08-31 | 2024-03-14 | 2024-12-02 | 2023-08-31 | |||||
22/TPO/021 | Barnet Road, Arkley View, Arkley Lane and Arkley Drive Tree Preservation Order (22/TPO/021) | 2022-10-31 | 2023-04-12 | 2024-12-02 | 2022-10-31 | |||||
22/TPO/026 | Tree Preservation Order at Broadwalk Shopping Centre Car Park (22/TPO/026) | 2023-01-05 | 2023-07-04 | 2024-12-02 | 2023-01-05 | |||||
23/TPO/001 | Sherwood and Pinevale, Prospect Road EN5 5BL (Tree Preservation Order 23/TPO/001) | 2023-01-05 | 2023-07-19 | 2024-12-02 | 2023-01-05 | |||||
23/TPO/003 | Coleswood Estate Simmons Close London N20 0TW Tree Preservation Order (23/TPO/003) | 2023-05-03 | 2023-11-29 | 2024-12-02 | 2023-05-03 | |||||
23/TPO/004 | Land known as The Royal British Legion N12 0QF Tree Preservation Order (23/TPO/004) | 2023-03-16 | 2023-07-31 | 2024-12-02 | 2023-03-16 | |||||
23/TPO/005 | 25 and 31 Well Road EN5 3EB Tree Preservation Order (23/TPO/005) | 2023-01-25 | 2023-07-19 | 2024-12-02 | 2023-01-25 | |||||
23/TPO/008 | Tree Preservation Order at 5 and 7 Ajax Avenue NW9 5EY (23/TPO/008) | 2023-05-31 | 2023-09-28 | 2024-12-02 | 2023-05-31 | |||||
23/TPO/011 | Christ Church, Church Of England Primary And Nursery School Byng Road Sports field Tree Preservation Order (23/TPO/0011) | 2023-06-29 | 2023-11-29 | 2024-12-02 | 2023-06-29 | |||||
23/TPO/013 | Rear garden of 68 Great Bushy Drive N20 (Tree preservation order (23/TPO/013) | 2023-07-12 | 2023-11-29 | 2024-12-02 | 2023-07-12 | |||||
23/TPO/014 | 21 Tillingbourne Gardens (Tree Preservation order 23/TPO/014) | 2023-08-08 | 2023-11-29 | 2024-12-02 | 2023-08-08 | |||||
23/TPO/016 | Rowley Lodge Field, Rowley Lane EN5 3HS (Tree Preservation Order 23/TPO/016) | 2023-08-17 | 2023-11-29 | 2024-12-02 | 2023-08-17 | |||||
TPO/CA/01 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | 1968-12-10 | 1969-05-02 | 2024-12-02 | 1968-12-10 | |||||
TPO/CA/02 | Tree Preservation Order made under The Town and Country Planning Act, 1962. | 1968-12-10 | 1969-05-02 | 2024-12-02 | 1968-12-10 | |||||
TPO/CA/10 | The London Borough of Barnet (59, Lyonsdown Avenue, New Barnet) Tree Preservation Order 1970 made under The Town and Country Planning Acts 1962 and 1968 Civic Amenities Act 1967. | 1970-03-25 | 1970-11-03 | 2024-12-02 | 1970-03-25 | |||||
TPO/CA/100 | The London Borough of Barnet (Hemington Avenue, N.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | 1978-09-04 | 1979-01-05 | 2024-12-02 | 1978-09-04 | |||||
TPO/CA/101 | The London Borough of Barnet (31 WoodSide Avenue & Magnolia Court, N.12.) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | 1978-11-10 | 1979-03-02 | 2024-12-02 | 1978-11-10 | |||||
TPO/CA/102 | The London Borough of Barnet (Downage, Hendon, N.W.4.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-01-05 | 1979-07-02 | 2024-12-02 | 1979-01-05 | |||||
TPO/CA/103 | The London Borough of Barnet (Allotment Gardens at rear of Nos. 20/22 Coleridge Walk, N.W.11.) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | 1978-09-08 | 1979-01-05 | 2024-12-02 | 1978-09-08 | |||||
TPO/CA/104 | The London Borough of Barnet (Bury Farm, Edgwarebury Lane, Edgware, No.2) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-03-09 | 1979-10-05 | 2024-12-02 | 1979-03-09 | |||||
TPO/CA/105 | The London Borough of Barnet (45 Oakwood Road, N.W.11.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-02-02 | 1979-05-11 | 2024-12-02 | 1979-02-02 | |||||
TPO/CA/106 | The London Borough of Barnet (49 Willifield Way, N.W.11) Tree Preservation Order 1978 made under The Town and Country Planning Act, 1971. | 1978-10-27 | 1979-06-15 | 2024-12-02 | 1978-10-27 | |||||
TPO/CA/107 | The London Borough of Barnet (8/10 Rowan Walk, N.2.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-08-03 | 1980-02-22 | 2024-12-02 | 1979-08-03 | |||||
TPO/CA/108 | The London Borough of Barnet (54 Windsor Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-02-16 | 1980-03-03 | 2024-12-02 | 1979-02-16 | |||||
TPO/CA/109 | The London Borough of Barnet (126 Hendon Lane) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-09-27 | 1980-05-15 | 2024-12-02 | 1979-09-27 | |||||
TPO/CA/110 | The London Borough of Barnet (77 Hendon Way, N.W.2.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971 | 1979-06-01 | 1979-12-07 | 2024-12-02 | 1979-06-01 | |||||
TPO/CA/111 | The London Borough of Barnet (34 Brim Hill, N.2.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-07-06 | 1980-03-03 | 2024-12-02 | 1979-07-06 | |||||
TPO/CA/112 | The London Borough of Barnet (314 Regents Park Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971 | 1979-09-07 | 1980-02-14 | 2024-12-02 | 1979-09-07 | |||||
TPO/CA/113 | The London Borough of Barnet (21-49 Ballards Lane and 2-8 The Grove, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974 | 1980-09-04 | 1981-11-09 | 2024-12-02 | 1980-09-04 | |||||
TPO/CA/114 | The London Borough of Barnet (Richmond Road, Somerset Road and West Side of York Road, New Barnet) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-11-30 | 1980-04-18 | 2024-12-02 | 1979-11-30 | |||||
TPO/CA/115 | The London Borough of Barnet (St. Luke's Church, Mountfield Road, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-08-17 | 1979-12-07 | 2024-12-02 | 1979-08-17 | |||||
TPO/CA/116 | The London Borough of Barnet (Land rear of 71-105 Colin Crescent NW9) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-12-07 | 1980-04-10 | 2024-12-02 | 1979-12-07 | |||||
TPO/CA/117 | The London Borough of Barnet (Crooked Usage, boundary with land adjoining 137 Hendon Lane, N.3.) Tree Preservation Order 1979 made under The Town and Country Planning Act, 1971. | 1979-10-05 | 1980-04-10 | 2024-12-02 | 1979-10-05 | |||||
TPO/CA/118 | The London Borough of Barnet (RoadSide verges adjacent to Crooked Usage, N.3.) Tree Preservation Order 1980 made under The Town and Country Planning Acts, 1971 to 1974. | 1980-06-06 | 1980-12-05 | 2024-12-02 | 1980-06-06 |
Showing rows 51 to 100 of 704