Skip to main content
City of Wolverhampton Council

Brownfield land

name reference site-address deliverable hazardous-substances hectares MinNetDwellings minimum-net-dwellings maximum-net-dwellings ownership-status planning-permission-date planning-permission-type planning-permission-history planning-permission-status site-plan-url point notes OrganisationLabel organisation entry-date start-date end-date
34510 34510 0.17 permissioned 2018-05-22 2011-01-01
33690 33690 0.04 Other Commitment 2018-05-22 2010-01-01
33900 33900 0.1 Other Commitment 2018-05-22
35120 35120 0.032 permissioned 2018-05-22 2012-01-01
33490 33490 0.3446 Other Commitment 2018-05-22 2009-01-01
35530 35530 0.1 permissioned 2018-05-22 2012-01-01
35450 35450 0.0053 permissioned 2018-05-22 2012-01-01
34260 34260 0.05 Other Commitment 2018-05-22 2010-01-01
31220 31220 0.107304 permissioned 2018-05-22 2006-01-01
37650 37650 0.0363 permissioned 2018-05-22 2015-01-01
35220 35220 0.06 pending decision 2018-05-22 2012-01-01
34680 34680 0.02 permissioned 2018-05-22 2011-01-01
34700 34700 0.07 permissioned 2018-05-22 2011-01-01
33660 33660 0.07 Other Commitment 2018-05-22 2010-01-01
34200 34200 0.01 permissioned 2018-05-22 2010-01-01
34690 34690 0.07 permissioned 2018-05-22 2011-01-01
34730 34730 0.01 permissioned 2018-05-22 2011-01-01
34740 34740 0.008 permissioned 2018-05-22 2011-01-01
34720 34720 0.03 permissioned 2018-05-22 2011-01-01
35300 35300 0.13 permissioned 2018-05-22 2012-01-01
35100 35100 0.11 Other Commitment 2018-05-22 2012-01-01
33870 33870 0.21 Other Commitment 2018-05-22 2010-01-01
27370 27370 6.25 pending decision 2018-05-22 2002-01-01
35190 35190 0.061 permissioned 2018-05-22 2012-01-01
34590 34590 0.08 pending decision 2018-05-22 2011-01-01
35110 35110 0.038 permissioned 2018-05-22 2012-01-01
33550 33550 0.2397 permissioned 2018-05-22
35430 35430 0.078 permissioned 2018-05-22 2012-01-01
34360 34360 0.04 Other Commitment 2018-05-22 2010-01-01
34860 34860 0.07 permissioned 2018-05-22 2011-01-01
35350 35350 Garage site to rear of 29 to 35 Wolmer Road Wolverhampton 0.1 0 0 full planning permission completed http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.058292 52.620637) 2024-01-01 2012-01-01
35990 35990 0.1693 permissioned 2018-05-22 2013-01-01
35040 35040 0.027 permissioned 2018-05-22 2012-01-01
33700 33700 0.07 Other Commitment 2018-05-22 2010-01-01
33650 33650 0.02 Other Commitment 2018-05-22 2010-01-01
33710 33710 25 Grove Lane Wolverhampton WV6 8NJ 0.25 0 0 full planning permission permissioned http://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.181246 52.587104) 2024-01-01 2010-01-01
34940 34940 0.01 permissioned 2018-05-22 2011-01-01
34520 34520 0.06 permissioned 2018-05-22 2011-01-01
35130 35130 0.016 permissioned 2018-05-22 2012-01-01
35320 35320 0.067 permissioned 2018-05-22 2012-01-01
35240 35240 0.028 permissioned 2018-05-22 2012-01-01
35270 35270 0.0065 permissioned 2018-05-22 2012-01-01
32420 32420 0.0295 permissioned 2018-05-22 2008-01-01
33270 33270 11 Pineways Drive Wolverhampton West Midlands WV6 0LL 0.08 2 2 permissioned https://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.157348 52.593262) 2023-01-01 2009-01-01
36440 36440 Fmr Rookery Lodge, Woodcross Lane 1.04 16 16 other not permissioned https://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.0994 52.551692) 2023-01-01 2013-01-01
35520 35520 Land to the rear of 71 Mill Lane, Tettenhall Wood, Wolverhampton, West Midlands, WV6 8HE 0.05 1 1 full planning permission permissioned https://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.187048 52.589473) 2023-01-01 2012-01-01
34710 34710 0.05 permissioned 2018-05-22 2011-01-01
35250 35250 0.035 permissioned 2018-05-22 2012-01-01
35260 35260 0.03 permissioned 2018-05-22 2012-01-01
35380 35380 Garage Site to the rear of 30 to 36 Bargery Road, Wolverhampton, West Midlands 0.05 1 1 permissioned https://wolverhampton.maps.arcgis.com/apps/webappviewer/index.html?id=2e36e2eff14e40c480194b42b33a0abc POINT(-2.054864 52.616378) 2023-01-01 2012-01-01

Showing rows 151 to 200 of 971